|
Lawrence at Ripon - Ripon, Wisconsin 11/12/2022 - 12:09 PM |
|
|
Lawrence
0 |
Ripon
82 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence (0-10, 0-9) | 0 | 0 | 0 | 0 | 0 |
| Ripon (9-1, 8-1) | 21 | 28 | 13 | 20 | 82 |
| Ripon, Wisconsin | Ingalls Field | |||||
| Prd | Time | Scoring Summary | Lawrence - Ripon |
|---|---|---|---|
| 1 | 13:23 | Ripon - Blumenthal,Ben rush middle for 16 yards loss to the LAW24 fumbled by Blumenthal,Ben at LAW29 recovered by RIP Bunders,Zach at LAW24 TOUCHDOWN, clock 13:23. (Kick). | 0 - 7 |
| 1 | 10:54 | Ripon - Shotgun Zibert,Jarrett pass complete deep left to Madigan,Cormac for 12 yards to the LAW00 TOUCHDOWN, clock 10:54, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 01:26 | Ripon - Shotgun Ramage,Connor rush middle for 5 yards gain to the LAW00 TOUCHDOWN, clock 01:26. (Kick). | 0 - 21 |
| 2 | 13:35 | Ripon - Shotgun Zibert,Jarrett pass complete short middle to Burke,Mike for 2 yards to the LAW00 TOUCHDOWN, clock 13:35. (Kick). | 0 - 28 |
| 2 | 13:20 | Ripon - Shotgun Sweeney,Jack pass intercepted by Herrera,Dionisio at LAW30 TOUCHDOWN, clock 13:20. (Kick). | 0 - 35 |
| 2 | 08:28 | Ripon - Turkington,Brock rush middle for 3 yards gain to the LAW00 TOUCHDOWN, clock 08:28. (Kick). | 0 - 42 |
| 2 | 01:28 | Ripon - Shotgun Zibert,Jarrett pass complete deep right to Magsayo,Kaipo for 25 yards to the LAW00 TOUCHDOWN, clock 01:28, 1ST DOWN. (Kick). | 0 - 49 |
| 3 | 13:47 | Ripon - Shotgun Madigan,Cormac rush left for 36 yards gain to the LAW00 TOUCHDOWN, clock 13:47, 1ST DOWN. (Kick). | 0 - 56 |
| 3 | 08:18 | Ripon - Shotgun Ramage,Connor rush left for 41 yards gain to the LAW00 TOUCHDOWN, clock 08:18, 1ST DOWN. | 0 - 62 |
| 4 | 07:56 | Ripon - Shotgun Goetzinger,Xavier rush right for 4 yards gain to the LAW00 TOUCHDOWN, clock 07:56. | 0 - 68 |
| 4 | 06:17 | Ripon - Blumenthal,Ben punt 0 yards to the LAW33 blocked by Ruise,Dezmond recovered by RIP Schneider,Wes at LAW23 Schneider,Wes return 23 yards to the LAW00 TOUCHDOWN, clock 06:17. (Kick). | 0 - 75 |
| 4 | 01:26 | Ripon - Shotgun Braunel,Bryce rush middle for 4 yards gain to the LAW00 TOUCHDOWN, clock 01:26. (Kick). | 0 - 82 |
| Lawrence | Statistics | Ripon |
|---|---|---|
| 3 | FIRST DOWNS | 22 |
| 1 0 2 |
Passing Rushing Penalty |
4 15 3 |
| 0% (0 of 13) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 4 | TOTAL OFFENSE | 487 |
| 50 0.1 |
Total Offensive Plays Average gain per play |
65 7.5 |
| 26 | NET YARDS PASSING | 114 |
| 6-22 1.2 3-14 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-9 12.7 0-0 0 |
| -22 | NET YARDS RUSHING | 373 |
| 28 -0.8 |
Rushing Attempts Average gain per rush |
56 6.7 |
| 9-320 | PUNTS: Number-Yards | 2-77 |
| 35.6 | Average | 38.5 |
| 162 | TOTAL RETURN YARDS | 103 |
| 1-0 13-162 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-100 1-3 2-0 |
| 7-55 | PENALTIES: Number-Yards | 4-45 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 3-14 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 25:18 | TIME OF POSSESSION | 34:42 |
Lawrence | Ripon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lawrence | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Kj Sweeney | 8 | 1 | 9 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Sheldon Watson | 9 | 0 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Chris Lozano | 8 | 0 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Sheldon Garmon | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Carter Rivers | 5 | 0 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Chey Lecour | 5 | 0 | 5 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jon Pasquarello | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Aidan Harrison | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Matt Cramblit | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Allan Garcia | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Cole Brower | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Blake Sadusk | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Ben Blumenthal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jacob Stanley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Chris Immediato | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 61 | 2 | 63 | 0 - 0 | 5 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | |
| # | Ripon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Dylon Ross | 5 | 0 | 5 | 1 - 5 | 5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Damean Netzler | 4 | 1 | 5 | 0.5 - 4 | 2.5 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 37 | Clay Ritschard | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Quinc Diloreto | 3 | 1 | 4 | 0.5 - 3 | 1.5 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 43 | Devyn Miller | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Fletche Dallas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Zach Bunders | 2 | 0 | 2 | - | - 0 | 0 | 1-24 | 1-0 | 0 | 0 | 0 |
| 33 | Garret Sanwick | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Cincer Sanders | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Brad Guell | 2 | 0 | 2 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Dionis Herrera | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 7 | Gage Taylor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Chase Flink | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Jordan Tietz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Zach Paul | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Dieg Rodriguez | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Todd Nunn | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Ronnie Berg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Ryan Barajas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Cody Hassel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Jahli Joefield | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Bennet Beemer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Anthony Snow | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Levi Hall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Gabe Bohn | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Cormac Madigan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Bro Turkington | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Wes Schneider | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Kaipo Magsayo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Connor Ramage | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Xav Goetzinger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Erik Flores | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Bryce Braunel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Dezmond Ruise | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 52 | Gavin Engh | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 84 | Mike Burke | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 4 | 47 | 3 - 14 | 18 - 37 | 0 | 1-24 | 2-0 | 3 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Ripon, Wisconsin Stadium: Ingalls Field Attendance: 659 Weather: Sunny Temperature: 34 Wind: S 13mph |
Referee: Neds,Nick |