|
Randolph-Macon at Washington and Lee - Lexington, Virginia 10/29/2022 - 01:58 PM |
|
|
Randolph-Macon
35 |
Washington and Lee
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Randolph-Macon (7-0, 5-0) | 7 | 14 | 7 | 7 | 35 |
| Washington and Lee (5-3, 3-2) | 7 | 7 | 0 | 7 | 21 |
| Lexington, Virginia | Wilson Field | |||||
| Prd | Time | Scoring Summary | Randolph-Macon - Washington and Lee |
|---|---|---|---|
| 1 | 12:17 | Washington and Lee - No Huddle-Shotgun Murrin,Stephen rush right for 6 yards gain to the RMC00 TOUCHDOWN, clock 12:17, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 07:04 | Randolph-Macon - Shotgun Campanale,Drew pass complete deep right to Wallis,David for 23 yards to the WLU00 TOUCHDOWN, clock 07:04, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 13:46 | Washington and Lee - No Huddle-Shotgun Wertz,Alex rush middle for 2 yards gain to the RMC00 TOUCHDOWN, clock 13:46. (Kick). | 7 - 14 |
| 2 | 13:36 | Randolph-Macon - Shotgun Campanale,Drew pass complete deep right to Wallis,David for 75 yards to the WLU00 TOUCHDOWN, clock 13:36, 1ST DOWN. (Kick). | 14 - 14 |
| 2 | 01:19 | Randolph-Macon - Shotgun Campanale,Drew rush middle for 1 yard gain to the WLU00 TOUCHDOWN, clock 01:19. (Kick). | 21 - 14 |
| 3 | 11:51 | Randolph-Macon - Shotgun Campanale,Drew rush middle for 2 yards gain to the WLU00 TOUCHDOWN, clock 11:51. (Kick). | 28 - 14 |
| 4 | 14:56 | Randolph-Macon - Shotgun Hale,Nick rush right for 3 yards gain to the WLU00 TOUCHDOWN, clock 14:56. (Kick). | 35 - 14 |
| 4 | 00:27 | Washington and Lee - No Huddle-Shotgun Murrin,Stephen rush middle for 6 yards gain to the RMC00 TOUCHDOWN, clock 00:27, 1ST DOWN. (Kick). | 35 - 21 |
| Randolph-Macon | Statistics | Washington and Lee |
|---|---|---|
| 22 | FIRST DOWNS | 21 |
| 6 14 2 |
Passing Rushing Penalty |
8 13 0 |
| 75% (6 of 8) | THIRD DOWN EFFICIENCY | 64% (9 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 423 | TOTAL OFFENSE | 353 |
| 52 8.1 |
Total Offensive Plays Average gain per play |
66 5.3 |
| 213 | NET YARDS PASSING | 177 |
| 11-12 17.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-21 8.4 0-0 0 |
| 210 | NET YARDS RUSHING | 176 |
| 40 5.3 |
Rushing Attempts Average gain per rush |
45 3.9 |
| 0-0 | PUNTS: Number-Yards | 1-32 |
| Average | 32.0 | |
| 33 | TOTAL RETURN YARDS | 138 |
| 0-0 2-33 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-138 0-0 |
| 3-20 | PENALTIES: Number-Yards | 2-30 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:08 | TIME OF POSSESSION | 29:52 |
Randolph-Macon | Washington and Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Randolph-Macon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Cade Jones | 8 | 4 | 12 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Erik Harris | 8 | 3 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Owen Arruza | 2 | 7 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Ricky Thompson | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Daniel Eliasek | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jackson Deaver | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Kyle Ringley | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jacob Hutchinson | 2 | 2 | 4 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 56 | Wade Grubbs | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 94 | T.J. James | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | KU Htoo | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Trevon Faison | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Kyle Ihle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Torryn Carey-Jarrell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Holden Hodge | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Nathaniel Quance | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Drew Campanale | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | David Wallis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jaden Ferriera | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 35 | Nick Hale | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Jake Wrisk | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 39 | 36 | 75 | 0 - 0 | 3 - 10 | 0 | 0-0 | 0-0 | 2 | 0 | 5 | |
| # | Washington and Lee | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Charlie Fleming | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Jalen Todd | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | David Onyejekwe | 3 | 5 | 8 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Robert Poindexter | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Ronny Williams | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Hunter Hawk | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Robert Harvey | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Nathan Unger | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Uno Christopher | 1 | 2 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Isaiah Mefford | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Cole Cameli | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Connor O'Malley | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jerzee Allentini | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Connor Lehman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Malik Hardy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Johny McGrath | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Will Knight | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Stephen Murrin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Alex Wertz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Arturo Ramirez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 38 | 64 | 0 - 0 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Lexington, Virginia Stadium: Wilson Field Attendance: 1287 Weather: Cloudy Temperature: 63 |
Referee: Bishop,Chip Umpire: Miller,Bryan Head Linesman: Wilson,Jerry Line Judge: Jackson,Lewis Back Judge: Brown,Michael Field Judge: Clayton,Stephen Side Judge: Riley,Jeremy |