|
Illinois College at Knox - Galesburg, 10/22/2022 - 12:57 PM |
|
|
Illinois College
20 |
Knox
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Illinois College (3-4, 2-4) | 0 | 17 | 0 | 3 | 20 |
| Knox (3-4, 2-4) | 3 | 0 | 0 | 7 | 10 |
| Galesburg, | Stisser Field at Knosher Bowl | |||||
| Prd | Time | Scoring Summary | Illinois College - Knox |
|---|---|---|---|
| 1 | 02:35 |
Knox
-
Lade,Preston 20 yd field goal.
Drive: 7 plays, 10 yards in 03:02. |
0 - 3 |
| 2 | 13:48 | Illinois College - No Huddle-Shotgun Pollice,Elijah pass complete deep right to Brunstein,Collin for 30 yards to the KCF00 TOUCHDOWN, clock 13:48, 1ST DOWN. (Kick). | 7 - 3 |
| 2 | 02:54 | Illinois College - No Huddle-Shotgun Pollice,Elijah pass complete deep left to Corley,KJ for 21 yards to the KCF00 TOUCHDOWN, clock 02:54, 1ST DOWN. (Kick). | 14 - 3 |
| 2 | 00:00 |
Illinois College
-
McTamney,Toby 15 yd field goal.
Drive: 5 plays, 30 yards in 00:23. |
17 - 3 |
| 4 | 09:03 | Knox - No Huddle Clark,Jason rush middle for 1 yard gain to the ICF00 TOUCHDOWN, clock 09:03. (Kick). | 17 - 10 |
| 4 | 00:14 |
Illinois College
-
McTamney,Toby 24 yd field goal.
Drive: 4 plays, 6 yards in 02:32. |
20 - 10 |
| Illinois College | Statistics | Knox |
|---|---|---|
| 15 | FIRST DOWNS | 10 |
| 7 8 0 |
Passing Rushing Penalty |
5 5 0 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 313 | TOTAL OFFENSE | 167 |
| 70 4.5 |
Total Offensive Plays Average gain per play |
62 2.7 |
| 167 | NET YARDS PASSING | 71 |
| 13-27 6.2 5-21 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-25 2.8 1-6 3 |
| 146 | NET YARDS RUSHING | 96 |
| 43 3.4 |
Rushing Attempts Average gain per rush |
37 2.6 |
| 5-183 | PUNTS: Number-Yards | 6-232 |
| 36.6 | Average | 38.7 |
| 121 | TOTAL RETURN YARDS | 66 |
| 1-10 2-73 3-38 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-56 2-10 |
| 6-60 | PENALTIES: Number-Yards | 3-15 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 5-21 |
| 3-38 | INTERCEPTIONS: Number-Yards | 2-10 |
| 34:10 | TIME OF POSSESSION | 24:23 |
Illinois College | Knox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Illinois College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Drake Stuart | 5 | 2 | 7 | - | 1 - 2 | 0 | 0-0 | 1-11 | 1 | 0 | 0 |
| 11 | Garrett Bearden | 5 | 1 | 6 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Thomas Kaesberg | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Trent Durell | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Ryan Kattenbraker | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Keane Shaw | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-27 | 0 | 0 | 0 |
| 58 | Stuart Wolf | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Colin Dubois | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Derrick Jones | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | A'ron Washington | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Colten Roswell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Trey Gerdes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Larvell Watkins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1I | Ian Gerfen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Isaac Cyr | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Keegan Robbins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Matthew Guffey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Brayton Moss | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Donovan Armstrong | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Collin Brunstein | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 8K | Kj Corley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Toby McTamney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 10 | 48 | 1 - 6 | 4 - 13 | 0 | 0-0 | 3-38 | 1 | 0 | 0 | |
| # | Knox | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Rau,Ean | 14 | 1 | 15 | 1.5 - 4 | 1.5 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Ballman,Kendall | 8 | 0 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Gallagher,Liam | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 1-10 | 1 | 0 | 0 |
| 56 | Sarich,Jonathan | 5 | 0 | 5 | 2 - 9 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Folds,Melakhi | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Krutsinger,Kolton | 3 | 0 | 3 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Etienne,Jacob | 2 | 1 | 3 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Nehls,T.J. | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Beaver,Owen | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Centeno,Darnell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Anthony, Jr.,Arthur | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 42 | Espitia,Manuel | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Haag,Kailob | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Cosson,Cade | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Clark,Jason | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Mora,Isaac | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Powe,Niko | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Lade,Preston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Conway,Mahkai | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 53 | 4 | 57 | 5 - 21 | 6 - 22 | 0 | 0-0 | 2-10 | 4 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Galesburg, Stadium: Stisser Field at Knosher Bowl Attendance: 0 Weather: Sunny |
Referee: .,. |