|
UW-Stout at UW-Stevens Point - Stevens Point, 10/15/2022 - 01:05 PM |
|
|
UW-Stout
55 |
UW-Stevens Point
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Stout (4-2, 2-1) | 7 | 17 | 17 | 14 | 55 |
| UW-Stevens Point (1-5, 0-3) | 0 | 0 | 0 | 0 | 0 |
| Stevens Point, | Community Stadium at Goerke Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WSP35 | Wis.-Stevens Point wins toss and defers; UWS will receive; WSP will defend South end-zone. |
| 1st and 10 at WSP35 | Start of 1st quarter, clock 15:00. |
| Ponterio,Victor kickoff 29 yards to the Stout36 fair catch by Timm,Caleb at Stout36. | |
| UW-Stout at 15:00 | |
|---|---|
| 1st and 10 at UWS36 | Wis.-Stout drive start at 15:00. |
| 1st and 10 at UWS36 | No Huddle Borgerding,Sean rush middle for 3 yards gain to the Stout39 (Sims,Tyriq). |
| 2nd and 7 at UWS39 | No Huddle Borgerding,Sean pass complete deep right to Cox,Arthur for 52 yards to the UWSP09 (Borchardt,Carter; Lopez,Gavino), 1ST DOWN. |
| 1st and 9 at WSP9 | No Huddle Tolkinen,Ben rush middle for 3 yards gain to the UWSP06, End Of Play. |
| 2nd and 6 at WSP6 | No Huddle Borgerding,Sean pass complete short left to Fossum,Parker for 6 yards to the UWSP00 TOUCHDOWN, clock 13:03. |
| Cool,Luke kick attempt good (H: Borgerding,Sean, LS: Nichols,Tyler). | |
| UW-Stout 7, UW-Stevens Point 0 | |
| 4 plays, 64 yards, 01:57 elapsed | |
| Cool,Luke kickoff 55 yards to the UWSP10 Cashin,Brycen return 16 yards to the UWSP26 (Seidl,Blaine). | |
| UW-Stevens Point at 12:58 | |
| 1st and 10 at WSP26 | Wis.-Stevens Point drive start at 12:58. |
| 1st and 10 at WSP26 | No Huddle Schroeder,Trey pass complete short right to Hare,Joe for 9 yards to the UWSP35 (Arguedas,Nick). |
| 2nd and 1 at WSP35 | No Huddle Schroeder,Trey pass incomplete short left to Jacob,DJ. |
| 3rd and 1 at WSP35 | No Huddle Schroeder,Trey pass complete short left to Baldridge,Devin for 6 yards to the UWSP41 (Griner,Cannon; Williamson,Nathan), 1ST DOWN. |
| 1st and 10 at WSP41 | No Huddle Schroeder,Trey pass complete short left to Armstead,Sam for 6 yards to the UWSP47 (Arguedas,Nick). |
| 2nd and 4 at WSP47 | No Huddle Williams,Jeffery rush left for 0 yards to the UWSP47 (Arguedas,Nick). |
| 3rd and 4 at WSP47 | No Huddle Schroeder,Trey pass complete short right to Aguilera,Joe for 3 yards to the UWSP50 (Strong,Carson; Priebe,Mason). |
| 4th and 1 at WSP50 | No Huddle Cashin,Brycen rush middle for 2 yards gain to the Stout48 (Gustafson,Scott), 1ST DOWN. |
| 1st and 10 at UWS48 | No Huddle Cashin,Brycen rush left for 1 yard loss to the Stout49 (Williamson,Nathan; Thompson,Andrew). |
| 2nd and 11 at UWS49 | No Huddle Schroeder,Trey rush middle for 1 yard gain to the Stout48 (Jungwirth,Noah). |
| 3rd and 10 at UWS48 | No Huddle Schroeder,Trey pass incomplete short left to Gallagher,Miles. |
| 4th and 10 at UWS48 | Schroeder,Trey punt 29 yards to the Stout19. |
| 10 plays, 26 yards, 03:19 elapsed | |
| UW-Stout at 09:39 | |
| 1st and 10 at UWS19 | Wis.-Stout drive start at 09:39. |
| 1st and 10 at UWS19 | No Huddle Hughes,Chase rush middle for 1 yard gain to the Stout20 (Sims,Tyriq; Borchardt,Carter). |
| 2nd and 9 at UWS20 | No Huddle Borgerding,Sean pass complete short right to Smozynski,John for 5 yards to the Stout25 (Boh,Larry). |
| 3rd and 4 at UWS25 | No Huddle Borgerding,Sean pass complete short middle to Knutson,Will for 6 yards to the Stout31 (Wiggins,Reese; Stephany,Matthew), 1ST DOWN. |
| 1st and 10 at UWS31 | No Huddle Borgerding,Sean rush middle for 3 yards gain to the Stout34 (Sims,Tyriq; Stephany,Matthew). |
| 2nd and 7 at UWS34 | No Huddle Hughes,Chase rush middle for 1 yard gain to the Stout35 (Stephany,Matthew). |
| 3rd and 6 at UWS35 | No Huddle Borgerding,Sean pass complete short middle to Fossum,Parker for 5 yards to the Stout40 (Lopez,Gavino). |
| 4th and 1 at UWS40 | Karls,Ben punt 30 yards to the UWSP30 fair catch by Cashin,Brycen at UWSP30. |
| 6 plays, 21 yards, 03:58 elapsed | |
| UW-Stevens Point at 05:41 | |
| 1st and 10 at WSP30 | Wis.-Stevens Point drive start at 05:41. |
| 1st and 10 at WSP30 | No Huddle Schroeder,Trey pass complete short right to Hare,Joe for 8 yards to the UWSP38 (Arguedas,Nick). |
| 2nd and 2 at WSP38 | No Huddle Smith,Reed rush middle for 5 yards gain to the UWSP43 (Williamson,Nathan), 1ST DOWN. |
| 1st and 10 at WSP43 | No Huddle Smith,Reed rush middle for 1 yard loss to the UWSP42 (Thompson,Gervase; Thompson,Andrew). |
| 2nd and 11 at WSP42 | No Huddle Schroeder,Trey pass complete short left to Jacob,DJ for 6 yards to the UWSP48, End Of Play. |
| 3rd and 5 at WSP48 | No Huddle Schroeder,Trey rush right for 6 yards gain to the Stout46, out of bounds at Stout46, 1ST DOWN. |
| 1st and 10 at UWS46 | No Huddle Schroeder,Trey pass incomplete short left to Cashin,Brycen. |
| 2nd and 10 at UWS46 | No Huddle Schroeder,Trey pass complete deep left to Hare,Joe for 13 yards to the Stout33 (Strong,Carson), 1ST DOWN. |
| 1st and 10 at UWS33 | No Huddle Schroeder,Trey rush left for 3 yards gain to the Stout30, out of bounds at Stout30. |
| 2nd and 7 at UWS30 | No Huddle Schroeder,Trey sacked for loss of 14 yards to the Stout44 (Thompson,Gervase), fumble by Schroeder,Trey recovered by UWSP Riemer,Zach at Stout44, End Of Play. |
| 3rd and 21 at UWS44 | No Huddle Schroeder,Trey sacked for loss of 0 yards to the Stout44 (Gustafson,Scott, Jungwirth,Noah). |
| 4th and 21 at UWS44 | Unger,Carter punt 44 yards to the Stout00, Touchback. |
| 10 plays, 26 yards, 04:47 elapsed | |
| UW-Stout at 00:54 | |
| 1st and 10 at UWS20 | Wis.-Stout drive start at 00:54. |
| 1st and 10 at UWS20 | No Huddle Borgerding,Sean pass incomplete short right to Fonger,Carter. |
| 2nd and 10 at UWS20 | No Huddle Fonger,Carter rush middle for 8 yards gain to the Stout28 (Wiggins,Reese; Bukowski,Marshal). |
| 3rd and 2 at UWS28 | No Huddle Waechter,Mitch pass incomplete short right to Hamer,Levy. |
| 4th and 2 at UWS28 | Karls,Ben punt 35 yards to the UWSP37 fair catch by Williams,Jeffery at UWSP37. |
| 3 plays, 8 yards, 00:52 elapsed | |
| UW-Stevens Point at 00:02 | |
| 1st and 10 at WSP37 | Wis.-Stevens Point drive start at 00:02. |
| 1st and 10 at WSP37 | No Huddle Schroeder,Trey pass complete short left to Jacob,DJ for 5 yards to the UWSP42 (Klafter,Mack; Priebe,Mason). |
| back to top | |
2nd
| |
| 2nd and 5 at WSP42 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at WSP42 | No Huddle Smith,Reed rush middle for 4 yards gain to the UWSP46 (Thompson,Gervase; Jungwirth,Noah). |
| 3rd and 1 at WSP46 | PENALTY Stout Offside (Anderson,James) 5 yards from UWSP46 to Stout49, 1ST DOWN. NO PLAY. |
| 1st and 10 at UWS49 | No Huddle Schroeder,Trey pass complete short right to Hare,Joe for 6 yards to the Stout43 (Strong,Carson; Priebe,Mason). |
| 2nd and 4 at UWS43 | No Huddle Smith,Reed rush middle for 2 yards gain to the Stout41 (Williamson,Nathan; Gustafson,Scott). |
| 3rd and 2 at UWS41 | No Huddle Schroeder,Trey rush left for 9 yards gain to the Stout32 (Jungwirth,Noah) PENALTY UWSP Personal Foul (Jones,Harley) 15 yards from Stout41 to UWSP44. NO PLAY. |
| 3rd and 17 at WSP44 | No Huddle Schroeder,Trey sacked for loss of 10 yards to the UWSP34 (Gustafson,Scott, Schmitt,Jonny). |
| 4th and 27 at WSP34 | Unger,Carter punt 33 yards to the Stout33 fair catch by Knutson,Will at Stout33. |
| 5 plays, -3 yards, 02:45 elapsed | |
| UW-Stout at 12:17 | |
| 1st and 10 at UWS33 | Wis.-Stout drive start at 12:17. |
| 1st and 10 at UWS33 | No Huddle Borgerding,Sean pass complete short left to Cox,Arthur for 7 yards to the Stout40 (White,Tysen). |
| 2nd and 3 at UWS40 | No Huddle Borgerding,Sean pass incomplete short left to Hamer,Levy. |
| 3rd and 3 at UWS40 | No Huddle Borgerding,Sean pass complete short left to Hamer,Levy for 5 yards to the Stout45 (Boh,Larry), 1ST DOWN. |
| 1st and 10 at UWS45 | No Huddle Borgerding,Sean pass complete deep right to Fossum,Parker for 55 yards to the UWSP00 TOUCHDOWN, clock 11:02, 1ST DOWN. |
| Cool,Luke kick attempt good (H: Borgerding,Sean, LS: Nichols,Tyler). | |
| UW-Stout 14, UW-Stevens Point 0 | |
| 4 plays, 67 yards, 01:15 elapsed | |
| Cool,Luke kickoff 64 yards to the UWSP01 Williams,Jeffery return 25 yards to the UWSP26 (Murphy,Richie). | |
| UW-Stevens Point at 10:56 | |
| 1st and 10 at WSP26 | Wis.-Stevens Point drive start at 10:56. |
| 1st and 10 at WSP26 | No Huddle Smith,Reed rush middle for 3 yards gain to the UWSP29 (Arguedas,Nick; Griner,Cannon). |
| 2nd and 7 at WSP29 | No Huddle Cashin,Brycen rush right for 6 yards gain to the UWSP35 (Griner,Cannon; Strong,Carson). |
| 3rd and 1 at WSP35 | No Huddle Cashin,Brycen rush middle for 1 yard gain to the UWSP36 (Gustafson,Scott; Arguedas,Nick), 1ST DOWN. |
| 1st and 10 at WSP36 | No Huddle Schroeder,Trey rush middle for 4 yards gain to the UWSP40 (Williamson,Nathan). |
| 2nd and 6 at WSP40 | No Huddle Schroeder,Trey pass incomplete short left to Jacob,DJ. |
| 3rd and 6 at WSP40 | No Huddle Schroeder,Trey sacked for loss of 6 yards to the UWSP34 (Gustafson,Scott). |
| 4th and 12 at WSP34 | Unger,Carter punt 24 yards to the Stout42, out of bounds at Stout42. |
| 6 plays, 8 yards, 02:51 elapsed | |
| UW-Stout at 08:05 | |
| 1st and 10 at UWS42 | Wis.-Stout drive start at 08:05. |
| 1st and 10 at UWS42 | No Huddle Cox,Arthur rush left for 18 yards gain to the UWSP40 (Stephany,Matthew), 1ST DOWN. |
| 1st and 10 at WSP40 | No Huddle Kopacz,Jacob rush middle for 8 yards gain to the UWSP32 (Wiggins,Reese; Van Ess,Carson). |
| 2nd and 2 at WSP32 | No Huddle Cox,Arthur rush left for 12 yards gain to the UWSP20 (Boh,Larry), 1ST DOWN. |
| 1st and 10 at WSP20 | No Huddle Tolkinen,Ben rush middle for 19 yards gain to the UWSP01 (Van Ess,Carson), 1ST DOWN. |
| 1st and 1 at WSP1 | No Huddle Kopacz,Jacob rush middle for 0 yards to the UWSP01 (Borchardt,Carter; White,Tysen). |
| 2nd and 1 at WSP1 | No Huddle Tolkinen,Ben rush middle for 1 yard gain to the UWSP00 TOUCHDOWN, clock 05:26. |
| Cool,Luke kick attempt good (H: Borgerding,Sean, LS: Nichols,Tyler). | |
| UW-Stout 21, UW-Stevens Point 0 | |
| 6 plays, 58 yards, 02:39 elapsed | |
| Cool,Luke kickoff 65 yards to the UWSP00, Touchback. | |
| UW-Stevens Point at 05:26 | |
| 1st and 10 at WSP25 | Wis.-Stevens Point drive start at 05:26. |
| 1st and 10 at WSP25 | No Huddle Schroeder,Trey pass incomplete short left to Jacob,DJ PENALTY Stout Illegal Substitution 5 yards from UWSP25 to UWSP30. NO PLAY. |
| 1st and 5 at WSP30 | No Huddle Schroeder,Trey pass incomplete short right to Hare,Joe. |
| 2nd and 5 at WSP30 | No Huddle Schroeder,Trey rush middle for 4 yards gain to the UWSP34 (Thompson,Andrew; Schmitt,Jonny). |
| 3rd and 1 at WSP34 | No Huddle Schroeder,Trey rush middle for 2 yards gain to the UWSP36 (Schmitt,Jonny; Thompson,Andrew), 1ST DOWN. |
| 1st and 10 at WSP36 | No Huddle Forbes,Seth rush middle for 14 yards gain to the UWSP50 (Strong,Carson), 1ST DOWN. |
| 1st and 10 at UWS50 | No Huddle Forbes,Seth rush middle for 15 yards gain to the Stout35 (Klafter,Mack; Griner,Cannon), 1ST DOWN. |
| 1st and 10 at UWS35 | No Huddle Schroeder,Trey sacked for loss of 12 yards to the Stout47 (Mohs,Nick). |
| 2nd and 22 at UWS47 | No Huddle Schroeder,Trey pass incomplete short right to Hare,Joe. |
| 3rd and 22 at UWS47 | No Huddle Schroeder,Trey pass intercepted by Priebe,Mason at Stout30 Priebe,Mason return 0 yards to the Stout35, out of bounds at Stout35. |
| 8 plays, 28 yards, 02:24 elapsed | |
| UW-Stout at 03:02 | |
| 1st and 10 at UWS35 | Wis.-Stout drive start at 03:02. |
| 1st and 10 at UWS35 | No Huddle Borgerding,Sean rush middle for 7 yards gain to the Stout42 (Ernstmeyer,Wayde; Boh,Larry). |
| 2nd and 3 at UWS42 | No Huddle Borgerding,Sean pass incomplete short right to Cox,Arthur. |
| 3rd and 3 at UWS42 | No Huddle Borgerding,Sean rush middle for 7 yards gain to the Stout49 (Wiggins,Reese) PENALTY Stout Holding declined Stout Holding (Timm,Caleb) 10 yards from Stout42 to Stout32. NO PLAY. |
| 3rd and 13 at UWS32 | No Huddle Borgerding,Sean rush middle for 23 yards gain to the UWSP45, End Of Play, 1ST DOWN. |
| 1st and 10 at WSP45 | No Huddle Hughes,Chase rush middle for 10 yards gain to the UWSP35 (Van Ess,Carson), 1ST DOWN. |
| 1st and 10 at WSP35 | No Huddle Borgerding,Sean rush right for 6 yards gain to the UWSP29 (Wiggins,Reese; Stephany,Matthew). |
| 2nd and 4 at WSP29 | No Huddle Borgerding,Sean pass complete short right to Hamer,Levy for 8 yards to the UWSP21 (Boh,Larry), 1ST DOWN. |
| 1st and 10 at WSP21 | No Huddle Hughes,Chase rush right for 5 yards gain to the UWSP16 (Boh,Larry; Miner,RJ). |
| 2nd and 5 at WSP16 | Timeout Wis.-Stout, clock 00:39. |
| 2nd and 5 at WSP16 | PENALTY Stout False Start (Ambriz,Jesus) 5 yards from UWSP16 to UWSP21. NO PLAY. |
| 2nd and 10 at WSP21 | No Huddle Borgerding,Sean pass complete short left to Knutson,Will for 7 yards to the UWSP14 (Stephany,Matthew; Wiggins,Reese). |
| 3rd and 3 at WSP14 | Timeout Wis.-Stout, clock 00:31. |
| 3rd and 3 at WSP14 | No Huddle Borgerding,Sean rush right for 8 yards gain to the UWSP06 (Smith,Malik), 1ST DOWN. |
| 1st and 6 at WSP6 | Timeout Wis.-Stevens Point, clock 00:17. |
| 1st and 6 at WSP6 | No Huddle Hughes,Chase rush middle for 0 yards to the UWSP06 (Jeske,Connor; Borchardt,Carter). |
| 2nd and 6 at WSP6 | Timeout Wis.-Stevens Point, clock 00:11. |
| 2nd and 6 at WSP6 | No Huddle Borgerding,Sean pass incomplete short left to Knutson,Will. |
| 3rd and 6 at WSP6 | No Huddle Borgerding,Sean pass incomplete short right to Hamer,Levy PENALTY UWSP Pass Interference (Boh,Larry) 4 yards from UWSP06 to UWSP02, 1ST DOWN. |
| 1st and 2 at WSP2 | Timeout Wis.-Stevens Point, clock 00:03. |
| 1st and 2 at WSP2 | Cool,Luke field goal attempt from 19 yards GOOD (H: Borgerding,Sean, LS: Hammen,Will), clock 00:00. |
| 1st and 10 at UWS35 | End of game, clock 00:00. |
| UW-Stout 24, UW-Stevens Point 0 | |
| 13 plays, 63 yards, 03:02 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at UWS35 | WSP will receive; UWS will defend South end-zone. |
| 1st and 10 at UWS35 | Start of 3rd quarter, clock 15:00. |
| Cool,Luke kickoff 55 yards to the UWSP10 Cashin,Brycen return 17 yards to the UWSP27 (Johnson,Carter). | |
| UW-Stevens Point at 14:56 | |
| 1st and 10 at WSP27 | Wis.-Stevens Point drive start at 14:56. |
| 1st and 10 at WSP27 | No Huddle Cashin,Brycen rush middle for 5 yards gain to the UWSP32 (Thompson,Gervase; Williamson,Nathan). |
| 2nd and 5 at WSP32 | No Huddle Schroeder,Trey rush middle for 8 yards gain to the UWSP40 (Thompson,Gervase; Griner,Cannon), 1ST DOWN. |
| 1st and 10 at WSP40 | No Huddle Cashin,Brycen rush middle for 5 yards gain to the UWSP45 (Griner,Cannon; Jungwirth,Noah). |
| 2nd and 5 at WSP45 | No Huddle Schroeder,Trey pass complete short right to Hare,Joe for 2 yards to the UWSP47, out of bounds at UWSP47 PENALTY UWSP Holding (Jacob,DJ) 9 yards from UWSP45 to UWSP36. NO PLAY. |
| 2nd and 14 at WSP36 | No Huddle Schroeder,Trey pass incomplete short left to Jacob,DJ. |
| 3rd and 14 at WSP36 | No Huddle Schroeder,Trey pass incomplete short left to Jacob,DJ QB hurried by Williams,Quinton. |
| 4th and 14 at WSP36 | Unger,Carter punt 24 yards to the Stout40. |
| 5 plays, 9 yards, 01:45 elapsed | |
| UW-Stout at 13:11 | |
| 1st and 10 at UWS40 | Wis.-Stout drive start at 13:11. |
| 1st and 10 at UWS40 | No Huddle Tolkinen,Ben rush middle for 11 yards gain to the UWSP49 (Wiggins,Reese; Stephany,Matthew), 1ST DOWN. |
| 1st and 10 at WSP49 | No Huddle Borgerding,Sean pass complete short right to Fossum,Parker for 6 yards to the UWSP43 (Smith,Malik; Borchardt,Carter). |
| 2nd and 4 at WSP43 | No Huddle Cox,Arthur rush left for 8 yards gain to the UWSP35 (Van Ess,Carson), 1ST DOWN. |
| 1st and 10 at WSP35 | No Huddle Borgerding,Sean pass incomplete short left to Hamer,Levy. |
| 2nd and 10 at WSP35 | No Huddle Tolkinen,Ben rush middle for 2 yards gain to the UWSP33 (Navas,Danny; Borchardt,Carter). |
| 3rd and 8 at WSP33 | Timeout Wis.-Stevens Point, clock 11:00. |
| 3rd and 8 at WSP33 | No Huddle Borgerding,Sean pass complete deep middle to Knutson,Will for 15 yards to the UWSP18 (White,Tysen; Stephany,Matthew), 1ST DOWN. |
| 1st and 10 at WSP18 | No Huddle Tolkinen,Ben rush middle for 2 yards gain to the UWSP16 (Smith,Malik). |
| 2nd and 8 at WSP16 | No Huddle Cox,Arthur rush left for 12 yards gain to the UWSP04 (White,Tysen; Stephany,Matthew), 1ST DOWN. |
| 1st and 4 at WSP4 | No Huddle Borgerding,Sean pass complete short right to Hamer,Levy for 4 yards to the UWSP00 TOUCHDOWN nullified by penalty, clock 00:00 PENALTY Stout Pass Interference (Hamer,Levy) 15 yards from UWSP04 to UWSP19. NO PLAY. |
| 1st and 19 at WSP19 | No Huddle Hughes,Chase rush middle for 16 yards gain to the UWSP03 (Boh,Larry). |
| 2nd and 3 at WSP3 | No Huddle Hughes,Chase rush middle for 3 yards gain to the UWSP00 TOUCHDOWN, clock 08:30. |
| Cool,Luke kick attempt good (H: Borgerding,Sean, LS: Nichols,Tyler). | |
| UW-Stout 31, UW-Stevens Point 0 | |
| 10 plays, 60 yards, 04:41 elapsed | |
| Cool,Luke kickoff 61 yards to the UWSP04 Aguilera,Joe return 26 yards to the UWSP30 (Myhre,Elton). | |
| UW-Stevens Point at 08:24 | |
| 1st and 10 at WSP30 | Wis.-Stevens Point drive start at 08:24. |
| 1st and 10 at WSP30 | No Huddle Smith,Reed rush right for 0 yards to the UWSP30 (Arguedas,Nick). |
| 2nd and 10 at WSP30 | No Huddle Cashin,Brycen rush middle for 2 yards gain to the UWSP32 (Mohs,Nick). |
| 3rd and 8 at WSP32 | No Huddle Gordon,Jalen rush right for 6 yards gain to the UWSP38 (Klafter,Mack). |
| 4th and 2 at WSP38 | No Huddle Cashin,Brycen rush middle for 1 yard gain to the UWSP39 (Thompson,Andrew; Griner,Cannon). |
| 4 plays, 9 yards, 01:23 elapsed | |
| UW-Stout at 07:01 | |
| 1st and 10 at WSP39 | Wis.-Stout drive start at 07:01. |
| 1st and 10 at WSP39 | No Huddle Fonger,Carter rush middle for 7 yards gain to the UWSP32 (Boh,Larry; Ernstmeyer,Wayde). |
| 2nd and 3 at WSP32 | No Huddle Borgerding,Sean pass incomplete short right to Corcoran,Patrick. |
| 3rd and 3 at WSP32 | No Huddle Fonger,Carter rush left for 10 yards gain to the UWSP22 (Vang,Romeo; Borchardt,Carter), 1ST DOWN. |
| 1st and 10 at WSP22 | No Huddle Fonger,Carter rush left for 11 yards gain to the UWSP11 (Boh,Larry), 1ST DOWN. |
| 1st and 10 at WSP11 | No Huddle Borgerding,Sean pass complete short left to Hamer,Levy for 4 yards to the UWSP07 (Borchardt,Carter; Ernstmeyer,Wayde). |
| 2nd and 6 at WSP7 | No Huddle Fonger,Carter rush left for 7 yards gain to the UWSP00 TOUCHDOWN, clock 04:37, 1ST DOWN. |
| Cool,Luke kick attempt good (H: Borgerding,Sean, LS: Nichols,Tyler). | |
| UW-Stout 38, UW-Stevens Point 0 | |
| 6 plays, 39 yards, 02:24 elapsed | |
| Cool,Luke kickoff 60 yards to the UWSP05 Aguilera,Joe return 21 yards to the UWSP26 (Howard,Brett; Thompson,Andrew). | |
| UW-Stevens Point at 04:30 | |
| 1st and 10 at WSP26 | Wis.-Stevens Point drive start at 04:30. |
| 1st and 10 at WSP26 | No Huddle Cashin,Brycen rush right for 2 yards gain to the UWSP28 (Mack,Jackson). |
| 2nd and 8 at WSP28 | No Huddle Smith,Charlie pass intercepted by Wilson,Kyle at UWSP40, End Of Play. |
| 2 plays, 2 yards, 00:29 elapsed | |
| UW-Stout at 04:01 | |
| 1st and 10 at WSP40 | Wis.-Stout drive start at 04:01. |
| 1st and 10 at WSP40 | No Huddle Waechter,Mitch rush right for 17 yards gain to the UWSP23 (Miner,RJ), 1ST DOWN. |
| 1st and 10 at WSP23 | No Huddle Corcoran,Patrick rush right for 11 yards gain to the UWSP12 (Van Ess,Carson; Jeske,Connor), 1ST DOWN. |
| 1st and 10 at WSP12 | No Huddle Kopacz,Jacob rush middle for 2 yards gain to the UWSP10 (Borchardt,Carter; Bukowski,Marshal). |
| 2nd and 8 at WSP10 | No Huddle Kopacz,Jacob rush middle for 1 yard gain to the UWSP09 (Van Ess,Carson; Sims,Tyriq). |
| 3rd and 7 at WSP9 | No Huddle Waechter,Mitch pass incomplete short left to Jackson,Robvon. |
| 4th and 7 at WSP9 | Cool,Luke field goal attempt from 26 yards GOOD (H: Borgerding,Sean, LS: Hammen,Will), clock 01:26. |
| UW-Stout 41, UW-Stevens Point 0 | |
| 6 plays, 31 yards, 02:35 elapsed | |
| Cool,Luke kickoff 55 yards to the UWSP10 Gordon,Jalen return 17 yards to the UWSP27 (Seidl,Blaine). | |
| UW-Stevens Point at 01:13 | |
| 1st and 10 at WSP27 | Wis.-Stevens Point drive start at 01:13. |
| 1st and 10 at WSP27 | No Huddle Forbes,Seth rush right for 1 yard loss to the UWSP26 (Jungwirth,Noah). |
| 2nd and 11 at WSP26 | No Huddle Smith,Charlie pass incomplete short middle to Gordon,Jalen. |
| 3rd and 11 at WSP26 | No Huddle Smith,Charlie sacked for loss of 10 yards to the UWSP16 (Hollister,Drew). |
| back to top | |
4th
| |
| 4th and 21 at WSP16 | Start of 4th quarter, clock 15:00. |
| 4th and 21 at WSP16 | Unger,Carter punt 66 yards to the Stout18. |
| 3 plays, -11 yards, 01:21 elapsed | |
| UW-Stout at 14:52 | |
| 1st and 10 at UWS18 | Wis.-Stout drive start at 14:52. |
| 1st and 10 at UWS18 | No Huddle Fonger,Carter rush right for 2 yards loss to the Stout16 (Overbeck,Brodie). |
| 2nd and 12 at UWS16 | No Huddle Waechter,Mitch rush right for 12 yards gain to the Stout28 (Miner,RJ; Flaherty,Justin), 1ST DOWN. |
| 1st and 10 at UWS28 | No Huddle Corcoran,Patrick rush right for 8 yards gain to the Stout36 (Bukowski,Marshal; Boh,Larry). |
| 2nd and 2 at UWS36 | No Huddle Bates,JD rush middle for 8 yards gain to the Stout44 (Bukowski,Marshal), 1ST DOWN. |
| 1st and 10 at UWS44 | No Huddle Corcoran,Patrick rush right for 9 yards gain to the UWSP47 (Boh,Larry; Miner,RJ). |
| 2nd and 1 at WSP47 | No Huddle Waechter,Mitch rush middle for 1 yard gain to the UWSP46 (Stuczynski,Sawyer), 1ST DOWN. |
| 1st and 10 at WSP46 | No Huddle Bates,JD rush middle for 5 yards gain to the UWSP41 (Miner,RJ). |
| 2nd and 5 at WSP41 | No Huddle Waechter,Mitch pass complete short left to LeMay,Camron for 1 yard to the UWSP40 (DeJong,Caleb; White,Tysen). |
| 3rd and 4 at WSP40 | No Huddle Waechter,Mitch pass incomplete short right to Bates,JD. |
| 4th and 4 at WSP40 | Karls,Ben punt 4 yards to the UWSP44 Mitchell,Greg return 0 yards to the UWSP44 (Johnson,Carter; Elwood,Aidan). |
| 9 plays, 42 yards, 05:35 elapsed | |
| UW-Stevens Point at 09:17 | |
| 1st and 10 at WSP44 | Wis.-Stevens Point drive start at 09:17. |
| 1st and 10 at WSP44 | No Huddle Forbes,Seth rush right for 4 yards gain to the UWSP48 (Johnson,Carter; Seidl,Blaine). |
| 2nd and 6 at WSP48 | No Huddle Smith,Charlie pass complete short left to Jacob,DJ for 5 yards to the Stout47 (Larrabee,Dylan). |
| 3rd and 1 at UWS47 | No Huddle Forbes,Seth rush middle for 0 yards to the Stout47 (Seidl,Blaine; Johnson,Carter). |
| 4th and 1 at UWS47 | Unger,Carter punt 33 yards to the Stout14 Knutson,Will return 6 yards to the Stout20 (Luedtke,Jack; Conner,Matt). |
| 3 plays, 9 yards, 01:38 elapsed | |
| UW-Stout at 07:39 | |
| 1st and 10 at UWS20 | Wis.-Stout drive start at 07:39. |
| 1st and 10 at UWS20 | No Huddle Waechter,Mitch rush right for 4 yards gain to the Stout24 (Overbeck,Brodie; Miner,RJ) PENALTY Stout Personal Foul (Knutson,Will) 10 yards from Stout20 to Stout10. NO PLAY. |
| 1st and 20 at UWS10 | No Huddle Bates,JD rush middle for 3 yards gain to the Stout13 (DeJong,Caleb; Walstrom,Joseph). |
| 2nd and 17 at UWS13 | No Huddle Waechter,Mitch pass incomplete short right to Knutson,Will. |
| 3rd and 17 at UWS13 | No Huddle Waechter,Mitch rush right for 87 yards gain to the UWSP00 TOUCHDOWN, clock 06:25, 1ST DOWN. |
| Cool,Luke kick attempt good (H: Borgerding,Sean, LS: Nichols,Tyler). | |
| UW-Stout 48, UW-Stevens Point 0 | |
| 3 plays, 80 yards, 01:14 elapsed | |
| Cool,Luke kickoff 60 yards to the UWSP05 Gordon,Jalen return 22 yards to the UWSP27 fumbled by Gordon,Jalen at UWSP27 forced by Murphy,Richie recovered by Stout Williams,Quinton at UWSP27, End Of Play. | |
| UW-Stout at 06:17 | |
| 1st and 10 at WSP27 | Wis.-Stout drive start at 06:17. |
| 1st and 10 at WSP27 | No Huddle Smith,Colin rush middle for 2 yards gain to the UWSP25 (Bird,Michael; Coombs,Hunter). |
| 2nd and 8 at WSP25 | No Huddle Smith,Colin rush middle for 6 yards gain to the UWSP19 (Coombs,Hunter; Bukowski,Marshal). |
| 3rd and 2 at WSP19 | No Huddle Smith,Colin rush middle for 18 yards gain to the UWSP01 (VanDeHei,Peyton), 1ST DOWN. |
| 1st and 1 at WSP1 | No Huddle Smith,Colin rush middle for 2 yards loss to the UWSP03, End Of Play. |
| 2nd and 3 at WSP3 | No Huddle Smith,Colin rush middle for 3 yards gain to the UWSP00 TOUCHDOWN, clock 03:29. |
| Cool,Luke kick attempt good (H: Borgerding,Sean, LS: Nichols,Tyler). | |
| UW-Stout 55, UW-Stevens Point 0 | |
| 5 plays, 27 yards, 02:48 elapsed | |
