|
Millikin at North Central (Ill.) - Naperville, Illinois 10/15/2022 - 12:59 PM |
|
|
Millikin
0 |
North Central (Ill.)
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Millikin (2-4, 1-4) | 0 | 0 | 0 | 0 | 0 |
| North Central (Ill.) (6-0, 5-0) | 21 | 20 | 14 | 10 | 65 |
| Naperville, Illinois | Benedetti-Wehrli Stadium | |||||
| Prd | Time | Scoring Summary | Millikin - North Central (Ill.) |
|---|---|---|---|
| 1 | 14:18 | North Central (Ill.) - No Huddle-Shotgun Hill,Terrence rush middle for 16 yards gain to the MIL00 TOUCHDOWN, clock 14:18, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 06:26 | North Central (Ill.) - No Huddle-Shotgun Hill,Terrence rush middle for 6 yards gain to the MIL00 TOUCHDOWN, clock 06:26, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 01:43 | North Central (Ill.) - No Huddle-Shotgun Lehnen,Luke pass complete deep right to Paradee,Jacob for 18 yards to the MIL00 TOUCHDOWN, clock 01:43, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 10:24 | North Central (Ill.) - No Huddle-Shotgun Lehnen,Luke rush right for 20 yards gain to the MIL00 TOUCHDOWN, clock 10:24, 1ST DOWN. | 0 - 27 |
| 2 | 04:58 | North Central (Ill.) - No Huddle-Shotgun Greenfield,Ethan rush middle for 23 yards gain to the MIL00 TOUCHDOWN, clock 04:58, 1ST DOWN. (Kick). | 0 - 34 |
| 2 | 01:35 | North Central (Ill.) - No Huddle-Shotgun Lehnen,Luke pass complete deep middle to Paradee,Jacob for 24 yards to the MIL00 TOUCHDOWN, clock 01:35 PENALTY MIL Roughing The Passer (Perkins,Alexander) 15 yards from MIL00 to MIL03, 1ST DOWN. (Kick). | 0 - 41 |
| 3 | 09:25 | North Central (Ill.) - No Huddle-Shotgun Lehnen,Luke pass complete short left to Paradee,Jacob for 3 yards to the MIL00 TOUCHDOWN, clock 09:25. (Kick). | 0 - 48 |
| 3 | 04:10 | North Central (Ill.) - No Huddle-Shotgun Sacco,Joe rush left for 11 yards gain to the MIL00 TOUCHDOWN, clock 04:10, 1ST DOWN. (Kick). | 0 - 55 |
| 4 | 12:34 |
North Central (Ill.)
-
Rains,Tanner 21 yd field goal.
Drive: 12 plays, 94 yards in 05:29. |
0 - 58 |
| 4 | 02:18 | North Central (Ill.) - Shotgun Byrd,Darius rush middle for 6 yards gain to the MIL00 TOUCHDOWN, clock 02:18. (Kick). | 0 - 65 |
| Millikin | Statistics | North Central (Ill.) |
|---|---|---|
| 12 | FIRST DOWNS | 39 |
| 5 4 3 |
Passing Rushing Penalty |
8 29 2 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 73% (8 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 198 | TOTAL OFFENSE | 776 |
| 56 3.5 |
Total Offensive Plays Average gain per play |
83 9.3 |
| 160 | NET YARDS PASSING | 179 |
| 11-30 5.3 6-41 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-19 9.4 1-4 0 |
| 38 | NET YARDS RUSHING | 597 |
| 26 1.5 |
Rushing Attempts Average gain per rush |
64 9.3 |
| 7-220 | PUNTS: Number-Yards | 0-0 |
| 31.4 | Average | |
| 80 | TOTAL RETURN YARDS | 3 |
| 0-0 6-80 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 1-3 2-0 |
| 4-32 | PENALTIES: Number-Yards | 5-70 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-4 | SACKS: Number-Yards | 6-41 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 23:09 | TIME OF POSSESSION | 35:19 |
Millikin | North Central (Ill.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Millikin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Daniel Gwin | 6 | 7 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Chr. Montgomery | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Alexan. Perkins | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | C.j. Forney | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Kendalldehorit Kendalldehority | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Julian Keith | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Collin Hancock | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Charles Jackson | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Vincent Perkins | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Quinton Miller | 2 | 0 | 2 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Victor Teodoro | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Andrew Smith | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jacob Meyer | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Alex Araiza | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 31 | Nickolas Burks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | James Barnes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Gabe Rivera | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Saevion Brent | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 47 | 22 | 69 | 1 - 4 | 2 - 6 | 0 | 0-0 | 0-0 | 1 | 1 | 0 | |
| # | North Central (Ill.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7C | Angelo Cusumano | 4 | 1 | 5 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Dan Lester | 3 | 2 | 5 | 3 - 22 | 3 - 22 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Bj Adamchik | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Brando Greifelt | 2 | 2 | 4 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jahron Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 8D | Nic Rummell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1Z | Zack Orr | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 2D | Jake Brock | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Franklin,Kyle | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Antwain Walker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Will Vernon | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Garret Fiduccia | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Will Kettelkamp | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Adam Green | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | James Hart | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Daniel Gilroy | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Stevens,Josh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Eddie Schmid | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Danny Nuccio | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Nic Laird | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Darius Byrd | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jacob Paradee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Luke Lehnen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Ethan Greenfield | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1N | Daniel,Jahmar | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 24 | Joe Sacco | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Tanner Rains | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Terrence Hill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 14 | 45 | 6 - 41 | 11 - 50 | 1 | 0-0 | 2-0 | 6 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Naperville, Illinois Stadium: Benedetti-Wehrli Stadium Attendance: 2000 Weather: Sunny Temperature: 49 |
Referee: Shanahan,Jack |