|
Millsaps at Birmingham-Southern - Birmingham, Alabama 10/15/2022 - 03:59 PM |
|
|
Millsaps
0 |
Birmingham-Southern
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Millsaps (2-3, 1-1) | 0 | 0 | 0 | 0 | 0 |
| Birmingham-Southern (4-2, 2-1) | 14 | 7 | 0 | 7 | 28 |
| Birmingham, Alabama | General Charles C. Krulak Stadium | |||||
| Prd | Time | Scoring Summary | Millsaps - Birmingham-Southern |
|---|---|---|---|
| 1 | 13:20 | Birmingham-Southern - No Huddle-Shotgun McClary,Matt pass complete deep middle to Lewis,Jon for 58 yards to the MC00 TOUCHDOWN, clock 13:20, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 08:00 | Birmingham-Southern - No Huddle-Shotgun McClary,Matt rush left for 12 yards gain to the MC00 TOUCHDOWN, clock 08:00, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 07:25 | Birmingham-Southern - No Huddle-Shotgun McClary,Matt pass complete deep middle to Rew,Branden for 40 yards to the MC00 TOUCHDOWN, clock 07:25, 1ST DOWN, PENALTY MC Holding declined. (Kick). | 0 - 21 |
| 4 | 02:06 | Birmingham-Southern - No Huddle-Shotgun Stacey,Grayson rush right for 30 yards gain to the MC00 TOUCHDOWN, clock 02:06, 1ST DOWN. (Kick). | 0 - 28 |
| Millsaps | Statistics | Birmingham-Southern |
|---|---|---|
| 16 | FIRST DOWNS | 20 |
| 10 4 2 |
Passing Rushing Penalty |
6 14 0 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
| 0% (0 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 226 | TOTAL OFFENSE | 443 |
| 71 3.2 |
Total Offensive Plays Average gain per play |
60 7.4 |
| 166 | NET YARDS PASSING | 166 |
| 16-34 4.9 3-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-16 10.4 1-1 0 |
| 60 | NET YARDS RUSHING | 277 |
| 37 1.6 |
Rushing Attempts Average gain per rush |
44 6.3 |
| 6-228 | PUNTS: Number-Yards | 6-227 |
| 38.0 | Average | 37.8 |
| 98 | TOTAL RETURN YARDS | 28 |
| 1-11 4-87 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 1-17 1-6 |
| 2-10 | PENALTIES: Number-Yards | 7-63 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-4 | SACKS: Number-Yards | 3-15 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-6 |
| 31:36 | TIME OF POSSESSION | 28:24 |
Millsaps | Birmingham-Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Millsaps | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Thomas Patterson | 5 | 7 | 12 | - | 1.5 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Nehemiah Coalson | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Nick Ojonta | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 1D | Adrian Turner | 2 | 4 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1E | Evan Scherer | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Braylon Wills | 3 | 2 | 5 | 1 - 4 | 1 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Jackson Demouy | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Jett Coolman | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Demerius Paige | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Christopher Butler | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 42 | Ethan DeMatos | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Thomas Gaffney | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Creighton King | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3D | Joshua Richardson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Nik Shanklin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Zach Clark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Josh Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1I | Jaylan Stewart | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Cory Robinson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Sebastian Melendez | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | James Christy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 44 | 72 | 1 - 4 | 4 - 8 | 2 | 1-0 | 0-0 | 2 | 1 | 3 | |
| # | Birmingham-Southern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Ty Armstrong | 1 | 8 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 52 | Joey Kiernan | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1D | Jimmy Anderson | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 1-6 | 1 | 0 | 0 |
| 4D | Garrett Smith | 2 | 4 | 6 | 1.5 - 9 | 2 - 10 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 56 | Arthur Marsden | 0 | 6 | 6 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Javien Beene | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Connor West | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 96 | Trey Gory | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Seth Gable | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Conner Thornburg | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Tyson Swope | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Marcellus Boykin | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Zion Thomas | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Ben Bambrey | 1 | 2 | 3 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Tripp Hoblitzell | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Hanes Green | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Asante Ferrell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1L | Thomas Ladner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Dreylan Fomby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Jett Wilson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Tyler Kinard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Branden Rew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jon Lewis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Matt McClary | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Grayson Stacey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Zach Ford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 19 | 58 | 77 | 3 - 15 | 4 - 17 | 0 | 0-0 | 1-6 | 5 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Birmingham, Alabama Stadium: General Charles C. Krulak Stadium Attendance: 1862 Weather: Sunny Temperature: 80 Wind: SW 6mph |
Referee: Johnson,Jay Umpire: Dobson,Todd Head Linesman: Wharton,Gabriel Line Judge: Livingston,John Back Judge: Thomas,Eric Field Judge: Gervais,Michael Side Judge: Bolden,Dexter |