|
Sul Ross State at Hardin-Simmons - Abilene, Texas 10/08/2022 - 01:00 PM |
|
|
Sul Ross State
35 |
Hardin-Simmons
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sul Ross State (2-4, 2-2) | 14 | 7 | 14 | 0 | 35 |
| Hardin-Simmons (4-1, 2-1) | 14 | 28 | 7 | 21 | 70 |
| Abilene, Texas | Shelton Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at HSU35 | Sul Ross St. wins toss and will receive; HSU will defend North end-zone. |
| 1st and 10 at HSU35 | Start of 1st quarter, clock 15:00. |
| Bearden,Grayson kickoff 60 yards to the SRS05 McKinney,Britt return 18 yards to the SRS23 (Michna,Cade). | |
| Sul Ross State at 15:00 | |
|---|---|
| 1st and 10 at SRS23 | Sul Ross St. drive start at 15:00. |
| 1st and 10 at SRS23 | No Huddle-Shotgun Graves,Trent pass complete short left to Sinegal,Eddie for 10 yards to the SRS33 (Franklin,Terrell), 1ST DOWN. |
| 1st and 10 at SRS33 | No Huddle-Shotgun Graves,Trent pass complete deep left to Ogunmakin,Austin for 20 yards to the HSU47 (Bingham,Justin; Wheat,Dee), 1ST DOWN. |
| 1st and 10 at HSU47 | No Huddle-Shotgun Graves,Trent pass incomplete short middle broken up by Hargrove,Braden. |
| 2nd and 10 at HSU47 | No Huddle-Shotgun Jefferson,Kendrick rush right for 17 yards gain to the HSU30 (Bingham,Justin; Wheat,Dee), 1ST DOWN. |
| 1st and 10 at HSU30 | No Huddle-Shotgun Graves,Trent pass complete deep right to Ogunmakin,Austin for 26 yards to the HSU04 fumbled by Ogunmakin,Austin at HSU12 recovered by SRS Sul Ross St. at HSU04 (Bujnoch,Brock), out of bounds, 1ST DOWN. |
| 1st and 4 at HSU4 | No Huddle-Shotgun Jefferson,Kendrick rush middle for 0 yards to the HSU04 (Grimes,Colton). |
| 2nd and 4 at HSU4 | No Huddle-Shotgun Graves,Trent pass incomplete short right to Collins,Micah. |
| 3rd and 4 at HSU4 | No Huddle-Shotgun Johnson,Jermius rush middle for 4 yards gain to the HSU00 TOUCHDOWN, clock 12:52. |
| Brown,Jaden kick attempt good (H: Luevano,Vicente, LS: Street,Sean). | |
| Sul Ross State 7, Hardin-Simmons 0 | |
| 8 plays, 77 yards, 02:08 elapsed | |
| Luna,Oswaldo kickoff 26 yards to the HSU39 fair catch by Coleman,Jayden at HSU39. | |
| Hardin-Simmons at 12:52 | |
| 1st and 10 at HSU39 | Hardin-Simmons drive start at 12:52. |
| 1st and 10 at HSU39 | No Huddle-Shotgun Marshall,Colton rush right for 3 yards gain to the HSU42 (Rios,Jade). |
| 2nd and 7 at HSU42 | No Huddle-Shotgun Marshall,Colton rush right for 3 yards gain to the HSU45 (Minjarez,Xavier). |
| 3rd and 4 at HSU45 | No Huddle-Shotgun Glynn,Gaylon pass complete deep left to Evans,Kevi for 23 yards to the SRS32 (Minjarez,Xavier), 1ST DOWN. |
| 1st and 10 at SRS32 | No Huddle-Shotgun Glynn,Gaylon pass complete deep right to Martin,Gatlin for 14 yards to the SRS18 (Minjarez,Xavier), 1ST DOWN. |
| 1st and 10 at SRS18 | No Huddle-Shotgun Marshall,Colton rush right for 1 yard gain to the SRS17 (Martin,Brendon). |
| 2nd and 9 at SRS17 | No Huddle-Shotgun Glynn,Gaylon pass incomplete short left to Martin,Gatlin QB hurried by Floyd,Jayden. |
| 3rd and 9 at SRS17 | PENALTY HSU Holding (Carter,Colton) 10 yards from SRS07 to SRS17. |
| 3rd and 9 at SRS17 | No Huddle-Shotgun Glynn,Gaylon pass complete deep left to Brinkerhoff,Kai for 14 yards to the SRS03 (Parker,James), 1ST DOWN. |
| 1st and 3 at SRS3 | No Huddle-Shotgun Marshall,Colton rush middle for 3 yards gain to the SRS00 TOUCHDOWN, clock 09:42. |
| Bearden,Grayson kick attempt good (H: Martin,Gatlin, LS: Wiltcher,Dylan). | |
| Sul Ross State 7, Hardin-Simmons 7 | |
| 8 plays, 51 yards, 03:10 elapsed | |
| Bearden,Grayson kickoff 65 yards to the SRS00 McKinney,Britt return 13 yards to the SRS13 (Higginbotham,Trevor). | |
| Sul Ross State at 09:42 | |
| 1st and 10 at SRS13 | Sul Ross St. drive start at 09:42. |
| 1st and 10 at SRS13 | No Huddle-Shotgun Graves,Trent pass complete short right to Luevano,Vicente for 5 yards to the SRS18 (Hargrove,Braden). |
| 2nd and 5 at SRS18 | No Huddle-Shotgun Graves,Trent pass complete short right to Luevano,Vicente for 7 yards to the SRS25 (Bujnoch,Brock), 1ST DOWN. |
| 1st and 10 at SRS25 | No Huddle-Shotgun Graves,Trent pass complete short right to Jefferson,Kendrick for 1 yard loss to the SRS24 (Franklin,Terrell; Mitchell,Matt). |
| 2nd and 11 at SRS24 | No Huddle-Shotgun Graves,Trent rush middle for 1 yard gain to the SRS25 (Hammonds,Jordan; Grimes,Colton). |
| 3rd and 10 at SRS25 | No Huddle-Shotgun Graves,Trent pass complete deep left to Ogunmakin,Austin for 17 yards to the SRS42 (Bingham,Justin), 1ST DOWN. |
| 1st and 10 at SRS42 | No Huddle-Shotgun Graves,Trent pass incomplete short right to Jefferson,Kendrick. |
| 2nd and 10 at SRS42 | No Huddle-Shotgun Graves,Trent pass complete deep right to Jefferson,Kendrick for 15 yards to the HSU43 (Bingham,Justin), 1ST DOWN. |
| 1st and 10 at HSU43 | No Huddle-Shotgun Jefferson,Kendrick rush middle for 3 yards gain to the HSU40 (Franklin,Terrell). |
| 2nd and 7 at HSU40 | No Huddle-Shotgun Graves,Trent pass intercepted by Bingham,Justin at HSU35 Bingham,Justin return 16 yards to the SRS49 (Graves,Trent). |
| 9 plays, 47 yards, 03:01 elapsed | |
| Hardin-Simmons at 06:41 | |
| 1st and 10 at SRS49 | Hardin-Simmons drive start at 06:41. |
| 1st and 10 at SRS49 | No Huddle-Shotgun Glynn,Gaylon sacked for loss of 10 yards to the HSU41 (Floyd,Jayden). |
| 2nd and 20 at HSU41 | No Huddle-Shotgun Glynn,Gaylon pass complete short right to Brinkerhoff,Kai for 9 yards to the HSU50 (Bussey,Jaylen). |
| 3rd and 11 at HSU50 | No Huddle-Shotgun Glynn,Gaylon rush left for 28 yards gain to the SRS22 (Martin,Brendon), 1ST DOWN. |
| 1st and 10 at SRS22 | No Huddle-Shotgun Featherston,Myles rush left for 1 yard gain to the SRS21 (Ogunmakin,Austin). |
| 2nd and 9 at SRS21 | No Huddle-Shotgun Glynn,Gaylon pass incomplete short right to Carter,Colton, 1ST DOWN, PENALTY SRS Pass Interference (Bussey,Jaylen) 11 yard from SRS21 to SRS10, 1ST DOWN. NO PLAY. |
| 1st and 10 at SRS10 | No Huddle-Shotgun Featherston,Myles rush left for 10 yards gain to the SRS00 TOUCHDOWN, clock 04:18, 1ST DOWN. |
| Bearden,Grayson kick attempt good (H: Martin,Gatlin, LS: Wiltcher,Dylan). | |
| Sul Ross State 7, Hardin-Simmons 14 | |
| 5 plays, 49 yards, 02:23 elapsed | |
| Bearden,Grayson kickoff 65 yards to the SRS00, Touchback. | |
| Sul Ross State at 04:18 | |
| 1st and 10 at SRS25 | Sul Ross St. drive start at 04:18. |
| 1st and 10 at SRS25 | No Huddle-Shotgun Jefferson,Kendrick rush right for 0 yards to the SRS25 (Bujnoch,Brock). |
| 2nd and 10 at SRS25 | No Huddle-Shotgun Graves,Trent pass complete deep left to Ogunmakin,Austin for 23 yards to the SRS48 (Wheat,Dee), 1ST DOWN. |
| 1st and 10 at SRS48 | No Huddle-Shotgun Graves,Trent pass complete deep left to Ogunmakin,Austin for 31 yards to the HSU21 (Wheat,Dee), 1ST DOWN. |
| 1st and 10 at HSU21 | No Huddle-Shotgun Graves,Trent pass complete deep left to Ogunmakin,Austin for 12 yards to the HSU09 (Wheat,Dee), 1ST DOWN. |
| 1st and 9 at HSU9 | No Huddle-Shotgun Graves,Trent pass incomplete short right to Sinegal,Eddie. |
| 2nd and 9 at HSU9 | No Huddle-Shotgun Graves,Trent pass incomplete short left to Sinegal,Eddie. |
| 3rd and 9 at HSU9 | PENALTY HSU Roughing The Passer (Bingham,Justin) 5 yards from HSU09 to HSU04, 1ST DOWN. NO PLAY. |
| 1st and 4 at HSU4 | No Huddle-Shotgun Graves,Trent rush middle for 3 yards gain to the HSU01 (Hitchcock,Jim). |
| 2nd and 1 at HSU1 | No Huddle-Shotgun Ogunmakin,Austin rush middle for 1 yard gain to the HSU00 TOUCHDOWN, clock 02:03. |
| 1st and 10 at HSU3 | PENALTY SRS False Start (Brown,Jaden) 5 yards from HSU03 to HSU03. NO PLAY. |
| Brown,Jaden kick attempt good (H: Luevano,Vicente, LS: Street,Sean). | |
| Sul Ross State 14, Hardin-Simmons 14 | |
| 8 plays, 75 yards, 02:15 elapsed | |
| Moreno,Humberto kickoff 45 yards to the HSU20 Millsap,Rae return 23 yards to the HSU43 (Martin,Brendon). | |
| Hardin-Simmons at 02:03 | |
| 1st and 10 at HSU43 | Hardin-Simmons drive start at 02:03. |
| 1st and 10 at HSU43 | No Huddle-Shotgun Glynn,Gaylon rush right for 3 yards loss to the HSU40 (Bills,Dalton). |
| 2nd and 13 at HSU40 | No Huddle-Shotgun Garcia,Noah rush left for 7 yards gain to the HSU47 (Parker,James). |
| 3rd and 6 at HSU47 | No Huddle-Shotgun Glynn,Gaylon pass complete short right to Crawford,Jalen for 2 yards to the HSU49 (Williams,Ronin). |
| back to top | |
2nd
| |
| 4th and 4 at HSU49 | Start of 2nd quarter, clock 15:00. |
| 4th and 4 at HSU49 | Harral,Cody punt 42 yards to the SRS09. |
| 3 plays, 6 yards, 02:13 elapsed | |
| Sul Ross State at 14:50 | |
| 1st and 10 at SRS9 | Sul Ross St. drive start at 14:50. |
| 1st and 10 at SRS9 | No Huddle-Shotgun Graves,Trent sacked for loss of 5 yards to the SRS04 (Grimes,Colton). |
| 2nd and 15 at SRS4 | No Huddle-Shotgun Johnson,Jermius rush left for 13 yards gain to the SRS17 (Franklin,Terrell; Nephew,Davonte). |
| 3rd and 2 at SRS17 | No Huddle-Shotgun Johnson,Jermius rush right for 10 yards gain to the SRS27 (Mitchell,Matt), 1ST DOWN. |
| 1st and 10 at SRS27 | No Huddle-Shotgun Graves,Trent pass incomplete short right QB hurried by Bujnoch,Brock. |
| 2nd and 10 at SRS27 | No Huddle-Shotgun Jefferson,Kendrick rush right for 3 yards gain to the SRS30 (Mitchell,Matt; Hammonds,Jordan). |
| 3rd and 7 at SRS30 | No Huddle-Shotgun Graves,Trent pass complete deep left to Jefferson,Kendrick for 70 yards to the HSU00 TOUCHDOWN, clock 12:48, 1ST DOWN. |
| Brown,Jaden kick attempt good (H: Luevano,Vicente, LS: Street,Sean). | |
| Sul Ross State 21, Hardin-Simmons 14 | |
| 6 plays, 91 yards, 02:02 elapsed | |
| Moreno,Humberto kickoff 40 yards to the HSU25 Evans,Kevi return 63 yards to the SRS12 (King,Jakolby). | |
| Hardin-Simmons at 12:48 | |
| 1st and 10 at SRS12 | Hardin-Simmons drive start at 12:48. |
| 1st and 10 at SRS12 | No Huddle-Shotgun Marshall,Colton rush left for 2 yards gain to the SRS10 (Williams,Ronin; Martin,Brendon). |
| 2nd and 8 at SRS10 | No Huddle-Shotgun Glynn,Gaylon rush middle for 6 yards gain to the SRS04 (Williams,Ronin). |
| 3rd and 2 at SRS4 | No Huddle-Shotgun Marshall,Colton rush middle for 4 yards gain to the SRS00 TOUCHDOWN, clock 11:14, 1ST DOWN. |
| Bearden,Grayson kick attempt good (H: Martin,Gatlin, LS: Wiltcher,Dylan). | |
| Sul Ross State 21, Hardin-Simmons 21 | |
| 3 plays, 12 yards, 01:34 elapsed | |
| Bearden,Grayson kickoff 50 yards to the SRS15 Latham,Kawaski return 0 yards to the SRS15 fumbled by Latham,Kawaski at SRS15 forced by Rhodes,Givan recovered by HSU Higginbotham,Trevor at SRS15, End Of Play. | |
| Hardin-Simmons at 11:11 | |
| 1st and 10 at SRS15 | Hardin-Simmons drive start at 11:11. |
| 1st and 10 at SRS15 | No Huddle-Shotgun Glynn,Gaylon pass complete deep left to Marshall,Colton for 13 yards to the SRS02 (Martin,Brendon), 1ST DOWN. |
| 1st and 2 at SRS2 | No Huddle-Shotgun Glynn,Gaylon rush left for 1 yard gain to the SRS01 (Williams,Ronin; Rios,Jade). |
| 2nd and 1 at SRS1 | No Huddle-Shotgun Glynn,Gaylon rush middle for 1 yard gain to the SRS00 TOUCHDOWN, clock 10:09. |
| Bearden,Grayson kick attempt good (H: Martin,Gatlin, LS: Wiltcher,Dylan). | |
| Sul Ross State 21, Hardin-Simmons 28 | |
| 3 plays, 15 yards, 01:02 elapsed | |
| Bearden,Grayson kickoff 60 yards to the SRS05 Sinegal,Eddie return 21 yards to the SRS26 (Nephew,Davonte). | |
| Sul Ross State at 10:09 | |
| 1st and 10 at SRS26 | Sul Ross St. drive start at 10:09. |
| 1st and 10 at SRS26 | No Huddle-Shotgun Jefferson,Kendrick rush middle for 3 yards gain to the SRS29 (Michna,Cade; Kiedl,Corbin). |
| 2nd and 7 at SRS29 | No Huddle-Shotgun Graves,Trent pass incomplete short right QB hurried by Mitchell,Matt. |
| 3rd and 7 at SRS29 | No Huddle-Shotgun Graves,Trent pass complete short middle to Sinegal,Eddie for 8 yards to the SRS37 (Michna,Cade; Pullen,Torii), 1ST DOWN. |
| 1st and 10 at SRS37 | No Huddle-Shotgun Sul Ross St. rush left for 3 yards loss to the SRS34 fumbled by Sul Ross St. at SRS34 recovered by HSU Pullen,Torii at SRS34, End Of Play. |
| 4 plays, 8 yards, 01:19 elapsed | |
| Hardin-Simmons at 08:50 | |
| 1st and 10 at SRS34 | Hardin-Simmons drive start at 08:50. |
| 1st and 10 at SRS34 | No Huddle-Shotgun Glynn,Gaylon pass complete deep right to Evans,Kevi for 12 yards to the SRS22 (Parker,James), 1ST DOWN. |
| 1st and 10 at SRS22 | No Huddle-Shotgun Featherston,Myles rush right for 22 yards gain to the SRS00 TOUCHDOWN, clock 08:21, 1ST DOWN. |
| Bearden,Grayson kick attempt good (H: Martin,Gatlin, LS: Wiltcher,Dylan). | |
| Sul Ross State 21, Hardin-Simmons 35 | |
| 2 plays, 34 yards, 00:29 elapsed | |
| Bearden,Grayson kickoff 50 yards to the SRS15, out of bounds at SRS15. | |
| 1st and 10 at HSU35 | SRS ball on SRS35. |
| Sul Ross State at 08:21 | |
| 1st and 10 at SRS35 | Sul Ross St. drive start at 08:21. |
| 1st and 10 at SRS35 | No Huddle-Shotgun Jefferson,Kendrick rush left for 0 yards to the SRS35 (Hammonds,Jordan). |
| 2nd and 10 at SRS35 | No Huddle-Shotgun Graves,Trent pass complete short right to Jefferson,Kendrick for 2 yards loss to the SRS33 (Hargrove,Braden; Hammonds,Jordan). |
| 3rd and 12 at SRS33 | No Huddle-Shotgun Graves,Trent pass complete short left to Kendrick,Ahmonte for 10 yards to the SRS43 (Allen,Tre; Bingham,Justin). |
| 4th and 2 at SRS43 | No Huddle-Shotgun Olague,Aron rush right for 13 yards gain to the HSU44 (Hanna,Cason), 1ST DOWN. |
| 1st and 10 at HSU44 | No Huddle-Shotgun Johnson,Jermius rush middle for 4 yards gain to the HSU40 (Hammonds,Jordan). |
| 2nd and 6 at HSU40 | No Huddle-Shotgun Johnson,Jermius rush left for 7 yards gain to the HSU33 (Allen,Tre), 1ST DOWN. |
| 1st and 10 at HSU33 | No Huddle-Shotgun Graves,Trent sacked for loss of 4 yards to the HSU37 (Hargrove,Braden). |
| 2nd and 14 at HSU37 | No Huddle-Shotgun Graves,Trent pass incomplete short left to Moody,Dre'Chan. |
| 3rd and 14 at HSU37 | No Huddle-Shotgun Johnson,Jermius rush left for 9 yards gain to the HSU28 (Mitchell,Matt). |
| 4th and 5 at HSU28 | No Huddle-Shotgun Graves,Trent pass incomplete short left to Ogunmakin,Austin. |
| 10 plays, 37 yards, 04:08 elapsed | |
| Hardin-Simmons at 04:13 | |
| 1st and 10 at HSU28 | Hardin-Simmons drive start at 04:13. |
| 1st and 10 at HSU28 | No Huddle-Shotgun Featherston,Myles rush middle for 3 yards gain to the HSU31 (Rios,Jade). |
| 2nd and 7 at HSU31 | No Huddle-Shotgun Glynn,Gaylon pass complete short left to Martin,Gatlin for 10 yards to the HSU41 (King,Jakolby), 1ST DOWN. |
| 1st and 10 at HSU41 | No Huddle-Shotgun Featherston,Myles rush middle for 14 yards gain to the SRS45 (Bussey,Jaylen; Womack,Drake), 1ST DOWN. |
| 1st and 10 at SRS45 | No Huddle-Shotgun Marshall,Colton rush left for 16 yards gain to the SRS29 (Rios,Jade; King,Jakolby), 1ST DOWN. |
| 1st and 10 at SRS29 | Timeout Sul Ross St., clock 02:44. |
| 1st and 10 at SRS29 | No Huddle-Shotgun Glynn,Gaylon pass complete deep right to Martin,Gatlin for 29 yards to the SRS00 TOUCHDOWN, clock 02:36, 1ST DOWN. |
| Bearden,Grayson kick attempt good (H: Martin,Gatlin, LS: Wiltcher,Dylan). | |
| Sul Ross State 21, Hardin-Simmons 42 | |
| 5 plays, 72 yards, 01:37 elapsed | |
| Bearden,Grayson kickoff 50 yards to the SRS15 Sinegal,Eddie return 5 yards to the SRS20 (Wilson,Jaymarcus). | |
| Sul Ross State at 02:36 | |
| 1st and 10 at SRS20 | Sul Ross St. drive start at 02:36. |
| 1st and 10 at SRS20 | No Huddle-Shotgun Jefferson,Kendrick rush right for 5 yards gain to the SRS25 (Franklin,Terrell; Nephew,Davonte). |
| 2nd and 5 at SRS25 | No Huddle-Shotgun Johnson,Jermius rush middle for 0 yards to the SRS25 (Hammonds,Jordan). |
| 3rd and 5 at SRS25 | Timeout Sul Ross St., clock 01:52. |
| 3rd and 5 at SRS25 | No Huddle-Shotgun Martinez,Andrew pass complete short left to Jefferson,Kendrick for 5 yards to the SRS30 (Bujnoch,Brock), 1ST DOWN. |
| 1st and 10 at SRS30 | No Huddle-Shotgun Martinez,Andrew pass complete short left to Gisewhite,Christopher for 10 yards to the SRS40 (Nephew,Davonte) PENALTY SRS Ineligible Downfield on Pass (Calderon,Jose) 5 yards from SRS30 to SRS25. NO PLAY. |
| 1st and 15 at SRS25 | PENALTY SRS Illegal Use Of Hands (Batts,Ajani) 10 yards from SRS25 to SRS15. NO PLAY. |
| 1st and 25 at SRS15 | No Huddle-Shotgun Martinez,Andrew pass complete short left to Ogunmakin,Austin for 6 yards to the SRS21 (Wheat,Dee). |
| 2nd and 19 at SRS21 | No Huddle-Shotgun Johnson,Jermius rush middle for 1 yard gain to the SRS22 (Hammonds,Jordan; Hargrove,Braden). |
| 3rd and 18 at SRS22 | Timeout Hardin-Simmons, clock 00:57. |
| 3rd and 18 at SRS22 | No Huddle-Shotgun Martinez,Andrew pass complete deep left to Ogunmakin,Austin for 24 yards to the SRS46 (Bujnoch,Brock), 1ST DOWN. |
| 1st and 10 at SRS46 | No Huddle-Shotgun Martinez,Andrew pass complete short right to Sinegal,Eddie for 1 yard to the SRS47 (Wheat,Dee). |
| 2nd and 9 at SRS47 | No Huddle-Shotgun Martinez,Andrew pass complete deep left to Johnson,Jermius for 15 yards to the HSU38 (Bingham,Justin), 1ST DOWN. |
| 1st and 10 at HSU38 | No Huddle-Shotgun Martinez,Andrew sacked for loss of 2 yards to the HSU40 (Hitchcock,Jim). |
| 2nd and 12 at HSU40 | Timeout Sul Ross St., clock 00:07. |
| 2nd and 12 at HSU40 | No Huddle-Shotgun Martinez,Andrew sacked for loss of 10 yards to the HSU50 (Franklin,Terrell). |
| 3rd and 22 at SRS50 | End of game, clock 00:00. |
| 10 plays, 30 yards, 02:36 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at HSU41 | HSU will receive; SRS will defend North end-zone. |
| 1st and 10 at HSU41 | Start of 3rd quarter, clock 15:00. |
| Luna,Oswaldo kickoff 0 yards to the HSU41 Coleman,Jayden return 0 yards to the HSU41, End Of Play. | |
| Hardin-Simmons at 15:00 | |
| 1st and 10 at HSU41 | Hardin-Simmons drive start at 15:00. |
| 1st and 10 at HSU41 | No Huddle-Shotgun Glynn,Gaylon pass complete short left to Evans,Kevi for 8 yards to the HSU49 (Minjarez,Xavier). |
| 2nd and 2 at HSU49 | No Huddle-Shotgun Featherston,Myles rush left for 4 yards gain to the SRS47 (Williams,Ronin; Bunch,Hunter), 1ST DOWN. |
| 1st and 10 at SRS47 | No Huddle-Shotgun Glynn,Gaylon pass complete short right to Carter,Colton for 5 yards to the SRS42 (Williams,Ronin). |
| 2nd and 5 at SRS42 | No Huddle-Shotgun Featherston,Myles rush middle for 5 yards gain to the SRS37 (Williams,Ronin), 1ST DOWN. |
| 1st and 10 at SRS37 | No Huddle-Shotgun Glynn,Gaylon rush left for 4 yards loss to the SRS41 (Williams,Ronin). |
| 2nd and 14 at SRS41 | No Huddle-Shotgun Glynn,Gaylon pass complete deep right to Evans,Kevi for 15 yards to the SRS26, End Of Play, 1ST DOWN. |
| 1st and 10 at SRS26 | No Huddle-Shotgun Glynn,Gaylon pass intercepted by Minjarez,Xavier at SRS00, Touchback. |
| 7 plays, 33 yards, 02:50 elapsed | |
| Sul Ross State at 12:10 | |
| 1st and 10 at SRS20 | Sul Ross St. drive start at 12:10. |
| 1st and 10 at SRS20 | No Huddle-Shotgun Jefferson,Kendrick rush left for 8 yards gain to the SRS28 (Allen,Tre). |
| 2nd and 2 at SRS28 | No Huddle-Shotgun Jefferson,Kendrick rush left for 4 yards loss to the SRS24 (Hammonds,Jordan). |
| 3rd and 6 at SRS24 | No Huddle-Shotgun Martinez,Andrew pass complete short left to McKinney,Britt for 1 yard to the SRS25 (Franklin,Terrell; Bujnoch,Brock). |
| 4th and 5 at SRS25 | Ruiz,Chris punt 21 yards to the SRS46 Peoples,K.J. return 0 yards to the PENALTY HSU Personal Foul (Michna,Cade) 15 yards from SRS46 to HSU39. |
| 4th and 5 at SRS25 | HSU ball on HSU39. |
| 3 plays, 5 yards, 00:00 elapsed | |
| Hardin-Simmons at 12:10 | |
| 1st and 10 at HSU39 | Hardin-Simmons drive start at 12:10. |
| 1st and 10 at HSU39 | No Huddle-Shotgun Marshall,Colton rush right for 12 yards gain to the SRS49 (Floyd,Jayden; Martin,Brendon), 1ST DOWN. |
| 1st and 10 at SRS49 | No Huddle-Shotgun Marshall,Colton rush left for 7 yards gain to the SRS42 (Williams,Ronin). |
| 2nd and 3 at SRS42 | No Huddle-Shotgun Marshall,Colton rush left for 10 yards gain to the SRS32 (Williams,Ronin), 1ST DOWN. |
| 1st and 10 at SRS32 | No Huddle-Shotgun Marshall,Colton rush middle for 3 yards gain to the SRS29 (Moses,Javeon). |
| 2nd and 7 at SRS29 | No Huddle-Shotgun Glynn,Gaylon pass complete short left to Crawford,Jalen for 8 yards to the SRS21 (Minjarez,Xavier), 1ST DOWN. |
| 1st and 10 at SRS21 | No Huddle-Shotgun Youngblood,Kolby rush right for 12 yards gain to the SRS09 (Bussey,Jaylen; Williams,Ronin), 1ST DOWN. |
| 1st and 9 at SRS9 | No Huddle-Shotgun Youngblood,Kolby rush right for 9 yards gain to the SRS00 TOUCHDOWN, clock 07:47. |
| Bearden,Grayson kick attempt good (H: Martin,Gatlin, LS: Wiltcher,Dylan). | |
| Sul Ross State 21, Hardin-Simmons 49 | |
| 7 plays, 61 yards, 04:23 elapsed | |
| Bearden,Grayson kickoff 59 yards to the SRS06 McKinney,Britt return 23 yards to the SRS29 (Wright,Stellon). | |
| Sul Ross State at 07:40 | |
| 1st and 10 at SRS29 | Sul Ross St. drive start at 07:40. |
| 1st and 10 at SRS29 | No Huddle-Shotgun Jefferson,Kendrick rush left for 2 yards gain to the SRS31 (Pullen,Torii). |
| 2nd and 8 at SRS31 | No Huddle-Shotgun Martinez,Andrew pass complete deep middle to Charles,Gus for 19 yards to the SRS50 (Bujnoch,Brock; Nephew,Davonte), 1ST DOWN. |
| 1st and 10 at SRS50 | No Huddle-Shotgun Martinez,Andrew pass incomplete short right to Luevano,Vicente. |
| 2nd and 10 at SRS50 | No Huddle-Shotgun Martinez,Andrew pass complete short right to Jefferson,Kendrick for 4 yards to the HSU46 (LaFond,Jamel). |
| 3rd and 6 at HSU46 | PENALTY SRS Delay Of Game 5 yards from HSU46 to SRS49. NO PLAY. |
| 3rd and 11 at SRS49 | No Huddle-Shotgun Martinez,Andrew rush right for 13 yards gain to the HSU38 (Franklin,Terrell; Nephew,Davonte), 1ST DOWN. |
| 1st and 10 at HSU38 | No Huddle-Shotgun Martinez,Andrew pass complete short left to Kendrick,Ahmonte for 10 yards to the HSU28, End Of Play, 1ST DOWN. |
| 1st and 10 at HSU28 | No Huddle-Shotgun Martinez,Andrew pass complete deep left to Ogunmakin,Austin for 28 yards to the HSU00 TOUCHDOWN, clock 04:50, 1ST DOWN. |
| Brown,Jaden kick attempt good (H: Luevano,Vicente, LS: Street,Sean). | |
| Sul Ross State 28, Hardin-Simmons 49 | |
| 7 plays, 71 yards, 02:50 elapsed | |
| Luna,Oswaldo onside kickoff 11 yards to the SRS46. | |
| Sul Ross State at 04:50 | |
| 1st and 10 at SRS46 | Sul Ross St. drive start at 04:50. |
| 1st and 10 at SRS46 | PENALTY HSU Personal Foul 15 yards from SRS46 to HSU39, 1ST DOWN. NO PLAY. |
| 1st and 10 at HSU39 | No Huddle-Shotgun Luevano,Vicente rush right for 1 yard gain to the HSU38 (Bujnoch,Brock). |
| 2nd and 9 at HSU38 | No Huddle-Shotgun Luevano,Vicente rush right for 2 yards loss to the HSU40 (Wheat,Dee). |
| 3rd and 11 at HSU40 | No Huddle-Shotgun Martinez,Andrew pass complete deep left to Ogunmakin,Austin for 40 yards to the HSU00 TOUCHDOWN, clock 03:37, 1ST DOWN. |
| Brown,Jaden kick attempt good (H: Luevano,Vicente, LS: Street,Sean). | |
| Sul Ross State 35, Hardin-Simmons 49 | |
| 3 plays, 54 yards, 01:13 elapsed | |
| Luna,Oswaldo kickoff 35 yards to the HSU30 Evans,Kevi return 9 yards to the HSU39 (Martin,Brendon). | |
| Hardin-Simmons at 03:37 | |
| 1st and 10 at HSU39 | Hardin-Simmons drive start at 03:37. |
| 1st and 10 at HSU39 | No Huddle-Shotgun Featherston,Myles rush right for 3 yards gain to the HSU42 (Dunbar,Dayln; Williams,Ronin). |
| 2nd and 7 at HSU42 | No Huddle-Shotgun Glynn,Gaylon pass complete short left to Brinkerhoff,Kai for 10 yards to the SRS48 (Minjarez,Xavier), 1ST DOWN. |
| 1st and 10 at SRS48 | No Huddle-Shotgun Featherston,Myles rush left for 12 yards gain to the SRS36 (Williams,Ronin), 1ST DOWN. |
| 1st and 10 at SRS36 | PENALTY HSU False Start (Evans,Kevi) 5 yards from SRS36 to SRS41. NO PLAY. |
| 1st and 15 at SRS41 | No Huddle-Shotgun Glynn,Gaylon sacked for loss of 14 yards to the HSU45 (Dunbar,Dayln). |
| 2nd and 29 at HSU45 | No Huddle-Shotgun Glynn,Gaylon pass complete deep left to Brinkerhoff,Kai for 11 yards to the SRS44 (Bussey,Jaylen; Minjarez,Xavier). |
| 3rd and 18 at SRS44 | No Huddle-Shotgun Glynn,Gaylon pass incomplete short right to Evans,Kevi QB hurried by Floyd,Jayden. |
| 4th and 18 at SRS44 | Harral,Cody punt 34 yards to the SRS10. |
| 6 plays, 17 yards, 03:02 elapsed | |
| Sul Ross State at 00:35 | |
| 1st and 10 at SRS10 | Sul Ross St. drive start at 00:35. |
| 1st and 10 at SRS10 | No Huddle-Shotgun Martinez,Andrew pass incomplete short right to Luevano,Vicente. |
| 2nd and 10 at SRS10 | No Huddle-Shotgun Martinez,Andrew pass complete short right to Charles,Gus for 8 yards to the SRS18 (Michna,Cade). |
