|
FDU-Florham at Misericordia - Dallas, Pa. 10/1/2022 - 12:57pm |
|
|
FDU-Florham
28 |
Misericordia
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FDU-Florham (3-2, 1-2) | 0 | 28 | 0 | 0 | 28 |
| Misericordia (2-3, 1-2) | 0 | 7 | 0 | 7 | 14 |
| Dallas, Pa. | Mangelsdorf Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at FDUFB2235 | Misericordia wins toss and will receive |
| 1st and 10 at FDUFB2235 | . |
| 1st and 10 at FDUFB2235 | Start of 1st quarter, clock 15:00, FDUFB22 ball on FDUFB2235. |
| C. Korchma kickoff 54 yards to the COUGARS11, Melville,Ben return 29 yards to the COUGARS40 (Derick Moreau). | |
| Misericordia at 14:56 | |
|---|---|
| 1st and 10 at COUGARS40 | MISERICORDIA drive start at 14:56. |
| 1st and 10 at COUGARS40 | Gawlik,Michael rush up middle for 6 yards to the COUGARS46 (Tyrell Pereira). |
| 2nd and 4 at COUGARS46 | Sample,Tamar RE pass incomplete to McGuffey,Owen. |
| 3rd and 4 at COUGARS46 | Sample,Tamar rush up middle for 4 yards to the 50 yardline, 1ST DOWN COUGARS (Joseph Randazzo). |
| 1st and 10 at COUGARS50 | Gawlik,Michael rush up middle for 4 yards to the FDUFB2246 (M. Dougherty). |
| 2nd and 6 at FDUFB2246 | Sample,Tamar rush up middle for 14 yards to the FDUFB2232 (M. Dougherty), PENALTY COUGARS holding 10 yards to the COUGARS44, NO PLAY. |
| 2nd and 16 at COUGARS44 | 2nd and 16. |
| 2nd and 16 at COUGARS44 | Sample,Tamar middle pass complete to Webster,Kyle for 16 yards to the FDUFB2240, 1ST DOWN COUGARS (C. Puntolillo). |
| 1st and 10 at FDUFB2240 | Sample,Tamar RE pass incomplete (Marquez Haywood). |
| 2nd and 10 at FDUFB2240 | Sample,Tamar RE pass complete to Artson,Carlos for no gain to the FDUFB2240, QB hurry by Kenny Hands. |
| 3rd and 10 at FDUFB2240 | Sample,Tamar RE pass incomplete (Marquez Haywood). |
| 4th and 10 at FDUFB2240 | Moyer,Chris punt 32 yards to the FDUFB228, fair catch by D'Maari Brown. |
| 8 plays, 20 yards, 2:46 elapsed | |
| FDU-Florham at 12:10 | |
| 1st and 10 at FDUFB2208 | FDU-FLORHAM drive start at 12:10. |
| 1st and 10 at FDUFB2208 | Kwanir Edwards rush over right end for 1 yard to the FDUFB229 (Guszak,John). |
| 2nd and 9 at FDUFB2209 | Ryon Thomas RE pass complete to Connor Perez for 5 yards to the FDUFB2214, out-of-bounds. |
| 3rd and 4 at FDUFB2214 | Ryon Thomas rush over left end for 6 yards to the FDUFB2220, 1ST DOWN FDUFB22, out-of-bounds. |
| 1st and 10 at FDUFB2220 | Kwanir Edwards rush over right end for 4 yards to the FDUFB2224 (Shaner,Xander;Guszak,John). |
| 2nd and 6 at FDUFB2224 | Ryon Thomas LE pass complete to M. DeSantis for 6 yards to the FDUFB2230, 1ST DOWN FDUFB22 (Snider,Brooks). |
| 1st and 10 at FDUFB2230 | Ryon Thomas rush over left end for 8 yards to the FDUFB2238 (Uwalor,Chuck). |
| 2nd and 2 at FDUFB2238 | Ryon Thomas RE pass complete to Brendan Dennis for no gain to the FDUFB2238 (Glass,Eric;Skidds,Jared). |
| 3rd and 2 at FDUFB2238 | Ryon Thomas LE pass complete to Kwanir Edwards for 6 yards to the FDUFB2244, 1ST DOWN FDUFB22 (Hill,Tim). |
| 1st and 10 at FDUFB2244 | Kwanir Edwards rush over left end for loss of 6 yards to the FDUFB2238 (Moreno,Justin). |
| 2nd and 16 at FDUFB2238 | Ryon Thomas LE pass incomplete to Anthony Bilotta. |
| 3rd and 16 at FDUFB2238 | Ryon Thomas rush over left end for 15 yards to the COUGARS47, out-of-bounds (Baxter,Logan). |
| 4th and 1 at COUGARS47 | PENALTY FDUFB22 delay of game (Ryon Thomas) 5 yards to the FDUFB2248. |
| 4th and 6 at FDUFB2248 | 4th and 6. |
| 4th and 6 at FDUFB2248 | Ryon Thomas punt 38 yards to the COUGARS14, Lukachko,Dylan return 0 yards to the COUGARS14 (O. Harold). |
| 11 plays, 40 yards, 5:48 elapsed | |
| Misericordia at 06:22 | |
| 1st and 10 at COUGARS14 | MISERICORDIA drive start at 06:22. |
| 1st and 10 at COUGARS14 | Gawlik,Michael rush over left end for no gain to the COUGARS14 (Kenny Hands). |
| 2nd and 10 at COUGARS14 | Sample,Tamar rush over left end for 6 yards to the COUGARS20 (M. Dougherty). |
| 3rd and 4 at COUGARS20 | Sample,Tamar LE pass complete to Webster,Kyle for no gain to the COUGARS20 (Tyrell Pereira;C. Puntolillo), PENALTY COUGARS illegal block declined. |
| 4th and 4 at COUGARS20 | 4th and 4. |
| 4th and 4 at COUGARS20 | Moyer,Chris punt 43 yards to the FDUFB2237, out-of-bounds. |
| 3 plays, 6 yards, 1:27 elapsed | |
| FDU-Florham at 04:55 | |
| 1st and 10 at FDUFB2237 | FDU-FLORHAM drive start at 04:55. |
| 1st and 10 at FDUFB2237 | Nayson Brown rush over right end for 6 yards to the FDUFB2243, out-of-bounds (Glass,Eric). |
| 2nd and 4 at FDUFB2243 | Ryon Thomas LE pass complete to Anthony Bilotta for 11 yards to the COUGARS46, 1ST DOWN FDUFB22, out-of-bounds. |
| 1st and 10 at COUGARS46 | PENALTY FDUFB22 false start (Anthony Bilotta) 5 yards to the FDUFB2249. |
| 1st and 15 at FDUFB2249 | 1st and 15. |
| 1st and 15 at FDUFB2249 | Ryon Thomas rush over right end for 11 yards to the COUGARS40 (Skidds,Jared). |
| 2nd and 4 at COUGARS40 | Nayson Brown rush over left end for 5 yards to the COUGARS35, 1ST DOWN FDUFB22 (Shaner,Xander). |
| 1st and 10 at COUGARS35 | Ryon Thomas RE pass complete to M. DeSantis for 2 yards to the COUGARS33 (Tocco,R.J.). |
| 2nd and 8 at COUGARS33 | Ryon Thomas rush over right end for 6 yards to the COUGARS27, out-of-bounds. |
| 3rd and 2 at COUGARS27 | Ryon Thomas RE pass complete to Connor Perez for 21 yards to the COUGARS6, 1ST DOWN FDUFB22 (Hill,Tim). |
| 1st and Goal at COUGARS06 | Ryon Thomas rush up middle for 3 yards to the COUGARS3 (Krisiak,Ryan;Glass,Eric), clock 00:00. |
| back to top | |
2nd
| |
| 2nd and Goal at COUGARS03 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at COUGARS03 | Nayson Brown rush over left end for 3 yards to the COUGARS0, TOUCHDOWN, clock 14:55. |
| Chris DiMedio kick attempt failed. | |
| FDU-Florham 6, Misericordia 0 | |
| 9 plays, 63 yards, 5:00 elapsed | |
| C. Korchma kickoff 49 yards to the COUGARS16, Melville,Ben return 17 yards to the COUGARS33 (Brendan Godfrey). | |
| Misericordia at 14:47 | |
| 1st and 10 at COUGARS33 | MISERICORDIA drive start at 14:47. |
| 1st and 10 at COUGARS33 | Sample,Tamar LE pass incomplete to Webster,Kyle. |
| 2nd and 10 at COUGARS33 | Sample,Tamar RE pass incomplete to Krisiak,Ryan. |
| 3rd and 10 at COUGARS33 | Sample,Tamar RE pass incomplete to Krisiak,Ryan, PENALTY FDUFB22 pass interference (Jorden Bennett) 7 yards to the COUGARS40, 1ST DOWN COUGARS, NO PLAY. |
| 1st and 10 at COUGARS40 | 1st and 10. |
| 1st and 10 at COUGARS40 | Gawlik,Michael rush up middle for 1 yard to the COUGARS41 (Matt Heineman). |
| 2nd and 9 at COUGARS41 | Sample,Tamar LE pass complete to Krisiak,Ryan for 6 yards to the COUGARS47 (A. Cuzzocrea;M. Dougherty). |
| 3rd and 3 at COUGARS47 | Jeffries,Eric rush up middle for 6 yards to the FDUFB2247, 1ST DOWN COUGARS (M. Dougherty;C. Puntolillo). |
| 1st and 10 at FDUFB2247 | Sample,Tamar sacked for loss of 9 yards to the COUGARS44 (Kenny Hands). |
| 2nd and 19 at COUGARS44 | Sample,Tamar LE pass complete to Melville,Ben for 7 yards to the FDUFB2249 (C. Puntolillo). |
| 3rd and 12 at FDUFB2249 | Sample,Tamar sacked for loss of 6 yards to the COUGARS45 (Kenny Hands;Tyrell Pereira). |
| 4th and 18 at COUGARS45 | Moyer,Chris punt 28 yards to the FDUFB2227, out-of-bounds. |
| 8 plays, 12 yards, 3:35 elapsed | |
| FDU-Florham at 11:12 | |
| 1st and 10 at FDUFB2227 | FDU-FLORHAM drive start at 11:12. |
| 1st and 10 at FDUFB2227 | Ryon Thomas RE pass complete to Connor Perez for 23 yards to the 50 yardline, 1ST DOWN FDUFB22, out-of-bounds. |
| 1st and 10 at FDUFB2250 | Nayson Brown rush over right end for 41 yards to the COUGARS9, 1ST DOWN FDUFB22 (Skidds,Jared). |
| 1st and Goal at COUGARS09 | Ryon Thomas rush over left end for 9 yards to the COUGARS0, TOUCHDOWN, clock 10:03. |
| Ryon Thomas pass attempt to Brendan Dennis good. | |
| FDU-Florham 14, Misericordia 0 | |
| 3 plays, 73 yards, 1:09 elapsed | |
| C. Korchma kickoff 56 yards to the COUGARS9, Melville,Ben return 22 yards to the COUGARS31 (Joe Swindasz). | |
| Misericordia at 09:55 | |
| 1st and 10 at COUGARS31 | MISERICORDIA drive start at 09:55. |
| 1st and 10 at COUGARS31 | Gawlik,Michael rush up middle for no gain to the COUGARS31 (Joseph Randazzo). |
| 2nd and 10 at COUGARS31 | Jeffries,Eric rush up middle for loss of 1 yard to the COUGARS30 (Joseph Randazzo;Kenny Hands). |
| 3rd and 11 at COUGARS30 | Sample,Tamar middle pass complete to Caruso,Dominic for 5 yards to the COUGARS35 (Joseph Randazzo). |
| 4th and 6 at COUGARS35 | Moyer,Chris punt 43 yards to the FDUFB2222, out-of-bounds. |
| 3 plays, 4 yards, 1:15 elapsed | |
| FDU-Florham at 08:40 | |
| 1st and 10 at FDUFB2222 | FDU-FLORHAM drive start at 08:40. |
| 1st and 10 at FDUFB2222 | Nayson Brown rush over left end for 3 yards to the FDUFB2225 (Solomon,Samuel). |
| 2nd and 7 at FDUFB2225 | Nayson Brown rush over left end for 19 yards to the FDUFB2244, 1ST DOWN FDUFB22, out-of-bounds (Snider,Brooks). |
| 1st and 10 at FDUFB2244 | Nayson Brown rush up middle for 1 yard to the FDUFB2245 (Moreno,Justin). |
| 2nd and 9 at FDUFB2245 | Ryon Thomas RE pass complete to Brendan Dennis for 19 yards to the COUGARS36, 1ST DOWN FDUFB22 (Hill,Tim). |
| 1st and 10 at COUGARS36 | Nayson Brown rush over right end for 5 yards to the COUGARS31 (Baxter,Logan;Moreno,Justin). |
| 2nd and 5 at COUGARS31 | Ryon Thomas middle pass complete to Connor Perez for 31 yards to the COUGARS0, 1ST DOWN FDUFB22, TOUCHDOWN, clock 06:02. |
| Chris DiMedio kick attempt good. | |
| FDU-Florham 21, Misericordia 0 | |
| 6 plays, 78 yards, 2:38 elapsed | |
| C. Korchma kickoff 58 yards to the COUGARS7, Melville,Ben return 16 yards to the COUGARS23 (Ginika Ozurumba), PENALTY COUGARS illegal block 10 yards to the COUGARS13, PENALTY FDUFB22 unsportsmanlike conduct 16 yards to the COUGARS29. | |
| Misericordia at 06:02 | |
| 1st and 10 at COUGARS29 | 1st and 10. |
| 1st and 10 at COUGARS29 | COUGARS ball on COUGARS29. |
| 1st and 10 at COUGARS29 | MISERICORDIA drive start at 05:57. |
| 1st and 10 at COUGARS29 | Sample,Tamar RE pass incomplete to DePalma,Anthony, PENALTY FDUFB22 pass interference (Jorden Bennett) 14 yards to the COUGARS43, 1ST DOWN COUGARS, NO PLAY. |
| 1st and 10 at COUGARS43 | 1st and 10. |
| 1st and 10 at COUGARS43 | Sample,Tamar middle pass complete to DePalma,Anthony for 15 yards to the FDUFB2242, 1ST DOWN COUGARS (C. Puntolillo). |
| 1st and 10 at FDUFB2242 | Gawlik,Michael rush up middle for 3 yards to the FDUFB2239 (Joseph Teresi). |
| 2nd and 7 at FDUFB2239 | Sample,Tamar LE pass incomplete to Webster,Kyle, PENALTY FDUFB22 pass interference (Branden Louis) 15 yards to the FDUFB2224, 1ST DOWN COUGARS, NO PLAY. |
| 1st and 10 at FDUFB2224 | 1st and 10. |
| 1st and 10 at FDUFB2224 | Gawlik,Michael rush over right end for loss of 3 yards to the FDUFB2227 (Tyrell Pereira;Joseph Randazzo). |
| 2nd and 13 at FDUFB2227 | Sample,Tamar rush over left end for 7 yards to the FDUFB2220, fumble forced by Kenny Hands, fumble by Sample,Tamar recovered by COUGARS Peischl,Colten at FDUFB2220. |
| 3rd and 6 at FDUFB2220 | Sample,Tamar LE pass incomplete to Webster,Kyle, PENALTY FDUFB22 offside defense declined, PENALTY FDUFB22 pass interference (Derick Moreau) 14 yards to the FDUFB226, 1ST DOWN COUGARS, NO PLAY. |
| 1st and Goal at FDUFB2206 | 1st and 6. |
| 1st and Goal at FDUFB2206 | Gawlik,Michael rush up middle for 2 yards to the FDUFB224 (M. Dougherty). |
| 2nd and Goal at FDUFB2204 | Sample,Tamar rush over left end for 1 yard to the FDUFB223 (C. Puntolillo). |
| 3rd and Goal at FDUFB2203 | Gawlik,Michael rush up middle for 2 yards to the FDUFB221 (Isaiah Massey;Kenny Hands). |
| 4th and Goal at FDUFB2201 | Sample,Tamar rush up middle for 1 yard to the FDUFB220, TOUCHDOWN, PENALTY FDUFB22 illegal use of hands declined. |
| 1st and Goal at FDUFB2203 | 1st and 3. |
| Neidlinger,Nich kick attempt good. | |
| FDU-Florham 21, Misericordia 7 | |
| 8 plays, 71 yards, 4:22 elapsed | |
| Neidlinger,Nich kickoff 61 yards to the FDUFB224, Lomorris House return 96 yards to the COUGARS0, TOUCHDOWN, PENALTY COUGARS offside defense declined, clock 01:35. | |
| FDU-Florham at 01:35 | |
| Chris DiMedio kick attempt good. | |
| FDU-Florham 28, Misericordia 7 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| C. Korchma kickoff 49 yards to the COUGARS16, out-of-bounds. | |
| Misericordia at 01:35 | |
| 1st and 10 at COUGARS16 | COUGARS ball on COUGARS35. |
| 1st and 10 at COUGARS35 | MISERICORDIA drive start at 01:35. |
| 1st and 10 at COUGARS35 | Sample,Tamar RE pass incomplete to DePalma,Anthony. |
| 2nd and 10 at COUGARS35 | Sample,Tamar middle pass complete to Artson,Carlos for 7 yards to the COUGARS42 (Joseph Randazzo;Marquez Haywood). |
| 3rd and 3 at COUGARS42 | Sample,Tamar RE pass incomplete to DePalma,Anthony. |
| 4th and 3 at COUGARS42 | Moyer,Chris punt 30 yards to the FDUFB2228. |
| 3 plays, 7 yards, 0:43 elapsed | |
| FDU-Florham at 00:52 | |
| 1st and 10 at FDUFB2228 | FDU-FLORHAM drive start at 00:52. |
| 1st and 10 at FDUFB2228 | Ryon Thomas LE pass incomplete to Aidan Clowry. |
| 2nd and 10 at FDUFB2228 | Nayson Brown rush up middle for 7 yards to the FDUFB2235 (Glass,Eric), PENALTY FDUFB22 holding 10 yards to the FDUFB2218, NO PLAY. |
| 2nd and 20 at FDUFB2218 | 2nd and 20. |
| 2nd and 20 at FDUFB2218 | Ryon Thomas rush up middle for 10 yards to the FDUFB2228 (Krisiak,Ryan), PENALTY COUGARS unsportsmanlike conduct 14 yards to the FDUFB2242, 1ST DOWN FDUFB22. |
| 1st and 10 at FDUFB2242 | 1st and 10. |
| 1st and 10 at FDUFB2242 | FDUFB22 ball on FDUFB2242. |
| 1st and 10 at FDUFB2242 | End of half, clock 00:00. |
| 2 plays, 0 yards, 0:52 elapsed | |
| 1st and 10 at FDUFB2242 | . |
| back to top | |
3rd
| |
| 1st and 10 at FDUFB2242 | Start of 3rd quarter, clock 15:00, COUGARS ball on COUGARS35. |
| Neidlinger,Nich kickoff 65 yards to the FDUFB220, touchback. | |
| FDU-Florham at 15:00 | |
| 1st and 10 at FDUFB2225 | FDU-FLORHAM drive start at 15:00. |
| 1st and 10 at FDUFB2225 | Ryon Thomas RE pass complete to Connor Perez for 23 yards to the FDUFB2248, 1ST DOWN FDUFB22 (Wilson,Lamontae). |
| 1st and 10 at FDUFB2248 | Nayson Brown rush over right end for 6 yards to the COUGARS46 (Wilson,Lamontae). |
| 2nd and 4 at COUGARS46 | Nayson Brown rush up middle for loss of 3 yards to the COUGARS49. |
| 3rd and 7 at COUGARS49 | Ryon Thomas rush over left end for 9 yards to the COUGARS40, 1ST DOWN FDUFB22 (Shaner,Xander). |
| 1st and 10 at COUGARS40 | Nayson Brown rush over right end for 2 yards to the COUGARS38 (Glass,Eric;Moreno,Justin), PENALTY FDUFB22 holding (Liam Meakem) 10 yards to the 50 yardline, NO PLAY. |
| 1st and 20 at FDUFB2250 | 1st and 20. |
| 1st and 20 at FDUFB2250 | Ryon Thomas RE pass incomplete to Connor Perez. |
| 2nd and 20 at FDUFB2250 | Ryon Thomas sacked for loss of 7 yards to the FDUFB2243 (Carter,Matthew). |
| 3rd and 27 at FDUFB2243 | Nayson Brown rush up middle for 6 yards to the FDUFB2249 (Baxter,Logan;Shaner,Xander). |
| 4th and 21 at FDUFB2249 | Ryon Thomas punt 46 yards to the COUGARS5. |
| 7 plays, 24 yards, 4:09 elapsed | |
| Misericordia at 10:51 | |
| 1st and 10 at COUGARS05 | MISERICORDIA drive start at 10:51. |
| 1st and 10 at COUGARS05 | Gawlik,Michael rush up middle for 2 yards to the COUGARS7 (Joseph Teresi). |
| 2nd and 8 at COUGARS07 | Sample,Tamar rush up middle for 1 yard to the COUGARS8, fumble forced by Joseph Teresi, fumble by Sample,Tamar recovered by COUGARS TEAM at COUGARS7. |
| 3rd and 8 at COUGARS07 | Gawlik,Michael rush over left end for loss of 3 yards to the COUGARS4 (Tyrell Pereira). |
| 4th and 11 at COUGARS04 | Moyer,Chris punt 49 yards to the FDUFB2247, out-of-bounds. |
| 3 plays, -1 yards, 1:30 elapsed | |
| FDU-Florham at 09:21 | |
| 1st and 10 at FDUFB2247 | FDU-FLORHAM drive start at 09:21. |
| 1st and 10 at FDUFB2247 | Nayson Brown rush up middle for 6 yards to the COUGARS47 (Carter,Matthew;Glass,Eric). |
| 2nd and 4 at COUGARS47 | Nayson Brown rush up middle for 2 yards to the COUGARS45 (Solomon,Samuel;Geary,Mason), PENALTY COUGARS unsportsmanlike conduct 15 yards to the COUGARS30, 1ST DOWN FDUFB22. |
| 1st and 10 at COUGARS30 | 1st and 10. |
| 1st and 10 at COUGARS30 | Ryon Thomas rush over left end for 17 yards to the COUGARS13, 1ST DOWN FDUFB22 (Glass,Eric). |
| 1st and 10 at COUGARS13 | Ryon Thomas middle pass intercepted by Krisiak,Ryan at the COUGARS0, touchback. |
| 4 plays, 40 yards, 2:09 elapsed | |
| Misericordia at 07:12 | |
| 1st and 10 at COUGARS20 | MISERICORDIA drive start at 07:12. |
| 1st and 10 at COUGARS20 | Sample,Tamar middle pass complete to Artson,Carlos for 8 yards to the COUGARS28 (Jorden Bennett). |
| 2nd and 2 at COUGARS28 | Sample,Tamar RE pass complete to DePalma,Anthony for 34 yards to the FDUFB2238, 1ST DOWN COUGARS (Branden Louis). |
| 1st and 10 at FDUFB2238 | Sample,Tamar rush over left end for 9 yards to the FDUFB2229 (Jorden Bennett). |
| 2nd and 1 at FDUFB2229 | Gawlik,Michael rush up middle for no gain to the FDUFB2229 (Matt Heineman). |
| 3rd and 1 at FDUFB2229 | Caruso,Dominic rush over right end for loss of 6 yards to the FDUFB2235 (Kenny Hands;M. Dougherty). |
| 4th and 7 at FDUFB2235 | Sample,Tamar RE pass incomplete to McGuffey,Owen, QB hurry by Kenny Hands. |
| 6 plays, 45 yards, 2:36 elapsed | |
| FDU-Florham at 04:36 | |
| 1st and 10 at FDUFB2235 | FDU-FLORHAM drive start at 04:36. |
| 1st and 10 at FDUFB2235 | Nayson Brown rush over left end for loss of 5 yards to the FDUFB2230 (Guszak,John;Shaner,Xander). |
| 2nd and 15 at FDUFB2230 | Ryon Thomas LE pass incomplete to Brendan Dennis (Glass,Eric). |
| 3rd and 15 at FDUFB2230 | Ryon Thomas sacked for loss of 9 yards to the FDUFB2221 (Shaner,Xander), fumble by Ryon Thomas recovered by COUGARS Shaner,Xander at FDUFB2221. |
| 3 plays, -14 yards, 0:58 elapsed | |
| Misericordia at 03:38 | |
| 1st and 10 at FDUFB2221 | MISERICORDIA drive start at 03:38. |
| 1st and 10 at FDUFB2221 | Gawlik,Michael rush over left end for 8 yards to the FDUFB2213, out-of-bounds, PENALTY COUGARS holding (Webster,Kyle) 10 yards to the FDUFB2223. |
| 1st and 12 at FDUFB2223 | 2nd and 12. |
| 2nd and 12 at FDUFB2223 | Sample,Tamar RE pass incomplete to Artson,Carlos, PENALTY FDUFB22 pass interference (Branden Louis) 12 yards to the FDUFB2211, 1ST DOWN COUGARS, NO PLAY. |
| 1st and 10 at FDUFB2211 | 1st and 10. |
| 1st and 10 at FDUFB2211 | Sample,Tamar rush up middle for loss of 3 yards to the FDUFB2214 (Kenny Hands). |
| 2nd and 13 at FDUFB2214 | Sample,Tamar middle pass incomplete to Caruso,Dominic (Joseph Randazzo). |
| 3rd and 13 at FDUFB2214 | Sample,Tamar RE pass incomplete, QB hurry by Joseph Randazzo, QB hurry by Tyrell Pereira. |
| 4th and 13 at FDUFB2214 | Neidlinger,Nich field goal attempt from 30 BLOCKED, recovered by FDUFB22 TEAM at FDUFB2214 spot at FDUFB2214 (blocked by Kenny Hands). |
| 5 plays, 7 yards, 1:08 elapsed | |
| FDU-Florham at 02:30 | |
| 1st and 10 at FDUFB2214 | FDU-FLORHAM drive start at 02:30. |
| 1st and 10 at FDUFB2214 | Nayson Brown rush up middle for 8 yards to the FDUFB2222 (Glass,Eric). |
| 2nd and 2 at FDUFB2222 | Nayson Brown rush up middle for 8 yards to the FDUFB2230, 1ST DOWN FDUFB22 (Glass,Eric). |
| 1st and 10 at FDUFB2230 | M. DeSantis rush up middle for 4 yards to the FDUFB2234 (Geary,Mason). |
| 2nd and 6 at FDUFB2234 | Nayson Brown rush over right end for 7 yards to the FDUFB2241, out-of-bounds (Moreno,Justin), PENALTY FDUFB22 holding 10 yards to the FDUFB2224, NO PLAY. |
| 2nd and 16 at FDUFB2224 | 1st and 20. |
| 1st and 20 at FDUFB2224 | Nayson Brown rush over left end for 7 yards to the FDUFB2231 (Carter,Matthew), clock 00:00. |
| back to top | |
4th
| |
| 2nd and 13 at FDUFB2231 | Start of 4th quarter, clock 15:00. |
| 2nd and 13 at FDUFB2231 | Nayson Brown rush over left end for 2 yards to the FDUFB2233 (Guszak,John;Moreno,Justin). |
| 3rd and 11 at FDUFB2233 | Ryon Thomas middle pass complete to Nayson Brown for 7 yards to the FDUFB2240 (Shaner,Xander;Tocco,R.J.). |
| 4th and 4 at FDUFB2240 | Ryon Thomas punt 45 yards to the COUGARS15, fair catch by Lukachko,Dylan. |
| 6 plays, 26 yards, 4:04 elapsed | |
| Misericordia at 13:26 | |
| 1st and 10 at COUGARS15 | MISERICORDIA drive start at 13:26. |
| 1st and 10 at COUGARS15 | Sample,Tamar middle pass incomplete to DePalma,Anthony (Branden Louis). |
| 2nd and 10 at COUGARS15 | Sample,Tamar LE pass incomplete to Melville,Ben, PENALTY FDUFB22 offside defense 5 yards to the COUGARS20, NO PLAY. |
| 2nd and 5 at COUGARS20 | 2nd and 5. |
| 2nd and 5 at COUGARS20 | Sample,Tamar RE pass incomplete to DePalma,Anthony, PENALTY FDUFB22 pass interference (Jorden Bennett) 15 yards to the COUGARS35, 1ST DOWN COUGARS, NO PLAY. |
| 1st and 10 at COUGARS35 | 1st and 10. |
| 1st and 10 at COUGARS35 | Sample,Tamar LE pass incomplete to Artson,Carlos, QB hurry by Isaiah Massey. |
| 2nd and 10 at COUGARS35 | Sample,Tamar rush up middle for 2 yards to the COUGARS37 (Marquez Haywood;Joseph Teresi). |
| 3rd and 8 at COUGARS37 | Sample,Tamar middle pass incomplete (Marquez Haywood), QB hurry by Matt Heineman. |
| 4th and 8 at COUGARS37 | Moyer,Chris punt 35 yards to the FDUFB2228, PENALTY FDUFB22 roughing the kicker 15 yards to the FDUFB2248, 1ST DOWN COUGARS, NO PLAY. |
| 1st and 10 at FDUFB2248 | 1st and 10. |
| 1st and 10 at FDUFB2248 | Sample,Tamar LE pass complete to Artson,Carlos for 16 yards to the FDUFB2232, 1ST DOWN COUGARS, out-of-bounds. |
| 1st and 10 at FDUFB2232 | Sample,Tamar RE pass complete to Caruso,Dominic for no gain to the FDUFB2232 (Tyrell Pereira). |
| 2nd and 10 at FDUFB2232 | Sample,Tamar rush over left end for 4 yards to the FDUFB2228 (Joseph Randazzo). |
| 3rd and 6 at FDUFB2228 | Sample,Tamar RE pass complete to DePalma,Anthony for 28 yards to the FDUFB220, 1ST DOWN COUGARS, TOUCHDOWN, clock 10:27. |
| Neidlinger,Nich kick attempt good. | |
| FDU-Florham 28, Misericordia 14 | |
| 8 plays, 85 yards, 2:59 elapsed | |
| Neidlinger,Nich kickoff 55 yards to the FDUFB2210, D'Maari Brown return 18 yards to the FDUFB2228 (Wilson,Lamontae). | |
| FDU-Florham at 10:19 | |
| 1st and 10 at FDUFB2228 | FDU-FLORHAM drive start at 10:19. |
| 1st and 10 at FDUFB2228 | Nayson Brown rush over left end for 7 yards to the FDUFB2235, out-of-bounds. |
| 2nd and 3 at FDUFB2235 | Nayson Brown rush up middle for loss of 1 yard to the FDUFB2234 (Moreno,Justin). |
| 3rd and 4 at FDUFB2234 | Ryon Thomas RE pass complete to Anthony Bilotta for 12 yards to the FDUFB2246, 1ST DOWN FDUFB22, out-of-bounds. |
| 1st and 10 at FDUFB2246 | Nayson Brown rush over right end for loss of 1 yard to the FDUFB2245 (Glass,Eric). |
| 2nd and 11 at FDUFB2245 | Nayson Brown rush up middle for 5 yards to the 50 yardline (Glass,Eric;Geary,Mason). |
| 3rd and 6 at FDUFB2250 | Ryon Thomas rush over right end for 6 yards to the COUGARS44, 1ST DOWN FDUFB22, out-of-bounds. |
| 1st and 10 at COUGARS44 | Nayson Brown rush over left end for no gain to the COUGARS44 (Tocco,R.J.). |
| 2nd and 10 at COUGARS44 | Ethan Yak rush over left end for 2 yards to the COUGARS42 (Moreno,Justin;Geary,Mason), PENALTY COUGARS personal foul (Moreno,Justin) 15 yards to the COUGARS27, 1ST DOWN FDUFB22. |
| 1st and 10 at COUGARS27 | 1st and 10. |
| 1st and 10 at COUGARS27 | Nayson Brown rush over left end for 1 yard to the COUGARS26 (Moreno,Justin;Guszak,John). |
| 2nd and 9 at COUGARS26 | Ryon Thomas rush over right end for loss of 2 yards to the COUGARS28 (Wilson,Lamontae). |
| 3rd and 11 at COUGARS28 | Ryon Thomas RE pass incomplete to Nayson Brown. |
| 4th and 11 at COUGARS28 | Timeout FDU-Florham, clock 04:08. |
| 4th and 11 at COUGARS28 | Ryon Thomas LE pass complete to Aidan Clowry for 3 yards to the COUGARS25, fumble by Aidan Clowry recovered by FDUFB22 Aidan Clowry at COUGARS27. |
| 12 plays, 45 yards, 6:21 elapsed | |
| Misericordia at 03:58 | |
| 1st and 10 at COUGARS27 | MISERICORDIA drive start at 03:58. |
| 1st and 10 at COUGARS27 | Sample,Tamar LE pass complete to Melville,Ben for 14 yards to the COUGARS41, 1ST DOWN COUGARS (A. Cuzzocrea). |
| 1st and 10 at COUGARS41 | Sample,Tamar RE pass complete to Artson,Carlos for 2 yards to the COUGARS43 (Tyrell Pereira). |
| 2nd and 8 at COUGARS43 | Sample,Tamar rush up middle for 1 yard to the COUGARS44 (Isaiah Massey). |
| 3rd and 7 at COUGARS44 | Sample,Tamar LE pass complete to Artson,Carlos for 8 yards to the FDUFB2248, 1ST DOWN COUGARS, out-of-bounds (Branden Louis). |
