|
Northwestern (Minn.) at UW-River Falls - River Falls, Wisconsin 09/17/2022 - 06:04 PM |
|
|
Northwestern (Minn.)
27 |
UW-River Falls
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwestern (Minn.) (0-3, 0-0) | 0 | 6 | 7 | 14 | 27 |
| UW-River Falls (2-1, 0-0) | 14 | 14 | 7 | 28 | 63 |
| River Falls, Wisconsin | Smith Stadium at Ramer Field | |||||
| Prd | Time | Scoring Summary | Northwestern (Minn.) - UW-River Falls |
|---|---|---|---|
| 1 | 14:39 | UW-River Falls - No Huddle-Shotgun Blaha,Kaleb pass complete deep middle to Van Zeeland,Mason for 73 yards to the UNW00 TOUCHDOWN, clock 14:39, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 10:33 | UW-River Falls - No Huddle-Shotgun Little,TJ rush for 73 yards gain to the UNW00 TOUCHDOWN, clock 10:33, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 12:54 | UW-River Falls - No Huddle-Shotgun Blaha,Kaleb pass complete deep middle to Kush,Luke for 11 yards to the UNW00 TOUCHDOWN, clock 12:54, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 07:50 | Northwestern (Minn.) - No Huddle-Shotgun Blaha,Kaleb pass intercepted by Kulinski,Bradly at UWRF25 Kulinski,Bradly return 25 yards to the UWRF00 TOUCHDOWN, clock 07:50. | 6 - 21 |
| 2 | 01:24 | UW-River Falls - No Huddle-Shotgun Blaha,Kaleb pass complete short to Van Zeeland,Mason for 5 yards to the UNW00 TOUCHDOWN, clock 01:24. (Kick). | 6 - 28 |
| 3 | 10:52 | UW-River Falls - No Huddle-Shotgun Blaha,Kaleb rush for 4 yards gain to the UNW00 TOUCHDOWN, clock 10:52. (Kick). | 6 - 35 |
| 3 | 05:19 | Northwestern (Minn.) - Shotgun Cantrell,Caden pass complete short to Clapper,Damon for 2 yards to the UWRF00 TOUCHDOWN, clock 05:19. (Kick). | 13 - 35 |
| 4 | 14:49 | Northwestern (Minn.) - Shotgun Cantrell,Caden pass complete deep to Burk,Beau for 36 yards to the UWRF00 TOUCHDOWN, clock 14:49, 1ST DOWN. (Kick). | 20 - 35 |
| 4 | 12:14 | UW-River Falls - No Huddle-Shotgun Oeun,Tim rush for 9 yards gain to the UNW00 TOUCHDOWN, clock 12:14, 1ST DOWN. (Kick). | 20 - 42 |
| 4 | 10:31 | Northwestern (Minn.) - Shotgun Cantrell,Caden pass complete deep to Clapper,Damon for 19 yards to the UWRF00 TOUCHDOWN, clock 10:31, 1ST DOWN. (Kick). | 27 - 42 |
| 4 | 07:49 | UW-River Falls - No Huddle-Shotgun Blaha,Kaleb pass complete deep to Van Zeeland,Mason for 27 yards to the UNW00 TOUCHDOWN, clock 07:49, 1ST DOWN. (Kick). | 27 - 49 |
| 4 | 06:05 | UW-River Falls - No Huddle-Shotgun Little,TJ rush for 4 yards gain to the UNW00 TOUCHDOWN, clock 06:05. (Kick). | 27 - 56 |
| 4 | 01:10 | UW-River Falls - No Huddle-Shotgun Randall,Isaiah rush for 2 yards gain to the UNW00 TOUCHDOWN, clock 01:10. (Kick). | 27 - 63 |
| Northwestern (Minn.) | Statistics | UW-River Falls |
|---|---|---|
| 16 | FIRST DOWNS | 30 |
| 12 0 4 |
Passing Rushing Penalty |
10 17 3 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 335 | TOTAL OFFENSE | 658 |
| 74 4.5 |
Total Offensive Plays Average gain per play |
82 8 |
| 349 | NET YARDS PASSING | 253 |
| 24-44 7.9 6-31 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-33 7.7 1-7 2 |
| -14 | NET YARDS RUSHING | 405 |
| 30 -0.5 |
Rushing Attempts Average gain per rush |
49 8.3 |
| 6-227 | PUNTS: Number-Yards | 1-24 |
| 37.8 | Average | 24.0 |
| 79 | TOTAL RETURN YARDS | 174 |
| 0-0 4-54 2-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-45 5-129 2-0 |
| 5-51 | PENALTIES: Number-Yards | 10-94 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-7 | SACKS: Number-Yards | 6-31 |
| 2-25 | INTERCEPTIONS: Number-Yards | 2-0 |
| 35:31 | TIME OF POSSESSION | 24:29 |
Northwestern (Minn.) | UW-River Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwestern (Minn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Schultz,Nic | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| B0 | Fenske,Nathan | 5 | 1 | 6 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Simmons,Elijah | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Santos,Armando | 4 | 2 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 4A | Schlabach,Zane | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 6 | Luke Malamisuro | 2 | 3 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Demco,Basil | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Kulinski,Bradly | 1 | 3 | 4 | - | 1 - 1 | 0 | 0-0 | 1-25 | 0 | 0 | 0 |
| 53 | Berglund,Paul | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Hugare,Ethan | 2 | 2 | 4 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Goodwin,Jayden | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| A1 | Markvicka II,Jeffrey | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Campbell,Tyshaun | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Schlabach,Sam | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Myers,Presley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Massa,Vito | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 17 | Currier,Collin | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Damon Clapper | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Jefferson,Jimmy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Roberge,Jack | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Cole Uplegger | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Beau Burk | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 48 | 22 | 70 | 1 - 7 | 4 - 18 | 0 | 1-0 | 2-25 | 3 | 0 | 0 | |
| # | UW-River Falls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | A. Borgerding | 3 | 4 | 7 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Brian Ruiz | 3 | 3 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | K. Fesenmaier | 2 | 4 | 6 | 1 - 5 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | A. Schumacher | 2 | 3 | 5 | - | 1 - 1 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 90 | Drew Hahn | 2 | 3 | 5 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Calvin Rosen | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Dylan Brown | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 28 | Jake Halsey | 3 | 1 | 4 | 2 - 12 | 3 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Conrad Gingg | 2 | 2 | 4 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Olson,Jack | 2 | 2 | 4 | 1.5 - 9 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Caleb Johnson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Dom Turner | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jay Vang | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 37 | Brayden Wolf | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Isaiah Karels | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Carson Steen | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Michael Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Jon Mans | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Kiko Trejo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Gage Timm | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Evan Oehlke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Cormac Shanoff | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Jack Jensen | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Frank Hartman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Quam,Carter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Sell,Kaiden | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Luke Kush | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | M. Van zeeland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Kaleb Blaha | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Tim Oeun | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Tj Little | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Isaiah Randall | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Luke Speer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5D | J. Scheberl | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 38 | 72 | 6 - 31 | 15 - 47 | 0 | 0-0 | 2-0 | 5 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: River Falls, Wisconsin Stadium: Smith Stadium at Ramer Field Attendance: 2278 Weather: Sunny |
Referee: Morning,Chuck Umpire: Sevick,Craig Head Linesman: Jackson,Sayer Line Judge: Kockelman,Dean Back Judge: Ranade,Piyush Field Judge: Eichler,David Side Judge: Townzen,Ryan |