|
Lebanon Valley at FDU-Florham - Madison, NJ 9/17/2022 - 12:00 PM |
|
|
Lebanon Valley
17 |
FDU-Florham
14 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Lebanon Valley (1-2, 1-0) | 7 | 0 | 0 | 7 | 3 | 17 |
| FDU-Florham (2-1, 0-1) | 0 | 14 | 0 | 0 | 0 | 14 |
| Madison, NJ | Shields Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at LVC35 | FDU Won the Toss and Deferred |
| 1st and 10 at LVC35 | FDUFB22 ball on FDUFB2235. |
| C. Korchma kickoff 57 yards to the LVC8, Jay Sisko return 17 yards to the LVC25 (Ibrahim Fall). | |
| Lebanon Valley at 15:00 | |
|---|---|
| 1st and 10 at LVC25 | Braden Bohannon rush for 3 yards to the LVC28 (Joseph Randazzo;Marquez Haywood). |
| 2nd and 7 at LVC28 | Braden Bohannon pass incomplete, QB hurry by Kenny Hands. |
| 3rd and 7 at LVC28 | Braden Bohannon sacked for loss of 7 yards to the LVC21 (Marquez Haywood), PENALTY FDUFB22 offside declined. |
| 4th and 14 at LVC21 | Braden Bohannon rush for 19 yards to the LVC40, 1ST DOWN LVC (Kenny Hands). |
| 1st and 10 at LVC40 | M. Williams rush for 5 yards to the LVC45 (C. Puntolillo;M. Dougherty). |
| 2nd and 5 at LVC45 | M. Williams rush for loss of 3 yards to the LVC42 (Joseph Teresi). |
| 3rd and 8 at LVC42 | Braden Bohannon pass complete to Grant Gaumer for 16 yards to the FDUFB2242, 1ST DOWN LVC (C. Puntolillo). |
| 1st and 10 at FDUFB2242 | Tim Ervey rush for loss of 1 yard to the FDUFB2243 (Joseph Teresi). |
| 2nd and 11 at FDUFB2243 | Braden Bohannon pass incomplete to Rylee Stahl. |
| 3rd and 11 at FDUFB2243 | Braden Bohannon pass incomplete to Jay Sisko, QB hurry by Marquez Haywood. |
| 4th and 11 at FDUFB2243 | J. Bours Jr. punt 23 yards to the FDUFB2220, downed, PENALTY FDUFB22 roughing the kicker declined, PENALTY FDUFB22 holding 10 yards to the FDUFB2210, 1st and 10, FDUFB22 ball on FDUFB2210. |
| 10 plays, 32 yards, 4:50 elapsed | |
| FDU-Florham at 10:10 | |
| 1st and 10 at FDUFB2210 | FDU-FLORHAM drive start at 10:10. |
| 1st and 10 at FDUFB2210 | PENALTY FDUFB22 false start 5 yards to the FDUFB225. |
| 1st and 15 at FDUFB2205 | Kwanir Edwards rush for no gain to the FDUFB225 (Dillon Estes;Ryan Gibney). |
| 2nd and 15 at FDUFB2205 | Kwanir Edwards rush for 16 yards to the FDUFB2221, 1ST DOWN FDUFB22 (Erik Williams). |
| 1st and 10 at FDUFB2221 | Kwanir Edwards rush for 5 yards to the FDUFB2226 (Dillon Estes;Ryan Enright). |
| 2nd and 5 at FDUFB2226 | TJ Brown pass complete to Kwanir Edwards for loss of 4 yards to the FDUFB2222 (Ryan Kilgarriff). |
| 3rd and 9 at FDUFB2222 | TJ Brown pass complete to E. Castorina for 18 yards to the FDUFB2240, 1ST DOWN FDUFB22 (Grant Gaumer). |
| 1st and 10 at FDUFB2240 | Nayson Brown rush for 1 yard to the FDUFB2241 (Grant Gaumer;Dillon Estes). |
| 2nd and 9 at FDUFB2241 | Nayson Brown rush for 1 yard to the FDUFB2242 (P. Aviles-Berna). |
| 3rd and 8 at FDUFB2242 | TJ Brown pass incomplete to E. Castorina, QB hurry by Cody Shay. |
| 4th and 8 at FDUFB2242 | Ryon Thomas punt 34 yards to the LVC24, Rylee Stahl return 8 yards to the LVC32 (Derick Moreau). |
| 8 plays, 32 yards, 4:37 elapsed | |
| Lebanon Valley at 05:33 | |
| 1st and 10 at LVC32 | LEBANON VALLEY drive start at 05:33. |
| 1st and 10 at LVC32 | Dion Bryant rush for 1 yard to the LVC33 (C. Puntolillo). |
| 2nd and 9 at LVC33 | Braden Bohannon pass complete to Gabe Randall for 8 yards to the LVC41 (C. Puntolillo;Tyrell Pereira). |
| 3rd and 1 at LVC41 | Dion Bryant rush for loss of 1 yard to the LVC40 (Kenny Hands). |
| 4th and 2 at LVC40 | J. Bours Jr. punt 34 yards to the FDUFB2226, downed. |
| 3 plays, 8 yards, 2:28 elapsed | |
| FDU-Florham at 03:05 | |
| 1st and 10 at FDUFB2226 | FDU-FLORHAM drive start at 03:05. |
| 1st and 10 at FDUFB2226 | TJ Brown rush for 2 yards to the FDUFB2228 (Ryan Enright;Jake Marcus). |
| 2nd and 8 at FDUFB2228 | TJ Brown pass intercepted by Nick Morder at the FDUFB2237, Nick Morder return 0 yards to the FDUFB2237. |
| 2 plays, 2 yards, 0:40 elapsed | |
| Lebanon Valley at 02:25 | |
| 1st and 10 at FDUFB2237 | LEBANON VALLEY drive start at 02:25. |
| 1st and 10 at FDUFB2237 | Braden Bohannon rush for 2 yards to the FDUFB2235 (M. Dougherty). |
| 2nd and 8 at FDUFB2235 | Tim Ervey rush for 35 yards to the FDUFB220, 1ST DOWN LVC, TOUCHDOWN, clock 01:34. |
| Kevin Roberts kick attempt good. | |
| Lebanon Valley 7, FDU-Florham 0 | |
| 1st and Goal at LVC35 | PENALTY FDUFB22 personal foul 15 yards to the 50 yardline. |
| 2 plays, 37 yards, 0:51 elapsed | |
| Garret MacClay kickoff 50 yards to the FDUFB220, touchback. | |
| FDU-Florham at 01:34 | |
| 1st and 10 at FDUFB2225 | FDU-FLORHAM drive start at 01:34, FDUFB22 ball on FDUFB2225. |
| 1st and 10 at FDUFB2225 | Kwanir Edwards rush for 4 yards to the FDUFB2229 (Tyler Hartl). |
| 2nd and 6 at FDUFB2229 | Kwanir Edwards rush for 22 yards to the LVC49, 1ST DOWN FDUFB22, out-of-bounds (Erik Williams). |
| 1st and 10 at LVC49 | Kwanir Edwards rush for 2 yards to the LVC47 (Noah Caldani;Ben Siegfried). |
| 2nd and 8 at LVC47 | TJ Brown pass complete to M. DeSantis for 3 yards to the LVC44. |
| back to top | |
2nd
| |
| 3rd and 5 at LVC44 | Start of 2nd quarter, clock 15:00. |
| 3rd and 5 at LVC44 | TJ Brown pass complete to Connor Perez for 8 yards to the LVC36, 1ST DOWN FDUFB22, out-of-bounds (Grant Gaumer). |
| 1st and 10 at LVC36 | TJ Brown pass incomplete to E. Castorina. |
| 2nd and 10 at LVC36 | Kwanir Edwards rush for 7 yards to the LVC29 (Aonghas Evanick). |
| 3rd and 3 at LVC29 | Nayson Brown rush for loss of 4 yards to the LVC33 (A. Ramirez-Guzm;P. Aviles-Berna). |
| 4th and 7 at LVC33 | Timeout FDU-Florham, clock 13:03. |
| 4th and 7 at LVC33 | TJ Brown pass complete to Nayson Brown for 11 yards to the LVC22, 1ST DOWN FDUFB22 (Jacob Horton;R. Strausbaugh). |
| 1st and 10 at LVC22 | Nayson Brown rush for no gain to the LVC22 (Jake Marcus;Brent Moody). |
| 2nd and 10 at LVC22 | Kwanir Edwards rush for 6 yards to the LVC16 (Brent Moody). |
| 3rd and 4 at LVC16 | TJ Brown pass complete to Connor Perez for 15 yards to the LVC1, 1ST DOWN FDUFB22 (Evan Kutzler;Jacob Horton). |
| 1st and Goal at LVC01 | Kwanir Edwards rush for 1 yard to the LVC0, TOUCHDOWN, clock 10:30. |
| Chris DiMedio kick attempt good. | |
| Lebanon Valley 7, FDU-Florham 7 | |
| 13 plays, 75 yards, 6:04 elapsed | |
| C. Korchma kickoff 53 yards to the LVC12, Deshawn Wilson return 13 yards to the LVC25 (Derick Moreau). | |
| Lebanon Valley at 10:25 | |
| 1st and 10 at LVC25 | LEBANON VALLEY drive start at 10:25. |
| 1st and 10 at LVC25 | Tanner Lewis pass incomplete to Jay Sisko. |
| 2nd and 10 at LVC25 | PENALTY LVC false start 5 yards to the LVC20. |
| 2nd and 15 at LVC20 | Tanner Lewis pass incomplete to Jay Sisko, dropped pass. |
| 3rd and 15 at LVC20 | Tanner Lewis pass complete to Tim Ervey for 5 yards to the LVC25 (Marquez Haywood;Joseph Randazzo). |
| 4th and 10 at LVC25 | J. Bours Jr. punt 33 yards to the FDUFB2242, downed. |
| 3 plays, 0 yards, 0:51 elapsed | |
| FDU-Florham at 09:34 | |
| 1st and 10 at FDUFB2242 | FDU-FLORHAM drive start at 09:34. |
| 1st and 10 at FDUFB2242 | TJ Brown pass complete to Brendan Dennis for loss of 3 yards to the FDUFB2239 (R. Strausbaugh). |
| 2nd and 13 at FDUFB2239 | TJ Brown pass complete to E. Castorina for 11 yards to the 50 yardline, out-of-bounds (Ryan Enright). |
| 3rd and 2 at FDUFB2250 | Timeout FDU-Florham, clock 08:30. |
| 3rd and 2 at FDUFB2250 | Ryon Thomas rush for 7 yards to the LVC43, 1ST DOWN FDUFB22, out-of-bounds (Brody Robinson). |
| 1st and 10 at LVC43 | Ryon Thomas rush for no gain to the LVC43 (Noah Caldani). |
| 2nd and 10 at LVC43 | Kwanir Edwards rush for 8 yards to the LVC35 (Brody Robinson). |
| 3rd and 2 at LVC35 | Ryon Thomas rush for 1 yard to the LVC34 (P. Aviles-Berna). |
| 4th and 1 at LVC34 | Kwanir Edwards rush for no gain to the LVC34. |
| 7 plays, 24 yards, 3:41 elapsed | |
| Lebanon Valley at 05:53 | |
| 1st and 10 at LVC34 | LEBANON VALLEY drive start at 05:53. |
| 1st and 10 at LVC34 | Braden Bohannon pass incomplete to Jay Sisko, PENALTY LVC personal foul 15 yards to the LVC19, NO PLAY. |
| 1st and 25 at LVC19 | Tim Ervey rush for 2 yards to the LVC21, out-of-bounds (C. Puntolillo). |
| 2nd and 23 at LVC21 | Braden Bohannon pass complete to Tim Ervey for 8 yards to the LVC29. |
| 3rd and 15 at LVC29 | Braden Bohannon pass incomplete to Reilly Taylor, QB hurry by Marquez Haywood. |
| 4th and 15 at LVC29 | J. Bours Jr. punt 34 yards to the FDUFB2237, E. Castorina return 8 yards to the FDUFB2245 (Gabe Randall), PENALTY LVC personal foul 15 yards to the LVC40, 1st and 10, FDUFB22 ball on LVC40. |
| 3 plays, -5 yards, 1:24 elapsed | |
| FDU-Florham at 04:29 | |
| 1st and 10 at LVC40 | FDU-FLORHAM drive start at 04:29. |
| 1st and 10 at LVC40 | TJ Brown pass incomplete to Brendan Dennis. |
| 2nd and 10 at LVC40 | TJ Brown pass complete to M. DeSantis for 16 yards to the LVC24, 1ST DOWN FDUFB22, out-of-bounds (Erik Williams). |
| 1st and 10 at LVC24 | TJ Brown rush for 3 yards to the LVC21, out-of-bounds, PENALTY FDUFB22 holding 10 yards to the LVC34, NO PLAY. |
| 1st and 20 at LVC34 | TJ Brown pass complete to Kwanir Edwards for 34 yards to the LVC0, clock 03:11, PENALTY LVC roughing passer off-setting, PENALTY FDUFB22 illegal formation off-setting, NO PLAY. |
| 1st and 20 at LVC34 | TJ Brown pass complete to Connor Perez for 11 yards to the LVC23, out-of-bounds (Erik Williams). |
| 2nd and 9 at LVC23 | TJ Brown pass incomplete to E. Castorina (Brent Moody). |
| 3rd and 9 at LVC23 | TJ Brown pass complete to Connor Perez for 18 yards to the LVC5, 1ST DOWN FDUFB22. |
| 1st and Goal at LVC05 | TJ Brown rush for 2 yards to the LVC3 (Tyler Hartl). |
| 2nd and Goal at LVC03 | Nayson Brown rush for 3 yards to the LVC0, TOUCHDOWN, clock 01:05. |
| Chris DiMedio kick attempt good. | |
| Lebanon Valley 7, FDU-Florham 14 | |
| 7 plays, 40 yards, 3:24 elapsed | |
| C. Korchma kickoff 48 yards to the LVC17, Jay Sisko return 8 yards to the LVC25, out-of-bounds (Cole Weekley), PENALTY LVC personal foul off-setting, PENALTY FDUFB22 personal foul off-setting. | |
| Lebanon Valley at 00:59 | |
| 1st and 10 at LVC25 | LEBANON VALLEY drive start at 00:59. |
| 1st and 10 at LVC25 | Braden Bohannon rush for 5 yards to the LVC30 (Tyrell Pereira). |
| 2nd and 5 at LVC30 | Timeout Lebanon Valley, clock 00:45. |
| 2nd and 5 at LVC30 | Braden Bohannon pass complete to Rylee Stahl for 3 yards to the LVC33 (Isaiah Massey). |
| 3rd and 2 at LVC33 | Braden Bohannon pass incomplete to Malaki Blair. |
| 4th and 2 at LVC33 | J. Bours Jr. punt 13 yards to the LVC46, out-of-bounds. |
| 3 plays, 8 yards, 0:52 elapsed | |
| FDU-Florham at 00:07 | |
| 1st and 10 at LVC46 | FDU-FLORHAM drive start at 00:07. |
| 1st and 10 at LVC46 | TEAM rush for loss of 4 yards to the 50 yardline. |
| 2nd and 14 at FDUFB2250 | End of half, clock 00:00. |
| 1 plays, -4 yards, 0:07 elapsed | |
| back to top | |
3rd
| |
| 2nd and 14 at FDUFB2250 | Start of 3rd quarter, clock 15:00, LVC ball on LVC35. |
| Garret MacClay kickoff 65 yards to the FDUFB220, Brendan Dennis return 15 yards to the FDUFB2215 (J. Bours Jr.). | |
| FDU-Florham at 14:55 | |
| 1st and 10 at FDUFB2215 | FDU-FLORHAM drive start at 14:55. |
| 1st and 10 at FDUFB2215 | Kwanir Edwards rush for 3 yards to the FDUFB2218 (Dillon Estes). |
| 2nd and 7 at FDUFB2218 | Kwanir Edwards rush for 1 yard to the FDUFB2219 (Jacob Horton). |
| 3rd and 6 at FDUFB2219 | TJ Brown pass incomplete to Brendan Dennis, dropped pass. |
| 4th and 6 at FDUFB2219 | Ryon Thomas punt 43 yards to the LVC38, Rylee Stahl return 1 yards to the LVC39 (Jakob Salinas). |
| 3 plays, 4 yards, 1:29 elapsed | |
| Lebanon Valley at 13:26 | |
| 1st and 10 at LVC39 | LEBANON VALLEY drive start at 13:26. |
| 1st and 10 at LVC39 | Dion Bryant rush for 3 yards to the LVC42 (Marquez Haywood). |
| 2nd and 7 at LVC42 | Dion Bryant rush for loss of 1 yard to the LVC41 (Joseph Randazzo). |
| 3rd and 8 at LVC41 | Braden Bohannon rush for 1 yard to the LVC42 (Marquez Haywood;Matt Heineman). |
| 4th and 7 at LVC42 | PENALTY LVC false start 5 yards to the LVC37. |
| 4th and 12 at LVC37 | J. Bours Jr. punt 35 yards to the FDUFB2228, E. Castorina return 2 yards to the FDUFB2230 (Jacob Horton). |
| 3 plays, -2 yards, 2:12 elapsed | |
| FDU-Florham at 11:14 | |
| 1st and 10 at FDUFB2230 | FDU-FLORHAM drive start at 11:14. |
| 1st and 10 at FDUFB2230 | Kwanir Edwards rush for 6 yards to the FDUFB2236 (Jake Marcus). |
| 2nd and 4 at FDUFB2236 | Kwanir Edwards rush for 11 yards to the FDUFB2247, 1ST DOWN FDUFB22 (Jacob Horton). |
| 1st and 10 at FDUFB2247 | Kwanir Edwards rush for 1 yard to the FDUFB2248 (Jacob Horton;Jordan Blauch). |
| 2nd and 9 at FDUFB2248 | TJ Brown pass incomplete to Aidan Clowry, QB hurry by Dillon Estes. |
| 3rd and 9 at FDUFB2248 | TJ Brown pass incomplete to Kwanir Edwards. |
| 4th and 9 at FDUFB2248 | Ryon Thomas punt 32 yards to the LVC20, fair catch by Rylee Stahl. |
| 5 plays, 18 yards, 1:31 elapsed | |
| Lebanon Valley at 09:43 | |
| 1st and 10 at LVC20 | LEBANON VALLEY drive start at 09:43. |
| 1st and 10 at LVC20 | Braden Bohannon sacked for loss of 6 yards to the LVC14 (Isaiah Massey). |
| 2nd and 16 at LVC14 | Braden Bohannon rush for 2 yards to the LVC16 (Marquez Haywood). |
| 3rd and 14 at LVC16 | Braden Bohannon pass incomplete to Ryan Enright, QB hurry by Marquez Haywood. |
| 4th and 14 at LVC16 | J. Bours Jr. punt 38 yards to the FDUFB2246, fair catch by E. Castorina. |
| 3 plays, -4 yards, 1:38 elapsed | |
| FDU-Florham at 08:05 | |
| 1st and 10 at FDUFB2246 | FDU-FLORHAM drive start at 08:05. |
| 1st and 10 at FDUFB2246 | Nayson Brown rush for loss of 1 yard to the FDUFB2245 (Jake Marcus). |
| 2nd and 11 at FDUFB2245 | TJ Brown pass incomplete to E. Castorina. |
| 3rd and 11 at FDUFB2245 | TJ Brown sacked for loss of 8 yards to the FDUFB2237 (Ryan Enright;Cody Shay). |
| 4th and 19 at FDUFB2237 | Ryon Thomas punt 29 yards to the LVC34, downed. |
| 3 plays, -9 yards, 1:34 elapsed | |
| Lebanon Valley at 06:31 | |
| 1st and 10 at LVC34 | LEBANON VALLEY drive start at 06:31. |
| 1st and 10 at LVC34 | Tim Ervey rush for 3 yards to the LVC37 (R. Bonavolonta). |
| 2nd and 7 at LVC37 | Tanner Lewis pass incomplete to Jay Sisko. |
| 3rd and 7 at LVC37 | Tanner Lewis pass incomplete to Ian Murhon (Branden Louis). |
| 4th and 7 at LVC37 | J. Bours Jr. punt 63 yards to the FDUFB220, touchback. |
| 3 plays, 3 yards, 0:57 elapsed | |
| FDU-Florham at 05:34 | |
| 1st and 10 at FDUFB2220 | FDU-FLORHAM drive start at 05:34. |
| 1st and 10 at FDUFB2220 | Kwanir Edwards rush for 6 yards to the FDUFB2226 (R. Strausbaugh). |
| 2nd and 4 at FDUFB2226 | Kwanir Edwards rush for 9 yards to the FDUFB2235, 1ST DOWN FDUFB22, out-of-bounds (Erik Williams). |
| 1st and 10 at FDUFB2235 | TJ Brown pass complete to Anthony Bilotta for 18 yards to the LVC47, 1ST DOWN FDUFB22. |
| 1st and 10 at LVC47 | PENALTY FDUFB22 false start 5 yards to the FDUFB2248. |
| 1st and 15 at FDUFB2248 | TJ Brown pass complete to E. Castorina for 4 yards to the LVC48 (Ryan Kilgarriff). |
| 2nd and 11 at LVC48 | Kwanir Edwards rush for 3 yards to the LVC45 (Jordan Blauch;Brody Robinson). |
| 3rd and 8 at LVC45 | TJ Brown pass complete to Aidan Clowry for 6 yards to the LVC39 (Brent Moody;Grant Gaumer). |
| 4th and 2 at LVC39 | Timeout Lebanon Valley, clock 01:52. |
| 4th and 2 at LVC39 | PENALTY FDUFB22 false start 5 yards to the LVC44. |
| 4th and 7 at LVC44 | Ryon Thomas punt 42 yards to the LVC2, downed. |
| 6 plays, 36 yards, 3:52 elapsed | |
| Lebanon Valley at 01:42 | |
| 1st and 10 at LVC02 | LEBANON VALLEY drive start at 01:42. |
| 1st and 10 at LVC02 | Tim Ervey rush for loss of 1 yard to the LVC1 (Marquez Haywood;Darius Ferreras). |
| 2nd and 11 at LVC01 | Tim Ervey rush for 2 yards to the LVC3 (Bryce Scott;Tyrell Pereira). |
| 3rd and 9 at LVC03 | Tim Ervey rush for 7 yards to the LVC10 (C. Puntolillo;Joseph Randazzo). |
| back to top | |
4th
| |
| 4th and 2 at LVC10 | Start of 4th quarter, clock 15:00. |
| 4th and 2 at LVC10 | J. Bours Jr. punt 33 yards to the LVC43, E. Castorina return 3 yards to the LVC40 (Jacob Horton). |
| 3 plays, 8 yards, 1:50 elapsed | |
| FDU-Florham at 14:52 | |
| 1st and 10 at LVC40 | FDU-FLORHAM drive start at 14:52. |
| 1st and 10 at LVC40 | Kwanir Edwards rush for no gain to the LVC40 (Erik Williams;Dillon Estes). |
| 2nd and 10 at LVC40 | TJ Brown rush for 1 yard to the LVC39 (Noah Caldani). |
| 3rd and 9 at LVC39 | TJ Brown rush for 2 yards to the LVC37, out-of-bounds. |
| 4th and 7 at LVC37 | PENALTY FDUFB22 false start 5 yards to the LVC42. |
| 4th and 12 at LVC42 | Ryon Thomas punt 31 yards to the LVC11, fair catch by Rylee Stahl. |
| 3 plays, -2 yards, 2:27 elapsed | |
| Lebanon Valley at 12:25 | |
| 1st and 10 at LVC11 | LEBANON VALLEY drive start at 12:25. |
| 1st and 10 at LVC11 | Timeout Lebanon Valley, clock 12:25. |
| 1st and 10 at LVC11 | Ian Murhon rush for 10 yards to the LVC21, 1ST DOWN LVC (Joseph Randazzo;Jorden Bennett). |
| 1st and 10 at LVC21 | Braden Bohannon rush for no gain to the LVC21 (Joseph Teresi;Joseph Randazzo). |
| 2nd and 10 at LVC21 | Braden Bohannon pass complete to J. Bours Jr. for 14 yards to the LVC35, 1ST DOWN LVC (Bryce Scott). |
| 1st and 10 at LVC35 | QB hurry by Isaiah Massey. |
| 1st and 10 at LVC35 | Ian Murhon rush for 4 yards to the LVC39 (M. Dougherty). |
| 2nd and 6 at LVC39 | Braden Bohannon rush for no gain to the LVC39 (Joseph Teresi;Isaiah Massey). |
| 3rd and 6 at LVC39 | Braden Bohannon pass incomplete to Malaki Blair. |
| 4th and 6 at LVC39 | J. Bours Jr. punt 26 yards to the FDUFB2235, downed. |
| 6 plays, 28 yards, 3:16 elapsed | |
| FDU-Florham at 09:09 | |
| 1st and 10 at FDUFB2235 | FDU-FLORHAM drive start at 09:09. |
| 1st and 10 at FDUFB2235 | Kwanir Edwards rush for no gain to the FDUFB2235 (Ben Siegfried;P. Aviles-Berna). |
| 2nd and 10 at FDUFB2235 | Kwanir Edwards rush for 37 yards to the LVC28, 1ST DOWN FDUFB22, out-of-bounds (Ryan Enright). |
| 1st and 10 at LVC28 | Nayson Brown rush for 4 yards to the LVC24 (Erik Williams). |
| 2nd and 6 at LVC24 | TJ Brown pass intercepted by Nick Morder at the LVC9, Nick Morder return 0 yards to the LVC9. |
| 4 plays, 41 yards, 1:55 elapsed | |
| Lebanon Valley at 07:14 | |
| 1st and 10 at LVC09 | LEBANON VALLEY drive start at 07:14. |
| 1st and 10 at LVC09 | Ian Murhon rush for 2 yards to the LVC11 (Joseph Randazzo). |
| 2nd and 8 at LVC11 | Braden Bohannon rush for 9 yards to the LVC20, 1ST DOWN LVC, out-of-bounds (Tyrell Pereira). |
| 1st and 10 at LVC20 | Braden Bohannon pass incomplete to Jay Sisko, dropped pass. |
| 2nd and 10 at LVC20 | Braden Bohannon pass incomplete to Malaki Blair, QB hurry by Joseph Randazzo. |
| 3rd and 10 at LVC20 | Braden Bohannon pass complete to Jay Sisko for 15 yards to the LVC35, 1ST DOWN LVC (Joseph Randazzo). |
| 1st and 10 at LVC35 | Braden Bohannon rush for 8 yards to the LVC43 (Ginika Ozurumba). |
| 2nd and 2 at LVC43 | Braden Bohannon pass complete to J. Bours Jr. for 6 yards to the LVC49, 1ST DOWN LVC (Jorden Bennett;C. Puntolillo). |
| 1st and 10 at LVC49 | Braden Bohannon pass complete to Malaki Blair for 51 yards to the FDUFB220, 1ST DOWN LVC, TOUCHDOWN, clock 04:29. |
| Kevin Roberts kick attempt good. | |
| Lebanon Valley 14, FDU-Florham 14 | |
| 8 plays, 91 yards, 2:45 elapsed | |
| Garret MacClay kickoff 65 yards to the FDUFB220, E. Castorina return 16 yards to the FDUFB2216 (Alex Brown). | |
| FDU-Florham at 04:24 | |
| 1st and 10 at FDUFB2216 | FDU-FLORHAM drive start at 04:24. |
| 1st and 10 at FDUFB2216 | Kwanir Edwards rush for 1 yard to the FDUFB2217 (Ben Siegfried;Jordan Blauch). |
| 2nd and 9 at FDUFB2217 | Kwanir Edwards rush for 21 yards to the FDUFB2238, 1ST DOWN FDUFB22 (Ryan Enright). |
| 1st and 10 at FDUFB2238 | Kwanir Edwards rush for 1 yard to the FDUFB2239 (Dillon Estes). |
| 2nd and 9 at FDUFB2239 | TJ Brown sacked for loss of 5 yards to the FDUFB2234 (Ryan Enright). |
| 3rd and 14 at FDUFB2234 | TJ Brown sacked for loss of 12 yards to the FDUFB2222 (Cody Shay). |
| 4th and 26 at FDUFB2222 | Ryon Thomas punt 59 yards to the LVC19, downed. |
| 5 plays, 6 yards, 3:07 elapsed | |
| Lebanon Valley at 01:17 | |
| 1st and 10 at LVC19 | LEBANON VALLEY drive start at 01:17. |
| 1st and 10 at LVC19 | Braden Bohannon rush for 20 yards to the LVC39, 1ST DOWN LVC (Bryce Scott;Marquez Haywood). |
| 1st and 10 at LVC39 | TEAM pass incomplete. |
| 2nd and 10 at LVC39 | Braden Bohannon pass incomplete to Gabe Randall. |
| 3rd and 10 at LVC39 | Braden Bohannon rush for no gain to the LVC39 (Tyrell Pereira;Joseph Randazzo). |
| 4th and 10 at LVC39 | J. Bours Jr. punt 16 yards to the FDUFB2245, out-of-bounds. |
| 4 plays, 20 yards, 0:31 elapsed | |
| FDU-Florham at 00:46 | |
| 1st and 10 at FDUFB2245 | FDU-FLORHAM drive start at 00:46. |
| 1st and 10 at FDUFB2245 | TJ Brown pass complete to Anthony Bilotta for 15 yards to the LVC40, 1ST DOWN FDUFB22 (Joe Fay). |
| 1st and 10 at LVC40 | TJ Brown pass intercepted by Ryan Enright at the LVC34, Ryan Enright return 0 yards to the LVC34. |
| 2 plays, 15 yards, 0:18 elapsed | |
| Lebanon Valley at 00:28 | |
| 1st and 10 at LVC34 | LEBANON VALLEY drive start at 00:28. |
| 1st and 10 at LVC34 | Braden Bohannon pass incomplete to J. Bours Jr.. |
| 2nd and 10 at LVC34 | Braden Bohannon pass complete to Malaki Blair for 10 yards to the LVC44, 1ST DOWN LVC, out-of-bounds. |
| 1st and 10 at LVC44 | Braden Bohannon rush for 13 yards to the FDUFB2243, 1ST DOWN LVC, out-of-bounds. |
| 1st and 10 at FDUFB2243 | Braden Bohannon pass incomplete to Grant Gaumer (Marquez Haywood). |
| 2nd and 10 at FDUFB2243 | PENALTY LVC false start 6 yards to the FDUFB2249. |
| 2nd and 16 at FDUFB2249 | Braden Bohannon rush for 24 yards to the FDUFB2225, Jay Sisko for 5 yards to the FDUFB2220, 1ST DOWN LVC (Bryce Scott). |
| 1st and 10 at FDUFB2220 | End of game, clock 00:00. |
| 5 plays, 46 yards, 0:28 elapsed | |
| back to top | |
OT
| |
| 1st and 10 at FDUFB2220 | Start of OT quarter, clock 15:00. |
| 1st and 10 at FDUFB2220 | Change of possession, FDUFB22 ball on LVC25, 1st and 10. |
| FDU-Florham at 15:00 | |
| 1st and 10 at LVC25 | FDU-FLORHAM drive start at 15:00. |
| 1st and 10 at LVC25 | Kwanir Edwards rush for 5 yards to the LVC20 (Ryan Gibney;Jake Marcus). |
| 2nd and 5 at LVC20 | Kwanir Edwards rush for 1 yard to the LVC19 (Jacob Horton). |
| 3rd and 4 at LVC19 | TJ Brown pass complete to Kwanir Edwards for loss of 1 yard to the LVC20 (Grant Gaumer;Jacob Horton). |
| 4th and 5 at LVC20 | Chris DiMedio field goal attempt from 37 MISSED - wide right, spot at LVC25, clock 15:00. |
| 4 plays, 5 yards, 0:00 elapsed | |
| Lebanon Valley at 15:00 | |
| 1st and 10 at LVC25 | Change of possession, LVC ball on FDUFB2225, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Lebanon Valley at 15:00 | |
| 1st and 10 at FDUFB2225 | LEBANON VALLEY drive start at 15:00. |
| 1st and 10 at FDUFB2225 | Braden Bohannon rush for 3 yards to the FDUFB2222 (Jacob Luna). |
| 2nd and 7 at FDUFB2222 | Braden Bohannon rush for 3 yards to the FDUFB2219 (Isaiah Massey;Marquez Haywood). |
| 3rd and 4 at FDUFB2219 | Braden Bohannon pass incomplete to Malaki Blair. |
| 4th and 4 at FDUFB2219 | Devin Crone field goal attempt from 36 GOOD, clock 15:00. |
| Lebanon Valley 17, FDU-Florham 14 | |
| 4 plays, 6 yards, 0:00 elapsed | |
| back to top | |