|
WPI at RPI - Troy, New York 09/17/2022 - 05:01 PM |
|
|
WPI
0 |
RPI
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| WPI (1-2, 0-0) | 0 | 0 | 0 | 0 | 0 |
| RPI (2-1, 0-0) | 13 | 7 | 7 | 10 | 37 |
| Troy, New York | East Campus Stadium | |||||
| Prd | Time | Scoring Summary | WPI - RPI |
|---|---|---|---|
| 1 | 10:28 | RPI - No Huddle-Shotgun Petercuskie,Matt pass complete short middle to Lombardi,Peter for 10 yards to the WOR00 TOUCHDOWN, clock 10:28, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 03:10 | RPI - No Huddle-Shotgun Petercuskie,Matt pass complete deep left to Lombardi,Peter for 21 yards to the WOR00 TOUCHDOWN, clock 03:10, 1ST DOWN. | 0 - 13 |
| 2 | 10:46 | RPI - No Huddle-Shotgun Walker-Sutton,Sterling rush middle for 2 yards gain to the WOR00 TOUCHDOWN, clock 10:46. (Kick). | 0 - 20 |
| 3 | 00:03 | RPI - No Huddle-Shotgun Burnett,Dylan rush middle for 31 yards gain to the WOR00 TOUCHDOWN, clock 00:03, 1ST DOWN. (Kick). | 0 - 27 |
| 4 | 12:32 | RPI - No Huddle-Shotgun Kazanowsky,Jake pass complete deep middle to Palmer,D.J. for 45 yards to the WOR00 TOUCHDOWN, clock 12:32, 1ST DOWN. (Kick). | 0 - 34 |
| 4 | 06:17 |
RPI
-
Maric,Aleksandar 26 yd field goal.
Drive: 8 plays, 66 yards in 04:24. |
0 - 37 |
| WPI | Statistics | RPI |
|---|---|---|
| 7 | FIRST DOWNS | 21 |
| 5 1 1 |
Passing Rushing Penalty |
5 15 1 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 105 | TOTAL OFFENSE | 382 |
| 56 1.9 |
Total Offensive Plays Average gain per play |
63 6.1 |
| 119 | NET YARDS PASSING | 151 |
| 20-33 3.6 8-61 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-18 8.4 4-27 0 |
| -14 | NET YARDS RUSHING | 231 |
| 23 -0.6 |
Rushing Attempts Average gain per rush |
45 5.1 |
| 7-268 | PUNTS: Number-Yards | 2-84 |
| 38.3 | Average | 42.0 |
| 75 | TOTAL RETURN YARDS | 99 |
| 0-0 6-75 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-35 1-17 2-47 |
| 3-25 | PENALTIES: Number-Yards | 3-30 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 4-27 | SACKS: Number-Yards | 8-61 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-47 |
| 30:38 | TIME OF POSSESSION | 29:22 |
WPI | RPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | WPI | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Evan Wertz | 5 | 9 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 16 | Gavin Chieff | 6 | 5 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Harrison Kyriacou | 3 | 5 | 8 | 1 - 7 | 1 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Rashad Stepney | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Luke Grady | 1 | 3 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Zach Newberg | 1 | 3 | 4 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Frankie Polito | 3 | 1 | 4 | 1 - 6 | 1 - 6 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1 | Ryan Hannigan | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Cam Smith | 2 | 1 | 3 | - | - 0 | 0 | 1-5 | 0-0 | 0 | 0 | 0 |
| 89 | Mohamed Barry | 2 | 1 | 3 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Noah Herzig | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Zachary Carney | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Matt Guarneri | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Joey LeClerc | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jimmy Espinal | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jack O'Connell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Beck Carrier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Matthew Wofford | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Max Anderson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 65 | Ryan Antes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 75 | Patrick Hagearty | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Aaron Skaling | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 40 | 75 | 4 - 27 | 5 - 29 | 3 | 2-5 | 0-0 | 1 | 1 | 0 | |
| # | RPI | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5E | Conner Noyes | 5 | 4 | 9 | 1 - 8 | 2 - 10 | 0 | 0-0 | 1-12 | 0 | 0 | 0 |
| 2D | C.j. Lyons | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 94 | Nate Sicard | 5 | 0 | 5 | 3 - 25 | 3 - 25 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1F | Cortez Garrett | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Joe Deptula | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Spencer Brockdorff | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 5D | Cole McGrath | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Tommy Kabiawu | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Desmond Von Tobel | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Chris Gomes | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5C | Lou Vigeant | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 61 | Blake Terrizzi | 2 | 0 | 2 | 2 - 9 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Brian McNeil | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Josh Cohen | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Owen Leary | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Amaechi Konkwo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 1Z | Carlos Davis | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Jack Schumaker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Z | Jimmy Leblo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Miles Lafferty | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Joe Katinas | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Anthony D'Agostino | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Diego Fernandez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6Z | Marc Anderson | 1 | 0 | 1 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | S. Walker-Sutton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | D.j. Palmer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Dylan Burnett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Peter Lombardi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Cj Schumaker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-35 | 0 | 0 | 1 |
| 46 | Aleksandar Maric | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 32 | 62 | 8 - 61 | 11 - 66 | 0 | 0-0 | 2-47 | 5 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Troy, New York Stadium: East Campus Stadium Attendance: 1381 Weather: Sunny Temperature: 70 |
Referee: Finn,Brian Umpire: Brannock,Justin Head Linesman: Schuster,Bob Line Judge: Campbell,Steve Back Judge: Costanza,Anthony Field Judge: Quonce,James Side Judge: Britton,Tim |