|
Salisbury at Stevenson - Owings Mills, Maryland 09/10/2022 - 01:00 PM |
|
|
Salisbury
21 |
Stevenson
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Salisbury (1-1, 0-0) | 0 | 21 | 0 | 0 | 21 |
| Stevenson (2-0, 0-0) | 14 | 7 | 0 | 14 | 35 |
| Owings Mills, Maryland | Mustang Stadium | |||||
| Prd | Time | Scoring Summary | Salisbury - Stevenson |
|---|---|---|---|
| 1 | 09:28 | Stevenson - No Huddle-Shotgun Sedgwick,Ryan pass complete deep left to Moore,Amir for 28 yards to the SAL00 TOUCHDOWN, clock 09:28, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 02:20 | Stevenson - No Huddle-Shotgun Sedgwick,Ryan pass complete deep middle to Blake,Tylor for 15 yards to the SAL00 TOUCHDOWN, clock 02:20, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 11:18 | Salisbury - Matthews,Andre pass complete deep middle to Mendez,Gabriel for 23 yards to the STE00 TOUCHDOWN, clock 11:18, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 05:08 | Salisbury - Matthews,Andre rush middle for 38 yards gain to the STE00 TOUCHDOWN, clock 05:08, 1ST DOWN. (Kick). | 14 - 14 |
| 2 | 04:51 | Stevenson - No Huddle-Shotgun Sedgwick,Ryan pass complete deep middle to Smothers,Steven for 48 yards to the SAL00 TOUCHDOWN, clock 04:51, 1ST DOWN. (Kick). | 14 - 21 |
| 2 | 00:46 | Salisbury - Hruz,Hunter rush middle for 4 yards gain to the STE00 TOUCHDOWN, clock 00:46. (Kick). | 21 - 21 |
| 4 | 11:42 | Stevenson - No Huddle-Shotgun Walker,Brandon rush middle for 1 yard gain to the SAL00 TOUCHDOWN, clock 11:42. (Kick). | 21 - 28 |
| 4 | 00:33 | Stevenson - No Huddle-Shotgun Hammond,Maurice rush middle for 3 yards gain to the SAL00 TOUCHDOWN, clock 00:33. (Kick). | 21 - 35 |
| Salisbury | Statistics | Stevenson |
|---|---|---|
| 15 | FIRST DOWNS | 17 |
| 1 13 1 |
Passing Rushing Penalty |
10 5 2 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 310 | TOTAL OFFENSE | 292 |
| 60 5.2 |
Total Offensive Plays Average gain per play |
62 4.7 |
| 27 | NET YARDS PASSING | 216 |
| 2-11 2.5 2-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25 8.6 1-3 2 |
| 283 | NET YARDS RUSHING | 76 |
| 49 5.8 |
Rushing Attempts Average gain per rush |
37 2.1 |
| 4-135 | PUNTS: Number-Yards | 4-174 |
| 33.8 | Average | 43.5 |
| 67 | TOTAL RETURN YARDS | 119 |
| 3-11 2-51 2-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 4-121 0-0 |
| 10-78 | PENALTIES: Number-Yards | 9-82 |
| 5 -3 | FUMBLES: Number-Lost | 0 -0 |
| 1-3 | SACKS: Number-Yards | 2-15 |
| 2-5 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:03 | TIME OF POSSESSION | 29:57 |
Salisbury | Stevenson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Salisbury | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Josh Adewumi | 8 | 3 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Caleb Brubaker | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Jimmy Celentano | 6 | 0 | 6 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | A.J. Butler | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-5 | 1 | 0 | 0 |
| 6 | Aaron Jahnke | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Brock Keeler | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 57 | Sa'Veon Olfus | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Chris Kallighan | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Casey Counts | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 10 | Ben Spiess | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Hunter Hruz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Charles Barley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Ryan Muller | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Matthew Harper | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Brad Lomax | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Frank Giannetti | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Marquise Spriggs | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Kollin Samaha | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Gabriel Mendez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Andre Matthews | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 12 | 55 | 1 - 3 | 5 - 14 | 0 | 0-0 | 2-5 | 3 | 0 | 1 | |
| # | Stevenson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Sean Sullivan | 7 | 2 | 9 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Tom Zatalava | 9 | 0 | 9 | - | 1 - 3 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Demetrius Salley | 4 | 3 | 7 | 1.5 - 10 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Antonio Cruz | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Justin Rutkowski | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 55 | JanMichael Finch | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Marvin Manassa | 2 | 1 | 3 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Clarence Travis | 2 | 1 | 3 | - | 1.5 - 17 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Justice Pettus-Dixon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Tashan Fitzgerald | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Corey Jones-Pentz | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | William Humphrey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 20 | Jacob Baytoff | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Gavin Shields | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Chris Velardi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4F | Shaun Dishon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5J | Johnson,Daniel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Maurice Hammond | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Brody Campbell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Steven Smothers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Amir Moore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jaiheem Henderson | 0 | 0 | 0 | - | - 0 | 0 | 2-0 | 0-0 | 0 | 0 | 0 |
| 28 | Brandon Walker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Tylor Blake | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 14 | 56 | 2 - 15 | 7 - 42 | 3 | 3-0 | 0-0 | 1 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Owings Mills, Maryland Stadium: Mustang Stadium Attendance: 3322 Weather: Cloudy Temperature: 78 |
Referee: Murphy,Bill Umpire: Smith,Avis Head Linesman: McDuffie Sr.,Ashur |