|
UW-Oshkosh at Northern Michigan - Marquette, Michigan 09/10/2022 - 01:00 PM |
|
|
UW-Oshkosh
10 |
Northern Michigan
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Oshkosh (1-1, 0-0) | 0 | 3 | 7 | 0 | 10 |
| Northern Michigan (1-1, 0-0) | 3 | 7 | 0 | 3 | 13 |
| Marquette, Michigan | Superior Dome | |||||
| Prd | Time | Scoring Summary | UW-Oshkosh - Northern Michigan |
|---|---|---|---|
| 1 | 09:13 |
Northern Michigan
-
Riser,Daniel 42 yd field goal.
Drive: 11 plays, 38 yards in 05:40. |
0 - 3 |
| 2 | 09:06 | Northern Michigan - Riser,Daniel field goal attempt from 42 yards GOOD (H: Premovic,Rad, LS: Pellizzer,Caden), clock 09:13. (Kick). | 0 - 10 |
| 2 | 03:46 |
UW-Oshkosh
-
Mobley,Nolan 21 yd field goal.
Drive: 10 plays, 54 yards in 05:11. |
3 - 10 |
| 3 | 07:47 | UW-Oshkosh - Keen,Zach pass complete deep right to Skinner,Kenyon'TA for 43 yards to the UWO00 TOUCHDOWN, clock 09:06, 1ST DOWN. (Kick). | 10 - 10 |
| 4 | 14:30 |
Northern Michigan
-
Riser,Daniel 25 yd field goal.
Drive: 16 plays, 62 yards in 08:10. |
10 - 13 |
| UW-Oshkosh | Statistics | Northern Michigan |
|---|---|---|
| 22 | FIRST DOWNS | 18 |
| 16 3 3 |
Passing Rushing Penalty |
9 9 0 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 331 | TOTAL OFFENSE | 386 |
| 59 5.6 |
Total Offensive Plays Average gain per play |
59 6.5 |
| 272 | NET YARDS PASSING | 237 |
| 21-39 7.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-24 9.9 1-13 0 |
| 59 | NET YARDS RUSHING | 149 |
| 20 3.0 |
Rushing Attempts Average gain per rush |
35 4.3 |
| 1-36 | PUNTS: Number-Yards | 2-68 |
| 36.0 | Average | 34.0 |
| 52 | TOTAL RETURN YARDS | 50 |
| 1-1 2-51 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-50 1-0 |
| 3-17 | PENALTIES: Number-Yards | 11-104 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-13 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:03 | TIME OF POSSESSION | 31:57 |
UW-Oshkosh | Northern Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-Oshkosh | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Tory Jandrin | 5 | 6 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Carson Raddatz | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Daevien Willis | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Kyle Scharenbroch | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Brandon Kolgen | 1 | 4 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Bryce Edwards | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Bryce Hinn | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Mackade Mella | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 27 | Tijs Santiago | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Curtis Jaskulke | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jared Tenpas | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jared Saad | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 41 | Richard James | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Mitchell Borkovec | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Joey Gordon | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Connor Lund | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Brody Milz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Eli Tranel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jacob Mandella | 1 | 0 | 1 | 1 - 13 | 1 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Buddy Barnett | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Tony Steger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Alex Meyer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8K | Nolan Mobley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 36 | 69 | 1 - 13 | 3 - 18 | 1 | 1-0 | 0-0 | 2 | 0 | 1 | |
| # | Northern Michigan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Justin Peake | 2 | 7 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Brian Schieweck | 5 | 2 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | John McMullen | 1 | 5 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Antonio Howard | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kobie Jamison | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Mequon Hudson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Dj Hutcherson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 56 | Edward Pierson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 7D | Bo Bell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 95 | Jhermari Mabry | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 70 | Piotr Krupa | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Isaiah Morrison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 54 | Darryl Obasuyi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Caleb Wright | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Mitch Larkin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Daniel Riser | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Eddie McGee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7A | Kenyon'TA Skinner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 22 | 49 | 0 - 0 | 3 - 3 | 0 | 0-0 | 1-0 | 3 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Marquette, Michigan Stadium: Superior Dome Attendance: 1200 Weather: Indoor |
Referee: Chapman,Carl Umpire: Barel,Sean Head Linesman: Stegeman,Patrick Back Judge: Discher,Andrew Field Judge: Loof,Robert Side Judge: Rau,Thomas |