|
Trine at Rose-Hulman - Terre Haute, Indiana 09/10/2022 - 07:14 PM |
|
|
Trine
24 |
Rose-Hulman
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trine (2-0, 0-0) | 3 | 0 | 7 | 14 | 24 |
| Rose-Hulman (0-2, 0-0) | 7 | 16 | 0 | 0 | 23 |
| Terre Haute, Indiana | Cook Stadium at Phil Brown Field | |||||
| Prd | Time | Scoring Summary | Trine - Rose-Hulman |
|---|---|---|---|
| 1 | 11:43 | Rose-Hulman - No Huddle-Shotgun Ripperda,Grant rush middle for 1 yard gain to the TRINE00 TOUCHDOWN, clock 11:43. (Kick). | 0 - 7 |
| 1 | 02:24 |
Trine
-
Wampler,Colton 38 yd field goal.
Drive: 10 plays, 59 yards in 05:47. |
3 - 7 |
| 2 | 13:01 |
Rose-Hulman
-
Rehberg,Kyle 31 yd field goal.
Drive: 6 plays, 20 yards in 01:51. |
3 - 10 |
| 2 | 07:37 | Rose-Hulman - No Huddle-Shotgun Ripperda,Grant rush middle for 3 yards gain to the TRINE00 TOUCHDOWN, clock 07:37. (Kick). | 3 - 17 |
| 2 | 02:30 | Rose-Hulman - No Huddle-Shotgun Easterwood,Rick pass complete deep left to Tice-Saliu,Adam for 22 yards to the TRINE00 TOUCHDOWN, clock 02:30, 1ST DOWN. | 3 - 23 |
| 3 | 03:35 | Trine - No Huddle-Shotgun Alexander,Cole rush middle for 3 yards gain to the RHIT00 TOUCHDOWN, clock 03:35. (Kick). | 10 - 23 |
| 4 | 06:02 | Trine - No Huddle-Shotgun Price,Alex pass complete short middle to Shoemaker,Matthew for 7 yards to the RHIT00 TOUCHDOWN, clock 06:02. (Kick). | 17 - 23 |
| 4 | 01:37 | Trine - No Huddle-Shotgun Price,Alex rush right for 17 yards gain to the RHIT00 TOUCHDOWN, clock 01:37, 1ST DOWN. (Kick). | 24 - 23 |
| Trine | Statistics | Rose-Hulman |
|---|---|---|
| 20 | FIRST DOWNS | 16 |
| 6 11 3 |
Passing Rushing Penalty |
9 4 3 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 288 | TOTAL OFFENSE | 270 |
| 73 3.9 |
Total Offensive Plays Average gain per play |
66 4.1 |
| 129 | NET YARDS PASSING | 189 |
| 11-31 4.2 3-24 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-26 7.3 2-13 0 |
| 159 | NET YARDS RUSHING | 81 |
| 42 3.8 |
Rushing Attempts Average gain per rush |
40 2.0 |
| 7-257 | PUNTS: Number-Yards | 7-308 |
| 36.7 | Average | 44.0 |
| 141 | TOTAL RETURN YARDS | 95 |
| 3-36 4-105 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 5-87 2-0 |
| 7-65 | PENALTIES: Number-Yards | 8-54 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-16 | SACKS: Number-Yards | 3-24 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 32:12 | TIME OF POSSESSION | 27:48 |
Trine | Rose-Hulman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trine | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Keysean Amison | 5 | 3 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jamon Gibson | 5 | 2 | 7 | 1 - 6 | 2 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Tucker Hasselman | 5 | 1 | 6 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Angel Sanchez | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Marcques Tagliaferri | 0 | 5 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jacob Jackson | 4 | 1 | 5 | 1 - 10 | 1 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Skyler Warren | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Kendall Himes | 5 | 0 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jaylin Page | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Sylvester Orozco | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Jacob Yoder | 3 | 1 | 4 | - | 2.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Tony Hall | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Nathaniel Larson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Marc Guerrero | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Joseph Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1N | Wes VanHooser | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Matthew Jimenez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Cole Alexander | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Alex Price | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Matthew Shoemaker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Colton Wampler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9K | Anthony Hentz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 26 | 67 | 2 - 16 | 10 - 31 | 1 | 1-0 | 0-0 | 2 | 0 | 1 | |
| # | Rose-Hulman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Kyzer Bowen | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Peter Cross | 4 | 2 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Deven Cobb | 4 | 1 | 5 | 1 - 7 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Chaikou Sow | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Cameron Dorsey | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 11 | Riley Roberts | 3 | 2 | 5 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Rashard Brown | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Payton Gryniewicz | 3 | 1 | 4 | 1 - 6 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Andrew Walkowski | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Winston Amankwah | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 2-0 | 2 | 0 | 0 |
| 55 | Joseph Bueno | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Tyler Smith | 1 | 1 | 2 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Mason Grawe | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jacob Fields | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Jake Ovanic | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Tyce Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 3 | Jacob Nana Fabu | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5S | Ryan Schmidt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | TJ Mccray | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Connor Whitesell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | William Daugherty | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Grant Ripperda | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Adam Tice-Saliu | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Kyle Rehberg | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 26 | 65 | 3 - 24 | 11 - 36 | 0 | 0-0 | 2-0 | 8 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Terre Haute, Indiana Stadium: Cook Stadium at Phil Brown Field Attendance: 1500 Weather: Rain Temperature: 77 Wind: N 5mph |
Referee: Referee,Head Umpire: Umpire,The Head Linesman: Linesman,Head Line Judge: Judge,Line Back Judge: Judge,Back Field Judge: Judge,Field Side Judge: Judge,Side Center Judge: Judge,Center |