|
RPI at St. Lawrence - Canton, New York 11/06/2021 - 01:00 PM |
|
|
RPI
22 |
St. Lawrence
20 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| RPI (8-1, 4-1) | 0 | 7 | 0 | 0 | 7 | 8 | 22 |
| St. Lawrence (4-5, 1-4) | 7 | 0 | 0 | 0 | 7 | 6 | 20 |
| Canton, New York | Leckonby Stadium | |||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at RPI35 | Rensselaer wins toss and defers; SLU will receive; RPI will defend West end-zone. |
| 1st and 10 at RPI35 | Start of 1st quarter, clock 15:00. |
| Montrief,Zac kickoff 61 yards to the SLU04, out of bounds. | |
| 1st and 10 at RPI35 | SLU ball on SLU35. |
| St. Lawrence at 15:00 | |
|---|---|
| 1st and 10 at SLU35 | St. Lawrence drive start at 15:00. |
| 1st and 10 at SLU35 | Schmitt,Peyton rush for 1 yard loss to the SLU34 (Langford,Shaf). |
| 2nd and 11 at SLU34 | Lawther,Daniel pass complete to Greene,Daniel for 11 yards to the SLU45 (Lyons,C.J.), 1ST DOWN. |
| 1st and 10 at SLU45 | Lawther,Daniel pass complete to Murphy,Andrew for 10 yards to the RPI45 (Lyons,C.J.), out of bounds, 1ST DOWN. |
| 1st and 10 at RPI45 | Lawther,Daniel pass incomplete QB hurried by Cohen,Josh. |
| 2nd and 10 at RPI45 | Lawther,Daniel pass incomplete to Cornacchia,TJ QB hurried by Cohen,Josh. |
| 3rd and 10 at RPI45 | Lawther,Daniel pass complete to Greene,Daniel for 27 yards to the RPI18 (Perry,Francis), 1ST DOWN. |
| 1st and 10 at RPI18 | Lawther,Daniel pass complete to Cornacchia,TJ for 5 yards to the RPI13 (Lyons,C.J.). |
| 2nd and 5 at RPI13 | Lawther,Daniel pass incomplete to Cornacchia,TJ. |
| 3rd and 5 at RPI13 | Lawther,Daniel rush for 13 yards gain to the RPI00 TOUCHDOWN, clock 11:23, 1ST DOWN. |
| Doin,Ian kick attempt good. | |
| RPI 0, St. Lawrence 7 | |
| 9 plays, 65 yards, 03:37 elapsed | |
| Doin,Ian kickoff 33 yards to the RPI32 fair catch by Goldsmith,Gil at RPI32. | |
| RPI at 11:23 | |
| 1st and 10 at RPI32 | Rensselaer drive start at 11:23. |
| 1st and 10 at RPI32 | Marinopoulos,George pass incomplete to Walker-Sutton,Sterling. |
| 2nd and 10 at RPI32 | Marinopoulos,George pass complete to Walker-Sutton,Sterling for 10 yards to the RPI42 (Frimel,Kyle; Casazza,Brian), 1ST DOWN. |
| 1st and 10 at RPI42 | Munoz Whatts,Delano rush for 1 yard gain to the RPI43 (Dreisbach,Jacob; Null,Caleb). |
| 2nd and 9 at RPI43 | Munoz Whatts,Delano rush for 6 yards gain to the RPI49 (Gillette,Reece; Dreisbach,Jacob). |
| 3rd and 3 at RPI49 | Marinopoulos,George pass incomplete to Walker-Sutton,Sterling. |
| 4th and 3 at RPI49 | Montrief,Zac punt 35 yards to the SLU16 fair catch by Salyards,Cole at SLU16. |
| 5 plays, 17 yards, 02:01 elapsed | |
| St. Lawrence at 09:22 | |
| 1st and 10 at SLU16 | St. Lawrence drive start at 09:22. |
| 1st and 10 at SLU16 | Lawther,Daniel pass complete to Cornacchia,TJ for 9 yards to the SLU25 (Lyons,C.J.), out of bounds PENALTY RPI Holding (Gomes,Chris) 10 yards from SLU16 to SLU26, 1ST DOWN. NO PLAY. |
| 1st and 10 at SLU26 | Lawther,Daniel rush for 1 yard gain to the SLU27 (Cohen,Josh; Langford,Shaf). |
| 2nd and 9 at SLU27 | Lawther,Daniel pass intercepted by Perry,Francis at SLU48, End Of Play. |
| 2 plays, 11 yards, 01:09 elapsed | |
| RPI at 08:13 | |
| 1st and 10 at SLU48 | Rensselaer drive start at 08:13. |
| 1st and 10 at SLU48 | Marinopoulos,George pass complete to Lombardi,Peter for 13 yards to the SLU35 (O'Brien,Owen), out of bounds, 1ST DOWN. |
| 1st and 10 at SLU35 | Marinopoulos,George sacked for loss of 5 yards to the SLU40 (Reinke,Ryan). |
| 2nd and 15 at SLU40 | Marinopoulos,George pass complete to Walker-Sutton,Sterling for 6 yards to the SLU34 (Harrington,Grady). |
| 3rd and 9 at SLU34 | Munoz Whatts,Delano rush for 1 yard gain to the SLU33 (Gilbert,Max). |
| 4th and 8 at SLU33 | Marinopoulos,George sacked for loss of 5 yards to the SLU38 (Bergeron,Quinn). |
| 5 plays, 10 yards, 02:54 elapsed | |
| St. Lawrence at 05:19 | |
| 1st and 10 at SLU38 | St. Lawrence drive start at 05:19. |
| 1st and 10 at SLU38 | Lawther,Daniel rush for 11 yards gain to the SLU49 (Noyes,Conner), out of bounds, 1ST DOWN. |
| 1st and 10 at SLU49 | Schmitt,Peyton rush for 9 yards gain to the RPI42 (McGrath,Cole). |
| 2nd and 1 at RPI42 | PENALTY SLU False Start (Greene,Daniel) 5 yards from RPI42 to RPI47. NO PLAY. |
| 2nd and 6 at RPI47 | Lawther,Daniel pass complete to Cornacchia,TJ for 10 yards to the RPI37 (Lyons,C.J.), 1ST DOWN. |
| 1st and 10 at RPI37 | Lawther,Daniel rush for 7 yards gain to the RPI30 (McGrath,Cole), out of bounds. |
| 2nd and 3 at RPI30 | Schmitt,Peyton rush for 4 yards gain to the RPI26 (Ahern,Conor), 1ST DOWN. |
| 1st and 10 at RPI26 | Lawther,Daniel pass complete to Greene,Daniel for 3 yards loss to the RPI29, End Of Play. |
| 2nd and 13 at RPI29 | Lawther,Daniel rush for 1 yard gain to the RPI28 (Sicard,Nate). |
| 3rd and 12 at RPI28 | Lawther,Daniel pass incomplete to Greene,Daniel broken up by Lyons,C.J.. |
| 4th and 12 at RPI28 | Timeout St. Lawrence, clock 00:40. |
| 4th and 12 at RPI28 | Lawther,Daniel pass complete to Schmitt,Peyton for 8 yards to the RPI20 (Perry,Francis). |
| 9 plays, 42 yards, 04:48 elapsed | |
| RPI at 00:31 | |
| 1st and 10 at RPI20 | Rensselaer drive start at 00:31. |
| 1st and 10 at RPI20 | Burnett,Dylan rush for 6 yards gain to the RPI26 (Casazza,Brian; Gillette,Reece). |
| back to top | |
2nd
| |
| 2nd and 4 at RPI26 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at RPI26 | Munoz Whatts,Delano rush for 1 yard loss to the RPI25 (Reinke,Ryan; Dreisbach,Jacob). |
| 3rd and 5 at RPI25 | Marinopoulos,George pass incomplete to Lombardi,Peter. |
| 4th and 5 at RPI25 | Montrief,Zac punt 12 yards to the RPI37, out of bounds. |
| 3 plays, 5 yards, 01:21 elapsed | |
| St. Lawrence at 14:10 | |
| 1st and 10 at RPI37 | St. Lawrence drive start at 14:10. |
| 1st and 10 at RPI37 | Battaglia,Jamie rush for 9 yards gain to the RPI28 (Wamble,Magnus; Sicard,Nate). |
| 2nd and 1 at RPI28 | Battaglia,Jamie rush for 3 yards gain to the RPI25 (Perry,Francis; Wamble,Magnus), 1ST DOWN. |
| 1st and 10 at RPI25 | Schmitt,Peyton rush for 0 yards to the RPI25 (Wamble,Magnus; Cohen,Josh). |
| 2nd and 10 at RPI25 | Lawther,Daniel rush for 1 yard gain to the RPI24 (Younginer,Cam). |
| 3rd and 9 at RPI24 | Battaglia,Jamie rush for 0 yards to the RPI24 (Younginer,Cam; Wamble,Magnus). |
| 4th and 9 at RPI24 | Saltus,Jack pass incomplete broken up by Ahern,Conor. |
| 6 plays, 13 yards, 03:02 elapsed | |
| RPI at 11:08 | |
| 1st and 10 at RPI24 | Rensselaer drive start at 11:08. |
| 1st and 10 at RPI24 | Marinopoulos,George pass complete to Walker-Sutton,Sterling for 7 yards to the RPI31 (Harrington,Grady), out of bounds. |
| 2nd and 3 at RPI31 | Marinopoulos,George pass incomplete to Lombardi,Peter. |
| 3rd and 3 at RPI31 | Marinopoulos,George pass incomplete to Walker-Sutton,Sterling PENALTY SLU Pass Interference (Gamberoni,Victor) 15 yards from RPI31 to RPI46, 1ST DOWN. NO PLAY. |
| 1st and 10 at RPI46 | Marinopoulos,George pass complete to Lombardi,Peter for 2 yards to the RPI48 (Harrington,Grady), out of bounds. |
| 2nd and 8 at RPI48 | Marinopoulos,George pass incomplete to Walker-Sutton,Sterling. |
| 3rd and 8 at RPI48 | Marinopoulos,George pass complete to McDonald,Vinnie for 10 yards to the SLU42 (Gamberoni,Victor), 1ST DOWN. |
| 1st and 10 at SLU42 | Marinopoulos,George pass complete to McDonald,Vinnie for 33 yards to the SLU09 (Harrington,Grady), 1ST DOWN. |
| 1st and 9 at SLU9 | Burnett,Dylan rush for 9 yards gain to the SLU00 TOUCHDOWN, clock 09:00. |
| MacDougall,Conor kick attempt good. | |
| RPI 7, St. Lawrence 7 | |
| 7 plays, 76 yards, 02:08 elapsed | |
| 1st and 10 at SLU36 | Timeout St. Lawrence, clock 09:00. |
| Montrief,Zac kickoff 29 yards to the SLU36 Morrison,Jon return 0 yards to the SLU36, End Of Play. | |
| St. Lawrence at 08:59 | |
| 1st and 10 at SLU36 | St. Lawrence drive start at 08:59. |
| 1st and 10 at SLU36 | Schmitt,Peyton rush for 0 yards to the SLU36 (Ahern,Conor; Noyes,Conner). |
| 2nd and 10 at SLU36 | Lawther,Daniel pass incomplete to Schmitt,Peyton QB hurried by Sicard,Nate. |
| 3rd and 10 at SLU36 | Lawther,Daniel pass complete to Schmitt,Peyton for 8 yards to the SLU44 (Lyons,C.J.). |
| 4th and 2 at SLU44 | Timeout Rensselaer, clock 07:25. |
| 4th and 2 at SLU44 | Liddy,Tyler punt 55 yards to the RPI01. |
| 3 plays, 8 yards, 01:45 elapsed | |
| RPI at 07:14 | |
| 1st and 10 at RPI1 | Rensselaer drive start at 07:14. |
| 1st and 10 at RPI1 | Marinopoulos,George pass incomplete to McDonald,Vinnie. |
| 2nd and 10 at RPI1 | Munoz Whatts,Delano rush for 0 yards to the RPI01 (Null,Caleb; Reinke,Ryan). |
| 3rd and 10 at RPI1 | Marinopoulos,George pass incomplete to McDonald,Vinnie PENALTY SLU Holding 10 yards from RPI01 to RPI11, 1ST DOWN. NO PLAY. |
| 1st and 10 at RPI11 | Munoz Whatts,Delano rush for 6 yards loss to the RPI05 (Dreisbach,Jacob) PENALTY SLU UNR: Unnecessary Roughness (Dreisbach,Jacob) 15 yards from RPI11 to RPI26, 1ST DOWN. NO PLAY. |
| 1st and 10 at RPI26 | Marinopoulos,George pass complete to Ninche,Deen for 43 yards to the SLU31 (Harrington,Grady), 1ST DOWN. |
| 1st and 10 at SLU31 | Marinopoulos,George sacked for loss of 6 yards to the SLU37 (Null,Caleb). |
| 2nd and 16 at SLU37 | Marinopoulos,George pass complete to Lombardi,Peter for 16 yards to the SLU21 (Watson,Ryan; Casazza,Brian) PENALTY RPI Holding 10 yards from SLU37 to SLU47. NO PLAY. |
| 2nd and 26 at SLU47 | Marinopoulos,George pass incomplete to Ninche,Deen QB hurried by Bergeron,Quinn. |
| 3rd and 26 at SLU47 | Marinopoulos,George sacked for loss of 1 yard to the SLU48 (Gillette,Reece). |
| 4th and 27 at SLU48 | Montrief,Zac punt 33 yards to the SLU15 muffed by Salyards,Cole at SLU15 recovered by SLU Salyards,Cole at SLU15, End Of Play. |
| 6 plays, 51 yards, 03:47 elapsed | |
| St. Lawrence at 03:27 | |
| 1st and 10 at SLU15 | St. Lawrence drive start at 03:27. |
| 1st and 10 at SLU15 | Lawther,Daniel pass complete to Schmitt,Peyton for 21 yards to the SLU36 (Perry,Francis), out of bounds, 1ST DOWN. |
| 1st and 10 at SLU36 | Lawther,Daniel pass incomplete to Cornacchia,TJ. |
| 2nd and 10 at SLU36 | Lawther,Daniel pass incomplete to Greene,Daniel. |
| 3rd and 10 at SLU36 | Lawther,Daniel pass incomplete to Cornacchia,TJ. |
| 4th and 10 at SLU36 | Liddy,Tyler punt 33 yards to the RPI31 Spellman,Matt return 4 yards to the RPI35 (Stamatos,James; Gilbert,Max). |
| 4 plays, 21 yards, 00:57 elapsed | |
| RPI at 02:30 | |
| 1st and 10 at RPI35 | Rensselaer drive start at 02:30. |
| 1st and 10 at RPI35 | Petercuskie,Matt sacked for loss of 2 yards to the RPI33 (Frimel,Kyle). |
| 2nd and 12 at RPI33 | Petercuskie,Matt pass incomplete to Munoz Whatts,Delano. |
| 3rd and 12 at RPI33 | Petercuskie,Matt pass incomplete to McDonald,Vinnie. |
| 4th and 12 at RPI33 | Montrief,Zac punt 36 yards to the SLU31. |
| 3 plays, -2 yards, 01:00 elapsed | |
| St. Lawrence at 01:30 | |
| 1st and 10 at SLU31 | St. Lawrence drive start at 01:30. |
| 1st and 10 at SLU31 | PENALTY SLU Personal Foul 15 yards from SLU31 to SLU16. NO PLAY. |
| 1st and 25 at SLU16 | Lawther,Daniel sacked for loss of 3 yards to the SLU13 (Cohen,Josh). |
| 2nd and 28 at SLU13 | Schmitt,Peyton rush for 9 yards gain to the SLU22 (McNeil,Brian; Younginer,Cam). |
| 3rd and 19 at SLU22 | Schmitt,Peyton rush for 2 yards gain to the SLU24 (Sicard,Nate). |
| 4th and 17 at SLU24 | Liddy,Tyler punt 30 yards to the RPI46. |
| 3 plays, -7 yards, 01:11 elapsed | |
| RPI at 00:19 | |
| 1st and 10 at RPI46 | Rensselaer drive start at 00:19. |
| 1st and 10 at RPI46 | PENALTY RPI Delay Of Game (Petercuskie,Matt) 5 yards from RPI46 to RPI41. NO PLAY. |
| 1st and 15 at RPI41 | Petercuskie,Matt sacked for loss of 2 yards to the RPI39 (Dreisbach,Jacob, Kelley,Devin). |
| 2nd and 17 at RPI39 | End of game, clock 00:00. |
| 1 plays, -7 yards, 00:19 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at SLU35 | RPI will receive; SLU will defend West end-zone. |
| 1st and 10 at SLU35 | Start of 3rd quarter, clock 15:00. |
| Doin,Ian kickoff 23 yards to the RPI42 Lombardi,Peter return 6 yards to the RPI48 (Goldstein,Maison). | |
| RPI at 14:56 | |
| 1st and 10 at RPI48 | Rensselaer drive start at 14:56. |
| 1st and 10 at RPI48 | Burnett,Dylan rush for 2 yards gain to the RPI50 (Casazza,Brian; Null,Caleb). |
| 2nd and 8 at RPI50 | Marinopoulos,George pass complete to Lombardi,Peter for 7 yards to the SLU43 (Null,Caleb). |
| 3rd and 1 at SLU43 | Marinopoulos,George pass incomplete to McDonald,Vinnie. |
| 4th and 1 at SLU43 | Marinopoulos,George pass complete to Lombardi,Peter for 5 yards to the SLU38 (Goldstein,Maison) PENALTY RPI Holding (Walker-Sutton,Sterling) 10 yards from SLU43 to RPI47. NO PLAY. |
| 4th and 11 at RPI47 | Montrief,Zac punt 38 yards to the SLU15 Salyards,Cole return for 2 yards loss to the SLU13 (DeCicco,Dennis). |
| 3 plays, -1 yards, 01:47 elapsed | |
| St. Lawrence at 13:09 | |
| 1st and 10 at SLU13 | St. Lawrence drive start at 13:09. |
| 1st and 10 at SLU13 | Schmitt,Peyton rush for 0 yards to the SLU13 (Younginer,Cam; Leblo,Jimmy). |
| 2nd and 10 at SLU13 | Schmitt,Peyton rush for 2 yards gain to the SLU15 (Schumaker,C.J.; Younginer,Cam). |
| 3rd and 8 at SLU15 | Lawther,Daniel pass complete to Ott,Joseph for 1 yard to the SLU16 (Deptula,Joe). |
| 4th and 7 at SLU16 | Liddy,Tyler punt 27 yards to the SLU43 PENALTY SLU Kick Catch Interference 15 yards from SLU43 to SLU28. |
| 4th and 7 at SLU16 | RPI ball on SLU28. |
| 3 plays, -12 yards, 01:59 elapsed | |
| RPI at 11:10 | |
| 1st and 10 at SLU28 | Rensselaer drive start at 11:10. |
| 1st and 10 at SLU28 | Marinopoulos,George pass incomplete to Munoz Whatts,Delano. |
| 2nd and 10 at SLU28 | Munoz Whatts,Delano rush for 4 yards gain to the SLU24 (Gamberoni,Victor). |
| 3rd and 6 at SLU24 | Marinopoulos,George pass incomplete to McDonald,Vinnie. |
| 4th and 6 at SLU24 | Marinopoulos,George pass incomplete to Lombardi,Peter broken up by Goldstein,Maison. |
| 4 plays, 4 yards, 00:55 elapsed | |
| St. Lawrence at 10:15 | |
| 1st and 10 at SLU24 | St. Lawrence drive start at 10:15. |
| 1st and 10 at SLU24 | Schmitt,Peyton rush for 4 yards loss to the SLU20 (Noyes,Conner). |
| 2nd and 14 at SLU20 | Lawther,Daniel rush for 13 yards gain to the SLU33 (Younginer,Cam; Schumaker,C.J.) PENALTY SLU UNS: Unsportsmanlike Conduct (Murphy,Andrew) 15 yards from SLU33 to SLU18. |
| 3rd and 16 at SLU18 | Schmitt,Peyton rush for 4 yards gain to the SLU22 (Cohen,Josh; Sicard,Nate). |
| 4th and 12 at SLU22 | Liddy,Tyler punt 32 yards to the RPI46 fair catch by Lombardi,Peter at RPI46. |
| 3 plays, -2 yards, 01:57 elapsed | |
| RPI at 08:18 | |
| 1st and 10 at RPI46 | Rensselaer drive start at 08:18. |
| 1st and 10 at RPI46 | Marinopoulos,George pass complete to Burnett,Dylan for 2 yards to the RPI48 fumbled by Burnett,Dylan at forced by Null,Caleb recovered by SLU Null,Caleb at RPI48, End Of Play. |
| 1 plays, 2 yards, 00:11 elapsed | |
| St. Lawrence at 08:07 | |
| 1st and 10 at RPI48 | St. Lawrence drive start at 08:07. |
| 1st and 10 at RPI48 | Lawther,Daniel pass incomplete to Cornacchia,TJ. |
| 2nd and 10 at RPI48 | Schmitt,Peyton rush for 1 yard loss to the RPI49 (Younginer,Cam; Deptula,Joe). |
| 3rd and 11 at RPI49 | Lawther,Daniel pass incomplete to Murphy,Andrew broken up by Cohen,Josh. |
| 4th and 11 at RPI49 | Liddy,Tyler punt 26 yards to the RPI23. |
| 3 plays, -1 yards, 01:01 elapsed | |
| RPI at 07:06 | |
| 1st and 10 at RPI23 | Rensselaer drive start at 07:06. |
| 1st and 10 at RPI23 | Munoz Whatts,Delano rush for 10 yards gain to the RPI33 (Dreisbach,Jacob; Gilbert,Max), 1ST DOWN. |
| 1st and 10 at RPI33 | Munoz Whatts,Delano rush for 5 yards gain to the RPI38 (Dreisbach,Jacob). |
| 2nd and 5 at RPI38 | Munoz Whatts,Delano rush for 5 yards gain to the RPI43 (Gillette,Reece), 1ST DOWN. |
| 1st and 10 at RPI43 | Munoz Whatts,Delano rush for 0 yards to the RPI43 (Gillette,Reece). |
| 2nd and 10 at RPI43 | Burnett,Dylan rush for 6 yards gain to the RPI49 (Gillette,Reece; Dreisbach,Jacob). |
| 3rd and 4 at RPI49 | Marinopoulos,George pass incomplete to Lombardi,Peter broken up by Frimel,Kyle. |
| 4th and 4 at RPI49 | Montrief,Zac punt 42 yards to the SLU09 fair catch by Salyards,Cole at SLU09. |
| 6 plays, 26 yards, 03:37 elapsed | |
| St. Lawrence at 03:29 | |
| 1st and 10 at SLU9 | St. Lawrence drive start at 03:29. |
| 1st and 10 at SLU9 | PENALTY RPI Offside (Cohen,Josh) 5 yards from SLU09 to SLU14. NO PLAY. |
| 1st and 5 at SLU14 | Lawther,Daniel pass complete to Murphy,Andrew for 6 yards to the SLU20 (Noyes,Conner), 1ST DOWN. |
| 1st and 10 at SLU20 | Lawther,Daniel pass complete to Greene,Daniel for 2 yards to the SLU22 (Lyons,C.J.), out of bounds. |
| 2nd and 8 at SLU22 | Lawther,Daniel rush for 10 yards gain to the SLU32 (McGrath,Cole), out of bounds, 1ST DOWN. |
| 1st and 10 at SLU32 | Schmitt,Peyton rush for 3 yards gain to the SLU35 (Perry,Francis; Younginer,Cam). |
| 2nd and 7 at SLU35 | Battaglia,Jamie rush for 5 yards gain to the SLU40 (Schumaker,C.J.). |
| 3rd and 2 at SLU40 | Lawther,Daniel rush for 1 yard gain to the SLU41 (Cohen,Josh). |
| back to top | |
4th
| |
| 4th and 1 at SLU41 | Start of 4th quarter, clock 15:00. |
| 4th and 1 at SLU41 | Liddy,Tyler punt 44 yards to the RPI15 Spellman,Matt return 0 yards to the RPI15, End Of Play. |
| 6 plays, 32 yards, 03:37 elapsed | |
| RPI at 14:52 | |
| 1st and 10 at RPI15 | Rensselaer drive start at 14:52. |
| 1st and 10 at RPI15 | Marinopoulos,George pass complete to McDonald,Vinnie for 34 yards to the RPI49 (O'Brien,Owen), 1ST DOWN. |
| 1st and 10 at RPI49 | Marinopoulos,George sacked for loss of 5 yards to the RPI44 (Kelley,Devin). |
| 2nd and 15 at RPI44 | Marinopoulos,George pass incomplete to Walker-Sutton,Sterling. |
| 3rd and 15 at RPI44 | Marinopoulos,George pass incomplete to Palmer,D.J.. |
| 4th and 15 at RPI44 | Montrief,Zac punt 34 yards to the SLU22 fair catch by Salyards,Cole at SLU22. |
| 4 plays, 29 yards, 01:29 elapsed | |
| St. Lawrence at 13:23 | |
| 1st and 10 at SLU22 | St. Lawrence drive start at 13:23. |
| 1st and 10 at SLU22 | Lawther,Daniel pass incomplete to Greene,Daniel. |
| 2nd and 10 at SLU22 | Lawther,Daniel pass complete to Murphy,Andrew for 5 yards to the SLU27 (Younginer,Cam). |
| 3rd and 5 at SLU27 | Lawther,Daniel rush for 4 yards gain to the SLU31 (Deptula,Joe; Sicard,Nate). |
| 4th and 1 at SLU31 | Liddy,Tyler punt 31 yards to the RPI38 fair catch by Spellman,Matt at RPI38. |
| 3 plays, 9 yards, 01:35 elapsed | |
| RPI at 11:48 | |
| 1st and 10 at RPI38 | Rensselaer drive start at 11:48. |
| 1st and 10 at RPI38 | Marinopoulos,George pass complete to Lombardi,Peter for 3 yards loss to the RPI35 (Gilbert,Max; Frimel,Kyle). |
| 2nd and 13 at RPI35 | Marinopoulos,George sacked for loss of 2 yards to the RPI33 (Null,Caleb, Reinke,Ryan). |
| 3rd and 15 at RPI33 | Marinopoulos,George pass incomplete to McDonald,Vinnie broken up by Goldstein,Maison. |
| 4th and 15 at RPI33 | Montrief,Zac punt 34 yards to the SLU33 fair catch by Salyards,Cole at SLU33. |
| 3 plays, -5 yards, 01:44 elapsed | |
| St. Lawrence at 10:04 | |
| 1st and 10 at SLU33 | St. Lawrence drive start at 10:04. |
| 1st and 10 at SLU33 | Lawther,Daniel pass complete to Schmitt,Peyton for 1 yard to the SLU34 (Younginer,Cam). |
| 2nd and 9 at SLU34 | Lawther,Daniel pass complete to Clarke,Shane for 16 yards to the SLU50 (McGrath,Cole), 1ST DOWN. |
| 1st and 10 at SLU50 | Lawther,Daniel rush for 8 yards gain to the RPI42 (Noyes,Conner). |
| 2nd and 2 at RPI42 | Lawther,Daniel pass incomplete to Murphy,Andrew QB hurried by Wamble,Magnus. |
| 3rd and 2 at RPI42 | Schmitt,Peyton rush for 4 yards gain to the RPI38 (Sicard,Nate), 1ST DOWN. |
| 1st and 10 at RPI38 | Schmitt,Peyton rush for 10 yards gain to the RPI28 (Sicard,Nate; Noyes,Conner), 1ST DOWN. |
| 1st and 10 at RPI28 | Lawther,Daniel pass complete to Clarke,Shane for 10 yards to the RPI18 (McGrath,Cole), 1ST DOWN. |
| 1st and 10 at RPI18 | Lawther,Daniel pass incomplete to Murphy,Andrew. |
| 2nd and 10 at RPI18 | Lawther,Daniel sacked for loss of 5 yards to the RPI23 (Sicard,Nate). |
| 3rd and 15 at RPI23 | Lawther,Daniel rush for 1 yard loss to the RPI24 (Noyes,Conner). |
| 4th and 16 at RPI24 | Lawther,Daniel pass incomplete to Murphy,Andrew QB hurried by Sicard,Nate. |
| 11 plays, 43 yards, 05:37 elapsed | |
| RPI at 04:27 | |
| 1st and 10 at RPI24 | Rensselaer drive start at 04:27. |
| 1st and 10 at RPI24 | McDonald,Vinnie rush for 13 yards loss to the RPI11 (Kelley,Devin). |
| 2nd and 23 at RPI11 | Marinopoulos,George pass complete to Lombardi,Peter for 7 yards to the RPI18 (Frimel,Kyle). |
| 3rd and 16 at RPI18 | Marinopoulos,George sacked for loss of 7 yards to the RPI11 (Reinke,Ryan). |
| 4th and 23 at RPI11 | Timeout St. Lawrence, clock 02:44. |
| 4th and 23 at RPI11 | Montrief,Zac punt 29 yards to the RPI40 fair catch by Salyards,Cole at RPI40. |
| 3 plays, -13 yards, 01:49 elapsed | |
| St. Lawrence at 02:38 | |
| 1st and 10 at RPI40 | St. Lawrence drive start at 02:38. |
| 1st and 10 at RPI40 | Schmitt,Peyton rush for 3 yards gain to the RPI37 (Perry,Francis). |
| 2nd and 7 at RPI37 | Schmitt,Peyton rush for 0 yards to the RPI37 (Younginer,Cam; Wamble,Magnus). |
| 3rd and 7 at RPI37 | Lawther,Daniel pass complete to Schmitt,Peyton for 10 yards to the RPI27 (Lyons,C.J.), out of bounds, 1ST DOWN. |
| 1st and 10 at RPI27 | Lawther,Daniel rush for 3 yards gain to the RPI24 (McGrath,Cole). |
| 2nd and 7 at RPI24 | Lawther,Daniel pass complete to Salyards,Cole for 6 yards to the RPI18, out of bounds. |
| 3rd and 1 at RPI18 | Battaglia,Jamie rush for 2 yards gain to the RPI16 (Noyes,Conner; Sicard,Nate), 1ST DOWN. |
| 1st and 10 at RPI16 | Lawther,Daniel pass incomplete, Spike. |
| 2nd and 10 at RPI16 | Lawther,Daniel pass complete to Murphy,Andrew for 1 yard loss to the RPI17, End Of Play. |
| 3rd and 11 at RPI17 | Timeout St. Lawrence, clock 00:19. |
| 3rd and 11 at RPI17 | Schmitt,Peyton rush for 2 yards loss to the RPI19 (Noyes,Conner). |
| 4th and 13 at RPI19 | Timeout Rensselaer, clock 00:14. |
| 4th and 13 at RPI19 | Doin,Ian field goal attempt from 36 yards NO GOOD, clock 00:09, End Of Play. |
| 1st and 10 at SLU25 | St. Lawrence drive start at 15:00. |
| 1st and 10 at RPI20 | End of game, clock 00:00. |
| 10 plays, 21 yards, 02:29 elapsed | |
| back to top | |
OT
| |
| 4th and 13 at RPI19 | Start of OT quarter, clock 15:00. |
| 4th and 13 at RPI19 | Change of possession, RPI ball on SLU25, 1st and 10. |
| RPI at 15:00 | |
| 1st and 10 at SLU25 | Rensselaer drive start at 15:00. |
| 1st and 10 at SLU25 | Munoz Whatts,Delano rush for 9 yards gain to the SLU16 (Gillette,Reece; Reinke,Ryan). |
| 2nd and 1 at SLU16 | Munoz Whatts,Delano rush for 0 yards to the SLU16 (Null,Caleb). |
| 3rd and 1 at SLU16 | Marinopoulos,George pass incomplete to Lombardi,Peter. |
| 4th and 1 at SLU16 | Munoz Whatts,Delano rush for 15 yards gain to the SLU01 (Gilbert,Max), 1ST DOWN. |
| 1st and 1 at SLU1 | Munoz Whatts,Delano rush for 1 yard gain to the SLU00 TOUCHDOWN, clock 00:00. |
| MacDougall,Conor kick attempt good. | |
| RPI 14, St. Lawrence 7 | |
| 5 plays, 25 yards, 00:00 elapsed | |
| 1st and 10 at SLU3 | Change of possession, SLU ball on RPI25, 1st and 10. |
| St. Lawrence at 15:00 | |
| 1st and 10 at RPI25 | St. Lawrence drive start at 15:00. |
| 1st and 10 at RPI25 | Lawther,Daniel pass incomplete to Greene,Daniel QB hurried by Noyes,Conner. |
| 2nd and 10 at RPI25 | Lawther,Daniel pass complete to Murphy,Andrew for 9 yards to the RPI16 (McGrath,Cole; Younginer,Cam). |
| 3rd and 1 at RPI16 | Murphy,Andrew rush for 0 yards to the RPI16 (Noyes,Conner) PENALTY SLU Holding 10 yards from RPI16 to RPI26. NO PLAY. |
| 3rd and 11 at RPI26 | Lawther,Daniel pass incomplete to Liddy,Tyler broken up by Brockdorff,Spencer. |
| 4th and 11 at RPI26 | Lawther,Daniel pass complete to Murphy,Andrew for 19 yards to the RPI07 (Lyons,C.J.), out of bounds, 1ST DOWN. |
| 1st and 7 at RPI7 | Lawther,Daniel pass incomplete to Brady,Michael. |
| 2nd and 7 at RPI7 | PENALTY RPI Personal Foul 4 yards from RPI07 to RPI03, 1ST DOWN. NO PLAY. |
