|
Muskingum at John Carroll - University Heights, Ohio 10/02/2021 - 01:33 PM |
|
|
Muskingum
7 |
John Carroll
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muskingum (3-2, 2-2) | 7 | 0 | 0 | 0 | 7 |
| John Carroll (2-2, 2-1) | 7 | 7 | 0 | 15 | 29 |
| University Heights, Ohio | Don Shula Stadium at Wasmer Field | |||||
| Prd | Time | Scoring Summary | Muskingum - John Carroll |
|---|---|---|---|
| 1 | 09:20 | Muskingum - Floriea,Jake pass intercepted by McGinnis,Cortez at MUS14 McGinnis,Cortez return 86 yards to the JCU00 TOUCHDOWN, clock 09:20. (Kick). | 7 - 0 |
| 1 | 03:54 | John Carroll - Floriea,Jake pass complete to Cross,Kenny for 8 yards to the MUS00 TOUCHDOWN, clock 03:54. (Kick). | 7 - 7 |
| 2 | 00:30 | John Carroll - Goodwin,Demerius rush for 3 yards gain to the MUS00 TOUCHDOWN, clock 00:30. (Kick). | 7 - 14 |
| 4 | 08:44 | John Carroll - Buser,Matthew rush for 3 yards gain to the MUS00 TOUCHDOWN, clock 08:44. (Kick). | 7 - 21 |
| 4 | 02:17 | John Carroll - Buser,Matthew rush for 16 yards gain to the MUS00 TOUCHDOWN, clock 02:17, 1ST DOWN. (Pass). | 7 - 29 |
| Muskingum | Statistics | John Carroll |
|---|---|---|
| 11 | FIRST DOWNS | 20 |
| 5 5 1 |
Passing Rushing Penalty |
10 9 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 194 | TOTAL OFFENSE | 435 |
| 57 3.4 |
Total Offensive Plays Average gain per play |
66 6.6 |
| 137 | NET YARDS PASSING | 196 |
| 15-29 4.7 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-23 8.5 0-0 2 |
| 57 | NET YARDS RUSHING | 239 |
| 28 2.0 |
Rushing Attempts Average gain per rush |
43 5.6 |
| 6-280 | PUNTS: Number-Yards | 4-150 |
| 46.7 | Average | 37.5 |
| 96 | TOTAL RETURN YARDS | 39 |
| 1-0 1-10 2-86 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-39 0-0 0-0 |
| 4-29 | PENALTIES: Number-Yards | 7-64 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 1-6 |
| 2-86 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:24 | TIME OF POSSESSION | 32:36 |
Muskingum | John Carroll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Muskingum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Tristan Howell | 7 | 6 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Brian Brown | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Kalib Dailey | 4 | 1 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Cortez McGinnis | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-86 | 0 | 0 | 0 |
| 11 | Chris Shakespeare | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Kadden Lester | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Azarious Williams | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 92 | Daniel Robinson | 1 | 3 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 94 | Owen Chapman | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Sean Andor | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Thomas,Cedric | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Devin Roebuck | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Toleo Malone | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Remington McClung | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Tyler Reed | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Zuri Edmondson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Qwestin Litz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Connor Finnicum | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 70 | Josiah Leasure | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Quentel Bryant Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 98 | Hunter Albers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 28 | 65 | 0 - 0 | 2 - 2 | 1 | 1-0 | 2-86 | 3 | 0 | 0 | |
| # | John Carroll | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1Z | Robinson,Brian | 1 | 6 | 7 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Tyshawn Jones | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Hunter Orlando | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Elijah Chungu | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Ross Valenti | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 26 | Josh Mclean | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Daniel Garcar | 2 | 2 | 4 | 1 - 6 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Tyler Thimons | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Luke Brown | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 58 | Cameron Williams | 0 | 2 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Zachary Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Alec Wallace | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Brennan Fugh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jake Bunofsky | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Nick Gizzo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Michael Palmer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Nate Leopold | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Bricker Thiel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Ben Grafton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jack Burton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Nick Costanzo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Matthew Buser | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Demerius Goodwin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Grant Gonya | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Kenny Cross | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Tadas Tatarunas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 21 | 36 | 57 | 1 - 6 | 5 - 17 | 0 | 1-0 | 0-0 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: University Heights, Ohio Stadium: Don Shula Stadium at Wasmer Field Attendance: 2003 Weather: Sunny Temperature: 78 |
Referee: Bondra,James Umpire: Blevins,John Head Linesman: Rupert,Matthew Line Judge: Keppeler,Andrew Back Judge: Gerogosian,Nick Field Judge: Hessing,Tim Side Judge: Williams,Gerald |