|
Heidelberg at Ohio Northern - Ada, Ohio 11/16/2019 - 1:30 pm |
|
|
Heidelberg
28 |
Ohio Northern
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Heidelberg (6-4) | 14 | 7 | 7 | 0 | 28 |
| Ohio Northern (6-4) | 14 | 7 | 7 | 6 | 34 |
| Ada, Ohio | Dial-Roberson | |||||
| Prd | Time | Scoring Summary | Heidelberg - Ohio Northern |
|---|---|---|---|
| 1 | 09:51 | Ohio Northern - AnthonyMcFadden pass complete to Austin Eick for 10 yards to the HEID00, TOUCHDOWN, clock 09:51. (Dom DiFalco kick is good). | 0 - 7 |
| 1 | 04:42 | Heidelberg - M. Yearby rush for 1 yard to the ONU00, TOUCHDOWN, clock 04:42, PENALTY ONU substitution infraction declined. (Branden Steckel kick is good). | 7 - 7 |
| 1 | 02:23 | Ohio Northern - ChristnWilliams rush for 8 yards to the HEID00, TOUCHDOWN, clock 02:23. (Dom DiFalco kick is good). | 7 - 14 |
| 1 | 01:48 | Heidelberg - Jimmy Gephart pass complete to Dimitri Penick for 72 yards to the ONU00, TOUCHDOWN, clock 01:48. (Branden Steckel kick is good). | 14 - 14 |
| 2 | 10:56 | Ohio Northern - AnthonyMcFadden pass complete to Austin Eick for 51 yards to the HEID00, TOUCHDOWN, clock 10:56. (Dom DiFalco kick is good). | 14 - 21 |
| 2 | 08:28 | Heidelberg - Jimmy Gephart pass complete to Maceo Matthews for 14 yards to the ONU00, TOUCHDOWN, clock 08:28. (Branden Steckel kick is good). | 21 - 21 |
| 3 | 10:28 | Heidelberg - Jimmy Gephart pass complete to Maceo Matthews for 69 yards to the ONU00, TOUCHDOWN, clock 10:28. (Branden Steckel kick is good). | 28 - 21 |
| 3 | 06:03 | Ohio Northern - AnthonyMcFadden rush for 24 yards to the HEID00, TOUCHDOWN, clock 06:03, PENALTY HEID holding declined. (Dom DiFalco kick is good). | 28 - 28 |
| 4 | 00:38 | Ohio Northern - AnthonyMcFadden rush for 12 yards to the HEID00, TOUCHDOWN, clock 00:38. (Dom DiFalco kick failed). | 28 - 34 |
| Heidelberg | Statistics | Ohio Northern |
|---|---|---|
| 24 | FIRST DOWNS | 31 |
| 12 10 2 |
Passing Rushing Penalty |
15 14 2 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 509 | TOTAL OFFENSE | 579 |
| 83 6.1 |
Total Offensive Plays Average gain per play |
81 7.1 |
| 356 | NET YARDS PASSING | 346 |
| 24-45 7.9 3-36 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-27 12.8 4-27 1 |
| 153 | NET YARDS RUSHING | 233 |
| 38 4.0 |
Rushing Attempts Average gain per rush |
54 4.3 |
| 6-262 | PUNTS: Number-Yards | 5-170 |
| 43.7 | Average | 34.0 |
| 51 | TOTAL RETURN YARDS | 31 |
| 1-18 2-29 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-31 0 0 |
| 7-65 | PENALTIES: Number-Yards | 7-73 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 4-27 | SACKS: Number-Yards | 3-36 |
| 1-4 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:36 | TIME OF POSSESSION | 36:24 |
Heidelberg | Ohio Northern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Zach Blackiston | 3 | 12 | 15 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 29 | Tyler Matuszak | 0 | 12 | 12 | - | 0.5 - 1 | - | - | ||||
| 93 | Loren Sauve | 2 | 6 | 8 | 1 - 7 | 1.5 - 8 | 1 | - | - | 1 | ||
| 2 | Michael Warden | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 19 | Dylan Marder | 0 | 7 | 7 | - | 0.5 - 0 | 1-0 | - | ||||
| 26 | Barry Middleton | 2 | 5 | 7 | 1 - 7 | 1.5 - 7 | - | - | ||||
| 92 | Brandon Magee | 2 | 3 | 5 | - | - | - | - | ||||
| 13 | Verondtae Wilkinson | 1 | 3 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 15 | Damontae Richmond | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | Jayden Stanton | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 34 | Patrick McCarthy | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 54 | Gabe Smythe | 0 | 4 | 4 | - | - | - | - | ||||
| 96 | Matt Davenport | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 3 | Elijah Brechbill | 1 | 2 | 3 | - | - | - | 1-4 | ||||
| 5 | Garrett Mullet | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Chris Boykin | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 8 | Tramon Wiley | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Jacob Rings | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Jacob Rigsby | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Addison Bohannon | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Parker Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Mason Haywood | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Tai Belcher | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 94 | Matt Meyers | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 80 | 106 | 4 - 27 | 8 - 31 | 2 | 1-0 | 1-4 | 3 | |||
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Jacob Bailey | 7 | 7 | 14 | - | - | - | - | ||||
| 30 | David Haseleu | 1 | 11 | 12 | - | 0.5 - 0 | 1-0 | - | ||||
| 6 | Greg Dennis | 2 | 8 | 10 | - | - | - | - | 1 | |||
| 22 | Jarrett Sitton | 4 | 4 | 8 | 1 - 1 | 1 - 1 | 1 | - | - | |||
| 97 | Josh Bever | 4 | 3 | 7 | 2 - 35 | 2 - 35 | - | - | ||||
| 9 | Gianni McCrea | 4 | 2 | 6 | - | 0.5 - 1 | 1 | - | - | |||
| 15 | Drew Staczek | 2 | 4 | 6 | - | - | - | - | ||||
| 7 | Ty Pegram | 2 | 2 | 4 | - | - | - | - | 3 | |||
| 21 | Nate Dean | 2 | 1 | 3 | - | - | - | - | 3 | |||
| 4 | A.J. Marks | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Aramis Warford | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 96 | Ben McGinnis | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 20 | Anthony Buchanan | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Collin Flynn | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Lorenzo Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Cordell Wyatt | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Kyle Yoho | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 87 | Ryan Rockwell | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 46 | 82 | 3 - 36 | 5 - 38 | 2 | 2-0 | - | 8 | |||
| Other Information | |
|---|---|
|
Location: Ada, Ohio Stadium: Dial-Roberson Attendance: 1712 Weather: Sunny, Chilly Temperature: 36 Wind: NE, 5-15 |
Referee: Wes Davis Umpire: Doug Rathbone Head Linesman: Bob Motter Line Judge: Matt Bise Back Judge: Josh Fritz Field Judge: Adam Barnes Side Judge: Todd Sarver |