|
Pacific at Dubuque - Dubuque, Iowa 9/14/2019 - 6 pm CST |
|
|
Pacific
26 |
Dubuque
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pacific (0-2) | 7 | 6 | 13 | 0 | 26 |
| Dubuque (1-1) | 14 | 14 | 2 | 7 | 37 |
| Dubuque, Iowa | Chalmers Field | |||||
| Prd | Time | Scoring Summary | Pacific - Dubuque |
|---|---|---|---|
| 1 | 13:14 | Dubuque - Sean Duffy pass complete to Kody Reimer for 13 yards to the PAC00, TOUCHDOWN, clock 13:14. (A. Vujnovich kick is good). | 0 - 7 |
| 1 | 05:28 | Pacific - Harris, J. rush for 3 yards to the DBQFB00, TOUCHDOWN, clock 05:28. (Saros, Z. kick is good). | 7 - 7 |
| 1 | 01:17 | Dubuque - Sean Duffy pass complete to Elliott Pipkin for 50 yards to the PAC00, TOUCHDOWN, clock 01:17. (A. Vujnovich kick is good). | 7 - 14 |
| 2 | 11:24 | Dubuque - Sean Duffy pass complete to Dwayne Allen Jr for 23 yards to the PAC00, TOUCHDOWN, clock 11:24. (A. Vujnovich kick is good). | 7 - 21 |
| 2 | 05:01 | Dubuque - Sean Duffy pass complete to Kody Reimer for 37 yards to the PAC00, TOUCHDOWN, clock 05:01. (A. Vujnovich kick is good). | 7 - 28 |
| 2 | 01:01 | Pacific - Bower, N. pass complete to Williams, K. for 10 yards to the DBQFB00, TOUCHDOWN, clock 01:01. (Saros, Z. kick failed). | 13 - 28 |
| 3 | 08:50 | Pacific - Harris, J. rush for 1 yard to the DBQFB00, TOUCHDOWN, clock 08:50. (Saros, Z. kick is good). | 20 - 28 |
| 3 | 03:23 | Pacific - Bower, N. pass complete to Hargis, T. for 3 yards to the DBQFB00, TOUCHDOWN, clock 03:23. (2 pt conversion pass by Bower, N. intercepted - no score). | 26 - 28 |
| 3 | 03:23 | Dubuque - E. Jenkins 98 yd extra point return. | 26 - 30 |
| 4 | 07:43 | Dubuque - Sean Duffy pass complete to Kody Reimer for 19 yards to the PAC00, TOUCHDOWN, clock 07:43. (A. Vujnovich kick is good). | 26 - 37 |
| Pacific | Statistics | Dubuque |
|---|---|---|
| 19 | FIRST DOWNS | 21 |
| 9 9 1 |
Passing Rushing Penalty |
9 7 5 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 334 | TOTAL OFFENSE | 361 |
| 80 4.2 |
Total Offensive Plays Average gain per play |
66 5.5 |
| 166 | NET YARDS PASSING | 265 |
| 21-35 4.7 6-23 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-29 9.1 2-23 2 |
| 168 | NET YARDS RUSHING | 96 |
| 45 3.7 |
Rushing Attempts Average gain per rush |
37 2.6 |
| 6-188 | PUNTS: Number-Yards | 7-228 |
| 31.3 | Average | 32.6 |
| 87 | TOTAL RETURN YARDS | 66 |
| 1-12 3-48 2-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-38 2-28 1-0 |
| 4-39 | PENALTIES: Number-Yards | 6-57 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 2-23 | SACKS: Number-Yards | 6-28 |
| 2-27 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:27 | TIME OF POSSESSION | 28:33 |
Pacific | Dubuque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pacific | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Alika Sarono | 2 | 6 | 8 | - | 1 - 2 | - | - | ||||
| 25 | Chase Hofmann | 4 | 4 | 8 | - | 1 - 2 | - | - | ||||
| 5 | Gage Quinabo-Reis | 3 | 4 | 7 | 1 - 12 | 2.5 - 17 | - | - | ||||
| 9 | Malik Smith | 5 | 1 | 6 | - | - | - | 1-0 | ||||
| 3 | Kolby Nikolaisen | 2 | 3 | 5 | 1 - 11 | 1 - 11 | - | - | ||||
| 21 | Michael Timmerman | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 11 | Kenyon Harris | 2 | 2 | 4 | - | - | - | - | ||||
| 52 | Tui Tuitele | 0 | 4 | 4 | - | 0.5 - 4 | - | - | ||||
| 72 | Richard Ramirez | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 8 | Ty Hargis | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Deshayne Stevens | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Braden Baker | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Gavin Hettinger | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Declan Brown | 0 | 1 | 1 | - | - | - | 1-27 | 1 | |||
| 33 | Vinny Le | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Adam Berg | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Otis Schmidt | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jason Burton | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Carter Atkins | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Jacob Richey | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Noah Steverson | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Wyatt Rech | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 38 | 67 | 2 - 23 | 7 - 38 | 0-0 | 2-27 | 1 | 1 | |||
| # | Dubuque | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Freddy Walton | 8 | 6 | 14 | 1 - 1 | 1 - 1 | 1 | - | - | |||
| 3 | Josh Ezekiel | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 41 | Chad Marsh | 4 | 3 | 7 | - | 0.5 - 1 | 1 | - | - | |||
| 6 | Josh Strauss | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 25 | Dalton Knaack | 4 | 1 | 5 | - | - | 1-28 | - | 1 | |||
| 90 | Josh Gouskos | 4 | 1 | 5 | 1 - 9 | 1.5 - 10 | 1-0 | - | ||||
| 1 | Emanuel Jenkins | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 30 | Colton Pedersen | 2 | 2 | 4 | - | - | - | - | ||||
| 56 | Kyle Marsh | 2 | 2 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 7 | Marshon Crowder | 2 | 1 | 3 | 1 - 0 | - | 1 | - | - | 1 | ||
| 15 | Blaze Barista | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 36 | Brandon Dutkiewicz | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Adam Steingraeber | 1 | 2 | 3 | - | - | - | - | ||||
| 60 | Joxua Baughman | 0 | 2 | 2 | - | - | - | - | ||||
| 69 | Danny Petrela | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 8 | Kordell Stillmunkes | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Elliott Pipkin | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Stone Gorman | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Connor Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | De'Quan Ramsey | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 92 | Anthony Love | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 93 | Trea Samifua | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Gino Romano | - | - | 1-0 | - | 2 | ||||||
| TOTALS | 49 | 29 | 78 | 6 - 28 | 6 - 30 | 3 | 3-28 | 1-0 | 7 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Dubuque, Iowa Stadium: Chalmers Field Attendance: 3912 Weather: partly sunny Temperature: 78 Wind: sw 10mph |
Referee: Jeff Carson Umpire: Bobby Wilson Head Linesman: Ryan Hildreth Line Judge: Tim Neuman Back Judge: Jason Fagan Field Judge: Jim Prouty Side Judge: Aaron Grossoshi |