|
Hiram at DePauw - Greencastle, Ind. 9/15/2018 - 1 pm |
|
|
Hiram
7 |
DePauw
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hiram (1-2) | 0 | 0 | 7 | 0 | 7 |
| DePauw (1-1) | 10 | 7 | 14 | 14 | 45 |
| Greencastle, Ind. | Blackstock | |||||
| Prd | Time | Scoring Summary | Hiram - DePauw |
|---|---|---|---|
| 1 | 09:28 | DePauw - Jake Tanner 42 yd field goal. | 0 - 3 |
| 1 | 04:57 | DePauw - Tann. Cleveland rush for 2 yards to the HIR00, TOUCHDOWN, clock 04:57. (Jake Tanner kick is good). | 0 - 10 |
| 2 | 02:38 | DePauw - Cam Haynes pass complete to Michael Grace for 16 yards to the HIR00, TOUCHDOWN, clock 02:38. (Jake Tanner kick is good). | 0 - 17 |
| 3 | 13:07 | DePauw - Cam Haynes pass complete to Andy Hunt for 18 yards to the HIR00, TOUCHDOWN, clock 13:07. (Jake Tanner kick is good). | 0 - 24 |
| 3 | 06:30 | DePauw - Cam Haynes pass complete to Andy Hunt for 25 yards to the HIR00, TOUCHDOWN, clock 06:30. (Jake Tanner kick is good). | 0 - 31 |
| 3 | 01:59 | Hiram - Randy Tucker pass complete to DJ Franklin for 12 yards to the DPU00, TOUCHDOWN, clock 01:59. (A. Warren-Green kick is good). | 7 - 31 |
| 4 | 08:20 | DePauw - M. Johnson rush for loss of 3 yards to the HIR15, fumble forced by Jack McCarthy, fumble by M. Johnson recovered by DPU Anthony Sansone at HIR13, Anthony Sansone for 13 yards to the HIR00, TOUCHDOWN, clock 08:20. (Jake Tanner kick is good). | 7 - 38 |
| 4 | 06:00 | DePauw - Jarrod Stiver rush for 47 yards to the HIR00, TOUCHDOWN, clock 06:00. (Jake Tanner kick is good). | 7 - 45 |
| Hiram | Statistics | DePauw |
|---|---|---|
| 12 | FIRST DOWNS | 21 |
| 6 6 0 |
Passing Rushing Penalty |
9 10 2 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 196 | TOTAL OFFENSE | 422 |
| 66 3.0 |
Total Offensive Plays Average gain per play |
73 5.8 |
| 133 | NET YARDS PASSING | 211 |
| 14-26 5.1 3-27 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-23 9.2 1-8 0 |
| 63 | NET YARDS RUSHING | 211 |
| 40 1.6 |
Rushing Attempts Average gain per rush |
50 4.2 |
| 6-191 | PUNTS: Number-Yards | 3-117 |
| 31.8 | Average | 39.0 |
| 114 | TOTAL RETURN YARDS | 78 |
| 0 0 5-114 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-21 2-57 2-0 |
| 2-30 | PENALTIES: Number-Yards | 1-15 |
| 5 -2 | FUMBLES: Number-Lost | 2 -1 |
| 1-8 | SACKS: Number-Yards | 3-27 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 25:38 | TIME OF POSSESSION | 34:22 |
Hiram | DePauw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hiram | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Jorge Valderrama | 1 | 11 | 12 | - | - | - | - | ||||
| 42 | Chris Chester | 3 | 7 | 10 | - | 1.5 - 3 | - | - | ||||
| 2B | Montae Bostick | 2 | 7 | 9 | - | 0.5 - 0 | - | - | ||||
| 8 | Quentin Anderson | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
| 9 | Horace Johnson | 1 | 7 | 8 | - | - | - | - | ||||
| 22 | Tyler Swearingen | 2 | 6 | 8 | - | 0.5 - 0 | - | - | ||||
| 4 | Christopher Biddy | 3 | 4 | 7 | - | - | - | - | ||||
| 13 | Dominick Medina | 2 | 4 | 6 | - | - | - | - | ||||
| 2A | Isaiah Azubike | 0 | 4 | 4 | - | - | - | - | ||||
| 48 | Winston Webb | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 54 | Brandon Turner | 0 | 3 | 3 | - | - | - | - | ||||
| 92 | Alex Meehan | 2 | 1 | 3 | - | - | - | - | ||||
| 1F | Floyd Shackelford | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Will Davis-Hereford | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 51 | Alec Eldridge | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 98 | Lamonte Shaver | 0 | 2 | 2 | - | 0.5 - 1 | 1-0 | - | ||||
| 7A | Isaiah Davilla | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 11 | Luther Fortson III | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Rashid Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Juwan Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Christian Griffin | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Martez Allen | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | 1 | ||||||
| TOTALS | 22 | 74 | 96 | 1 - 8 | 5 - 14 | 1-0 | - | 1 | 1 | |||
| # | DePauw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Matt Crupi | 2 | 4 | 6 | 1 - 10 | 2 - 11 | - | - | ||||
| 45 | Zach Williams | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 5 | Josh Pottebaum | 3 | 2 | 5 | - | 0.5 - 2 | - | - | ||||
| TM | Team | 1 | 4 | 5 | - | - | - | - | ||||
| 30 | Dylan Hyatt | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 43 | Brody Gude | 1 | 3 | 4 | - | - | - | - | ||||
| 47 | Chandler Nicholson | 1 | 3 | 4 | - | - | - | - | ||||
| 70 | Ashaun Miller | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 78 | Matt Mitsch | 0 | 4 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 98 | Nate Orrison | 2 | 2 | 4 | 0.5 - 4 | 2 - 13 | - | - | 1 | |||
| 4 | Hunter Sego | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Harry Bell | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | 1 | - | - | |||
| 19 | Brooks Hepp | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
| 66 | Joe Zanca | 2 | 1 | 3 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 2E | Tristan Hofmeister | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Connor Perkins | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 8 | Conner Mullin | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Jacob Howdeshell | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Anthony Sansone | 1 | 1 | 2 | - | 1 - 1 | 1-13 | - | 1 | |||
| 51 | Will Koustmer | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Luther Hall | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Jack McCarthy | 1 | 1 | 2 | - | 1 - 3 | 1 | - | - | |||
| 9 | Cade Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Conner Voorhis | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Wesley Klepac | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 12 | Jalen Friendly | - | - | - | 1-0 | |||||||
| TOTALS | 27 | 50 | 77 | 3 - 27 | 9 - 45 | 2 | 2-13 | 2-0 | 4 | 4 | ||
| Other Information | |
|---|---|
|
Location: Greencastle, Ind. Stadium: Blackstock Attendance: 1000 Weather: Sunny, warm Temperature: 83 Wind: NE 9 mph |
Referee: Rich Fisher Umpire: Andrew Browning Head Linesman: Daniel Palmer Line Judge: Vinny Carozza Back Judge: Russell Newsom Field Judge: Rodney Smith Side Judge: Robert McDonald |