|
Stevenson at Wilkes - Edwardsville, Pa. 11/4/2017 - 12:00 pm |
|
|
Stevenson
44 |
Wilkes
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Stevenson (5-4) | 0 | 20 | 10 | 14 | 44 |
| Wilkes (0-9) | 6 | 6 | 0 | 0 | 12 |
| Edwardsville, Pa. | Schmidt Stadium | |||||
| Prd | Time | Scoring Summary | Stevenson - Wilkes |
|---|---|---|---|
| 1 | 10:08 | Wilkes - N. Geimer rush for 3 yards to the STE00, TOUCHDOWN, clock 10:08. (M. Hauck kick blocked). | 0 - 6 |
| 2 | 14:28 | Stevenson - Dan Williams pass complete to S. Vainqueur for 23 yards to the WUFB00, TOUCHDOWN, clock 14:28. (Ian Gould kick is good). | 7 - 6 |
| 2 | 12:53 |
Stevenson
-
Ian Gould 28 yd field goal.
Drive: 4 plays, 2 yards in 0:57. |
10 - 6 |
| 2 | 04:23 | Wilkes - N. Geimer pass complete to G. Armstrong for 30 yards to the STE00, TOUCHDOWN, clock 04:23. (M. Hauck kick blocked). | 10 - 12 |
| 2 | 02:11 | Stevenson - Dan Williams pass complete to Preston Addo for 21 yards to the WUFB00, TOUCHDOWN, clock 02:11. (Ian Gould kick is good). | 17 - 12 |
| 2 | 00:00 |
Stevenson
-
Ian Gould 19 yd field goal.
Drive: 10 plays, 62 yards in 1:24. |
20 - 12 |
| 3 | 09:05 | Stevenson - Dan Williams pass complete to Devin Salisbury for 90 yards to the WUFB00, TOUCHDOWN, clock 09:05. (Ian Gould kick is good). | 27 - 12 |
| 3 | 02:26 |
Stevenson
-
Ian Gould 33 yd field goal.
Drive: 7 plays, 67 yards in 2:03. |
30 - 12 |
| 4 | 12:30 | Stevenson - Dan Williams pass complete to Preston Addo for 62 yards to the WUFB00, TOUCHDOWN, clock 12:30. (Ian Gould kick is good). | 37 - 12 |
| 4 | 01:13 | Stevenson - Dan Williams pass complete to Preston Addo for 39 yards to the WUFB00, TOUCHDOWN, clock 01:13. (Ian Gould kick is good). | 44 - 12 |
| Stevenson | Statistics | Wilkes |
|---|---|---|
| 22 | FIRST DOWNS | 25 |
| 16 6 0 |
Passing Rushing Penalty |
17 6 2 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 55% (11 of 20) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 542 | TOTAL OFFENSE | 446 |
| 68 8.0 |
Total Offensive Plays Average gain per play |
92 4.8 |
| 446 | NET YARDS PASSING | 337 |
| 28-45 9.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
34-50 6.7 2-23 1 |
| 96 | NET YARDS RUSHING | 109 |
| 23 4.2 |
Rushing Attempts Average gain per rush |
42 2.6 |
| 4-162 | PUNTS: Number-Yards | 3-113 |
| 40.5 | Average | 37.7 |
| 97 | TOTAL RETURN YARDS | 123 |
| 2-1 3-76 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-20 7-94 1-9 |
| 5-42 | PENALTIES: Number-Yards | 4-40 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 2-23 | SACKS: Number-Yards | 0 0 |
| 1-20 | INTERCEPTIONS: Number-Yards | 1-9 |
| 26:01 | TIME OF POSSESSION | 33:59 |
Stevenson | Wilkes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Stevenson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Hanif Jones | 9 | 6 | 15 | 1 - 8 | 3 - 14 | 1 | 1-0 | - | |||
| 24 | Zach May | 3 | 5 | 8 | - | - | - | - | ||||
| 28 | Kobe Bolanos | 4 | 4 | 8 | - | - | - | 1-20 | ||||
| 48 | Jt Arias | 3 | 5 | 8 | - | 1 - 1 | - | - | 1 | |||
| 6 | Dj Broxton | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 22 | Cory Pietrzyk | 2 | 4 | 6 | - | - | - | - | ||||
| 33 | Ashton Leschke | 1 | 5 | 6 | - | - | - | - | ||||
| 30 | Gordon Wallace | 1 | 4 | 5 | - | - | - | - | ||||
| 40 | Kyle Pieet | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 57 | Kyle Bergen | 2 | 3 | 5 | - | - | 1-0 | - | 1 | |||
| 59 | Ryan Schoppert | 2 | 3 | 5 | - | - | - | - | ||||
| 9 | Brian Latham | 1 | 3 | 4 | - | - | - | - | ||||
| 42 | Riley Hodge | 2 | 2 | 4 | - | - | - | - | ||||
| 45 | Shaviah Coleman | 0 | 4 | 4 | - | - | 1-0 | - | ||||
| 53 | Peyton Lepere | 2 | 2 | 4 | 1 - 15 | 1 - 15 | 1 | - | - | 1 | ||
| 19 | Brody Coleman | 1 | 2 | 3 | - | 0.5 - 3 | - | - | ||||
| 31 | Tyler Burton | 0 | 3 | 3 | - | - | - | - | ||||
| 55 | Chikwado Nsoedo | 1 | 1 | 2 | - | 0.5 - 3 | 1 | - | - | |||
| 58 | M. Phillips | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Devin Salisbury | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Chaz Lyles | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Da'Je Iannuzio | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | David Downs iii | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | John Nowicki | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Don Jones | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 96 | Mario McIntyre | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | D. Thompson | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 43 | 68 | 111 | 2 - 23 | 7 - 37 | 3 | 3-0 | 1-20 | 4 | 2 | ||
| # | Wilkes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Isaiah Robinson | 2 | 8 | 10 | - | 2 - 6 | - | - | ||||
| 34 | Bud Moyer | 3 | 7 | 10 | - | 2 - 6 | - | - | ||||
| 30 | Lukas Wood | 5 | 4 | 9 | - | 2 - 6 | - | - | ||||
| 9 | Casey Evans | 6 | 1 | 7 | - | 1 - 2 | - | - | 1 | |||
| 25 | Michael Murphy | 1 | 5 | 6 | - | - | - | - | ||||
| 22 | Jacob Brook | 3 | 1 | 4 | - | - | - | 1-9 | ||||
| 32 | Jordan Stiles | 0 | 4 | 4 | - | - | - | - | ||||
| 26 | Devon Fink | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Vinnie Werner | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Dwayne Snipes | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Alec Norton | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Zac Weber | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Garrett Armstrong | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Noah Reich | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Derek Schneider | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Mike Hauck | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Dane Tarantelli | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Bobby Nye | - | - | - | - | 1 | ||||||
| TOTALS | 24 | 38 | 62 | - | 7 - 20 | 0-0 | 1-9 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Edwardsville, Pa. Stadium: Schmidt Stadium Attendance: 975 Weather: Overcast Temperature: 56 F Wind: NW 3mph |
Referee: Richard Martin Umpire: Mike Pearrow Head Linesman: Darryl Paupaw Line Judge: John Telyea Back Judge: Jose Flores Field Judge: Jonathan Grande Side Judge: Andrew Holtz |