William Paterson Pioneers
Schedule
| Overall record: 4-6 - Conference: 3-6 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | at TCNJ * • | W, 15-7 | RC |
| 9/18 | vs. King's • | W, 14-7 | |
| 9/25 | at Rowan * • | L, 12-7 | |
| 10/2 | vs. Western Connecticut * • | W, 35-0 | |
| 10/9 | vs. Morrisville State * • | W, 31-28 | BX RC |
| 10/16 | at Brockport * • | L, 30-16 | |
| 10/23 | at Kean * • | L, 29-2 | BX RC |
| 10/30 | vs. Buffalo State * • | L, 34-20 | |
| 11/6 | at Cortland * • | L, 38-7 | BX RC |
| 11/13 | vs. Montclair State * • | L, 21-8 | |
| Overall record: 4-6 - Conference: 3-6 All times Eastern (* Conference; • In-region) | |||
| 9/3 | at TCNJ * • | W, 15-7 | RC |
| 9/25 | at Rowan * • | L, 12-7 | |
| 10/2 | vs. Western Connecticut * • | W, 35-0 | |
| 10/9 | vs. Morrisville State * • | W, 31-28 | BX RC |
| 10/16 | at Brockport * • | L, 30-16 | |
| 10/23 | at Kean * • | L, 29-2 | BX RC |
| 10/30 | vs. Buffalo State * • | L, 34-20 | |
| 11/6 | at Cortland * • | L, 38-7 | BX RC |
| 11/13 | vs. Montclair State * • | L, 21-8 | |
2010
| Schools | Conf | All |
|---|---|---|
| Rowan | 8-1 | 9-1 |
| Cortland | 8-1 | 10-2 |
| Montclair State | 8-1 | 10-2 |
| Kean | 5-4 | 5-5 |
| TCNJ | 5-4 | 5-5 |
| Buffalo State | 4-5 | 4-6 |
| William Paterson | 3-6 | 4-6 |
| Brockport | 2-7 | 2-8 |
| Morrisville State | 2-7 | 2-8 |
| Western Connecticut | 0-9 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NJAC |
| 2025 | 2-8, 1-6 | NJAC |
| 2024 | 1-9, 0-6 | NJAC |
| 2023 | 0-10, 0-6 | NJAC |
| 2022 | 5-5, 2-4 | NJAC |
| 2021 | 4-6, 2-4 | NJAC |
| 2020 | 0-1, 0-1 | NJAC |
| 2019 | 2-8, 0-7 | NJAC |
| 2018 | 0-10, 0-9 | NJAC |
| 2017 | 0-10, 0-9 | NJAC |
| 2016 | 2-8, 1-8 | NJAC |
| 2015 | 2-8, 1-8 | NJAC |
| 2014 | 4-6, 2-5 | NJAC |
| 2013 | 3-7, 1-6 | NJAC |
| 2012 | 5-5, 2-5 | NJAC |
| 2011 | 4-6, 3-6 | NJAC |
| 2010 | 4-6, 3-6 | NJAC |
| 2009 | 5-5, 4-5 | NJAC |
| 2008 | 4-6, 3-6 | NJAC |
| 2007 | 5-5, 3-4 | NJAC |
| 2006 | 1-9, 1-6 | NJAC |
| 2005 | 5-5, 1-5 | NJAC |
| 2004 | 2-8, 1-5 | NJAC |
| 2003 | 1-9, 0-5 | NJAC |
| 2002 | 1-9, 0-6 | NJAC |
| 2001 | 3-7, 2-4 | NJAC |
| 2000 | 2-8, 1-5 | NJAC |
| 1999 | 2-8, 1-4 | NJAC |
| 1998 | 2-8, 1-4 | NJAC |
Team Info
William Paterson
Pioneers
Coach: Jerry Flora (Iona '92)
Conference: NJAC
Enrollment: 5130
Location: Wayne, NJ
Colors: Orange, Black
Stadium: Wightman (3000)
Surface: Turf