UW-Eau Claire Blugolds
Schedule
| Overall record: 2-8 - Conference: 1-6 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | vs. St. Thomas • | L, 42-6 | BX RC P P P |
| 9/10 | at Concordia-Moorhead • | L, 25-7 | BX P |
| 9/24 | at Wisconsin Lutheran • | W, 40-14 | BX |
| 10/1 | vs. UW-Stevens Point * • | L, 28-19 | BX P |
| 10/8 | at UW-River Falls * • | L, 41-21 | BX P |
| 10/15 | at UW-Stout * • | L, 30-7 | BX RC P |
| 10/22 | vs. UW-La Crosse * • | W, 20-14 | BX P P |
| 10/29 | vs. UW-Whitewater * • | L, 48-6 | BX P |
| 11/5 | at UW-Platteville * • | L, 56-0 | BX P P |
| 11/12 | vs. UW-Oshkosh * • | L, 48-13 | BX P |
| Overall record: 2-8 - Conference: 1-6 All times Eastern (* Conference; • In-region) | |||
| 10/1 | vs. UW-Stevens Point * • | L, 28-19 | BX P |
| 10/8 | at UW-River Falls * • | L, 41-21 | BX P |
| 10/15 | at UW-Stout * • | L, 30-7 | BX RC P |
| 10/22 | vs. UW-La Crosse * • | W, 20-14 | BX P P |
| 10/29 | vs. UW-Whitewater * • | L, 48-6 | BX P |
| 11/5 | at UW-Platteville * • | L, 56-0 | BX P P |
| 11/12 | vs. UW-Oshkosh * • | L, 48-13 | BX P |
2016
| Schools | Conf | All |
|---|---|---|
| UW-Whitewater | 7-0 | 12-1 |
| UW-Oshkosh | 6-1 | 13-2 |
| UW-Platteville | 5-2 | 8-3 |
| UW-Stevens Point | 3-4 | 6-4 |
| UW-River Falls | 3-4 | 4-6 |
| UW-La Crosse | 2-5 | 5-5 |
| UW-Stout | 1-6 | 3-7 |
| UW-Eau Claire | 1-6 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | WIAC |
| 2025 | 3-7, 0-7 | WIAC |
| 2024 | 2-8, 1-6 | WIAC |
| 2023 | 2-8, 1-6 | WIAC |
| 2022 | 2-8, 1-6 | WIAC |
| 2021 | 3-7, 1-6 | WIAC |
| 2020 | 0-0, 0-0 | WIAC |
| 2019 | 3-7, 1-6 | WIAC |
| 2018 | 4-6, 2-5 | WIAC |
| 2017 | 1-9, 0-7 | WIAC |
| 2016 | 2-8, 1-6 | WIAC |
| 2015 | 0-10, 0-7 | WIAC |
| 2014 | 1-9, 1-6 | WIAC |
| 2013 | 2-8, 2-5 | WIAC |
| 2012 | 4-6, 4-3 | WIAC |
| 2011 | 5-5, 3-4 | WIAC |
| 2010 | 4-6, 2-5 | WIAC |
| 2009 | 0-0, 0-0 | WIAC |
| 2008 | 0-0, 0-0 | WIAC |
| 2007 | 0-0, 0-0 | WIAC |
| 2006 | 3-7, 2-5 | WIAC |
| 2005 | 6-4, 5-2 | WIAC |
| 2004 | 7-3, 4-3 | WIAC |
| 2003 | 5-5, 4-3 | WIAC |
| 2002 | 8-2, 5-2 | WIAC |
| 2001 | 8-2, 5-2 | WIAC |
| 2000 | 6-4, 4-3 | WIAC |
| 1999 | 2-8, 2-5 | WIAC |
| 1998 | 10-3, 5-2 | WIAC |
Team Info
UW-Eau Claire
Blugolds
Coach: Dan Larson
Conference: WIAC
Enrollment: 8418
Location: Eau Claire, WI
Colors: Navy, Old Gold
Stadium: Carson Park (6500)
Surface: Turf