|
UW-Whitewater at UW-Oshkosh - Oshkosh, Wisconsin 11/15/2025 - 01:08 PM |
|
|
UW-Whitewater
24 |
UW-Oshkosh
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Whitewater (8-2, 5-2) | 7 | 10 | 0 | 7 | 24 |
| UW-Oshkosh (5-5, 3-4) | 0 | 0 | 7 | 0 | 7 |
| Oshkosh, Wisconsin | J. J. Keller Field at Titan Stadium | |||||
| Prd | Time | Scoring Summary | UW-Whitewater - UW-Oshkosh |
|---|---|---|---|
| 1 | 07:58 | UW-Whitewater - (08:01) Shotgun Klinkner,Justin pass complete short left to Fritts,Collin caught at UWO01, for 2 yards to the UWO00 TOUCHDOWN, clock 07:58. (Kick). | 7 - 0 |
| 2 | 12:45 | UW-Whitewater - (12:48) Shotgun Klinkner,Justin pass complete short left to Fritts,Collin caught at UWO00, for 16 yards to the UWO00 TOUCHDOWN, clock 12:45, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 07:59 |
UW-Whitewater
-
Adams,Seth 36 yd field goal.
Drive: 4 plays, 6 yards in 00:52. |
17 - 0 |
| 3 | 06:05 | UW-Oshkosh - (06:09) No Huddle-Shotgun Korth,AJ pass complete short middle to Mathieu,Jon caught at UWW00, for 8 yards to the UWW00 TOUCHDOWN, clock 06:05, 1ST DOWN. (Kick). | 17 - 7 |
| 4 | 09:20 | UW-Whitewater - (09:23) Shotgun Klinkner,Justin pass complete short right to Lippe,Patrick caught at UWO01, for 3 yards to the UWO00 TOUCHDOWN, clock 09:20. (Kick). | 24 - 7 |
| UW-Whitewater | Statistics | UW-Oshkosh |
|---|---|---|
| 18 | FIRST DOWNS | 11 |
| 6 12 0 |
Passing Rushing Penalty |
4 6 1 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 311 | TOTAL OFFENSE | 163 |
| 73 4.3 |
Total Offensive Plays Average gain per play |
48 3.4 |
| 94 | NET YARDS PASSING | 94 |
| 12-21 4.5 2-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-22 4.3 4-36 2 |
| 217 | NET YARDS RUSHING | 69 |
| 52 4.2 |
Rushing Attempts Average gain per rush |
26 2.7 |
| 4-136 | PUNTS: Number-Yards | 4-178 |
| 34.0 | Average | 44.5 |
| 56 | TOTAL RETURN YARDS | 70 |
| 2-13 1-0 2-43 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-16 2-54 0-0 |
| 2-25 | PENALTIES: Number-Yards | 2-10 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 4-31 | SACKS: Number-Yards | 2-5 |
| 2-43 | INTERCEPTIONS: Number-Yards | 0-0 |
| 37:29 | TIME OF POSSESSION | 22:31 |
UW-Whitewater | UW-Oshkosh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-Whitewater | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Ethan Gallagher | 3 | 7 | 10 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Karsten Libby | 3 | 5 | 8 | 1 - 11 | 1 - 11 | 0 | 0-0 | 1-16 | 1 | 0 | 0 |
| 17 | Lucas Sadler | 3 | 3 | 6 | 0.5 - 4 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Efrein Ramirez | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 16 | Jayden Fowler | 2 | 3 | 5 | 1 - 7 | 1 - 7 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 42 | Dom Beres | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Noah Moris | 0 | 2 | 2 | 0.5 - 5 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Deven Magli | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-27 | 1 | 0 | 0 |
| 88 | Kade Sainz | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Carson Clausen | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 2 | Kaden Sleets | 1 | 0 | 1 | - | 1 - 9 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Ben Bielawski | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Braeden Barrett | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Darrick Hill | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Drew Kortz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Ej Gritzner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Patrick Lippe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Seth Adams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Collin Fritts | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 21 | 30 | 51 | 4 - 31 | 8 - 44 | 2 | 2-0 | 2-43 | 4 | 0 | 1 | |
| # | UW-Oshkosh | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Kyle Dietzen | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | Jake Shutter | 4 | 4 | 8 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Ben Wellhoefer | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Kenny Satori | 1 | 5 | 6 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jax Rataczak | 3 | 3 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Dayshawn Henry | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Chad Gerig | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Kellen Wright | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Michael Wind | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Taye Derrico | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Eli Curry | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Bryce Manders | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Curtis Jaskulke | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | CJ Relias | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Johnny Spallasso | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jacob Buck | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jack Budiac | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Kaleb Brooks | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Daniel White | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jon Mathieu | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Clayton Schwalbe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jonathan Goff | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Ethan McClain | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Ryan Joyce | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Brandon Steele | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | AJ Korth | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Axel Vera Trejo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 54 | 88 | 2 - 5 | 3 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Oshkosh, Wisconsin Stadium: J. J. Keller Field at Titan Stadium Attendance: 1607 Weather: Sunny Temperature: 62 Wind: NE 11mph |
Referee: Duffy,Timothy Umpire: Neds,Nicholas Head Linesman: Oscar,Dean Line Judge: Moore,Kyle Back Judge: Ranguette,Nathan Field Judge: Neargarder,Tim Side Judge: Leszczynski,Luc |