|
Case Western Reserve at Washington and Jefferson - Washington, Pennsylvania 11/01/2025 - 06:06 PM |
|
|
Case Western Reserve
17 |
Washington and Jefferson
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Case Western Reserve (4-3, 4-2) | 3 | 7 | 7 | 0 | 17 |
| Washington and Jefferson (6-2, 6-0) | 7 | 14 | 7 | 0 | 28 |
| Washington, Pennsylvania | Cameron Stadium | |||||
| Prd | Time | Scoring Summary | Case Western Reserve - Washington and Jefferson |
|---|---|---|---|
| 1 | 11:54 | Washington and Jefferson - No Huddle-Shotgun Stahl,Kellan pass complete short right to Peduzzi,John caught at CWRU00, for 8 yards to the CWRU00 TOUCHDOWN, clock 11:54. (Kick). | 0 - 7 |
| 1 | 02:50 |
Case Western Reserve
-
Petrozzi,Gabriel 19 yd field goal.
Drive: 9 plays, 44 yards in 04:14. |
3 - 7 |
| 2 | 14:05 | Case Western Reserve - Shotgun DeTillio,Sam pass complete short right to Stack,Will caught at WJC00, for 9 yards to the WJC00 TOUCHDOWN, clock 14:05. (Kick). | 10 - 7 |
| 2 | 04:22 | Washington and Jefferson - No Huddle-Shotgun Derosa,Kobe rush middle for 13 yards gain to the CWRU00 TOUCHDOWN, clock 04:22, 1ST DOWN. (Kick). | 10 - 14 |
| 2 | 01:01 | Washington and Jefferson - No Huddle-Shotgun Derosa,Kobe rush right for 4 yards gain to the CWRU00 TOUCHDOWN, clock 01:01, 1ST DOWN. (Kick). | 10 - 21 |
| 3 | 10:00 | Washington and Jefferson - No Huddle-Shotgun Sharp,Andrew rush right for 1 yard gain to the CWRU00 TOUCHDOWN, clock 10:00. (Kick). | 10 - 28 |
| 3 | 06:38 | Case Western Reserve - Shotgun DeTillio,Sam rush middle for 1 yard gain to the WJC00 TOUCHDOWN, clock 06:38, 1ST DOWN. (Kick). | 17 - 28 |
| Case Western Reserve | Statistics | Washington and Jefferson |
|---|---|---|
| 14 | FIRST DOWNS | 21 |
| 8 6 0 |
Passing Rushing Penalty |
10 10 1 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 292 | TOTAL OFFENSE | 357 |
| 58 5 |
Total Offensive Plays Average gain per play |
72 5 |
| 194 | NET YARDS PASSING | 184 |
| 15-31 6.3 3-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-23 8.0 3-11 0 |
| 98 | NET YARDS RUSHING | 173 |
| 27 3.6 |
Rushing Attempts Average gain per rush |
49 3.5 |
| 6-236 | PUNTS: Number-Yards | 7-253 |
| 39.3 | Average | 36.1 |
| 116 | TOTAL RETURN YARDS | 39 |
| 1-9 5-107 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 2-36 1-0 |
| 4-25 | PENALTIES: Number-Yards | 6-45 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-11 | SACKS: Number-Yards | 3-13 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:35 | TIME OF POSSESSION | 33:22 |
Case Western Reserve | Washington and Jefferson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Case Western Reserve | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Daniel King | 7 | 8 | 15 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 45 | Sean Reilly | 5 | 5 | 10 | 1 - 3 | 3 - 6 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 14 | Phil Laverde | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Tyler Fikis | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Mason Mehl | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Henry Busch | 2 | 3 | 5 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Joseph Swarm | 3 | 2 | 5 | 1 - 2 | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Jake Kavcic | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Tim Gonakis | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Jack Tierney | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Osi Chukwuocha | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Charl Morrison | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jack Griffiths | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Coby Goelz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Luca Maravola | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9Z | Will Stack | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Sam DeTillio | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Gabri Petrozzi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | B Caldwell jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 34 | 72 | 3 - 11 | 6 - 15 | 1 | 1-0 | 0-0 | 2 | 0 | 3 | |
| # | Washington and Jefferson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Brock Sherman | 5 | 5 | 10 | - | 1.5 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 5 |
| 0Z | Nathaniel Kadosh-Harris | 3 | 4 | 7 | 2 - 8 | 2 - 8 | 2 | 1-0 | 0-0 | 0 | 0 | 0 |
| 9 | Dante DeRubbo | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | 0 |
| 20 | Rudy Morris | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 92 | Tyler Primrose | 3 | 3 | 6 | 1 - 5 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Joey Lacey | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3Z | Antoine Smith | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 1Z | Sam Coleman | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Roclen Bettura | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Aidan Thomas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Luke Edwards | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Z | Owen Sinclair | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Nico Mauro | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Angelo Volomino | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Dom Barca | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Austin Jacobs | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Kobe Derosa | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Andrew Sharp | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7Z | Deven Wyandt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Kellan Stahl | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | John Peduzzi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Preston Schry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 30 | 26 | 56 | 3 - 13 | 6 - 18 | 3 | 2-0 | 1-0 | 5 | 0 | 9 | |
| Other Information | |
|---|---|
|
Location: Washington, Pennsylvania Stadium: Cameron Stadium Attendance: 2103 Weather: Clear |
Referee: Brenner,Mike Umpire: Wyckoff,Scott Head Linesman: Goda,Brian Line Judge: Ohrman,Patrick Back Judge: Loeffler,Jeff Field Judge: Sroka,Chuck Side Judge: Kidwell,Brandon |