Brevard at Greensboro - Greensboro, North Carolina
10/25/2025 - 06:00 PM
Brevard
34
Greensboro
7
Scoring 1 2 3 4 Final
Brevard (4-3, 2-2) 6 14 7 7 34
Greensboro (1-6, 0-4) 7 0 0 0 7
Greensboro, North Carolina | Pride Field
Prd Time Scoring Summary Brevard - Greensboro
1 08:51 Greensboro - Shotgun Turner,Cameron pass complete short right to Morrison,Jayden caught at BVC00, for 10 yards to the BVC00 TOUCHDOWN, clock 08:51. (Kick). 0 - 7
1 06:31 Brevard - Shotgun Lane,Jeremyah rush left for 23 yards gain to the GSO00 TOUCHDOWN, clock 06:31, 1ST DOWN. 6 - 7
2 12:19 Brevard - Shotgun Fauntleroy-McDaniel,Zion rush left for 26 yards gain to the GSO00 TOUCHDOWN, clock 12:19, 1ST DOWN. 12 - 7
2 00:19 Brevard - Shotgun Beamish,Ethan pass complete deep middle to Roberson,Christian caught at GSO00, for 20 yards to the GSO00 TOUCHDOWN, clock 00:19, 1ST DOWN. (Rush). 20 - 7
3 14:47 Brevard - Shotgun Williams,Rayshawn rush middle for 4 yards gain to the GSO00 TOUCHDOWN, clock 04:41. (Kick). 27 - 7
4 04:41 Brevard - Williams,Rayshawn 4 yd run. (Kick).
Drive: 3 plays, 54 yards in 01:29.
34 - 7
BrevardStatisticsGreensboro
19 FIRST DOWNS 26
4
12
3
Passing
Rushing
Penalty
8
13
5
43% (3 of 7) THIRD DOWN EFFICIENCY 40% (6 of 15)
0% (0 of 1) FOURTH DOWN EFFICIENCY 0% (0 of 4)
374 TOTAL OFFENSE 370
43
8.7
Total Offensive Plays
Average gain per play
80
4.6
136 NET YARDS PASSING 163
8-15
9.1
2-9
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
13-29
5.6
9-43
0
238 NET YARDS RUSHING 207
28
8.5
Rushing Attempts
Average gain per rush
51
4.1
2-63 PUNTS: Number-Yards 3-119
31.5 Average 39.7
154 TOTAL RETURN YARDS 117
1-35
2-119
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
1-0
6-117
0-0
9-111 PENALTIES: Number-Yards 10-126
1 -1 FUMBLES: Number-Lost 3 -1
9-43 SACKS: Number-Yards 2-9
0-0 INTERCEPTIONS: Number-Yards 0-0
21:25 TIME OF POSSESSION 38:35

Brevard

Greensboro

Passing C-A YDS LG TD INT
Ethan Beamish 8-15 136 54 1 0
Passing C-A YDS LG TD INT
Cameron Turner 8-19 93 20 1 0
Chase Altis 5-10 70 23 0 0
Rushing ATT YDS AVG LG TD
Rayshawn Williams 14 125 8.9 36 1
Zion Fauntleroy-McDaniel 5 72 14.4 27 1
Jeremyah Lane 2 23 11.5 23 1
Ethan Beamish 4 11 2.8 15 0
Floyd,Nehemiah 3 7 2.3 4 0
Rushing ATT YDS AVG LG TD
Ctorrence-Kell Ctorrence-Kelly 13 88 6.8 28 0
Cameron Turner 24 72 3.0 27 0
K. Westmoreland 9 43 4.8 10 0
Chase Altis 2 4 2.0 5 0
Karee Dykes 2 0 0.0 5 0
Federovitch Iii 0 0 0 0
TEAM 1 0 0.0 0 0
Receiving NO YDS AVG LG TD
Alex Bolton 1 54 54.0 54 0
Adam Douglas 4 50 12.5 31 0
Christian Roberson 1 20 20.0 20 1
Emarea Fowler 1 10 10.0 10 0
Rayshawn Williams 1 2 2.0 2 0
Reggie Taylor II 0 0 0 0
Zion Fauntleroy-McDaniel 0 0 0 0
Blake Sheppard 0 0 0 0
Receiving NO YDS AVG LG TD
Kj Brown 3 43 14.3 20 0
Jae'Vian Carr 3 43 14.3 23 0
Shamar Privette 3 40 13.3 20 0
Sinceremcintyr Sinceremcintyre 2 14 7.0 7 0
Dewa. Smith jr. 1 13 13.0 13 0
Jayden Morrison 1 10 10.0 10 1
Tre Jones 0 0 0 0
Bralen Crowder 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Hayden Vandegriff 0/1 0 2/3 2
Ethan Beamish 0/0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Reagan Sawyer 0/0 0 1/1 1
Punting NO YDS AVG LG TB IN 20
Samuel Vargas 2 63 31.5 35 0 1
Punting NO YDS AVG LG TB IN 20
Guy Galardi III 3 119 39.7 45 0 0
Kickoffs NO YDS AVG TB OB
Hayden Vandegriff 6 360 60.0 0 0
Kickoffs NO YDS AVG TB OB
Reagan Sawyer 2 107 53.5 0 0
Kickoff Returns NO YDS AVG LG TD
Jeremyah Lane 1 92 92.0 92 1
Christian Roberson 1 27 27.0 27 0
Kickoff Returns NO YDS AVG LG TD
Sinceremcintyr Sinceremcintyre 4 60 15.0 25 0
Shamar Privette 2 57 28.5 35 0
Punt Returns NO YDS AVG LG TD
Jeremyah Lane 1 35 35.0 35 0
Punt Returns NO YDS AVG LG TD
Jae'Vian Carr 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Zion Fauntleroy-McDaniel 1 1
Braedyn Perez 0 0
Fumbles NO LOST
Jadon Barnes 0 0
Cameron Turner 2 0
Jae'Vian Carr 1 1
Defensive Statistics
# Brevard Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
2D Baylee Ramey 8 5 13 1.5 - 13 1.5 - 13 0 0-0 0-0 0 0 0
15 Robert Dorsey 6 2 8 2 - 11 3.5 - 18 0 0-0 0-0 0 0 0
14 Carter Raulerson 3 3 6 - - 0 0 0-0 0-0 0 0 0
0 Obadiah Grimes 2 3 5 2 - 14 2 - 14 0 0-0 0-0 0 0 0
6D Quintrell Bowman 3 2 5 1 - 1 1.5 - 4 0 0-0 0-0 0 0 0
1B Will Hadden 2 3 5 - - 0 0 0-0 0-0 0 0 0
2A Eli Ray 3 1 4 - - 0 0 0-0 0-0 1 0 0
2F DJ Stevenson 2 2 4 - - 0 0 0-0 0-0 0 0 0
7D Brandon Broughton 3 0 3 - - 0 0 0-0 0-0 1 0 0
34 Curtis Bowden Jr. 0 3 3 - - 0 0 0-0 0-0 0 0 0
1D Antonio King 0 2 2 0.5 - 0 0.5 - 0 0 0-0 0-0 0 0 0
9 Jadien Deaton 1 1 2 - - 0 0 0-0 0-0 0 0 0
26 Holden Trimnal 2 0 2 - - 0 0 0-0 0-0 0 0 0
29 Sylas Scruggs 2 0 2 - - 0 0 0-0 0-0 0 0 0
32 Deshon Hadden 2 0 2 - - 0 0 0-0 0-0 0 0 0
44 James Laycock 2 0 2 1 - 3 1 - 3 1 0-0 0-0 0 0 0
95 Tyler McClendon 1 1 2 1 - 1 1 - 1 0 0-0 0-0 0 0 1
3D Justice Redmon 1 0 1 - - 0 0 0-0 0-0 1 0 0
8D Caleb Melton 1 0 1 - - 0 0 0-0 0-0 0 0 0
2B Jabez Downie 0 1 1 - - 0 0 0-0 0-0 0 0 0
40 Samuel Grimes 0 1 1 - - 0 0 0-0 0-0 0 0 0
52 Abdulmalik Sholanke 0 1 1 - - 0 0 0-0 0-0 0 0 0
70 Cameron Eubanks 0 1 1 - - 0 0 0-0 0-0 0 0 0
88 Luke Foster 0 1 1 - - 0 0 0-0 0-0 0 0 0
89 Messiah Ramseur 0 1 1 - - 0 0 0-0 0-0 0 0 0
94 Donovan Reid 1 0 1 - - 0 0 0-0 0-0 0 0 1
TM TEAM 1 0 1 - - 0 0 0-0 0-0 0 0 0
2 Rayshawn Williams 0 0 0 - - 0 0 0-0 0-0 0 0 0
4 Ethan Beamish 0 0 0 - - 0 0 0-0 0-0 0 0 0
1R Jeremyah Lane 0 0 0 - - 0 0 0-0 0-0 0 0 0
19 Christian Roberson 0 0 0 - - 0 0 0-0 0-0 0 0 0
20 Zion Fauntleroy-McDaniel 0 0 0 - - 0 0 0-0 0-0 0 0 0
2L Braedyn Perez 0 0 0 - - 0 0 1-0 0-0 0 0 0
2K Hayden Vandegriff 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 46 34 80 9 - 43 11 - 53 1 1-0 0-0 3 0 2
# Greensboro Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
6 Jadon Barnes 3 3 6 - 1 - 1 0 1-0 0-0 0 0 0
1 Will Pailthorpe 3 1 4 - - 0 0 0-0 0-0 0 0 0
5 Bishop Brown 1 3 4 - - 0 0 0-0 0-0 0 0 0
42 Allen Redford 3 1 4 - - 0 0 0-0 0-0 0 0 0
55 Ziere Ray 1 3 4 - - 0 0 0-0 0-0 1 0 0
21 Jay Law 3 0 3 - 1 - 1 0 0-0 0-0 0 0 0
98 Frank Walker 0 3 3 0.5 - 1 0.5 - 1 0 0-0 0-0 0 1 0
12 Elijah Hebron 0 2 2 - - 0 0 0-0 0-0 0 0 0
24 Anderson-Sidbu Anderson-Sidbur 0 2 2 - - 0 0 0-0 0-0 0 0 1
28 Kalil Marcus 1 1 2 - - 0 0 0-0 0-0 0 0 1
32 Herbert McNeal 1 1 2 - - 0 0 0-0 0-0 0 0 0
93 Jaquawn Neely 1 1 2 - - 0 0 0-0 0-0 0 0 0
0 Larry Jones 1 0 1 - - 0 0 0-0 0-0 0 0 0
31 Charlie Rogers 1 0 1 - - 0 0 0-0 0-0 0 0 0
50 C. Crenshaw jr. 0 1 1 0.5 - 1 0.5 - 1 0 0-0 0-0 0 0 0
60 Deshawn Holman 1 0 1 1 - 7 1 - 7 0 0-0 0-0 0 0 0
TM TEAM 1 0 1 - - 0 0 0-0 0-0 0 0 0
15 Cameron Turner 0 0 0 - - 0 0 0-0 0-0 0 0 0
18 Jayden Morrison 0 0 0 - - 0 0 0-0 0-0 0 0 0
29 Reagan Sawyer 0 0 0 - - 0 0 0-0 0-0 0 0 0
65 Federovitch Iii 0 0 0 - - 0 0 0-0 0-0 0 0 0
84 Jae'Vian Carr 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 21 22 43 2 - 9 4 - 11 0 1-0 0-0 1 1 2
Other Information
Location: Greensboro, North Carolina
Stadium: Pride Field
Attendance: 500
Weather: Sunny
Referee: Eiras,Bradley
Umpire: Jenio,Garrett
Head Linesman: Haire,Anthony
Line Judge: Baynes,Will
Back Judge: Oldham,Zachary
Field Judge: Moore,Chris
Side Judge: Grimwood,Colton