|
Puget Sound at Southwestern - Georgetown, Texas 09/13/2025 - 07:01 PM |
|
|
Puget Sound
43 |
Southwestern
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Puget Sound (0-2, 0-0) | 6 | 0 | 7 | 30 | 43 |
| Southwestern (2-0, 0-0) | 7 | 28 | 9 | 7 | 51 |
| Georgetown, Texas | Birkelbach Field | |||||
| Prd | Time | Scoring Summary | Puget Sound - Southwestern |
|---|---|---|---|
| 1 | 09:25 | Southwestern - No Huddle-Shotgun Williams,Tycen rush for 55 yards gain to the PS00 TOUCHDOWN, clock 09:25, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 06:49 | Puget Sound - No Huddle-Shotgun Teeter,Hayden pass complete short middle to Bailey,Darius for 35 yards to the SWN00 TOUCHDOWN, clock 06:49, 1ST DOWN. | 6 - 7 |
| 2 | 14:38 | Southwestern - No Huddle-Shotgun Sims,Jaxon rush for 2 yards gain to the PS00 TOUCHDOWN, clock 14:38. (Kick). | 6 - 14 |
| 2 | 09:34 | Southwestern - No Huddle-Shotgun Williams,Tycen rush middle for 1 yard gain to the PS00 TOUCHDOWN, clock 09:34. (Kick). | 6 - 21 |
| 2 | 01:54 | Southwestern - No Huddle-Shotgun Sims,Jaxon pass complete short to Gilliam,Harris caught at PS01, for 9 yards to the PS00 TOUCHDOWN, clock 01:54, 1ST DOWN. (Kick). | 6 - 28 |
| 2 | 00:23 | Southwestern - No Huddle-Shotgun Sims,Jaxon pass complete short to Washburn,Jacob caught at PS05, for 19 yards to the PS00 TOUCHDOWN, clock 00:23, 1ST DOWN. (Kick). | 6 - 35 |
| 3 | 07:22 | Puget Sound - No Huddle-Shotgun Teeter,Hayden pass complete deep middle to Robinson,Khaleel caught at SWN05, for 25 yards to the SWN00 TOUCHDOWN, clock 07:22, 1ST DOWN. (Kick). | 13 - 35 |
| 3 | 06:11 | Southwestern - Team safety | 13 - 37 |
| 3 | 03:15 | Southwestern - No Huddle-Shotgun Smith,Jacob pass complete deep to Thompson,Graydon caught at PS02, for 26 yards to the PS00 TOUCHDOWN, clock 03:15, 1ST DOWN. (Kick). | 13 - 44 |
| 4 | 13:47 | Puget Sound - No Huddle-Shotgun Teeter,Hayden pass complete short to Tran,Isaac caught at SWN21, for 22 yards to the SWN00 TOUCHDOWN, clock 13:47, 1ST DOWN. | 19 - 44 |
| 4 | 06:48 | Puget Sound - No Huddle-Shotgun Teeter,Hayden pass complete short middle to Tran,Isaac caught at SWN02, for 14 yards to the SWN00 TOUCHDOWN, clock 06:48, 1ST DOWN. (Pass). | 27 - 44 |
| 4 | 05:19 | Puget Sound - No Huddle-Shotgun Teeter,Hayden pass complete short to Robinson,Khaleel caught at SWN00, for 17 yards to the SWN00 TOUCHDOWN, clock 05:19, 1ST DOWN. (Pass). | 35 - 44 |
| 4 | 05:03 | Southwestern - No Huddle-Shotgun Williams,Tycen rush for 31 yards gain to the PS00 TOUCHDOWN, clock 05:03, 1ST DOWN. (Kick). | 35 - 51 |
| 4 | 00:08 | Puget Sound - No Huddle-Shotgun Teeter,Hayden pass complete short to Bailey,Darius for 7 yards to the SWN00 TOUCHDOWN, clock 00:08. (Pass). | 43 - 51 |
| Puget Sound | Statistics | Southwestern |
|---|---|---|
| 36 | FIRST DOWNS | 20 |
| 32 2 2 |
Passing Rushing Penalty |
9 9 2 |
| 41% (9 of 22) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 67% (4 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 647 | TOTAL OFFENSE | 439 |
| 108 6 |
Total Offensive Plays Average gain per play |
65 6.8 |
| 585 | NET YARDS PASSING | 212 |
| 53-88 6.6 3-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-21 10.1 3-11 0 |
| 62 | NET YARDS RUSHING | 227 |
| 20 3.1 |
Rushing Attempts Average gain per rush |
44 5.2 |
| 5-135 | PUNTS: Number-Yards | 6-332 |
| 27.0 | Average | 55.3 |
| 144 | TOTAL RETURN YARDS | 138 |
| 2-28 6-116 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 4-79 1-58 |
| 6-47 | PENALTIES: Number-Yards | 4-43 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 3-11 | SACKS: Number-Yards | 3-4 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-58 |
| 31:12 | TIME OF POSSESSION | 28:48 |
Puget Sound | Southwestern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Puget Sound | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7A | Peyton Damasiewicz | 6 | 1 | 7 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Traevon Phifer | 6 | 0 | 6 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Dylan Ott | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Ben Coulter | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Zac Robison | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 43 | Colton Willard | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | James Ongosia | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Tyler Evars | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Hayden Smith | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Joseph Earl | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1B | Gregory Wallace | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Julian Quigley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 76 | Issiah Smith | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Joe Gallagher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jake Elorduy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1I | Conner Boehl | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Tyler Shankle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Isaac Tran | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Berlie Fincham | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Jacob Gomez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Nate Bateman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Zach Nayal | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Vladimir Fedoruk | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Trayson Bagley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 78 | Brandon Henkens | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Dillon Whitfield | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Kayden Taylor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Khaleel Robinson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Darius Bailey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Dre Dukes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Ethan Roeder | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Thomas Goeglein | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 53 | 10 | 63 | 3 - 11 | 6 - 14 | 0 | 0-0 | 0-0 | 2 | 0 | 0 | |
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Jameer Martin | 11 | 2 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 02 | DJ James | 9 | 1 | 10 | - | - 0 | 0 | 0-0 | 1-58 | 4 | 0 | 0 |
| 1J | J.P. Reyes | 9 | 1 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 34 | Caleb Harmon | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 09 | Cesar Navarro | 7 | 0 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Chuks Ikwuemesi | 3 | 1 | 4 | 1.5 - 2 | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1C | Christian Murray | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Gilbert Anderson | 4 | 0 | 4 | - | - 0 | 0 | 1--1 | 0-0 | 3 | 0 | 0 |
| 26 | HudsonEidem Eidem | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jude Balderas | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Cam Roberson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 4 | 0 | 0 |
| 05 | Maurion Williams-Jack | 1 | 1 | 2 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 08 | Quincy Nevins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 33 | Darrell Baiye | 2 | 0 | 2 | 1 - 2 | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Houston Forester | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 2 | 0 |
| 04 | Jackson Bowden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Stephen Fuqua | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Braeden Cundiff | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 94 | Kaddy Maravilla | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Tycen Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jaxon Sims | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 07 | Jacob Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Harris Gilliam | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Graydon Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Austin Hill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Jacob Washburn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Chase Lanham | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 68 | 16 | 84 | 3 - 4 | 5 - 7 | 1 | 1--1 | 1-58 | 19 | 2 | 4 | |
| Other Information | |
|---|---|
|
Location: Georgetown, Texas Stadium: Birkelbach Field Attendance: 1408 Weather: Sunny |
Referee: Minor,James Umpire: Washington,Michael Head Linesman: McCradic,Brandon Line Judge: Signaoff,Christopher Back Judge: Newbanks,Joe Field Judge: Hall,Corey Side Judge: Assimos,Tanner |