Methodist at Shenandoah - Winchester, Virginia
09/06/2025 - 01:01 PM
Methodist
6
Shenandoah
25
Scoring 1 2 3 4 Final
Methodist (0-1, 0-0) 0 0 0 6 6
Shenandoah (1-0, 0-0) 2 6 7 10 25
Winchester, Virginia | Glo Fiber Field at Shentel Stadium
Prd Time Scoring Summary Methodist - Shenandoah
1 04:40 Shenandoah - Team safety 0 - 2
2 14:52 Shenandoah - No Huddle-Shotgun Pearson,Jack pass complete short left to Francis,Christian caught at MUM16, for 19 yards to the MUM00 TOUCHDOWN, clock 14:52, 1ST DOWN. 0 - 8
3 05:33 Shenandoah - No Huddle-Shotgun Anderson,Mason pass complete deep middle to Walker,Roge't caught at SUH48, for 87 yards to the MUM00 TOUCHDOWN, clock 05:33, 1ST DOWN. (Kick). 0 - 15
4 09:59 Shenandoah - Gallant,Carson 27 yd field goal.
Drive: 7 plays, 53 yards in 03:00.
0 - 18
4 01:49 Methodist - No Huddle-Shotgun Little,Ty pass complete short left to Fay,Colin caught at SUH00, for 11 yards to the SUH00 TOUCHDOWN, clock 01:49, 1ST DOWN. 6 - 18
4 00:49 Shenandoah - No Huddle-Shotgun McCloskey,Aidan rush middle for 46 yards gain to the MUM00 TOUCHDOWN, clock 00:49, 1ST DOWN. (Kick). 6 - 25
MethodistStatisticsShenandoah
15 FIRST DOWNS 13
10
4
1
Passing
Rushing
Penalty
7
2
4
50% (8 of 16) THIRD DOWN EFFICIENCY 38% (5 of 13)
100% (1 of 1) FOURTH DOWN EFFICIENCY 0% (0 of 4)
259 TOTAL OFFENSE 366
62
4.2
Total Offensive Plays
Average gain per play
55
6.7
211 NET YARDS PASSING 237
21-29
7.3
6-19
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
15-28
8.5
2-2
0
48 NET YARDS RUSHING 129
33
1.5
Rushing Attempts
Average gain per rush
27
4.8
7-207 PUNTS: Number-Yards 3-132
29.6 Average 44.0
37 TOTAL RETURN YARDS 41
1--2
2-39
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
2-14
2-27
1-0
9-89 PENALTIES: Number-Yards 6-51
2 -0 FUMBLES: Number-Lost 1 -0
2-2 SACKS: Number-Yards 6-23
0-0 INTERCEPTIONS: Number-Yards 1-0
36:23 TIME OF POSSESSION 23:23

Methodist

Shenandoah

Passing C-A YDS LG TD INT
Ty Little 21-29 211 51 1 1
Passing C-A YDS LG TD INT
Pearson,Jack 12-22 149 30 1 0
Anderson,Mason 3-6 88 87 1 0
Rushing ATT YDS AVG LG TD
CJ Ferguson 12 26 2.2 8 0
Ty Little 14 9 0.6 9 0
Kyan McCollum 3 8 2.7 5 0
Ty Benton 1 3 3.0 3 0
Bryson Ausby 3 2 0.7 4 0
Semaj Miller 0 0 0 0
Rushing ATT YDS AVG LG TD
Jalen Redfearn 20 77 3.9 32 0
McCloskey,Aidan 4 48 12.0 46 1
Pearson,Jack 2 4 2.0 6 0
Anderson,Mason 1 0 0.0 0 0
Receiving NO YDS AVG LG TD
Ty Benton 8 52 6.5 12 0
Carlando Love II 1 51 51.0 51 0
CJ Ferguson 3 32 10.7 22 0
Colin Fay 2 24 12.0 13 1
Tanner Zill 4 22 5.5 12 0
Bryson Ausby 1 14 14.0 14 0
Tyrone Atkinson Jr. 1 11 11.0 11 0
Anthony Melvin 1 5 5.0 5 0
Toby Cates Jr. 0 0 0 0
Tre Crenshaw 0 0 0 0
Receiving NO YDS AVG LG TD
Roge't Walker 2 94 47.0 87 1
Jalen Redfearn 5 64 12.8 30 0
Caleb Weston 2 22 11.0 19 0
McFarland,Jackson 3 19 6.3 21 0
Francis,Christian 1 19 19.0 19 1
Hayes,Guy 1 11 11.0 11 0
Forrest,Chirstian 1 8 8.0 8 0
Minnix,Copper 0 0 0 0
Henderson,TJ 0 0 0 0
Kicking FG LG XP PTS
Ty Little 0/0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Carson Gallant 1/1 27 2/3 5
Punting NO YDS AVG LG TB IN 20
Kenneth Schoene 7 207 29.6 37 1 1
Punting NO YDS AVG LG TB IN 20
Hirchfield,Luke 3 132 44.0 59 1 0
Kickoffs NO YDS AVG TB OB
Jordan Huggins 1 42 42.0 0 0
Kenneth Schoene 1 59 59.0 0 0
Kickoffs NO YDS AVG TB OB
Carson Gallant 2 89 44.5 0 0
Jordan,Dylan 3 182 60.7 2 0
Kickoff Returns NO YDS AVG LG TD
Ty Benton 1 24 24.0 24 0
Bryson Ausby 1 15 15.0 15 0
Kickoff Returns NO YDS AVG LG TD
Roge't Walker 1 22 22.0 22 0
Sean Perry 1 5 5.0 5 0
Punt Returns NO YDS AVG LG TD
Marquez Jones 1 -2 -2.0 0 0
Punt Returns NO YDS AVG LG TD
Sean Perry 2 14 7.0 14 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Ryan Apietu 1 0 0.0 0 0
Fumbles NO LOST
Marquez Jones 1 0
Ty Little 1 0
Fumbles NO LOST
Sean Perry 1 0
Defensive Statistics
# Methodist Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
32 Omar Goodwin 9 5 14 1 - 0 2 - 7 0 0-0 0-0 0 0 0
57 Kaleb Nelson 5 1 6 - 1 - 1 0 0-0 0-0 0 0 0
9 Anthony Smith 2 3 5 - - 0 0 0-0 0-0 0 0 0
26 Michael Morrison 3 2 5 - - 0 0 0-0 0-0 0 0 0
91 Cam'Ron Webster 4 0 4 - 1 - 2 0 0-0 0-0 0 0 0
21 Lance Parker 1 2 3 - - 0 0 0-0 0-0 0 0 0
20 Jasaia Young 0 2 2 - - 0 0 0-0 0-0 0 0 0
41 Jonathan Adams 0 2 2 - - 0 0 0-0 0-0 0 0 0
11 De'Kan Williams 1 0 1 - - 0 0 0-0 0-0 0 0 0
17 Tre Crenshaw 1 0 1 - - 0 0 0-0 0-0 0 0 0
24 Lavon Aiken 1 0 1 - - 0 0 0-0 0-0 1 0 0
25 Theo Butler 1 0 1 1 - 2 1 - 2 0 0-0 0-0 0 0 0
54 Alvin Crosby 0 1 1 - - 0 0 0-0 0-0 0 0 0
80 Tanner Zill 1 0 1 - - 0 0 0-0 0-0 0 0 0
95 Jaylon Whitaker 1 0 1 - - 0 0 0-0 0-0 0 0 0
3 Caleb Kelly 0 0 0 - - 0 0 0-0 0-0 1 0 0
5 Marquez Jones 0 0 0 - - 0 0 0-0 0-0 0 0 0
6 Ty Little 0 0 0 - - 0 0 0-0 0-0 0 0 0
15 Colin Fay 0 0 0 - - 0 0 0-0 0-0 0 0 0
98 Symeon Cobham-Portorreal 0 0 0 - - 0 0 0-0 0-0 1 0 0
TOTALS 30 18 48 2 - 2 5 - 12 0 0-0 0-0 3 0 0
# Shenandoah Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
0 Matt Conroy 2 6 8 1.5 - 2 1.5 - 2 0 0-0 0-0 0 0 1
7 Jack,Jake 3 4 7 - 1 - 1 0 0-0 0-0 0 0 0
12 Sean Perry 3 4 7 - 1.5 - 5 0 0-0 0-0 0 0 0
11 Ryan Apietu 2 3 5 1 - 3 2 - 4 0 0-0 1-0 0 0 0
95 Andes,Pheonix 3 2 5 1 - 2 1.5 - 4 0 0-0 0-0 0 0 0
20 Smaldone,Tayton 3 1 4 - 1 - 7 0 0-0 0-0 0 0 0
44 Metzger,Aidan 2 2 4 - - 0 0 0-0 0-0 0 0 0
8C Wells,Karmen 0 2 2 - - 0 0 0-0 0-0 0 0 0
1S Lengle,Jake 0 2 2 - - 0 0 0-0 0-0 0 0 0
15 Villatoro,Mikael 1 1 2 - - 0 0 0-0 0-0 0 0 0
26 May,Eric 1 1 2 - - 0 0 0-0 0-0 0 0 0
31 Heard-Samuels,Bishop 0 2 2 - - 0 0 0-0 0-0 0 0 0
34 Heinrichs,Ace 1 1 2 - - 0 0 0-0 0-0 0 0 0
98 Keasey,Devin 1 1 2 1.5 - 16 1.5 - 16 1 0-0 0-0 0 0 0
99 Custer,Drew 1 1 2 - - 0 0 0-0 0-0 0 0 0
9B Marion,Jacob 0 1 1 - - 0 0 0-0 0-0 0 0 0
17 Jones,Steven 0 1 1 - - 0 0 0-0 0-0 0 0 0
24 Wyatt,Cody 0 1 1 - - 0 0 0-0 0-0 0 0 0
33 Sanchez,Gabriel 0 1 1 - - 0 0 0-0 0-0 0 0 0
50 English,Nick 1 0 1 - - 0 0 0-0 0-0 0 0 0
58 Wilson,Ryan 1 0 1 - - 0 0 0-0 0-0 0 0 0
59 Brewer,Xavier 1 0 1 1 - 0 1 - 0 0 0-0 0-0 0 0 0
91 Toulson,Lesean 0 1 1 - - 0 0 0-0 0-0 0 0 0
94 Rivers,Quran 0 1 1 - - 0 0 0-0 0-0 0 0 0
96 Thorpe,Owen 0 1 1 - - 0 0 0-0 0-0 0 0 0
3 Roge't Walker 0 0 0 - - 0 0 0-0 0-0 0 0 0
5K Carson Gallant 0 0 0 - - 0 0 0-0 0-0 0 0 0
2M McCloskey,Aidan 0 0 0 - - 0 0 0-0 0-0 0 0 0
84 Francis,Christian 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 26 40 66 6 - 23 11 - 39 1 0-0 1-0 0 0 1
Other Information
Location: Winchester, Virginia
Stadium: Glo Fiber Field at Shentel Stadium
Attendance: 3231
Weather: Sunny
Referee: Ref,Head