|
Rowan at William Paterson - Wayne, New Jersey 11/16/2024 - 01:03 PM |
|
|
Rowan
45 |
William Paterson
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rowan (6-4, 4-2) | 14 | 14 | 7 | 10 | 45 |
| William Paterson (1-9, 0-6) | 0 | 0 | 0 | 0 | 0 |
| Wayne, New Jersey | Wightman Stadium | |||||
| Prd | Time | Scoring Summary | Rowan - William Paterson |
|---|---|---|---|
| 1 | 04:00 | Rowan - No Huddle-Shotgun Bukula IV,Nunes rush left for 18 yards gain to the WP00 TOUCHDOWN, clock 04:00, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 02:45 | Rowan - No Huddle-Shotgun Welsey,Matt pass complete short left to Martin,Shane caught at WP00, for 16 yards to the WP00 TOUCHDOWN, clock 02:45, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 12:00 | Rowan - No Huddle-Shotgun Bukula IV,Nunes rush middle for 7 yards gain to the WP00 TOUCHDOWN, clock 12:00. (Kick). | 21 - 0 |
| 2 | 01:40 | Rowan - No Huddle-Shotgun Welsey,Matt pass complete deep left to Zarfati,Michael caught at WP00, for 21 yards to the WP00 TOUCHDOWN, clock 01:40, 1ST DOWN. (Kick). | 28 - 0 |
| 3 | 00:55 | Rowan - No Huddle-Shotgun Bukula IV,Nunes rush middle for 2 yards gain to the WP00 TOUCHDOWN, clock 00:55. (Kick). | 35 - 0 |
| 4 | 12:30 | Rowan - No Huddle-Shotgun Welsey,Matt pass complete short right to Martin,Shane caught at WP41, for 47 yards to the WP00 TOUCHDOWN, clock 12:30, 1ST DOWN. (Kick). | 42 - 0 |
| 4 | 06:43 |
Rowan
-
Laperriere,Tommy 40 yd field goal.
Drive: 7 plays, 17 yards in 03:57. |
45 - 0 |
| Rowan | Statistics | William Paterson |
|---|---|---|
| 14 | FIRST DOWNS | 9 |
| 9 5 0 |
Passing Rushing Penalty |
3 4 2 |
| 44% (8 of 18) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 290 | TOTAL OFFENSE | 92 |
| 64 4.5 |
Total Offensive Plays Average gain per play |
57 1.6 |
| 212 | NET YARDS PASSING | 49 |
| 16-32 6.6 1-25 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-21 2.3 9-38 3 |
| 78 | NET YARDS RUSHING | 43 |
| 32 2.4 |
Rushing Attempts Average gain per rush |
36 1.2 |
| 7-233 | PUNTS: Number-Yards | 7-231 |
| 33.3 | Average | 33.0 |
| 80 | TOTAL RETURN YARDS | 134 |
| 6-26 1--2 3-56 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-10 7-124 0-0 |
| 6-63 | PENALTIES: Number-Yards | 8-65 |
| 1 -0 | FUMBLES: Number-Lost | 4 -3 |
| 9-55 | SACKS: Number-Yards | 1-25 |
| 3-56 | INTERCEPTIONS: Number-Yards | 0-0 |
| 32:31 | TIME OF POSSESSION | 27:29 |
Rowan | William Paterson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rowan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1A | Aj Ryker | 6 | 2 | 8 | 2 - 14 | 4.5 - 32 | 2 | 0-0 | 1-39 | 0 | 0 | 0 |
| 4 | Jason Blanks | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 1-15 | 0 | 0 | 0 |
| 6 | Nick Cerulli | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Ahmad Gantt | 3 | 1 | 4 | 2 - 15 | 2 - 15 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Chris Rodgers | 2 | 2 | 4 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Anthony Henriquez | 4 | 0 | 4 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Aeneas Robinson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Vincent Guarino | 3 | 0 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Dhani Clifford | 2 | 1 | 3 | 1 - 5 | 1 - 5 | 0 | 2-0 | 0-0 | 0 | 0 | 0 |
| 34 | Joe Racobaldo | 1 | 1 | 2 | - | 1.5 - 9 | 0 | 1-1 | 0-0 | 0 | 0 | 0 |
| 50 | C.j. Beatie | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Josh Ortiz | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Eric Hill | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Shamar Love | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Andrew Spinello | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Ameer Mason | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Alfredo Gonzalez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Adam Meiner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Giaini Derameaux | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Mike Kurilew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | A. Portalatin-Rivera | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Aj Kirvin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Nick Wright | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-2 | 1 | 0 | 0 |
| 14 | Shane Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Michael Zarfati | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Nunes Bukula iv | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Tommy Laperriere | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Paul Ginty | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 14 | 55 | 9 - 55 | 16 - 93 | 4 | 3-1 | 3-56 | 3 | 0 | 0 | |
| # | William Paterson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Quamire Green | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jayce Harmon | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Samod Wingo | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Knasir Alston | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | James Nevels | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Tyrell Wigfall | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jojo Kirby | 3 | 0 | 3 | 1 - 25 | 2 - 26 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Ja'Khai Tilghman | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 91 | Stan Davis | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Tyler Brookes | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Joseph Pressley | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Tye Brookins | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jymirr Harvey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Cameron Laury | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Taron Gale | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Jordan Wilkerson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Mahsiah McRae | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Alberto Arroyo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | James Bonner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Duke McDuffie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Brady Gaeb | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Ray'Mir Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Isaac Cherry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 10 | 55 | 1 - 25 | 6 - 38 | 0 | 0-0 | 0-0 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Wayne, New Jersey Stadium: Wightman Stadium Attendance: 686 Weather: Sunny |
Referee: Official,Head |