|
Hendrix at Centre - Danville, Kentucky 10/19/2024 - 01:00 PM |
|
|
Hendrix
18 |
Centre
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hendrix (3-4, 0-3) | 0 | 6 | 6 | 6 | 18 |
| Centre (5-1, 2-0) | 14 | 7 | 14 | 0 | 35 |
| Danville, Kentucky | Joe McDaniel Field at Andy Frye Stadium | |||||
| Prd | Time | Scoring Summary | Hendrix - Centre |
|---|---|---|---|
| 1 | 05:33 | Centre - Gohmann,Jack pass complete deep left to McDaniel,Will caught at HENDRX08, for 32 yards to the HENDRX00 TOUCHDOWN, clock 05:33, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 01:23 | Centre - No Huddle-Shotgun Gohmann,Jack pass complete deep right to Brown,Scotty caught at HENDRX03, for 31 yards to the HENDRX00 TOUCHDOWN, clock 01:23, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 01:07 | Centre - (01:21) Gohmann,Jack rush right for 13 yards gain to the HENDRX00 TOUCHDOWN, clock 01:07, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 00:00 | Hendrix - No Huddle-Shotgun Buniff,Jacob pass complete short right to Utley,Kanyn caught at CENTRE00, for 5 yards to the CENTRE00 TOUCHDOWN, clock 00:00. | 6 - 21 |
| 3 | 13:31 | Centre - Shotgun Gohmann,Jack pass complete short middle to Busson,Blake caught at HENDRX01, for 11 yards to the HENDRX00 TOUCHDOWN, clock 13:31, 1ST DOWN. (Kick). | 6 - 28 |
| 3 | 08:57 | Centre - Shotgun Gohmann,Jack pass complete short left to Chandler,Carter caught at HENDRX00, for 10 yards to the HENDRX00 TOUCHDOWN, clock 08:57, 1ST DOWN. (Kick). | 6 - 35 |
| 3 | 05:56 | Hendrix - No Huddle-Shotgun Buniff,Jacob pass complete short left to Brown,Zylan caught at CENTRE00, for 4 yards to the CENTRE00 TOUCHDOWN, clock 05:56. | 12 - 35 |
| 4 | 13:11 | Hendrix - No Huddle-Shotgun Buniff,Jacob pass complete short left to Utley,Kanyn caught at CENTRE00, for 6 yards to the CENTRE00 TOUCHDOWN, clock 13:11. | 18 - 35 |
| Hendrix | Statistics | Centre |
|---|---|---|
| 29 | FIRST DOWNS | 22 |
| 16 10 3 |
Passing Rushing Penalty |
14 3 5 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 444 | TOTAL OFFENSE | 380 |
| 73 6.1 |
Total Offensive Plays Average gain per play |
60 6.3 |
| 286 | NET YARDS PASSING | 283 |
| 29-48 6.0 1-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-36 7.9 1-4 1 |
| 158 | NET YARDS RUSHING | 97 |
| 25 6.3 |
Rushing Attempts Average gain per rush |
24 4.0 |
| 5-161 | PUNTS: Number-Yards | 4-188 |
| 32.2 | Average | 47.0 |
| 42 | TOTAL RETURN YARDS | 28 |
| 1-4 3-38 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 2-17 2-0 |
| 8-96 | PENALTIES: Number-Yards | 9-78 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-4 | SACKS: Number-Yards | 1-7 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 27:45 | TIME OF POSSESSION | 32:15 |
Hendrix | Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hendrix | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Etheridge,Brooks | 7 | 0 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Hahn,Keaton | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8D | Coulter,Jayvian | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Hahn,Nathan | 5 | 0 | 5 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 29 | Bell,Chris | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 53 | Hakanson,Seth | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Bice,Brayden | 2 | 1 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Davis,Jaden | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Johnson,Tristian | 2 | 1 | 3 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 1D | Maxwell,Ryan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Young,McKay | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Moody,Jacob | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Phillips,Gibson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Stewart,Dylan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Brown,Zylan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Elrod,Ryan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 24 | Smith,Beau | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Kanyn Utley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 12 | 49 | 1 - 4 | 4 - 19 | 0 | 0-0 | 1-0 | 2 | 0 | 4 | |
| # | Centre | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0E | Jamikel James | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 1C | Evan Elder | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 2A | Parker Guillaume | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 0I | JJ Jones | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Nick Grant | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1M | Mario Brewer | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 41 | Temes Kahsay | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Nik Dixon | 2 | 1 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 94 | Ryan Pyles | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Adam Wicktom | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1G | Porter LeDoyen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Ryan Combs | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Micah Valenti | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5B | Kaleb Sherrer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0B | Ronnie Howard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Ezra Myers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Wyatt Fowler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Will Nichols | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Lex Breeden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Jakei Tarter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 2 | Carter Chandler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Will McDaniel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jack Gohmann | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Scotty Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1I | Major Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 28 | Ollie Carter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 43 | Lucius Silverthorn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4E | Evan Hamilton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 56 | Cam Tegge | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Blake Busson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 18 | 62 | 1 - 7 | 2 - 8 | 0 | 0-0 | 2-0 | 6 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Danville, Kentucky Stadium: Joe McDaniel Field at Andy Frye Stadium Attendance: 1432 Weather: Sunny |
Referee: Dunklin,Andy Umpire: Kitchings,Kurt Head Linesman: Brock,Mitchell Line Judge: Holub,Matthew Back Judge: Donte,East Field Judge: Hill,Corey Side Judge: Freeman,James |