Southern Virginia at Belhaven - Jackson, Mississippi
10/12/2024 - 12:00 PM
Southern Virginia
17
Belhaven
38
Scoring 1 2 3 4 Final
Southern Virginia (0-6, 0-4) 3 7 0 7 17
Belhaven (2-4, 2-2) 0 17 14 7 38
Jackson, Mississippi | Belhaven Bowl Stadium
Prd Time Scoring Summary Southern Virginia - Belhaven
1 07:28 Southern Virginia - Butler,Gage 20 yd field goal.
Drive: 7 plays, 50 yards in 02:12.
3 - 0
2 12:34 Southern Virginia - Shotgun Watson,Devin pass complete short left to Cardon,Taylor caught at BEL00, for 8 yards to the BEL00 TOUCHDOWN, clock 12:34, 1ST DOWN. (Kick). 10 - 0
2 04:18 Belhaven - Shotgun Daniels,Devin rush left for 48 yards gain to the SVU00 TOUCHDOWN, clock 04:18, 1ST DOWN. (Kick). 10 - 7
2 01:40 Belhaven - Shotgun Gallashaw,Caleb rush middle for 91 yards gain to the SVU00 TOUCHDOWN, clock 01:40, 1ST DOWN. (Kick). 10 - 14
2 00:00 Belhaven - Hontzas,Constantine 38 yd field goal.
Drive: 10 plays, 50 yards in 01:03.
10 - 17
3 08:33 Belhaven - Shotgun Daniels,Devin rush middle for 66 yards gain to the SVU00 TOUCHDOWN, clock 08:33, 1ST DOWN. (Kick). 10 - 24
3 01:06 Belhaven - Shotgun Morris,Brock pass complete deep right to James-Grace,Jacobey caught at SVU12, for 34 yards to the SVU00 TOUCHDOWN, clock 01:06, 1ST DOWN. (Kick). 10 - 31
4 10:51 Southern Virginia - No Huddle-Shotgun Watson,Devin pass complete short middle to Silvester,Alex caught at BEL00, for 6 yards to the BEL00 TOUCHDOWN, clock 10:51. (Kick). 17 - 31
4 02:46 Belhaven - Shotgun Daniels,Devin rush left for 19 yards gain to the SVU00 TOUCHDOWN, clock 02:46, 1ST DOWN. (Kick). 17 - 38
Southern VirginiaStatisticsBelhaven
14 FIRST DOWNS 17
9
2
3
Passing
Rushing
Penalty
6
11
0
28% (5 of 18) THIRD DOWN EFFICIENCY 42% (5 of 12)
50% (1 of 2) FOURTH DOWN EFFICIENCY 0% (0 of 2)
329 TOTAL OFFENSE 479
66
5
Total Offensive Plays
Average gain per play
62
7.7
248 NET YARDS PASSING 129
21-37
6.7
3-16
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
14-24
5.4
0-0
1
81 NET YARDS RUSHING 350
29
2.8
Rushing Attempts
Average gain per rush
38
9.2
8-279 PUNTS: Number-Yards 4-155
34.9 Average 38.8
104 TOTAL RETURN YARDS 160
0-0
6-104
1-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
4-36
4-124
1-0
6-35 PENALTIES: Number-Yards 10-90
2 -1 FUMBLES: Number-Lost 3 -1
0-0 SACKS: Number-Yards 3-16
1-0 INTERCEPTIONS: Number-Yards 1-0
31:43 TIME OF POSSESSION 28:17

Southern Virginia

Belhaven

Passing C-A YDS LG TD INT
Devin Watson 21-37 248 62 2 1
Passing C-A YDS LG TD INT
Brock Morris 10-16 108 34 1 0
Blake Kirby 4-8 21 9 0 1
Rushing ATT YDS AVG LG TD
Tyreeck Hall 12 46 3.8 17 0
Devin Watson 9 21 2.3 22 0
Tre Kelso 8 14 1.8 9 0
Christian Janis 0 0 0 0
Rushing ATT YDS AVG LG TD
Devin Daniels 11 160 14.5 66 3
Caleb Gallashaw 9 123 13.7 91 1
D'Ante Gallashaw 8 41 5.1 17 0
Cole Owens 2 11 5.5 10 0
Blake Kirby 2 9 4.5 6 0
Luke Waldrop 1 6 6.0 6 0
Zaylon McMillian 1 6 6.0 6 0
TEAM 1 -1 -1.0 0 0
Erwin Reed 1 -2 -2.0 0 0
Brock Morris 2 -3 -1.5 11 0
Receiving NO YDS AVG LG TD
Tre Kelso 3 80 26.7 62 0
Tuckermccormic Tuckermccormick 4 53 13.3 29 0
Taylor Cardon 4 47 11.8 32 1
Alex Silvester 4 44 11.0 20 1
Jalen Lackey 1 8 8.0 8 0
Ball,Javen 1 7 7.0 7 0
Chase Pope 1 7 7.0 7 0
Jeran Paleka 1 5 5.0 5 0
Eli Chapple 1 3 3.0 3 0
Andrew Cross 0 0 0 0
Tyreeck Hall 0 0 0 0
Amonti Peguese 0 0 0 0
Kanai Wesley 0 0 0 0
Cintez Gibson 1 -6 -6.0 0 0
Receiving NO YDS AVG LG TD
Jacobey James-Grace 5 52 10.4 34 1
Devin Daniels 1 23 23.0 23 0
Erwin Reed 3 23 7.7 9 0
Macon Bentley 1 8 8.0 8 0
Wyatt Locastro 1 7 7.0 7 0
D'Ante Gallashaw 1 6 6.0 6 0
TJ Hatch 1 5 5.0 5 0
Caleb Gallashaw 1 5 5.0 5 0
Cole Owens 0 0 0 0
RJ Garrison 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Gage Butler 1/1 20 2/2 5
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Constantine Hontzas 1/1 38 5/5 8
Punting NO YDS AVG LG TB IN 20
Alex Silvester 8 279 34.9 41 0 1
Punting NO YDS AVG LG TB IN 20
Kyle Norris 4 155 38.8 57 0 2
Kickoffs NO YDS AVG TB OB
Eli Chapple 4 206 51.5 0 0
Kickoffs NO YDS AVG TB OB
Kyle Norris 6 357 59.5 0 0
Kickoff Returns NO YDS AVG LG TD
Ball,Javen 5 91 18.2 34 0
Jalen Lackey 1 13 13.0 13 0
Kickoff Returns NO YDS AVG LG TD
Erwin Reed 3 109 36.3 61 0
RJ Garrison 1 15 15.0 15 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Dee Gray 2 27 13.5 27 0
TJ Hatch 2 9 4.5 9 0
Interception Returns NO YDS AVG LG TD
Gilchrist,Amarie 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Josiah Raymond 1 0 0.0 0 0
Fumbles NO LOST
Spike Adams 0 0
Tyreeck Hall 1 0
Tre Kelso 1 1
Fumbles NO LOST
Brock Morris 1 0
Erwin Reed 2 1
Wyatt Beck 0 0
Defensive Statistics
# Southern Virginia Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
2A Gilchrist,Amarie 5 3 8 - - 0 0 0-0 1-0 0 0 0
22 Spike Adams 5 2 7 - - 0 0 1-0 0-0 0 0 0
53 Kutlur Matheson 3 3 6 - 2 - 5 0 0-0 0-0 0 0 0
54 Kav. Bringhurst 3 2 5 - - 0 0 0-0 0-0 0 0 0
1D Robinson,Jemaar 3 1 4 - 2 - 4 0 0-0 0-0 0 0 0
20 Blake Taylor 1 3 4 - - 0 0 0-0 0-0 0 0 0
9D Post,Cooper 1 1 2 - - 0 0 0-0 0-0 0 0 0
11 Damon Brown 0 2 2 - - 0 0 0-0 0-0 0 0 0
19 Blake Beardall 2 0 2 - - 0 0 0-0 0-0 0 0 0
28 Brendan Peoples 1 1 2 - - 0 0 0-0 0-0 0 0 0
31 Aaryanthapliya Aaryanthapliyal 2 0 2 - - 0 0 0-0 0-0 0 0 0
99 Kymani Vaivai 2 0 2 - - 0 0 0-0 0-0 0 0 0
5D Birch,Talon 1 0 1 - - 0 0 0-0 0-0 0 0 0
5 Cintez Gibson 1 0 1 - - 0 0 0-0 0-0 0 0 0
6 Javen Ball 1 0 1 - - 0 0 0-0 0-0 0 0 0
14 Heism. Griffin 1 0 1 - - 0 0 0-0 0-0 0 0 0
DB Bonds,Damarion 1 0 1 - - 0 0 0-0 0-0 0 0 0
33 Zeh. Negahnquet 0 1 1 - - 0 0 0-0 0-0 0 0 0
36 Eli Chapple 1 0 1 - - 0 0 0-0 0-0 0 0 0
62 Tevita Iongi 0 1 1 - - 0 0 0-0 0-0 0 0 0
93 Jt Cahoon 1 0 1 - - 0 0 0-0 0-0 0 0 0
97 Jac. Seawright 1 0 1 - - 0 0 0-0 0-0 0 0 0
12 Taylor Cardon 0 0 0 - - 0 0 0-0 0-0 0 0 0
23 Tyreeck Hall 0 0 0 - - 0 0 0-0 0-0 0 0 0
26 Tre Kelso 0 0 0 - - 0 0 0-0 0-0 0 0 0
46 Gage Butler 0 0 0 - - 0 0 0-0 0-0 0 0 0
85 Alex Silvester 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 36 20 56 0 - 0 4 - 9 0 1-0 1-0 0 0 0
# Belhaven Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
34 Wyatt Beck 9 2 11 - 1 - 2 0 1-0 0-0 0 0 1
8 Tyler Miller 3 4 7 - 0.5 - 1 0 0-0 0-0 0 0 1
1D Icarius Hodgin 2 2 4 - - 0 0 0-0 0-0 0 0 0
9D Luke Handy 3 1 4 - - 0 0 0-0 0-0 1 0 0
2C Austin Maloney 1 3 4 - 0.5 - 0 0 0-0 0-0 0 0 0
80 Jimmy Byrd 1 3 4 - 0.5 - 3 0 0-0 0-0 0 0 0
92 Colton Jones 2 2 4 1 - 6 1.5 - 7 0 0-0 0-0 0 0 2
27 Josiah Raymond 3 0 3 - - 0 0 0-0 1-0 1 0 0
35 Chance Joseph 0 3 3 - - 0 0 0-0 0-0 0 0 0
2 D'Ante Gallashaw 1 1 2 - - 0 0 0-0 0-0 0 0 0
2D Dee Gray 1 1 2 - 0.5 - 2 0 0-0 0-0 1 0 0
11 Cornelius Clay 0 2 2 - - 0 0 0-0 0-0 3 0 0
16 Johnny Evans 0 2 2 - - 0 0 0-0 0-0 0 0 0
90 Cooper Martin 0 2 2 - 0.5 - 3 0 0-0 0-0 0 0 0
95 Arnez Moore 2 0 2 - - 0 1 0-0 0-0 0 0 0
98 John David Morter 0 2 2 0.5 - 2 0.5 - 2 0 0-0 0-0 0 0 0
5 Joseph Schlatre 1 0 1 - - 0 0 0-0 0-0 0 0 0
6O Macon Bentley 0 1 1 - - 0 0 0-0 0-0 0 0 0
13 Avery Thomas 1 0 1 - - 0 0 0-0 0-0 0 0 0
17 Tyler Wright 0 1 1 - - 0 0 0-0 0-0 0 0 0
23 Jay'Den Jones 1 0 1 - - 0 1 0-0 0-0 0 0 0
26 John Ross Craven 0 1 1 - - 0 0 0-0 0-0 0 0 0
28 Jessie Oliver 1 0 1 - - 0 0 0-0 0-0 0 0 0
2B Za'Baius Miller 0 1 1 - - 0 0 0-0 0-0 0 0 0
32 Jaelon Dowell 0 1 1 - - 0 0 0-0 0-0 0 0 0
50 Tre Chaffier 0 1 1 0.5 - 2 0.5 - 2 0 0-0 0-0 0 0 0
60 Jaheim Burkett 0 1 1 0.5 - 3 0.5 - 3 0 0-0 0-0 0 0 0
94 Reece Benoit 0 1 1 0.5 - 3 0.5 - 3 0 0-0 0-0 0 0 0
99 Kato Jacobs 1 0 1 - - 0 0 0-0 0-0 0 0 0
0 Devin Daniels 0 0 0 - - 0 0 0-0 0-0 0 0 0
6 Brock Morris 0 0 0 - - 0 0 0-0 0-0 0 0 0
9 Erwin Reed 0 0 0 - - 0 0 0-0 0-0 0 0 0
25 Caleb Gallashaw 0 0 0 - - 0 0 0-0 0-0 0 0 0
38 Constantine Hontzas 0 0 0 - - 0 0 0-0 0-0 0 0 0
86 Jacobey James-Grace 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 33 38 71 3 - 16 7 - 28 2 1-0 1-0 6 0 4
Other Information
Location: Jackson, Mississippi
Stadium: Belhaven Bowl Stadium
Attendance: 1124
Weather: Sunny
Temperature: 80
Wind: SE 5mph
Referee: Hargrave,Dale
Umpire: Sparrow,Tyler
Head Linesman: Harris,Cade
Line Judge: Generoso,Ken
Back Judge: Baynes,Casey
Field Judge: Grimes,Chris
Side Judge: Hawkins,Jacob