|
Marietta at Capital - Bexley, Ohio 11/04/2023 - 01:30 PM |
|
|
Marietta
45 |
Capital
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marietta (7-2, 6-2) | 7 | 28 | 3 | 7 | 45 |
| Capital (1-8, 1-7) | 0 | 0 | 0 | 14 | 14 |
| Bexley, Ohio | Bernlohr Stadium | |||||
| Prd | Time | Scoring Summary | Marietta - Capital |
|---|---|---|---|
| 1 | 06:20 | Marietta - No Huddle-Shotgun Agnew,Bryce rush right for 15 yards gain to the CAP00 TOUCHDOWN, clock 06:20, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 11:06 | Marietta - No Huddle-Shotgun Agnew,Bryce rush left for 4 yards gain to the CAP00 TOUCHDOWN, clock 11:06 PENALTY CAP Personal Foul, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 05:46 | Marietta - No Huddle-Shotgun Vierstra,Connor pass complete deep middle to Sierputowski,John for 40 yards to the CAP00 TOUCHDOWN, clock 05:46, 1ST DOWN. (Kick). | 21 - 0 |
| 2 | 02:32 | Marietta - No Huddle-Shotgun Vierstra,Connor pass complete short right to Melchiori,Jay for 13 yards to the CAP00 TOUCHDOWN, clock 02:32, 1ST DOWN. (Kick). | 28 - 0 |
| 2 | 01:02 | Marietta - No Huddle-Shotgun Everson,Ben pass intercepted by McManaway,Brady at CAP31 McManaway,Brady return 31 yards to the CAP00 TOUCHDOWN, clock 01:02. (Kick). | 35 - 0 |
| 3 | 05:12 |
Marietta
-
Cline,Derek 30 yd field goal.
Drive: 13 plays, 65 yards in 07:17. |
38 - 0 |
| 4 | 12:51 | Marietta - No Huddle-Shotgun Ratliff,Logyn pass complete short right to Sierputowski,John for 12 yards to the CAP00 QB hurried by Curtis,James TOUCHDOWN, clock 12:51, 1ST DOWN. (Kick). | 45 - 0 |
| 4 | 07:49 | Capital - No Huddle-Shotgun Everson,Ben pass complete short left to Kucker,Josh for 13 yards to the MAR00 TOUCHDOWN, clock 07:49, 1ST DOWN. (Kick). | 45 - 7 |
| 4 | 05:31 | Capital - No Huddle-Shotgun Everson,Ben pass complete deep right to Younker,Nate for 43 yards to the MAR00 TOUCHDOWN, clock 05:31, 1ST DOWN. (Kick). | 45 - 14 |
| Marietta | Statistics | Capital |
|---|---|---|
| 25 | FIRST DOWNS | 11 |
| 15 9 1 |
Passing Rushing Penalty |
5 5 1 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 479 | TOTAL OFFENSE | 183 |
| 72 6.7 |
Total Offensive Plays Average gain per play |
43 4.3 |
| 272 | NET YARDS PASSING | 113 |
| 19-23 11.8 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-19 5.9 3-7 2 |
| 207 | NET YARDS RUSHING | 70 |
| 49 4.2 |
Rushing Attempts Average gain per rush |
24 2.9 |
| 3-78 | PUNTS: Number-Yards | 6-240 |
| 26.0 | Average | 40.0 |
| 63 | TOTAL RETURN YARDS | 50 |
| 0-0 2-32 2-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 3-42 0-0 |
| 4-38 | PENALTIES: Number-Yards | 1-5 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 3-20 | SACKS: Number-Yards | 1-10 |
| 2-31 | INTERCEPTIONS: Number-Yards | 0-0 |
| 39:44 | TIME OF POSSESSION | 20:16 |
Marietta | Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Marietta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1X | Harley Hopkins | 3 | 6 | 9 | 1 - 7 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 22 | Brady McManaway | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-31 | 0 | 0 | 1 |
| 55 | Chance Knight | 1 | 4 | 5 | 1 - 13 | 1.5 - 13 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Sal Laure | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Brady Panucci | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jake Visnic | 1 | 3 | 4 | 1 - 0 | 1.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 17 | Lukas Ratliff | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 6X | O.c. Nurse | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Nick Scally | 0 | 2 | 2 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Mason Vawter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7X | Quiero-Gordo Quiero-Gordon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Aidan Bailey | 0 | 1 | 1 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Blade Barclay | 1 | 0 | 1 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 30 | Zaiden Huck | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Holden Dailey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Mahleek Melton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 99 | I. McCartney | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1T | N. Demuth | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jay Melchiori | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5X | Larson Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | J. Sierputowski | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Garrett Eastep | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Bryce Agnew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Derek Cline | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 17 | 30 | 47 | 3 - 20 | 7 - 30 | 1 | 2-0 | 2-31 | 1 | 0 | 5 | |
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | J. Curtis | 4 | 14 | 18 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 34 | N. Fisanick | 6 | 12 | 18 | - | 2 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | C. Johnson | 6 | 2 | 8 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | J. Anderson | 3 | 4 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | O. Beatty | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | G. Mckinney | 1 | 5 | 6 | 0.5 - 5 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | T. Shutler | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Aj Conti | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | B. Jehn | 2 | 3 | 5 | 0.5 - 5 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | B. Roberts | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 52 | D. McAdams | 1 | 2 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | J. Foster | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | R. Scott | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | R. Mlaikia | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Q. Hains | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | B. Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 49 | C. Burden | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Aj Adams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | B. Everson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | N. Younker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | P. Sweet | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | T. Terrell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | J. Kucker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 64 | 94 | 1 - 10 | 8 - 34 | 1 | 1-0 | 0-0 | 1 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Bexley, Ohio Stadium: Bernlohr Stadium Attendance: 2110 Weather: Sunny Temperature: 62 Wind: SW 9mph |
Referee: Grove,Steve Umpire: Soha,Scott Head Linesman: Boon,Jordan Line Judge: Harding,Amanda Back Judge: Davis,Jarrode Field Judge: DeGasperis,Nathan Side Judge: Barnes,Adam |