|
Mount Union at Wilmington - Wilmington, Ohio 10/21/2023 - 01:32 PM |
|
|
Mount Union
69 |
Wilmington
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Union (7-0, 6-0) | 28 | 21 | 17 | 3 | 69 |
| Wilmington (3-4, 2-4) | 0 | 0 | 0 | 0 | 0 |
| Wilmington, Ohio | Williams Stadium | |||||
| Prd | Time | Scoring Summary | Mount Union - Wilmington |
|---|---|---|---|
| 1 | 13:15 | Mount Union - No Huddle-Shotgun Plunk,Braxton pass complete short middle to Turner,Nick for 10 yards to the WILM00 TOUCHDOWN, clock 13:15, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 08:47 | Mount Union - No Huddle-Shotgun Williams,Darnell rush left for 10 yards gain to the WILM00 TOUCHDOWN, clock 08:47, 1ST DOWN, PENALTY MOUNT UNS: Unsportsmanlike Conduct (Kennedy,Giovanni) 15 yards from WILM00 to WILM03. (Kick). | 14 - 0 |
| 1 | 05:55 | Mount Union - No Huddle-Shotgun Echeverry,Tyler rush middle for 14 yards gain to the WILM00 TOUCHDOWN, clock 05:55, 1ST DOWN. (Kick). | 21 - 0 |
| 1 | 03:04 | Mount Union - No Huddle-Shotgun Plunk,Braxton pass complete deep right to Sanders,Tyrell for 72 yards to the WILM00 TOUCHDOWN, clock 03:04, 1ST DOWN. (Kick). | 28 - 0 |
| 2 | 13:05 | Mount Union - No Huddle-Shotgun Plunk,Braxton pass complete short left to Ruby, Jr.,Wayne for 15 yards to the WILM00 TOUCHDOWN, clock 13:05, 1ST DOWN. (Kick). | 35 - 0 |
| 2 | 05:18 | Mount Union - No Huddle-Shotgun Plunk,Braxton pass complete short left to Ruby, Jr.,Wayne for 19 yards to the WILM00 TOUCHDOWN, clock 05:18, 1ST DOWN. (Kick). | 42 - 0 |
| 2 | 01:38 | Mount Union - No Huddle-Shotgun Echeverry,Tyler rush middle for 4 yards gain to the WILM00 TOUCHDOWN, clock 01:38. (Kick). | 49 - 0 |
| 3 | 11:42 |
Mount Union
-
Camron,Deaglan 21 yd field goal.
Drive: 4 plays, 5 yards in 01:09. |
52 - 0 |
| 3 | 03:47 | Mount Union - No Huddle-Shotgun Eiden,Ryan rush middle for 10 yards gain to the WILM00 TOUCHDOWN, clock 03:47, 1ST DOWN. (Kick). | 59 - 0 |
| 3 | 02:18 | Mount Union - No Huddle-Shotgun Rogers,Malcolm rush middle for 59 yards gain to the WILM00 TOUCHDOWN, clock 02:18, 1ST DOWN. (Kick). | 66 - 0 |
| 4 | 03:10 |
Mount Union
-
Camron,Deaglan 29 yd field goal.
Drive: 10 plays, 57 yards in 04:26. |
69 - 0 |
| Mount Union | Statistics | Wilmington |
|---|---|---|
| 27 | FIRST DOWNS | 11 |
| 12 15 0 |
Passing Rushing Penalty |
5 4 2 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 588 | TOTAL OFFENSE | 170 |
| 65 9 |
Total Offensive Plays Average gain per play |
65 2.6 |
| 321 | NET YARDS PASSING | 110 |
| 21-27 11.9 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-26 4.2 4-20 1 |
| 267 | NET YARDS RUSHING | 60 |
| 38 7.0 |
Rushing Attempts Average gain per rush |
39 1.5 |
| 3-113 | PUNTS: Number-Yards | 9-261 |
| 37.7 | Average | 29.0 |
| 13 | TOTAL RETURN YARDS | 29 |
| 1-11 1-2 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-29 0-0 |
| 4-50 | PENALTIES: Number-Yards | 5-24 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 4-20 | SACKS: Number-Yards | 1-2 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 28:23 | TIME OF POSSESSION | 31:37 |
Mount Union | Wilmington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Mason McMillen | 4 | 3 | 7 | 0.5 - 3 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | J. Stancovich | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Johnny Papesh | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Weston Arthur | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | B. Yanssens | 4 | 0 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Garet Cramer | 3 | 1 | 4 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Duke Hill | 2 | 1 | 3 | 1.5 - 10 | 2.5 - 12 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 43 | Keenan Cruz | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Von Factor | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Kaleb Brown | 1 | 1 | 2 | - | 1 - 4 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 27 | Ian Sexton | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 31 | Rex Kroger | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Caleb Rinard | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | R. Poundstone | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Parker Logan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 90 | Elijah Franklin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Rossy Moore | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Jazz Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Josh Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 1M | Michael Mara | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | John Roland | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | John Klump | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Brandon Bowden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Marcus Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Kyren Glaze | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Jaiden Headen | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9T | Jeremiah Tillman | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Wayne Ruby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Tyle Echeverry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Braxton Plunk | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Tyrell Sanders | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Nick Turner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Deaglan Camron | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | D. Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Anthony Parker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Malcolm Rogers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Ryan Eiden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 26 | 65 | 4 - 20 | 11 - 36 | 2 | 2-0 | 1-0 | 4 | 0 | 3 | |
| # | Wilmington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3N | Nathan Nemeth | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Jarod Lee | 4 | 2 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Zac Schmidt | 4 | 2 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Sean Hollenbeck | 4 | 2 | 6 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jake Sheriff | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Trevor Smith | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Luke Wroten | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jalaun Covington | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 3 | Na'Zere Neal | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Dominic Smith | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Austin Newman | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Justin Herring | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Mo Sissoko | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Wyatt Lykins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Sam Harding | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Curtis Spangler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Dillon Howard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Noah Perry | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Logan Lovins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Tyler Barth | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6L | Derek Larimer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Joseph Spann | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 30 | 60 | 1 - 2 | 3 - 4 | 0 | 0-0 | 0-0 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Wilmington, Ohio Stadium: Williams Stadium Attendance: 0 Weather: Cloudy Temperature: 59 |
Referee: Keppeler,Andrew Umpire: Banjo,Victor Head Linesman: Soha,Scott Line Judge: McKinnon,Amir Field Judge: Hensel,Jacob Side Judge: Confer,Kenneth |