Sewanee at Hendrix - Conway, Arkansas
10/15/2022 - 01:00 PM
Sewanee
21
Hendrix
48
Scoring 1 2 3 4 Final
Sewanee (2-4, 0-3) 0 0 7 14 21
Hendrix (2-3, 1-1) 21 20 0 7 48
Conway, Arkansas | Young-Wise Memorial Stadium
Prd Time Scoring Summary Sewanee - Hendrix
1 12:35 Hendrix - No Huddle-Shotgun Turley,Parker rush middle for 1 yard gain to the SWN00 TOUCHDOWN, clock 12:35. (Kick). 0 - 7
1 07:28 Hendrix - No Huddle-Shotgun White,Auvic rush middle for 6 yards gain to the SWN00 TOUCHDOWN, clock 07:28, 1ST DOWN. (Kick). 0 - 14
1 01:01 Hendrix - No Huddle-Shotgun Wood,Jacob pass complete short right to Byrd,Brett for 7 yards to the SWN00 TOUCHDOWN, clock 01:01, 1ST DOWN. (Kick). 0 - 21
2 14:53 Hendrix - No Huddle-Shotgun Wood,Jacob pass complete deep left to Hays,Mason for 42 yards to the SWN00 TOUCHDOWN, clock 14:53, 1ST DOWN. 0 - 27
2 06:52 Hendrix - No Huddle-Shotgun Wood,Jacob rush left for 3 yards gain to the SWN00 TOUCHDOWN, clock 06:52. (Kick). 0 - 34
2 00:02 Hendrix - No Huddle-Shotgun Wood,Jacob pass complete deep left to Gadison,Christian for 15 yards to the SWN00 TOUCHDOWN, clock 00:02, 1ST DOWN. (Kick). 0 - 41
3 14:07 Sewanee - Shotgun Young,Jeremiah pass complete deep right to Wilson,Cyrus for 75 yards to the HDX00 TOUCHDOWN, clock 14:07, 1ST DOWN. (Kick). 7 - 41
4 10:52 Sewanee - Shotgun Young,Jeremiah rush middle for 2 yards gain to the HDX00 TOUCHDOWN, clock 10:52. (Kick). 14 - 41
4 05:09 Hendrix - No Huddle-Shotgun Stainton,Carter pass complete deep middle to Gittens,Brian for 73 yards to the SWN00 TOUCHDOWN, clock 05:09, 1ST DOWN. (Kick). 14 - 48
4 02:05 Sewanee - Shotgun Young,Jeremiah pass complete deep left to Samuel,Dagem for 16 yards to the HDX00 TOUCHDOWN, clock 02:05, 1ST DOWN. (Kick). 21 - 48
SewaneeStatisticsHendrix
18 FIRST DOWNS 28
9
8
1
Passing
Rushing
Penalty
17
7
4
39% (7 of 18) THIRD DOWN EFFICIENCY 33% (3 of 9)
50% (1 of 2) FOURTH DOWN EFFICIENCY 100% (1 of 1)
346 TOTAL OFFENSE 545
71
4.9
Total Offensive Plays
Average gain per play
68
8
217 NET YARDS PASSING 430
17-40
5.4
2-23
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
27-35
12.3
3-17
0
129 NET YARDS RUSHING 115
31
4.2
Rushing Attempts
Average gain per rush
33
3.5
9-329 PUNTS: Number-Yards 4-148
36.6 Average 37.0
48 TOTAL RETURN YARDS 92
0-0
3-48
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
5-28
2-64
0-0
11-85 PENALTIES: Number-Yards 5-51
0 -0 FUMBLES: Number-Lost 3 -1
3-21 SACKS: Number-Yards 2-23
0-0 INTERCEPTIONS: Number-Yards 0-0
27:30 TIME OF POSSESSION 32:30

Sewanee

Hendrix

Passing C-A YDS LG TD INT
Jeremiah Young 17-39 217 75 2 0
Gray Nischwitz 0-1 0 0 0 0
Passing C-A YDS LG TD INT
Jacob Wood 23-28 346 42 3 0
Cadence Denton 3-4 76 73 1 0
Jacob Buniff 1-3 8 8 0 0
Rushing ATT YDS AVG LG TD
Walker Robinson 6 53 8.8 31 0
Damerian Wigenton 6 47 7.8 17 0
Michael McGhee 10 30 3.0 9 0
Jeremiah Young 9 -1 -0.1 9 1
Rushing ATT YDS AVG LG TD
Jacob Wood 9 33 3.7 23 1
Tristan Sehika 6 29 4.8 13 0
Bennett Ellis 4 21 5.3 8 1
Brett Boyd 6 11 1.8 7 0
Cadence Denton 1 9 9.0 9 0
Jacob Wood 4 6 1.5 3 1
Brian Gittens 3 6 2.0 5 0
Cameron Deal 0 0 0 0
Receiving NO YDS AVG LG TD
Cyrus Wilson 3 79 26.3 75 1
Dagem Samuel 6 65 10.8 22 1
Jose Osa 4 31 7.8 14 0
Henry Arnall 2 22 11.0 22 0
Max Grumbles 1 13 13.0 13 0
Price Pennington 1 7 7.0 7 0
Michael McGhee 0 0 0 0
Damerian Wigenton 0 0 0 0
Receiving NO YDS AVG LG TD
Tajae White 6 106 17.7 41 0
Brian Gittens 2 72 36.0 73 1
Mason Hays 2 48 24.0 42 1
Riley McMurren 2 43 21.5 36 0
C. Gadison 2 35 17.5 20 1
Ward,Brayden 3 31 10.3 16 0
Will Parsons 2 28 14.0 28 0
Luke Towne 2 24 12.0 19 0
Alec Bailey 2 19 9.5 11 0
Trace Knight 1 9 9.0 9 0
Brett Boyd 1 7 7.0 7 1
B. Nitcholas 1 5 5.0 5 0
DeMarcus Moses 1 3 3.0 3 0
Aubrey Runkle 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Jack Satterfield 0/0 0 3/3 3
class java.util.LinkedHashMapclass java.util.LinkedHashMap
Kicking FG LG XP PTS
Jaden Davis 0/0 0 2/2 2
Bennett Ellis 0/1 0 4/5 4
Punting NO YDS AVG LG TB IN 20
Jack Satterfield 9 329 36.6 59 0 1
Punting NO YDS AVG LG TB IN 20
Bennett Ellis 4 148 37.0 49 0 0
Kickoffs NO YDS AVG TB OB
Brody Palmer 3 154 51.3 0 0
Kickoffs NO YDS AVG TB OB
Slate Stanton 6 350 58.3 0 2
Bennett Ellis 1 31 31.0 0 0
B. Nitcholas 1 56 56.0 0 0
Kickoff Returns NO YDS AVG LG TD
Kason Holder 2 26 13.0 22 0
Dagem Samuel 1 22 22.0 22 0
Kickoff Returns NO YDS AVG LG TD
Tajae White 1 42 42.0 42 0
C. Gadison 1 22 22.0 22 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Mason Hays 3 19 6.3 9 0
Tajae White 2 9 4.5 10 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Adam Hickerson 0 0
Fumbles NO LOST
Jacob Wood 2 1
Tajae White 1 0
Defensive Statistics
# Sewanee Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
41 Quinn Johnson 6 6 12 1 - 6 4 - 14 0 0-0 0-0 0 0 1
11 Keegan Glaze 6 5 11 - 0.5 - 0 1 0-0 0-0 0 0 0
95 Michael Showalter 2 7 9 - 1 - 2 0 0-0 0-0 0 0 0
6 Micah Millraney 4 2 6 1 - 7 1.5 - 8 0 0-0 0-0 0 0 0
7 Kason Holder 4 1 5 - - 0 0 0-0 0-0 0 0 0
8 Jeremiah Young 3 2 5 - - 0 0 0-0 0-0 0 0 0
15 Alex Parris 1 3 4 - 0.5 - 2 0 0-0 0-0 0 0 0
26 Niles Harvey 3 1 4 - - 0 0 0-0 0-0 0 0 0
9 Tyler Wright 3 0 3 - - 0 0 0-0 0-0 0 0 0
21 Daniel May 1 2 3 - - 0 0 0-0 0-0 2 0 0
48 John Harbison 1 2 3 1 - 8 1 - 8 1 0-0 0-0 0 0 0
91 Zion Morris 1 2 3 - - 0 0 0-0 0-0 0 0 0
17 Harris Cravens 2 0 2 - - 0 0 0-0 0-0 0 0 0
1 Kaleb Seay 1 0 1 - - 0 0 0-0 0-0 0 0 0
3 Tucker Kirk 0 1 1 - - 0 0 0-0 0-0 0 0 0
4 Adam Hickerson 0 1 1 - - 0 0 1-0 0-0 0 0 0
5 Ryland Holder 1 0 1 - - 0 0 0-0 0-0 0 0 0
20 Myles Johnson 0 1 1 - - 0 0 0-0 0-0 0 0 0
24 Price Pennington 0 1 1 - - 0 0 0-0 0-0 0 0 0
29 Kabal Caldwell 0 1 1 - - 0 0 0-0 0-0 0 0 0
45 Connor Maness 0 1 1 - - 0 0 0-0 0-0 0 0 0
46 Parker Ray 0 1 1 - - 0 0 0-0 0-0 0 0 0
58 Will Cady 0 1 1 - 0.5 - 0 0 0-0 0-0 0 0 0
89 Max Grumbles 0 1 1 - - 0 0 0-0 0-0 0 0 0
1W Cyrus Wilson 0 0 0 - - 0 0 0-0 0-0 0 0 0
19 Dagem Samuel 0 0 0 - - 0 0 0-0 0-0 0 0 0
93 Jack Satterfield 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 39 42 81 3 - 21 9 - 34 2 1-0 0-0 2 0 1
# Hendrix Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
6 Dylan Chappell 2 3 5 - 0.5 - 0 0 0-0 0-0 0 0 0
26 Jacob Bremmon 4 1 5 - - 0 0 0-0 0-0 0 0 0
42 Ryan Elrod 1 4 5 - 0.5 - 2 0 0-0 0-0 0 0 0
49 B. Etheridge 3 1 4 - 0.5 - 1 0 0-0 0-0 0 0 0
53 Seth Hakanson 1 3 4 - - 0 0 0-0 0-0 0 0 0
23 Alex Taylor 3 0 3 - - 0 0 0-0 0-0 0 0 0
1 Trace Knight 1 1 2 - - 0 0 0-0 0-0 1 0 0
2 Riley McMurren 1 1 2 - - 0 0 0-0 0-0 1 0 0
7 Connor Samples 0 2 2 - - 0 0 0-0 0-0 0 0 0
12 Tim Curran 0 2 2 - 0.5 - 0 0 0-0 0-0 0 0 0
19 Cadence Denton 2 0 2 - - 0 0 0-0 0-0 0 0 0
24 Jaxon Cobern 1 1 2 - - 0 0 0-0 0-0 0 0 0
32 Alex Boyce 2 0 2 1 - 10 1 - 10 0 0-0 0-0 0 0 0
34 Daniels,Cameron 0 2 2 - - 0 0 0-0 0-0 0 0 0
36 McClung,Davis 1 1 2 - - 0 0 0-0 0-0 0 0 0
37 Sciba,Ty 2 0 2 - - 0 0 0-0 0-0 0 0 0
45 Mitch Johnson 0 2 2 - - 0 0 0-0 0-0 0 0 0
46 Ethan Armour 2 0 2 1 - 13 1 - 13 0 0-0 0-0 1 0 0
54 Collin Little 0 2 2 - 0.5 - 1 0 0-0 0-0 0 0 0
90 Graham DeForest 0 2 2 - - 0 0 0-0 0-0 1 0 0
91 Brayden Smalley 1 1 2 - - 0 0 0-0 0-0 0 0 0
4 Jaden Davis 1 0 1 - - 0 0 0-0 0-0 0 0 0
8 Alec Bailey 1 0 1 - - 0 0 0-0 0-0 0 0 0
10 Jacob Wood 0 1 1 - 0.5 - 1 0 0-0 0-0 1 0 0
17 Tajae White 0 1 1 - - 0 0 0-0 0-0 0 0 0
20 Blake Bartton 1 0 1 - - 0 0 0-0 0-0 0 0 0
47 Colten Johnson 0 1 1 - - 0 0 0-0 0-0 0 0 0
48 Brett Williams 1 0 1 - - 0 0 0-0 0-0 0 0 0
75 Hunter Criswell 1 0 1 - - 0 0 0-0 0-0 0 0 0
4 Jaden Davis 0 0 0 - - 0 0 0-0 0-0 0 0 0
9 Mason Hays 0 0 0 - - 0 0 0-0 0-0 0 0 0
10 Jacob Wood 0 0 0 - - 0 0 0-0 0-0 0 0 0
13 C. Gadison 0 0 0 - - 0 0 0-0 0-0 0 0 0
27 Kearon Brown 0 0 0 - - 0 0 0-0 0-0 1 0 0
28 Brian Gittens 0 0 0 - - 0 0 0-0 0-0 0 0 0
31 Brett Boyd 0 0 0 - - 0 0 0-0 0-0 0 0 0
33 Bennett Ellis 0 0 0 - - 0 0 0-0 0-0 0 0 0
33 Bennett Ellis 0 0 0 - - 0 0 0-0 0-0 0 0 0
59 Brayden Bice 0 0 0 - - 0 0 0-0 0-0 0 0 1
TOTALS 32 32 64 2 - 23 5 - 28 0 0-0 0-0 6 0 1
Other Information
Location: Conway, Arkansas
Stadium: Young-Wise Memorial Stadium
Attendance: 560
Weather: Sunny
Temperature: 84
Wind: SW 7mph
Referee: Wilson,Dan
Head Linesman: Bean,Johnathan
Line Judge: Schmidt,Kevin
Back Judge: Heun,Chris
Field Judge: Austin,Sean
Side Judge: Brixey,Jeffery