|
Nebraska Wesleyan at Loras - Dubuque, 09/24/2022 - 01:00 PM |
|
|
Nebraska Wesleyan
31 |
Loras
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nebraska Wesleyan (1-3, 0-2) | 10 | 7 | 7 | 7 | 31 |
| Loras (2-2, 2-0) | 7 | 21 | 14 | 7 | 49 |
| Dubuque, | Rock Bowl | |||||
| Prd | Time | Scoring Summary | Nebraska Wesleyan - Loras |
|---|---|---|---|
| 1 | 08:57 | Loras - No Huddle-Shotgun Bausch,Ty rush middle for 1 yard gain to the NWU00 TOUCHDOWN, clock 08:57. (Kick). | 0 - 7 |
| 1 | 05:39 |
Nebraska Wesleyan
-
Neufeld,Austin 31 yd field goal.
Drive: 10 plays, 63 yards in 03:12. |
3 - 7 |
| 1 | 04:09 | Nebraska Wesleyan - No Huddle Terry,Carter pass complete short right to Leners,Trace for 6 yards to the LOR00 TOUCHDOWN, clock 04:09. (Kick). | 10 - 7 |
| 2 | 14:13 | Loras - No Huddle England,Evan rush middle for 1 yard gain to the NWU00 TOUCHDOWN, clock 14:13. (Kick). | 10 - 14 |
| 2 | 07:20 | Nebraska Wesleyan - No Huddle Terry,Carter pass complete deep middle to Ewoldt,Kaden for 11 yards to the LOR00 TOUCHDOWN, clock 07:20, 1ST DOWN. (Kick). | 17 - 14 |
| 2 | 03:38 | Loras - No Huddle-Shotgun England,Evan pass complete deep left to McGovern,Marty for 11 yards to the NWU00 TOUCHDOWN, clock 03:38, 1ST DOWN. (Kick). | 17 - 21 |
| 2 | 00:59 | Loras - No Huddle-Shotgun Bausch,Ty rush left for 2 yards gain to the NWU00 TOUCHDOWN, clock 00:59. (Kick). | 17 - 28 |
| 3 | 14:08 | Loras - No Huddle-Shotgun Terry,Carter pass complete short right to Guzman,Victor for 5 yards loss to the NWU23 fumbled by Guzman,Victor at NWU26 forced by Morris,Mason recovered by LOR Kieffer,Josh at NWU23 Kieffer,Josh return 23 yards to the NWU00 TOUCHDOWN, clock 14:08. (Kick). | 17 - 35 |
| 3 | 07:45 | Loras - No Huddle-Shotgun Pritchett,Keilon rush middle for 6 yards gain to the NWU00 TOUCHDOWN, clock 07:45, 1ST DOWN. (Kick). | 17 - 42 |
| 3 | 05:13 | Nebraska Wesleyan - No Huddle-Shotgun Terry,Carter pass complete deep right to Myers,Trystin for 41 yards to the LOR00 TOUCHDOWN, clock 05:13, 1ST DOWN. (Kick). | 24 - 42 |
| 4 | 02:33 | Loras - No Huddle-Shotgun Bausch,Ty rush left for 4 yards gain to the NWU00 TOUCHDOWN, clock 02:33. (Kick). | 24 - 49 |
| 4 | 01:02 | Nebraska Wesleyan - No Huddle-Shotgun Johnson,Evan pass complete deep left to Isakson,Jonah for 11 yards to the LOR00 TOUCHDOWN, clock 01:02, 1ST DOWN. (Kick). | 31 - 49 |
| Nebraska Wesleyan | Statistics | Loras |
|---|---|---|
| 21 | FIRST DOWNS | 31 |
| 12 6 3 |
Passing Rushing Penalty |
18 11 2 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 68% (13 of 19) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 372 | TOTAL OFFENSE | 583 |
| 66 5.6 |
Total Offensive Plays Average gain per play |
96 6.1 |
| 275 | NET YARDS PASSING | 335 |
| 21-42 6.5 5-30 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-42 8.0 0-0 0 |
| 97 | NET YARDS RUSHING | 248 |
| 24 4.0 |
Rushing Attempts Average gain per rush |
54 4.6 |
| 7-290 | PUNTS: Number-Yards | 5-176 |
| 41.4 | Average | 35.2 |
| 107 | TOTAL RETURN YARDS | 136 |
| 2-27 5-80 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 6-136 1-0 |
| 3-25 | PENALTIES: Number-Yards | 8-83 |
| 2 -1 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 5-30 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:09 | TIME OF POSSESSION | 33:51 |
Nebraska Wesleyan | Loras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Nebraska Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Roybal,TJ | 5 | 7 | 12 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Kyes,Caleb | 6 | 5 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Gramann,Jacob | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Atikpohou,Kodjo | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Kirkland,Aashton | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Nauert,Austin | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Parks,Onias | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Busmente,Zach | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Brinker,Max | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Simpson,Karrell | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Myers,Trystin | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Militti,Tony | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Darrah,Dominic | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Leu,Jacob | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 76 | Donaldson,Isaiah | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 94 | Brooks,Spencer | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | DeVoy,Branden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Fendley,Zach | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Baker,Blake | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Albrandt,Brady | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Leners,Trace | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Neufeld,Austin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Ewoldt,Kaden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Isakson,Jonah | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 60 | 30 | 90 | 0 - 0 | 3 - 3 | 0 | 2-0 | 0-0 | 2 | 0 | 0 | |
| # | Loras | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Mason Morris | 7 | 3 | 10 | - | 1 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Joey Foley | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 3 | 0 | 0 |
| 26 | Kemp,Zach | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Hefel,Andrew | 2 | 2 | 4 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Josh Kieffer | 3 | 1 | 4 | 1 - 6 | 1 - 6 | 0 | 1-23 | 0-0 | 0 | 0 | 0 |
| 3 | Bower,Brett | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Charley,Dawson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Phelps,Brandon | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 5D | Jace Gwynn | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 20 | Harris,Dustin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Collier,Milo | 2 | 0 | 2 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Knighton,Zacchaeus | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Barber III,Mike | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1J | Sanchez,Jacob | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Oquendo,Jacob | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Doyle,Sean | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Rydberg,Josh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Clark,Jonah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Mixan,Michael | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jordan,Blaine | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Dertz,Elijah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Evan England | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Ty Bausch | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Pritchett,Keilon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Scott Talmadge | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | McGovern,Marty | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 12 | 53 | 5 - 30 | 7 - 38 | 1 | 1-23 | 1-0 | 8 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Dubuque, Stadium: Rock Bowl Attendance: 500 Weather: Sunny |
Referee: Ryals,Dirk Umpire: Borchardt,Mark Head Linesman: Hildreth,Ryan Line Judge: Neumann,Tim Field Judge: Prouty,Jim Side Judge: Krupa,Josh |