|
North Park at Carroll - Waukesha, Wisconsin 09/17/2022 - 05:57 PM |
|
|
North Park
0 |
Carroll
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Park (0-2, 0-1) | 0 | 0 | 0 | 0 | 0 |
| Carroll (2-0, 1-0) | 7 | 14 | 14 | 7 | 42 |
| Waukesha, Wisconsin | Schneider Stadium | |||||
| Prd | Time | Scoring Summary | North Park - Carroll |
|---|---|---|---|
| 1 | 03:35 | Carroll - (03:40) No Huddle-Shotgun Raby,Josh pass complete deep right to Hill,Josh for 28 yards to the NPU00 TOUCHDOWN, clock 03:35, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 11:59 | Carroll - (12:05) No Huddle-Shotgun Case,Jaxon rush right for 28 yards gain to the NPU00 TOUCHDOWN, clock 11:59, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 03:03 | Carroll - (03:05) No Huddle-Shotgun Douglas,Marcus rush left for 6 yards gain to the NPU00 TOUCHDOWN, clock 03:03. (Kick). | 0 - 21 |
| 3 | 12:25 | Carroll - (12:28) No Huddle-Shotgun Eck,Matt pass intercepted by Binkowski,Jake at NPU03 Binkowski,Jake return 3 yards to the NPU00 TOUCHDOWN, clock 12:25. (Kick). | 0 - 28 |
| 3 | 10:40 | Carroll - (10:50) No Huddle-Shotgun Raby,Josh pass complete deep middle to Miller,Keon for 59 yards to the NPU00 TOUCHDOWN, clock 10:40, 1ST DOWN. (Kick). | 0 - 35 |
| 4 | 05:58 | Carroll - (06:01) No Huddle-Shotgun Netchin,Jake rush middle for 4 yards gain to the NPU00 TOUCHDOWN, clock 05:58, 1ST DOWN. (Kick). | 0 - 42 |
| North Park | Statistics | Carroll |
|---|---|---|
| 17 | FIRST DOWNS | 22 |
| 11 4 2 |
Passing Rushing Penalty |
7 10 5 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 312 | TOTAL OFFENSE | 404 |
| 71 4.4 |
Total Offensive Plays Average gain per play |
60 6.7 |
| 254 | NET YARDS PASSING | 169 |
| 28-45 5.6 4-16 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-23 7.3 0-0 0 |
| 58 | NET YARDS RUSHING | 235 |
| 26 2.2 |
Rushing Attempts Average gain per rush |
37 6.4 |
| 4-145 | PUNTS: Number-Yards | 3-96 |
| 36.3 | Average | 32.0 |
| 160 | TOTAL RETURN YARDS | 3 |
| 1-3 7-157 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 0-0 3-3 |
| 17-158 | PENALTIES: Number-Yards | 6-60 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 4-16 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-3 |
| 36:20 | TIME OF POSSESSION | 23:40 |
North Park | Carroll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Park | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Jonatha Thomas | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Jeremy Hanlon | 4 | 2 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Cole Woodward | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Justen Green | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Cj Martin | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 48 | Theo Smith | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Thom Ainsworth | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jaydin Miller | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Juan Nieves | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Eric Wozny | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Alex Casas | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 97 | Dylan Hughes | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jeffery Fisher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Tritian Zornes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Kheino Bennett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Anthon Lambert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Chandler Hodge | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Nate Weitzman | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Isaac Walls | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Aj Henry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Isaac Chandler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 35 | 16 | 51 | 0 - 0 | 1 - 2 | 1 | 1-0 | 0-0 | 2 | 0 | 1 | |
| # | Carroll | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jonathan Rau | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 54 | Steven Lazaris | 6 | 0 | 6 | 2 - 8 | 3 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jagger Vine | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Will Campbell | 4 | 1 | 5 | - | - 0 | 0 | 1-1 | 0-0 | 0 | 0 | 0 |
| 43 | Travis Runberg | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 46 | Damon Loker | 5 | 0 | 5 | - | 3 - 15 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | A.J Moorer | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 1 |
| 12 | Jim Klem | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Kaden Vernon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jordan Pfeiffer | 2 | 1 | 3 | 1 - 6 | 1.5 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 93 | Tim Nelson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Nick Mantas | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 10 | Donny Parker | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Hunter Zweifel | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Joshua Wilkes | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Reiss Thayer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Helios Martinez | 2 | 0 | 2 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 2 | Keon Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Elliot Mueller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 22 | Jake Binkowski | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 1-3 | 0 | 0 | 0 |
| 56 | Justin Gavin | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Alex Gibson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Josh Hill | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jacob Laurent | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jaxon Case | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Jake Netchin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Marcus Douglas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Clayton Huber | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | Riley Stobb | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 51 | 16 | 67 | 4 - 16 | 12 - 40 | 2 | 3-1 | 3-3 | 2 | 1 | 6 | |
| Other Information | |
|---|---|
|
Location: Waukesha, Wisconsin Stadium: Schneider Stadium Attendance: 2245 Weather: Cloudy Temperature: 78 Wind: NE 12mph |
Referee: Szolyga,Chris Umpire: Laxton,Paul Head Linesman: Jarosz,Joseph Line Judge: Schermetzler,Ted Back Judge: Oehldrich,Gary Field Judge: Neisius,Zach Side Judge: Linder,Ryan |