2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Previous Weeks: 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Preseason
| # | School (1st votes) | Rec. | Pts | Prev. | Last Week | This Week |
| 1 | Mount Union (19) | 1 | ||||
| 2 | UW-Whitewater (6) | 2 | ||||
| 3 | Wheaton (Ill.) | 4 | ||||
| 4 | Wesley | 5 | ||||
| 5 | St. John's | 6 | ||||
| 6 | Linfield | 7 | ||||
| 7 | Central | 8 | ||||
| 8 | Mary Hardin-Baylor | 3 | ||||
| 9 | Monmouth | 11 | ||||
| 10 | Otterbein | 13 | ||||
| 11 | Washington and Jefferson | 9 | ||||
| 12 | Case Western Reserve | 12 | ||||
| 13 | North Central (Ill.) | 14 | ||||
| 14 | Capital | 16 | ||||
| 15 | Mississippi College | -- | ||||
| 16 | St. Thomas | 15 | ||||
| 17 | Willamette | 17 | ||||
| 18 | Wabash | 10 | ||||
| 19 | Occidental | 18 | ||||
| 20 | Ohio Northern | 19 | ||||
| 21 | Wittenberg | -- | ||||
| 22 | Franklin | 20 | ||||
| 23 | Thomas More | 21 | ||||
| 24 | Delaware Valley | 23 | ||||
| 25 | Centre | 22 | ||||
| Others receiving votes: Redlands 62, UW-La Crosse 59, Hampden-Sydney 41, Alfred 37, Bethel 23, Trine 22, St. John Fisher 21, Kean 12, DePauw 11, UW-Stevens Point 10, Cal Lutheran 10, Albright 10, Cortland State 7, Mount St. Joseph 6, Dickinson 5, Trinity (Conn.) 3, Coe 2, Rowan 1 | ||||||
The D3football.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.
