2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Previous Weeks: 16 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Preseason
| # | School (1st votes) | Rec. | Pts | Prev. | Last Week | This Week |
| 1 | Mount Union (23) | 1 | ||||
| 2 | UW-Whitewater (2) | 2 | ||||
| 3 | Mary Hardin-Baylor | 3 | ||||
| 4 | North Central (Ill.) | 9 | ||||
| 5 | Hardin-Simmons | 7 | ||||
| 6 | Wheaton (Ill.) | 5 | ||||
| 7 | UW-Stevens Point | 14 | ||||
| 8 | Willamette | 4 | ||||
| 9 | Wesley | 13 | ||||
| 10 | Ithaca | 23 | ||||
| 11 | Cortland State | 6 | ||||
| 12 | Monmouth | 16 | ||||
| 13 | St. John's | -- | ||||
| 14 | Washington and Jefferson | 11 | ||||
| 15 | Hobart | 17 | ||||
| 16 | Case Western Reserve | 21 | ||||
| 17 | Wartburg | 10 | ||||
| 18 | Wabash | 18 | ||||
| 19 | Franklin | 8 | ||||
| 20 | Christopher Newport | -- | ||||
| 21 | Montclair State | -- | ||||
| 22 | St. Thomas | -- | ||||
| 23 | Occidental | 15 | ||||
| 24 | Otterbein | 19 | ||||
| 25 | DePauw | -- | ||||
| Others receiving votes: Millsaps 89, Trine 86, Salisbury 76, Trinity (Texas) 60, Curry 60, Capital 56, St. John Fisher 48, Delaware Valley 43, Central 42, Redlands 35, Linfield 29, UW-Eau Claire 28, Muhlenberg 22, Rowan 19, John Carroll 7, Thomas More 6, UW-La Crosse 5, Wittenberg 4, Dickinson 4, LaGrange 3, Lycoming 3, Whitworth 2, Elmhurst 2, Buena Vista 2, Hampden-Sydney 1, Emory and Henry 1, Aurora 1, Augsburg 1 | ||||||
The D3football.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.
