2007 | 2006 | 2005 | 2004 | 2003
Previous Weeks: 16 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Preseason
| # | School (1st votes) | Rec. | Pts | Prev. | Last Week | This Week |
| 1 | Mount Union (22) | 1 | ||||
| 2 | UW-Whitewater (3) | 2 | ||||
| 3 | St. John's | 3 | ||||
| 4 | Capital | 4 | ||||
| 5 | Wesley | 5 | ||||
| 6 | Mary Hardin-Baylor | 6 | ||||
| 7 | Rowan | 7 | ||||
| 8 | Hardin-Simmons | 8 | ||||
| 9 | Occidental | 9 | ||||
| 10 | UW-La Crosse | 10 | ||||
| 11 | Whitworth | 11 | ||||
| 12 | Central | 12 | ||||
| 13 | Cortland State | 13 | ||||
| 14 | Springfield | 17 | ||||
| 15 | Wilkes | 15 | ||||
| 16 | Linfield | 16 | ||||
| 17 | Hobart | 18 | ||||
| 18 | Christopher Newport | 19 | ||||
| 19 | St. John Fisher | 14 | ||||
| 20 | Ithaca | 22 | ||||
| 21 | Mount St. Joseph | 25 | ||||
| 22 | Union | -- | ||||
| 23 | Wartburg | -- | ||||
| 24 | Trinity (Texas) | -- | ||||
| 25 | Wheaton (Ill.) | -- | ||||
| Others receiving votes: Washington and Jefferson 47, Concordia (Wis.) 35, St. Norbert 26, Augustana 24, Carnegie Mellon 18, Williams 11, Washington and Lee 9, Baldwin-Wallace 8, Dickinson 7, Ohio Northern 5, Bethel 5, Delaware Valley 4, Coe 4, North Central (Ill.) 3, Alfred 3, Defiance 2 | ||||||
The D3football.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.