| # | School (1st votes) | Rec. | Pts | Prev. |
| 1 | Linfield (25) | 7-0 | 625 | 1 |
| 2 | UW-Whitewater | 8-0 | 566 | 2 |
| 3 | St. John's | 9-0 | 556 | 3 |
| 4 | Rowan | 7-0 | 546 | 4 |
| 5 | Mary Hardin-Baylor | 6-1 | 512 | 5 |
| 6 | Mount Union | 7-1 | 488 | 6 |
| 7 | Occidental | 7-0 | 483 | 7 |
| 8 | Delaware Valley | 8-0 | 437 | 8 |
| 9 | Trinity (Texas) | 7-0 | 397 | 9 |
| 10 | Hardin-Simmons | 7-1 | 394 | 10 |
| 11 | North Central (Ill.) | 8-0 | 352 | 12 |
| 12 | Concordia-Moorhead | 7-1 | 337 | 13 |
| 13 | St. John Fisher | 8-1 | 288 | 14 |
| 14 | Washington and Jefferson | 8-1 | 254 | 15 |
| 15 | Ithaca | 7-1 | 248 | 16 |
| 16 | Thiel | 8-0 | 219 | 18 |
| 17 | Augustana | 7-1 | 194 | 19 |
| 18 | Bridgewater (Va.) | 6-1 | 167 | 20 |
| 19 | Ohio Northern | 6-2 | 137 | 11 |
| 20 | Wabash | 8-0 | 131 | 22 |
| 21 | Capital | 6-2 | 128 | -- |
| 22 | Central | 7-1 | 126 | 21 |
| 23 | Coe | 7-1 | 87 | 25 |
| 24 | Hobart | 7-0 | 84 | 23 |
| 25 | John Carroll | 7-1 | 80 | -- |
Others receiving votes: UW-Eau Claire 76, Whitworth 49, Wesley 36, Union 28, Ferrum 26, Monmouth 22, Trinity (Conn.) 18, RPI 5, UW-Oshkosh 5, Salisbury 5, Cortland State 5, Wheaton (Ill.) 3, UW-Stout 3, Alma 3, Huntingdon 3, Alfred 1, DePauw 1.
The D3football.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.