2012
(6-4, 5-3 UMAC)
2011
(5-5, 5-4 UMAC)
2010
(5-4, 4-2 UMAC)
2009
(4-6, 0-4 UMAC)
2008
(3-6, 1-3 UMAC)
2007
(4-5, 0-0 IND)
2006
(6-3, 0-0 IND)
2005
(3-5, 0-0 IND)
2004
(3-4, 0-0 IND)
2003
(3-3, 0-0 IND)
Minnesota-Morris Cougars
2012 season
All times Eastern
(* Conference; • In-region)
| Overall record: 6-4 - Conference: 5-3 | |||
| 9/1 | vs. Hamline • | L, 37-31 | BX |
| 9/8 | vs. Martin Luther * • | W, 10-0 | BX |
| 9/15 | at MacMurray * • | W, 24-21 | BX |
| 9/22 | vs. Greenville * • | L, 49-24 | BX |
| 9/29 | at Northwestern (Minn.) * • | L, 38-14 | BX |
| 10/6 | vs. Westminster (Mo.) * • | W, 54-20 | BX |
| 10/13 | at Eureka * • | W, 27-23 | BX |
| 10/20 | vs. Presentation • | W, 35-28 | BX |
| 10/27 | at Crown * • | W, 30-29 | BX |
| 11/3 | vs. St. Scholastica * • | L, 28-21 | BX RC |
Coach: Todd Hickman (St. Cloud State)
Conference: UMAC
Enrollment: 1461
Location: Morris, MN
Colors: Maroon, Gold
Stadium: Big Cat Stadium (3500)
Surface: Turf
Link to official site
Conference: UMAC
Enrollment: 1461
Location: Morris, MN
Colors: Maroon, Gold
Stadium: Big Cat Stadium (3500)
Surface: Turf
Link to official site
2012 season
| Greenville | 7-1 | 8-2 |
| Northwestern (Minn.) | 7-1 | 8-3 |
| St. Scholastica | 7-1 | 8-3 |
| Minnesota-Morris | 5-3 | 6-4 |
| Eureka | 3-5 | 4-6 |
| Martin Luther | 2-6 | 4-6 |
| Westminster (Mo.) | 2-6 | 4-6 |
| MacMurray | 2-6 | 2-8 |
| Crown | 1-7 | 2-8 |











