|
CENTRE vs. Sewanee at Sewanee, Tenn. 10/6/2012 at 1:00 PM |
|
|
Centre
10 |
Sewanee
7 |
| Scoring | 1 | 0 | Final |
|---|---|---|---|
| Centre (4-2) | 10 | ||
| Sewanee (2-4) | 7 | ||
| Sewanee, Tenn. | Harris Stadium | |||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| th and at | Centre wins toss, defers to the second half. Sewanee will receive. |
| th and at | CENTRE ball on CENTRE35. |
| Jordan Gay kickoff 62 yards to the SEWANEE3, Alex Kops return 20 yards to the SEWANEE23 (Chase Maddox). | |
| Sewanee at 15:00 | |
|---|---|
| th and at | Curtis Johnson rush for 8 yards to the SEWANEE31 (Sam Spees). |
| th and at | Curtis Johnson rush for 1 yard to the SEWANEE32 (Grant Poston). |
| th and at | Jase Brooks rush for no gain to the SEWANEE32 (Michael Bozarth). |
| th and at | J.P. Boudreaux punt 46 yards to the CENTRE22, downed. |
| 3 plays, 9 yards, 2:02 elapsed | |
| Centre at 15:00 | |
| th and at | CENTRE drive start at 12:58 (1st). |
| th and at | Matt Farrell rush for 3 yards to the CENTRE25 (J. Davenport;Murphy Walters). |
| th and at | Matt Farrell rush for 2 yards to the CENTRE27 (Quentin Jones). |
| th and at | Heath Haden pass incomplete to 2. |
| th and at | Jordan Gay punt 45 yards to the SEWANEE28, downed. |
| 3 plays, 5 yards, 1:22 elapsed | |
| Sewanee at 12:58 | |
| th and at | SEWANEE drive start at 11:36 (1st). |
| th and at | Devante Jones rush for 14 yards to the SEWANEE42, 1ST DOWN SEWANEE (Casey Vatter). |
| th and at | Curtis Johnson rush for 1 yard to the SEWANEE43 (Grant Poston). |
| th and at | Curtis Johnson rush for loss of 2 yards to the SEWANEE41 (Paul Megilligan). |
| th and at | Sergio Acosta rush for 4 yards to the SEWANEE45 (Grant Poston;Michael Bozarth). |
| th and at | J.P. Boudreaux punt 48 yards to the CENTRE7, downed. |
| 4 plays, 17 yards, 2:15 elapsed | |
| Centre at 11:36 | |
| th and at | CENTRE drive start at 09:21 (1st). |
| th and at | Harry Meisner rush for 3 yards to the CENTRE10 (J.D. Crabtree;Justin Taylor). |
| th and at | Heath Haden pass complete to Brandon Kamp for 18 yards to the CENTRE28, 1ST DOWN CENTRE (J.D. Crabtree). |
| th and at | Heath Haden rush for loss of 2 yards to the CENTRE26 (Quentin Jones). |
| th and at | PENALTY CENTRE false start (Billy Douglas) 5 yards to the CENTRE21. |
| th and at | Heath Haden pass complete to Jason Osterman for 22 yards to the CENTRE43, 1ST DOWN CENTRE (Dave McKeithen;Quentin Jones). |
| th and at | Heath Haden rush for 13 yards to the SEWANEE44, 1ST DOWN CENTRE (B. Campbell). |
| th and at | Heath Haden pass incomplete to Andrew Tuller (J.P. Boudreaux). |
| th and at | Harry Meisner rush for 5 yards to the SEWANEE39 (De'Nard Ford). |
| th and at | Heath Haden pass incomplete to Jason Osterman (Quentin Jones). |
| th and at | Heath Haden punt 37 yards to the SEWANEE2, downed. |
| 8 plays, 54 yards, 3:38 elapsed | |
| Sewanee at 09:21 | |
| th and at | SEWANEE drive start at 05:43 (1st). |
| th and at | Curtis Johnson rush for 2 yards to the SEWANEE4 (Alex Hay;Colin Ciochetty). |
| th and at | Curtis Johnson pass incomplete to Devante Jones. |
| th and at | Curtis Johnson rush for 6 yards to the SEWANEE10 (Colin Ciochetty;Nate Letton). |
| th and at | J.P. Boudreaux punt 38 yards to the SEWANEE48, Austin Jones return 1 yards to the SEWANEE47 (Alex Kops). |
| 3 plays, 8 yards, 1:25 elapsed | |
| Centre at 05:43 | |
| th and at | CENTRE drive start at 04:18 (1st). |
| th and at | Heath Haden pass complete to Andrew Tuller for 5 yards to the SEWANEE42 (B. Campbell). |
| th and at | Justin Williams rush for 4 yards to the SEWANEE38 (Dave McKeithen;David Garcia). |
| th and at | Heath Haden rush for 5 yards to the SEWANEE33, 1ST DOWN CENTRE (Oliver Larkin). |
| th and at | Heath Haden pass incomplete, QB hurry by J.P. Boudreaux. |
| th and at | Heath Haden pass complete to Brandon Kamp for 9 yards to the SEWANEE24 (Paul Medling). |
| th and at | Matt Farrell rush for 5 yards to the SEWANEE19, 1ST DOWN CENTRE (Quentin Jones;Justin Taylor). |
| th and at | Matt Farrell rush for 3 yards to the SEWANEE16 (Quentin Jones). |
| th and at | PENALTY CENTRE false start (Logan Cornett) 5 yards to the SEWANEE21. |
| th and at | Heath Haden pass incomplete to Jason Osterman (Quentin Jones). |
| th and at | Heath Haden sacked for loss of 11 yards to the SEWANEE32 (J. Davenport;A.J. McMullen). |
| back to top | |
2nd
| |
| th and at | Start of 2nd quarter, clock 15:00. |
| th and at | Jordan Gay field goal attempt from 49 MISSED - wide left, spot at SEWANEE32, clock 14:55. |
| 10 plays, 15 yards, 4:23 elapsed | |
| Sewanee at 14:55 | |
| th and at | Sergio Acosta rush for 3 yards to the SEWANEE35 (Ben Leahy). |
| th and at | Curtis Johnson rush for 5 yards to the SEWANEE40 (Sam Spees). |
| th and at | Curtis Johnson rush for 2 yards to the SEWANEE42, 1ST DOWN SEWANEE (Alex Hay). |
| th and at | Curtis Johnson rush for 7 yards to the SEWANEE49 (Michael Bozarth). |
| th and at | Curtis Johnson rush to the SEWANEE49, fumble by Curtis Johnson recovered by SEWANEE Curtis Johnson at SEWANEE49. |
| th and at | Curtis Johnson rush for 9 yards to the CENTRE42, 1ST DOWN SEWANEE (Sam Spees). |
| th and at | Curtis Johnson pass incomplete to Stephen Jackson, QB hurry by Rue Hockensmith. |
| th and at | Curtis Johnson rush for 7 yards to the CENTRE35 (A. Spitznagel). |
| th and at | Jase Brooks rush for no gain to the CENTRE35 (Ben Leahy). |
| th and at | Timeout Sewanee, clock 10:37. |
| th and at | Cody Daniel rush for 6 yards to the CENTRE29, 1ST DOWN SEWANEE (Grant Poston). |
| th and at | Sergio Acosta rush for 5 yards to the CENTRE24 (Tami Aderoba). |
| th and at | Curtis Johnson rush for 10 yards to the CENTRE14, 1ST DOWN SEWANEE (Erich Vogelsang). |
| th and at | Devante Jones rush for 10 yards to the CENTRE4, 1ST DOWN SEWANEE (Ben Leahy). |
| th and at | Curtis Johnson rush for 1 yard to the CENTRE3 (Nate Letton;Michael Bozarth). |
| th and at | Jase Brooks rush for 3 yards to the CENTRE0, TOUCHDOWN, clock 08:11. |
| th and at | G. Schlosser kick attempt good. |
| 15 plays, 68 yards, 6:44 elapsed | |
| G. Schlosser kickoff 49 yards to the CENTRE16, Rob Melillo return 6 yards to the CENTRE22 (Jase Brooks). | |
| Centre at 08:11 | |
| th and at | CENTRE drive start at 08:06 (2nd). |
| th and at | Heath Haden pass intercepted by Murphy Walters at the SEWANEE37, Murphy Walters return 0 yards to the SEWANEE37. |
| 1 plays, 0 yards, 0:08 elapsed | |
| Sewanee at 08:06 | |
| th and at | SEWANEE drive start at 07:58 (2nd). |
| th and at | Curtis Johnson rush for 1 yard to the SEWANEE38 (Steven Sims). |
| th and at | Curtis Johnson rush to the SEWANEE34, fumble forced by Austin Jones, fumble by Curtis Johnson recovered by CENTRE Brooks Holton at SEWANEE34. |
| 2 plays, -3 yards, 0:37 elapsed | |
| Centre at 07:58 | |
| th and at | CENTRE drive start at 07:21 (2nd). |
| th and at | PENALTY CENTRE delay of game (Heath Haden) 5 yards to the SEWANEE39. |
| th and at | Heath Haden rush for loss of 1 yard to the SEWANEE40 (B. Campbell). |
| th and at | Heath Haden sacked for loss of 6 yards to the SEWANEE46 (Dave McKeithen), PENALTY SEWANEE pass interference (Paul Medling) 15 yards to the SEWANEE25, 1ST DOWN CENTRE, NO PLAY. |
| th and at | Heath Haden pass incomplete to Jason Osterman. |
| th and at | Heath Haden pass incomplete to Austin Jones, dropped pass. |
| th and at | Heath Haden pass incomplete, PENALTY CENTRE holding declined. |
| th and at | Jordan Gay field goal attempt from 42 GOOD, clock 05:57. |
| 5 plays, 9 yards, 1:24 elapsed | |
| Jordan Gay kickoff 65 yards to the SEWANEE0, touchback. | |
| Sewanee at 05:57 | |
| th and at | SEWANEE drive start at 05:57 (2nd). |
| th and at | SEWANEE ball on SEWANEE25. |
| th and at | Sergio Acosta rush for 6 yards to the SEWANEE31 (Nate Letton;Sam Spees). |
| th and at | Curtis Johnson rush for 7 yards to the SEWANEE38, 1ST DOWN SEWANEE (Alex Hay). |
| th and at | Sergio Acosta rush for 5 yards to the SEWANEE43 (Alex Hay). |
| th and at | Curtis Johnson rush for 1 yard to the SEWANEE44 (Devon Freeman). |
| th and at | Curtis Johnson rush for 18 yards to the CENTRE38, 1ST DOWN SEWANEE (Casey Vatter). |
| th and at | Sergio Acosta rush for 3 yards to the CENTRE35 (Steven Sims). |
| th and at | Cody Daniel rush for 3 yards to the CENTRE32 (Nate Letton). |
| th and at | Jase Brooks rush for 11 yards to the CENTRE21, 1ST DOWN SEWANEE (Sam Spees). |
| th and at | Curtis Johnson sacked for loss of 7 yards to the CENTRE28 (Nate Letton). |
| th and at | Curtis Johnson pass incomplete to Sergio Acosta. |
| th and at | Curtis Johnson rush for 18 yards to the CENTRE10 (Selwyn Mallah), PENALTY SEWANEE IM 5 yards to the CENTRE33, NO PLAY. |
| th and at | Curtis Johnson rush for loss of 1 yard to the CENTRE34 (Tami Aderoba). |
| th and at | Timeout Sewanee, clock 00:05. |
| th and at | G. Schlosser field goal attempt from 51 MISSED - short, spot at CENTRE34, clock 00:00. |
| 12 plays, 41 yards, 5:57 elapsed | |
| Centre at 00:00 | |
| th and at | End of 1st half, clock 00:00. |
| back to top | |
3rd
| |
| th and at | Start of 3rd quarter, clock 15:00. |
| th and at | SEWANEE ball on SEWANEE35. |
| G. Schlosser kickoff 45 yards to the CENTRE20, Rob Melillo return 9 yards to the CENTRE29 (N. Rassieur). | |
| Centre at 15:00 | |
| th and at | CENTRE drive start at 14:56 (3rd). |
| th and at | Justin Williams rush for 6 yards to the CENTRE35 (A.J. McMullen). |
| th and at | Justin Williams rush for 3 yards to the CENTRE38 (Dave McKeithen). |
| th and at | Justin Williams rush for 2 yards to the CENTRE40, 1ST DOWN CENTRE (B. Campbell). |
| th and at | Heath Haden rush for loss of 1 yard to the CENTRE39 (B. Campbell). |
| th and at | Heath Haden pass complete to Rob Melillo for 3 yards to the CENTRE42 (J.D. Crabtree). |
| th and at | Heath Haden pass complete to Jason Osterman for 29 yards to the SEWANEE29, 1ST DOWN CENTRE, out-of-bounds. |
| th and at | Rob Melillo rush for 5 yards to the SEWANEE24 (Murphy Walters). |
| th and at | Heath Haden pass incomplete to Greyson Janeway, QB hurry by Paul Medling. |
| th and at | Heath Haden pass incomplete to Conor Flaherty. |
| th and at | Jordan Gay field goal attempt from 41 MISSED - hit right upright, spot at SEWANEE24, clock 10:33. |
| 10 plays, 47 yards, 4:23 elapsed | |
| Sewanee at 10:33 | |
| th and at | Curtis Johnson rush for 2 yards to the SEWANEE26 (Tami Aderoba). |
| th and at | Jase Brooks rush for 6 yards to the SEWANEE32 (Sam Spees;Rue Hockensmith). |
| th and at | Jase Brooks rush for 11 yards to the SEWANEE43, 1ST DOWN SEWANEE (Rue Hockensmith). |
| th and at | Curtis Johnson rush for no gain to the SEWANEE43 (Ben Leahy). |
| th and at | Curtis Johnson rush for 13 yards to the CENTRE44, 1ST DOWN SEWANEE (Sam Spees). |
| th and at | Curtis Johnson rush for 3 yards to the CENTRE41 (Rue Hockensmith;Paul Megilligan). |
| th and at | Jase Brooks rush for loss of 5 yards to the CENTRE46 (Michael Bozarth). |
| th and at | Curtis Johnson pass complete to Charlie Powell for no gain to the CENTRE46. |
| th and at | J.P. Boudreaux punt 36 yards to the CENTRE10, fair catch by Rob Melillo. |
| 8 plays, 30 yards, 4:47 elapsed | |
| Centre at 10:33 | |
| th and at | CENTRE drive start at 05:46 (3rd). |
| th and at | Matt Farrell rush for 7 yards to the CENTRE17 (Murphy Walters;Noah Edwards). |
| th and at | Matt Farrell rush for 1 yard to the CENTRE18 (De'Nard Ford). |
| th and at | Matt Farrell rush for loss of 1 yard to the CENTRE17 (J.P. Boudreaux). |
| th and at | Jordan Gay punt 54 yards to the SEWANEE29, fair catch by Quentin Jones. |
| 3 plays, 7 yards, 1:57 elapsed | |
| Sewanee at 05:46 | |
| th and at | SEWANEE drive start at 03:49 (3rd). |
| th and at | Cody Daniel rush for loss of 1 yard to the SEWANEE28 (Devon Freeman). |
| th and at | Sergio Acosta rush for 5 yards to the SEWANEE33 (Alex Hay). |
| th and at | Cody Daniel pass complete to Charlie Powell for 4 yards to the SEWANEE37 (Selwyn Mallah). |
| th and at | J.P. Boudreaux punt 30 yards to the CENTRE33, Austin Jones return 0 yards to the CENTRE33 (Adian Cook). |
| 3 plays, 8 yards, 2:16 elapsed | |
| Centre at 03:49 | |
| th and at | CENTRE drive start at 01:33 (3rd). |
| th and at | PENALTY CENTRE delay of game (Heath Haden) 5 yards to the CENTRE28. |
| th and at | Heath Haden pass complete to Austin Jones for 20 yards to the CENTRE48, 1ST DOWN CENTRE (De'Nard Ford). |
| th and at | PENALTY CENTRE false start (Robert Morris) 5 yards to the CENTRE43. |
| th and at | Jason Osterman rush to the CENTRE35, fumble by Jason Osterman recovered by CENTRE Matt Farrell at CENTRE35. |
| th and at | Heath Haden pass complete to Jason Osterman for 10 yards to the CENTRE45 (David Garcia). |
| back to top | |
4th
| |
| th and at | Start of 4th quarter, clock 15:00. |
| th and at | Heath Haden pass complete to Jason Osterman for 14 yards to the SEWANEE41, 1ST DOWN CENTRE (J.D. Crabtree). |
| th and at | Heath Haden pass complete to Jason Osterman for 11 yards to the SEWANEE30, 1ST DOWN CENTRE. |
| th and at | Heath Haden pass complete to Greyson Janeway for 9 yards to the SEWANEE21 (Justin Taylor). |
| th and at | Harry Meisner rush for 8 yards to the SEWANEE13, 1ST DOWN CENTRE (Justin Taylor). |
| th and at | Harry Meisner rush for 13 yards to the SEWANEE0, 1ST DOWN CENTRE, TOUCHDOWN, clock 12:55. |
| th and at | Jordan Gay kick attempt good. |
| 8 plays, 67 yards, 3:38 elapsed | |
| Jordan Gay kickoff 65 yards to the SEWANEE0, touchback. | |
| Sewanee at 12:55 | |
| th and at | SEWANEE drive start at 12:55 (4th). |
| th and at | SEWANEE ball on SEWANEE25. |
| th and at | Cody Daniel rush for 3 yards to the SEWANEE28 (Devon Freeman). |
| th and at | Cody Daniel rush to the SEWANEE28, fumble by Cody Daniel recovered by SEWANEE Jase Brooks at SEWANEE28. |
| th and at | Cody Daniel pass incomplete to Stephen Jackson (Casey Vatter). |
| th and at | J.P. Boudreaux punt 37 yards to the CENTRE35, Austin Jones return 18 yards to the SEWANEE47 (Alex Kops). |
| 3 plays, 3 yards, 1:40 elapsed | |
| Centre at 12:55 | |
| th and at | CENTRE drive start at 11:15 (4th). |
| th and at | Justin Williams rush for 5 yards to the SEWANEE42 (Dave McKeithen). |
| th and at | Justin Williams rush for loss of 3 yards to the SEWANEE45. |
| th and at | Heath Haden pass incomplete to Scott Rupp (Dave McKeithen). |
| th and at | Heath Haden punt 34 yards to the SEWANEE11, downed. |
| 3 plays, 2 yards, 1:26 elapsed | |
| Sewanee at 11:15 | |
| th and at | SEWANEE drive start at 09:49 (4th). |
| th and at | Jase Brooks rush for 1 yard to the SEWANEE12 (Ben Leahy). |
| th and at | Sergio Acosta rush for 1 yard to the SEWANEE13 (Nate Letton). |
| th and at | Cody Daniel rush for 13 yards to the SEWANEE26, 1ST DOWN SEWANEE (Beau Bennett). |
| th and at | Cody Daniel pass incomplete to Jase Brooks (Nate Letton). |
| th and at | Devante Jones rush to the SEWANEE22, fumble by Devante Jones recovered by SEWANEE Cody Daniel at SEWANEE22. |
| th and at | Cody Daniel rush for 8 yards to the SEWANEE30 (Casey Vatter). |
| th and at | J.P. Boudreaux punt 12 yards to the SEWANEE42, downed. |
| 6 plays, 19 yards, 3:02 elapsed | |
| Centre at 09:49 | |
| th and at | CENTRE drive start at 06:47 (4th). |
| th and at | Harry Meisner rush for no gain to the SEWANEE42 (Dave McKeithen). |
| th and at | Harry Meisner rush for 3 yards to the SEWANEE39 (Quentin Jones). |
| th and at | Heath Haden pass complete to Rob Melillo for 4 yards to the SEWANEE35 (De'Nard Ford). |
| th and at | Timeout CENTRE, clock 04:34. |
| th and at | Jordan Gay punt 25 yards to the SEWANEE10, downed. |
| 3 plays, 7 yards, 2:21 elapsed | |
| Sewanee at 04:34 | |
| th and at | SEWANEE drive start at 04:26 (4th). |
| th and at | Sergio Acosta rush for 3 yards to the SEWANEE13 (Michael Bozarth). |
| th and at | L. Schurlknight rush for 5 yards to the SEWANEE18 (A. Spitznagel;Tami Aderoba). |
| th and at | Jase Brooks rush for 5 yards to the SEWANEE23, 1ST DOWN SEWANEE (Sam Spees). |
| th and at | L. Schurlknight rush for 2 yards to the SEWANEE25 (Paul Megilligan;Tami Aderoba). |
| th and at | Jase Brooks rush for 3 yards to the SEWANEE28 (Rue Hockensmith). |
| th and at | L. Schurlknight pass complete to Greg Hurt for 1 yard to the SEWANEE29 (Ben Leahy). |
| th and at | Timeout Sewanee, clock 01:33. |
| th and at | Charlie Powell rush for loss of 9 yards to the SEWANEE20 (Tami Aderoba). |
| 7 plays, 10 yards, 2:58 elapsed | |
| Centre at 01:33 | |
| th and at | CENTRE drive start at 01:28 (4th). |
| th and at | Matt Farrell rush for 8 yards to the SEWANEE12 (Dave McKeithen). |
| th and at | Timeout Sewanee, clock 01:06. |
| th and at | Matt Farrell rush for 10 yards to the SEWANEE2, 1ST DOWN CENTRE (De'Nard Ford). |
| th and at | TEAM rush for loss of 1 yard to the SEWANEE3. |
| th and at | End of 2nd half, clock 00:00. |
| 3 plays, 17 yards, 1:28 elapsed | |
| back to top | |












