Averett vs. Guilford
September 17, 2011, 7:00 pm
at Greensboro, NC | Armfield Ath. Center
Averett
35 |
Guilford
21 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Averett (1-2) | 21 | 7 | 0 | 7 | 35 |
Guilford (1-2) | 0 | 7 | 7 | 7 | 21 |
Averett | |
Offense | |
---|---|
WR | Owen Hayden |
FB | Horace STANBACK |
QB | Kirkland Brown |
TE | Wynton STEPHENS |
RB | Ke'Von White |
WR | Anthony Terry |
LG | Clayton Hubert |
LT | Alex Mayo |
RT | Josh Clark |
C | Chris Liufau |
RG | Darrius Bethel |
Defense | |
SS | Robslin EMMANUEL |
LB | Isaac Green |
CB | Calvin WILLIAMS |
CB | Roderck DOGGETT |
FS | Stefan Varner |
LB | Chase Burris |
DE | Darrious HARRIS |
LB | Jordan Rogers |
DT | Tra. LEAKE-ANDERSON |
DE | Corey Scruggs |
DT | Albert Brown |
Guilford | |
Offense | |
---|---|
QB | Sam Griffin |
WR | Ben King |
FB | BJ McKeever |
RB | Josh Williams |
TE | Rob Fields |
LG | Drew Milot |
RG | Joseph Pearson |
RT | Daniel Biggerstaff |
C | Faris El-Ali |
LT | Phillip Collier |
WR | Lawrence Blake |
Defense | |
FS | Satiir Stevenson |
CB | Dashawn Johnson |
SS | Alex Smith |
CB | Tony Marsh |
WS | Hunter English |
DE | Chris Jessup |
LB | Shae Breeze |
DT | Kyle Ennis |
LB | Jordan Farmer |
NG | Branson O'Hara |
DE | Tyler Eller |