Wooster Scots
2003 Schedule
(7-3, 4-3 NCAC)
(7-3, 4-3 NCAC)
Past records
1999 (7-2, 4-2 NCAC)2000 (6-4, 4-3 NCAC)
2001 (4-6, 3-4 NCAC)
2002 (8-2, 5-2 NCAC)
2003 (7-3, 4-3 NCAC)
2004 (11-1, 7-0 NCAC)
2005 (6-4, 3-4 NCAC)
2006 (8-2, 5-2 NCAC)
2007 (4-6, 4-3 NCAC)
2008 (8-2, 6-1 NCAC)
2009 (5-5, 4-3 NCAC)
| North Coast Athletic Conference 2003 Standings |
||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| School | W | L | Pct | W | L | Pct |
| Allegheny | 7 | 0 | 1.000 | 7 | 4 | .636 |
| Wittenberg | 4 | 2 | .667 | 8 | 2 | .800 |
| Wabash | 4 | 2 | .667 | 7 | 3 | .700 |
| Oberlin | 4 | 2 | .667 | 5 | 5 | .500 |
| Wooster | 4 | 3 | .571 | 7 | 3 | .700 |
| Ohio Wesleyan | 2 | 4 | .333 | 4 | 6 | .400 |
| Denison | 2 | 4 | .333 | 3 | 7 | .300 |
| Earlham | 1 | 5 | .167 | 2 | 8 | .200 |
| Hiram | 0 | 6 | .000 | 1 | 9 | .100 |
* Conference; • Region; # Postseason. Home games bold.
| Date | Opponent | Time | |
|---|---|---|---|
| Sept. 6 | Hope • | W 45-36 | |
| Sept. 20 | at Bethany • | W 69-7 | |
| Sept. 27 | at Case Western Reserve • | W 62-33 | |
| Oct. 4 | Ohio Wesleyan • * | W 37-7 | |
| Oct. 11 | at Oberlin • * | L 14-7 | |
| Oct. 18 | Allegheny • * | L 26-20 | |
| Oct. 25 | at Earlham • * | W 52-24 | |
| Nov. 1 | Wabash • * | W 23-7 | |
| Nov. 8 | Denison • * | W 59-3 | |
| Nov. 15 | at Wittenberg • * | L 35-31 |
Head coach: Mike Schmitz (Bowling Green '74)
Points for 405 (40.5) / Points against 192 (19.2)
