Washington and Jefferson Presidents
2005 Schedule
(9-2, 5-1 PAC)
(9-2, 5-1 PAC)
Past records
1999 (9-3, 4-0 PAC)2000 (9-2, 4-0 PAC)
2001 (11-1, 4-0 PAC)
2002 (9-3, 5-0 PAC)
2003 (9-2, 4-1 PAC)
2004 (12-1, 5-0 PAC)
2005 (9-2, 5-1 PAC)
2006 (10-2, 6-0 PAC)
2007 (10-1, 6-0 PAC)
2008 (11-2, 5-1 PAC)
2009 (9-1, 5-1 PAC)
| Presidents' Athletic Conference 2005 Standings |
||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| School | W | L | Pct | W | L | Pct |
| Thiel | 6 | 0 | 1.000 | 11 | 1 | .917 |
| Washington and Jefferson | 5 | 1 | .833 | 9 | 2 | .818 |
| Thomas More | 4 | 2 | .667 | 5 | 5 | .500 |
| Waynesburg | 2 | 4 | .333 | 4 | 6 | .400 |
| Westminster (Pa.) | 2 | 4 | .333 | 4 | 6 | .400 |
| Grove City | 2 | 4 | .333 | 3 | 7 | .300 |
| Bethany | 0 | 6 | .000 | 1 | 9 | .100 |
* Conference; • Region; # Postseason. Home games bold.
| Date | Opponent | Time | |
|---|---|---|---|
| Sept. 3 | at Tri-State | W 42-0 | |
| Sept. 10 | Hanover | W 56-20 | |
| Sept. 17 | Allegheny • | W 45-21 | |
| Sept. 24 | at Emory and Henry • | W 50-0 | |
| Oct. 1 | Thiel • * | L 38-35 (OT) | |
| Oct. 8 | at Westminster (Pa.) • * | W 45-20 | |
| Oct. 15 | at Grove City • * | W 37-14 | |
| Oct. 22 | Bethany • * | W 63-0 | |
| Oct. 29 | at Waynesburg • * | W 35-24 | |
| Nov. 5 | at Thomas More • * | W 32-14 | |
| Nov. 19 | at Bridgewater (Va.) # | L 30-21 |
Head coach: Mike Sirianni (Mount Union '94)
Points for 461 (41.9) / Points against 181 (16.5)
