UW-Stevens Point Pointers
2004 Schedule
(6-4, 4-3 WIAC)
(6-4, 4-3 WIAC)
Past records
1999 (9-2, 6-1 WIAC)2000 (2-8, 1-6 WIAC)
2001 (8-3, 5-2 WIAC)
2002 (6-4, 4-3 WIAC)
2003 (8-2, 5-2 WIAC)
2004 (6-4, 4-3 WIAC)
2005 (4-6, 3-4 WIAC)
2006 (6-4, 4-3 WIAC)
2007 (6-4, 3-4 WIAC)
2008 (9-2, 6-1 WIAC)
2009 (7-3, 6-1 WIAC)
| Wisconsin Intercollegiate Athletic Conference 2004 Standings |
||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| School | W | L | Pct | W | L | Pct |
| UW-La Crosse | 5 | 2 | .714 | 7 | 4 | .636 |
| UW-Eau Claire | 4 | 3 | .571 | 7 | 3 | .700 |
| UW-Whitewater | 4 | 3 | .571 | 7 | 3 | .700 |
| UW-Stevens Point | 4 | 3 | .571 | 6 | 4 | .600 |
| UW-Platteville | 3 | 4 | .429 | 6 | 4 | .600 |
| UW-Stout | 3 | 4 | .429 | 5 | 4 | .556 |
| UW-River Falls | 3 | 4 | .429 | 3 | 7 | .300 |
| UW-Oshkosh | 2 | 5 | .286 | 5 | 5 | .500 |
* Conference; • Region; # Postseason. Home games bold.
| Date | Opponent | Time | |
|---|---|---|---|
| Sept. 11 | Tri-State | W 57-3 | |
| Sept. 18 | Linfield • | L 46-35 | |
| Sept. 25 | at Waldorf | W 41-7 | |
| Oct. 2 | UW-La Crosse • * | L 35-14 | |
| Oct. 9 | at UW-Eau Claire • * | L 28-27 | |
| Oct. 16 | at UW-Stout • * | W 23-7 | |
| Oct. 23 | UW-Oshkosh • * | W 22-16 (OT) | |
| Oct. 30 | at UW-Whitewater • * | W 15-12 | |
| Nov. 6 | UW-Platteville • * | W 29-26 | |
| Nov. 13 | at UW-River Falls • * | L 24-22 |
Head coach: John Miech (Wisconsin-Stevens Point '75)
Points for 285 (28.5) / Points against 204 (20.4)
