Ohio Northern Polar Bears
2003 Schedule
(4-6, 4-5 OAC)
(4-6, 4-5 OAC)
Past records
1999 (11-2, 8-1 OAC)2000 (9-3, 8-1 OAC)
2001 (8-2, 8-1 OAC)
2002 (5-5, 5-4 OAC)
2003 (4-6, 4-5 OAC)
2004 (8-2, 7-2 OAC)
2005 (8-2, 7-2 OAC)
2006 (6-4, 5-4 OAC)
2007 (7-3, 6-3 OAC)
2008 (5-5, 5-4 OAC)
2009 (8-2, 7-2 OAC)
| Ohio Athletic Conference 2003 Standings |
||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| School | W | L | Pct | W | L | Pct |
| Mount Union | 9 | 0 | 1.000 | 13 | 1 | .929 |
| Baldwin-Wallace | 8 | 1 | .889 | 10 | 2 | .833 |
| Capital | 7 | 2 | .778 | 8 | 2 | .800 |
| John Carroll | 6 | 3 | .667 | 7 | 3 | .700 |
| Muskingum | 4 | 5 | .444 | 5 | 5 | .500 |
| Ohio Northern | 4 | 5 | .444 | 4 | 6 | .400 |
| Otterbein | 3 | 6 | .333 | 3 | 7 | .300 |
| Wilmington | 2 | 7 | .222 | 2 | 8 | .200 |
| Marietta | 1 | 8 | .111 | 2 | 8 | .200 |
| Heidelberg | 1 | 8 | .111 | 1 | 9 | .100 |
* Conference; • Region; # Postseason. Home games bold.
| Date | Opponent | Time | |
|---|---|---|---|
| Sept. 13 | at Dayton | L 42-7 | |
| Sept. 20 | Capital • * | L 30-20 | |
| Sept. 27 | at John Carroll • * | L 28-23 | |
| Oct. 4 | Muskingum • * | L 24-16 | |
| Oct. 11 | Baldwin-Wallace • * | L 50-38 | |
| Oct. 18 | at Marietta • * | W 21-13 | |
| Oct. 25 | Otterbein • * | W 19-6 | |
| Nov. 1 | Wilmington • * | W 34-21 | |
| Nov. 8 | at Mount Union • * | L 55-7 | |
| Nov. 15 | Heidelberg • * | W 33-0 |
Head coach: Dean Paul (Mount Union '90)
Points for 218 (21.8) / Points against 269 (26.9)
