Linfield Wildcats
2005 Schedule
(10-1, 4-0 NWC)
(10-1, 4-0 NWC)
Past records
1999 (6-3, 3-2 NWC)2000 (9-1, 5-0 NWC)
2001 (7-2, 4-1 NWC)
2002 (10-1, 5-0 NWC)
2003 (11-1, 5-0 NWC)
2004 (13-0, 5-0 NWC)
2005 (10-1, 4-0 NWC)
2006 (6-3, 5-1 NWC)
2007 (6-3, 4-2 NWC)
2008 (6-3, 5-1 NWC)
2009 (9-0, 6-0 NWC)
| Northwest Conference 2005 Standings |
||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| School | W | L | Pct | W | L | Pct |
| Linfield | 4 | 0 | 1.000 | 10 | 1 | .909 |
| Willamette | 3 | 1 | .750 | 5 | 4 | .556 |
| Whitworth | 2 | 2 | .500 | 5 | 3 | .625 |
| Puget Sound | 1 | 3 | .250 | 4 | 5 | .444 |
| Lewis and Clark | 0 | 0 | .000 | 0 | 4 | .000 |
| Pacific Lutheran | 0 | 4 | .000 | 3 | 6 | .333 |
* Conference; • Region; # Postseason. Home games bold.
| Date | Opponent | Time | |
|---|---|---|---|
| Sept. 10 | at Western Oregon | W 49-7 | |
| Sept. 17 | UW-Stevens Point • | W 45-7 | |
| Oct. 1 | Pacific Lutheran • * | W 42-13 | |
| Oct. 8 | at Whitworth • * | W 47-32 | |
| Oct. 15 | at Southern Oregon | W 49-14 | |
| Oct. 22 | Puget Sound • * | W 62-7 | |
| Oct. 29 | at Menlo • | W 38-7 | |
| Nov. 12 | at Willamette • * | W 63-21 | |
| Nov. 19 | Occidental # | W 63-21 | |
| Nov. 26 | Concordia-Moorhead # | W 28-14 | |
| Dec. 3 | UW-Whitewater # | L 44-41 | |
Head coach: Joe Smith (Linfield '93)
Points for 527 (47.9) / Points against 187 (17.0)
