Ithaca Bombers
2004 Schedule
(9-2, 5-1 E8)
(9-2, 5-1 E8)
Past records
1999 (7-4 IND)2000 (7-3 IND)
2001 (11-2 IND)
2002 (7-3, 4-0 E8)
2003 (10-3, 4-0 E8)
2004 (9-2, 5-1 E8)
2005 (8-3, 6-0 E8)
2006 (7-3, 4-2 E8)
2007 (8-3, 4-1 E8)
2008 (9-2, 5-1 E8)
2009 (7-3, 3-2 E8)
2010
| Empire 8 2004 Standings |
||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| School | W | L | Pct | W | L | Pct |
| St. John Fisher | 5 | 1 | .833 | 10 | 2 | .833 |
| Ithaca | 5 | 1 | .833 | 9 | 2 | .818 |
| Springfield | 4 | 2 | .667 | 8 | 2 | .800 |
| Alfred | 3 | 3 | .500 | 8 | 3 | .727 |
| Norwich | 3 | 3 | .500 | 7 | 4 | .636 |
| Utica | 1 | 5 | .167 | 3 | 7 | .300 |
| Hartwick | 0 | 6 | .000 | 1 | 8 | .111 |
* Conference; • Region; # Postseason. Home games bold.
| Date | Opponent | Time | |
|---|---|---|---|
| Sept. 11 | Buffalo State • | W 45-0 | |
| Sept. 18 | Hartwick • * | W 47-8 | |
| Sept. 25 | at St. John Fisher • * | L 45-38 (2 OT) | |
| Oct. 2 | Lycoming • | W 49-7 | |
| Oct. 9 | at Norwich • * | W 31-7 | |
| Oct. 16 | at Brockport State • | L 21-20 | |
| Oct. 23 | Utica • * | W 52-14 | |
| Oct. 30 | Springfield • * | W 31-7 | |
| Nov. 6 | at Alfred • * | W 24-0 | |
| Nov. 13 | at Cortland State • | W 47-22 | |
| Nov. 20 | Mass-Dartmouth | W 36-19 | |
Head coach: Mike Welch (Ithaca '73)
Points for 420 (38.2) / Points against 150 (13.6)

