Elmhurst Bluejays
2003 Schedule
(6-4, 3-4 CCIW)
(6-4, 3-4 CCIW)
Past records
1999 (2-7, 1-6 CCIW)2000 (2-8, 1-6 CCIW)
2001 (2-8, 1-6 CCIW)
2002 (3-7, 1-6 CCIW)
2003 (6-4, 3-4 CCIW)
2004 (4-6, 1-6 CCIW)
2005 (6-4, 3-4 CCIW)
2006 (6-4, 3-4 CCIW)
2007 (6-4, 3-4 CCIW)
2008 (7-3, 4-3 CCIW)
2009 (4-6, 1-6 CCIW)
2010
| College Conference of Illinois and Wisconsin 2003 Standings |
||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| School | W | L | Pct | W | L | Pct |
| Wheaton (Ill.) | 7 | 0 | 1.000 | 12 | 1 | .923 |
| Augustana | 6 | 1 | .857 | 7 | 3 | .700 |
| Millikin | 4 | 3 | .571 | 7 | 3 | .700 |
| North Central (Ill.) | 4 | 3 | .571 | 7 | 3 | .700 |
| Elmhurst | 3 | 4 | .429 | 6 | 4 | .600 |
| Illinois Wesleyan | 3 | 4 | .429 | 5 | 5 | .500 |
| Carthage | 1 | 6 | .143 | 3 | 7 | .300 |
| North Park | 0 | 7 | .000 | 2 | 8 | .200 |
* Conference; • Region; # Postseason. Home games bold.
| Date | Opponent | Time | |
|---|---|---|---|
| Sept. 6 | at Benedictine • | W 44-13 | |
| Sept. 20 | at Chicago • | W 24-0 | |
| Sept. 27 | Rockford • | W 55-14 | |
| Oct. 4 | Wheaton (Ill.) • * | L 23-19 | |
| Oct. 11 | Carthage • * | W 21-0 | |
| Oct. 18 | at Millikin • * | L 47-37 | |
| Oct. 25 | at North Park • * | W 30-23 | |
| Nov. 1 | Augustana • * | L 28-21 | |
| Nov. 8 | Illinois Wesleyan • * | W 40-20 | |
| Nov. 15 | at North Central (Ill.) • * | L 34-28 |
Head coach: Tim Lester (Western Michigan '00)
Points for 319 (31.9) / Points against 202 (20.2)
