Capital Crusaders
2004 Schedule
(7-3, 6-3 OAC)
(7-3, 6-3 OAC)
Past records
1999 (2-8, 2-7 OAC)2000 (3-7, 2-7 OAC)
2001 (7-3, 6-3 OAC)
2002 (6-4, 6-3 OAC)
2003 (8-2, 7-2 OAC)
2004 (7-3, 6-3 OAC)
2005 (10-3, 7-2 OAC)
2006 (11-2, 8-1 OAC)
2007 (8-3, 7-2 OAC)
2008 (5-5, 4-5 OAC)
2009 (7-3, 6-3 OAC)
| Ohio Athletic Conference 2004 Standings |
||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| School | W | L | Pct | W | L | Pct |
| Mount Union | 9 | 0 | 1.000 | 12 | 1 | .923 |
| Ohio Northern | 7 | 2 | .778 | 8 | 2 | .800 |
| Capital | 6 | 3 | .667 | 7 | 3 | .700 |
| John Carroll | 6 | 3 | .667 | 6 | 4 | .600 |
| Baldwin-Wallace | 5 | 4 | .556 | 6 | 4 | .600 |
| Marietta | 5 | 4 | .556 | 6 | 4 | .600 |
| Otterbein | 3 | 6 | .333 | 4 | 6 | .400 |
| Wilmington | 3 | 6 | .333 | 3 | 7 | .300 |
| Muskingum | 1 | 8 | .111 | 1 | 9 | .100 |
| Heidelberg | 0 | 9 | .000 | 0 | 10 | .000 |
* Conference; • Region; # Postseason. Home games bold.
| Date | Opponent | Time | |
|---|---|---|---|
| Sept. 4 | Wittenberg • | W 49-16 | ![]() ![]() |
| Sept. 18 | Otterbein • * | W 24-17 | |
| Sept. 25 | at Heidelberg • * | W 38-0 | |
| Oct. 2 | Mount Union • * | L 49-7 | |
| Oct. 9 | at Marietta • * | W 43-7 | |
| Oct. 16 | Muskingum • * | W 47-21 | |
| Oct. 23 | at Baldwin-Wallace • * | W 20-18 | |
| Oct. 30 | Ohio Northern • * | L 38-35 | |
| Nov. 6 | at John Carroll • * | L 19-6 | |
| Nov. 13 | at Wilmington • * | W 49-30 |
Head coach: Jim Bickel (Denison '77)
Points for 318 (31.8) / Points against 215 (21.5)

